White Pass
White Pass Ski Area
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 5800' | Temp °F 4500' | RH % 5800' | RH % 4500' | Min mph 5970' | Spd mph 5970' | Gust mph 5970' | Dir ° 5970' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 55.7 | 56 | 64.9 | 71.8 | 9.2 | 12.7 | 15.5 | 265.7 | 0 | 0 | 0.2 | 6.6 |
| 08/07 23:00 | 54.9 | 58.2 | 70.1 | 66.5 | 9.9 | 14.9 | 19.8 | 265 | 0 | 0 | 0.2 | 6.7 |
| 08/07 22:00 | 56.3 | 60.1 | 65 | 61.2 | 12 | 17.1 | 23.3 | 262.7 | 0 | 0 | 0.3 | 6.8 |
| 08/07 21:00 | 58.8 | 64.2 | 56.4 | 52.2 | 13.4 | 18.8 | 25.4 | 263.3 | 0 | 0 | 0.4 | 6.6 |
| 08/07 20:00 | 62.4 | 68.2 | 46.1 | 42.6 | 11.3 | 19.9 | 28.2 | 262.6 | 0 | 0 | 0.2 | 6.2 |
| 08/07 19:00 | 65.8 | 75.2 | 37 | 29.6 | 8.5 | 16.3 | 25.4 | 255 | 0 | 0 | 0 | 6 |
| 08/07 18:00 | 69.2 | 76.6 | 30.5 | 26.1 | 9.2 | 18 | 26.8 | 258 | 0 | 0 | -0.1 | 4.7 |
| 08/07 17:00 | 70.9 | 76.8 | 30.9 | 26 | 9.9 | 17.6 | 29.6 | 266.1 | 0 | 0 | 0 | 4.5 |
| 08/07 16:00 | 71.5 | 76.5 | 28.3 | 28.9 | 14.1 | 23.5 | 33.9 | 261.5 | 0 | 0 | -0.1 | 3.9 |
| 08/07 15:00 | 72.5 | 77 | 27.6 | 26 | 9.9 | 22.1 | 32.5 | 261.6 | 0 | 0 | -0.1 | 4.3 |
| 08/07 14:00 | 72.2 | 76 | 25.7 | 25.1 | 9.9 | 18.1 | 27.5 | 262 | 0 | 0 | -0.1 | 4 |
| 08/07 13:00 | 71.3 | 76.3 | 23.8 | 23 | 5.6 | 16 | 22.6 | 259.4 | 0 | 0 | 0 | 4.3 |
| 08/07 12:00 | 70.8 | 73.9 | 24.2 | 20.1 | 10.6 | 18.8 | 26.1 | 261.2 | 0 | 0 | 0 | 4.1 |
| 08/07 11:00 | 69.2 | 72.7 | 24.3 | 26.8 | 14.1 | 20.5 | 26.8 | 259.1 | 0 | 0 | 0 | 4.4 |
| 08/07 10:00 | 67.3 | 69.1 | 22.2 | 30.6 | 14.8 | 20.1 | 27.5 | 264.5 | 0 | 0 | -0.1 | 4.7 |
| 08/07 09:00 | 64.4 | 64 | 20.6 | 46.1 | 12.7 | 17.9 | 24 | 263.3 | 0 | 0 | 0 | 6.2 |
| 08/07 08:00 | 59.9 | 61 | 21.8 | 53.9 | 11.3 | 16.5 | 21.2 | 262.4 | 0 | 0 | 0.1 | 6.3 |
| 08/07 07:00 | 58.5 | 57.4 | 21.2 | 49.4 | 9.9 | 13.8 | 17.6 | 256.6 | 0 | 0 | 0.1 | 6.7 |
| 08/07 06:00 | 57.5 | 53.3 | 24.4 | 65.4 | 10.6 | 15.3 | 19.8 | 258.3 | 0 | 0 | 0 | 6.9 |
| 08/07 05:00 | 57.2 | 54.1 | 29.7 | 63.3 | 11.3 | 15.3 | 19.8 | 257 | 0 | 0 | 0.1 | 6.6 |
| 08/07 04:00 | 59 | 54.6 | 28.8 | 61.6 | 8.5 | 14 | 18.4 | 256.4 | 0 | 0 | 0.2 | 6.7 |
| 08/07 03:00 | 60.3 | 54.3 | 23.6 | 59 | 8.5 | 12.5 | 16.9 | 247.6 | 0 | 0 | 0 | 6.6 |
| 08/07 02:00 | 60.3 | 54.9 | 35.8 | 64.9 | 7.1 | 10 | 13.4 | 247.7 | 0 | 0 | 0 | 6.4 |
| 08/07 01:00 | 60.2 | 55.8 | 30.5 | 63.9 | 7.1 | 11.3 | 15.5 | 248.3 | 0 | 0 | 0 | 6.5 |

