White Pass
White Pass Ski Area
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 5800' | Temp °F 4500' | RH % 5800' | RH % 4500' | Min mph 5970' | Spd mph 5970' | Gust mph 5970' | Dir ° 5970' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 55.7 | 56 | 64.9 | 71.8 | 9.2 | 12.7 | 15.5 | 265.7 | 0 | 0 | 0.2 | 6.6 |
| 08/07 23:00 | 54.9 | 58.2 | 70.1 | 66.5 | 9.9 | 14.9 | 19.8 | 265 | 0 | 0 | 0.2 | 6.7 |
| 08/07 22:00 | 56.3 | 60.1 | 65 | 61.2 | 12 | 17.1 | 23.3 | 262.7 | 0 | 0 | 0.3 | 6.8 |
| 08/07 21:00 | 58.8 | 64.2 | 56.4 | 52.2 | 13.4 | 18.8 | 25.4 | 263.3 | 0 | 0 | 0.4 | 6.6 |
| 08/07 20:00 | 62.4 | 68.2 | 46.1 | 42.6 | 11.3 | 19.9 | 28.2 | 262.6 | 0 | 0 | 0.2 | 6.2 |
| 08/07 19:00 | 65.8 | 75.2 | 37 | 29.6 | 8.5 | 16.3 | 25.4 | 255 | 0 | 0 | 0 | 6 |
| 08/07 18:00 | 69.2 | 76.6 | 30.5 | 26.1 | 9.2 | 18 | 26.8 | 258 | 0 | 0 | -0.1 | 4.7 |
| 08/07 17:00 | 70.9 | 76.8 | 30.9 | 26 | 9.9 | 17.6 | 29.6 | 266.1 | 0 | 0 | 0 | 4.5 |
| 08/07 16:00 | 71.5 | 76.5 | 28.3 | 28.9 | 14.1 | 23.5 | 33.9 | 261.5 | 0 | 0 | -0.1 | 3.9 |
| 08/07 15:00 | 72.5 | 77 | 27.6 | 26 | 9.9 | 22.1 | 32.5 | 261.6 | 0 | 0 | -0.1 | 4.3 |
| 08/07 14:00 | 72.2 | 76 | 25.7 | 25.1 | 9.9 | 18.1 | 27.5 | 262 | 0 | 0 | -0.1 | 4 |
| 08/07 13:00 | 71.3 | 76.3 | 23.8 | 23 | 5.6 | 16 | 22.6 | 259.4 | 0 | 0 | 0 | 4.3 |
| 08/07 12:00 | 70.8 | 73.9 | 24.2 | 20.1 | 10.6 | 18.8 | 26.1 | 261.2 | 0 | 0 | 0 | 4.1 |
| 08/07 11:00 | 69.2 | 72.7 | 24.3 | 26.8 | 14.1 | 20.5 | 26.8 | 259.1 | 0 | 0 | 0 | 4.4 |
| 08/07 10:00 | 67.3 | 69.1 | 22.2 | 30.6 | 14.8 | 20.1 | 27.5 | 264.5 | 0 | 0 | -0.1 | 4.7 |
| 08/07 09:00 | 64.4 | 64 | 20.6 | 46.1 | 12.7 | 17.9 | 24 | 263.3 | 0 | 0 | 0 | 6.2 |
| 08/07 08:00 | 59.9 | 61 | 21.8 | 53.9 | 11.3 | 16.5 | 21.2 | 262.4 | 0 | 0 | 0.1 | 6.3 |
| 08/07 07:00 | 58.5 | 57.4 | 21.2 | 49.4 | 9.9 | 13.8 | 17.6 | 256.6 | 0 | 0 | 0.1 | 6.7 |
| 08/07 06:00 | 57.5 | 53.3 | 24.4 | 65.4 | 10.6 | 15.3 | 19.8 | 258.3 | 0 | 0 | 0 | 6.9 |
| 08/07 05:00 | 57.2 | 54.1 | 29.7 | 63.3 | 11.3 | 15.3 | 19.8 | 257 | 0 | 0 | 0.1 | 6.6 |
| 08/07 04:00 | 59 | 54.6 | 28.8 | 61.6 | 8.5 | 14 | 18.4 | 256.4 | 0 | 0 | 0.2 | 6.7 |
| 08/07 03:00 | 60.3 | 54.3 | 23.6 | 59 | 8.5 | 12.5 | 16.9 | 247.6 | 0 | 0 | 0 | 6.6 |
| 08/07 02:00 | 60.3 | 54.9 | 35.8 | 64.9 | 7.1 | 10 | 13.4 | 247.7 | 0 | 0 | 0 | 6.4 |
| 08/07 01:00 | 60.2 | 55.8 | 30.5 | 63.9 | 7.1 | 11.3 | 15.5 | 248.3 | 0 | 0 | 0 | 6.5 |
| 08/07 00:00 | 60.6 | 57.7 | 41.2 | 63.5 | 11.3 | 13.4 | 15.5 | 248.9 | 0 | 0 | 0.1 | 6 |
| 08/06 23:00 | 60.2 | 60.1 | 52.3 | 56.3 | 9.9 | 13 | 16.2 | 248.4 | 0 | 0 | 0.2 | 6.6 |
| 08/06 22:00 | 61.9 | 61.6 | 47 | 52.8 | 9.9 | 12.1 | 14.1 | 248.8 | 0 | 0 | 0.2 | 6.3 |
| 08/06 21:00 | 62.9 | 64.8 | 42 | 46.4 | 9.9 | 13.3 | 18.4 | 253.8 | 0 | 0 | 0 | 6.2 |
| 08/06 20:00 | 66.9 | 72.2 | 34.9 | 31.7 | 9.9 | 15.6 | 21.2 | 265.1 | 0 | 0 | 0 | 6 |
| 08/06 19:00 | 70.4 | 78.5 | 31.2 | 25.9 | 7.1 | 17.7 | 25.4 | 262.6 | 0 | 0 | 0 | 5.4 |
| 08/06 18:00 | 73.7 | 80.9 | 26.1 | 22.9 | 9.9 | 17.3 | 24.7 | 263.9 | 0 | 0 | -0.1 | 4.6 |
| 08/06 17:00 | 74.2 | 81.8 | 25.6 | 22.8 | 7.8 | 17.4 | 25.4 | 262.3 | 0 | 0 | 0 | 4.3 |
| 08/06 16:00 | 74.7 | 80.7 | 24.1 | 22.4 | 7.8 | 15.8 | 22.6 | 264.2 | 0 | 0 | -0.2 | 3.8 |
| 08/06 15:00 | 75.5 | 80.3 | 22 | 20.1 | 9.2 | 17.1 | 26.1 | 260.3 | 0 | 0 | -0.1 | 4 |
| 08/06 14:00 | 75.8 | 80.4 | 18.6 | 16.2 | 7.8 | 17.4 | 25.4 | 260.8 | 0 | 0 | 0 | 4 |
| 08/06 13:00 | 75.2 | 78.9 | 19.9 | 17.1 | 9.2 | 17.2 | 23.3 | 257.1 | 0 | 0 | 0 | 4 |
| 08/06 12:00 | 73.8 | 77.7 | 22.8 | 22.1 | 9.2 | 15.6 | 20.5 | 260.8 | 0 | 0 | 0 | 4.3 |
| 08/06 11:00 | 71.7 | 75 | 20.6 | 21.8 | 9.9 | 15.3 | 20.5 | 263 | 0 | 0 | -0.1 | 4.2 |
| 08/06 10:00 | 71 | 69.3 | 18.5 | 28.8 | 7.1 | 13.5 | 19.1 | 260.2 | 0 | 0 | -0.1 | 4.5 |
| 08/06 09:00 | 67.7 | 64.7 | 21 | 42.1 | 0 | 8.6 | 16.9 | 268.7 | 0 | 0 | 0 | 5.9 |
| 08/06 08:00 | 64.1 | 63.4 | 18.2 | 43.6 | 0 | 0.8 | 3.5 | 10.8 | 0 | 0 | 0 | 6.2 |
| 08/06 07:00 | 60.6 | 58.4 | 20.3 | 39.1 | 0 | 2.3 | 5.6 | 0.6 | 0 | 0 | -0.1 | 6.7 |
| 08/06 06:00 | 58.9 | 50.8 | 19.4 | 41.9 | 0 | 3.7 | 6.4 | 345.8 | 0 | 0 | 0 | 6.7 |
| 08/06 05:00 | 58.9 | 48.9 | 13.1 | 52.1 | 2.8 | 6.6 | 9.9 | 254 | 0 | 0 | 0 | 6.9 |
| 08/06 04:00 | 55.7 | 50.2 | 18.1 | 65.6 | 8.5 | 11.7 | 15.5 | 250.4 | 0 | 0 | 0.1 | 7 |
| 08/06 03:00 | 54.9 | 52 | 38 | 77.2 | 9.9 | 12.5 | 15.5 | 257.8 | 0 | 0 | 0.1 | 6.9 |
| 08/06 02:00 | 54.5 | 52.6 | 46 | 76.7 | 10.6 | 13.4 | 16.9 | 256.5 | 0 | 0 | 0 | 6.9 |
| 08/06 01:00 | 54.8 | 54.3 | 54.9 | 77.4 | 9.2 | 13.3 | 17.6 | 254.7 | 0 | 0 | 0.1 | 6.8 |
| 08/06 00:00 | 55.9 | 56.8 | 62.9 | 72.8 | 9.9 | 14 | 18.4 | 252.6 | 0 | 0 | 0.2 | 6.8 |
| 08/05 23:00 | 57 | 58.3 | 66.7 | 69.6 | 9.2 | 13 | 16.9 | 255.9 | 0 | 0 | 0.3 | 6.6 |
| 08/05 22:00 | 58.9 | 62.4 | 63.6 | 61.2 | 9.2 | 14 | 20.5 | 256.2 | 0 | 0 | 0.1 | 6.8 |
| 08/05 21:00 | 61.8 | 66.5 | 57.6 | 52.8 | 7.1 | 12.8 | 18.4 | 263.2 | 0 | 0 | 0 | 6.2 |
| 08/05 20:00 | 65.6 | 71.9 | 46.4 | 41.5 | 8.5 | 13.5 | 20.5 | 263.4 | 0 | 0 | 0.2 | 5.9 |
| 08/05 19:00 | 69.5 | 77 | 34.5 | 30.7 | 9.9 | 15.6 | 23.3 | 260.1 | 0 | 0 | 0 | 5.6 |
| 08/05 18:00 | 72.6 | 79.5 | 24.6 | 22.5 | 9.9 | 17.5 | 25.4 | 264.4 | 0 | 0 | -0.2 | 4.8 |
| 08/05 17:00 | 74.2 | 79.9 | 23 | 21.5 | 9.2 | 17.2 | 25.4 | 260.8 | 0 | 0 | 0 | 4.3 |
| 08/05 16:00 | 74.7 | 80.3 | 21.9 | 20.4 | 9.2 | 16.4 | 26.8 | 257.8 | 0 | 0 | -0.1 | 4.1 |
| 08/05 15:00 | 74.4 | 80.5 | 22.4 | 20.4 | 4.9 | 12.4 | 22.6 | 261.4 | 0 | 0 | 0 | 4.1 |
| 08/05 14:00 | 74.9 | 80.2 | 20.9 | 19.9 | 1.4 | 8 | 14.1 | 255.1 | 0 | 0 | -0.1 | 3.8 |
| 08/05 13:00 | 73.9 | 77.6 | 23.9 | 21.6 | 0 | 3 | 9.2 | 30.3 | 0 | 0 | -0.1 | 4.3 |
| 08/05 12:00 | 71.8 | 73.8 | 24.7 | 23.8 | 0 | 2.8 | 9.9 | 11.4 | 0 | 0 | -0.1 | 4.2 |
| 08/05 11:00 | 70 | 70.3 | 18.1 | 26.1 | 0.7 | 5.8 | 10.6 | 80.2 | 0 | 0 | 0 | 4.1 |
| 08/05 10:00 | 68 | 67.8 | 24 | 30.2 | 4.9 | 8.1 | 12.7 | 78.5 | 0 | 0 | 0 | 4.5 |
| 08/05 09:00 | 63.3 | 64.5 | 30.3 | 35.4 | 5.6 | 8.1 | 12 | 97 | 0 | 0 | 0 | 5.8 |
| 08/05 08:00 | 60.4 | 58 | 32.7 | 53.4 | 5.6 | 7.6 | 10.6 | 113.9 | 0 | 0 | 0.2 | 6.2 |
| 08/05 07:00 | 58 | 53.5 | 33.8 | 53.7 | 4.9 | 7.1 | 9.2 | 121.4 | 0 | 0 | 0.1 | 6.6 |
| 08/05 06:00 | 56.9 | 50.4 | 32.7 | 55.7 | 4.9 | 6.3 | 7.8 | 111.5 | 0 | 0 | 0 | 6.9 |
| 08/05 05:00 | 56.6 | 50.2 | 33.1 | 57.3 | 4.9 | 6.5 | 9.9 | 101.2 | 0 | 0 | 0.2 | 6.7 |
| 08/05 04:00 | 57.4 | 51 | 33.4 | 56.9 | 4.2 | 6.3 | 9.9 | 105.7 | 0 | 0 | 0.2 | 6.7 |
| 08/05 03:00 | 54.8 | 51.4 | 39.1 | 55.9 | 6.4 | 8.2 | 10.6 | 93.2 | 0 | 0 | 0 | 6.9 |
| 08/05 02:00 | 53.5 | 51.7 | 41.4 | 51 | 7.1 | 8.5 | 9.9 | 89 | 0 | 0 | 0.1 | 7 |
| 08/05 01:00 | 54.2 | 51.8 | 39.3 | 49.1 | 7.1 | 8.7 | 10.6 | 82.8 | 0 | 0 | 0.4 | 6.8 |
| 08/05 00:00 | 54.5 | 52.6 | 37.5 | 47 | 4.9 | 7 | 9.2 | 79.5 | 0 | 0 | 0.1 | 6.8 |
| 08/04 23:00 | 55.1 | 54 | 35 | 45.9 | 2.1 | 5.9 | 9.2 | 84.9 | 0 | 0 | 0.1 | 6.6 |
| 08/04 22:00 | 55.9 | 57.2 | 34.1 | 41.1 | 4.9 | 8.3 | 11.3 | 84.7 | 0 | 0 | 0.1 | 6.6 |
| 08/04 21:00 | 57.4 | 61.5 | 32.8 | 35.6 | 5.6 | 8.2 | 10.6 | 81.1 | 0 | 0 | 0.1 | 6.3 |
| 08/04 20:00 | 60.4 | 67.9 | 31.2 | 27.3 | 0.7 | 5.2 | 9.2 | 75.1 | 0 | 0 | 0 | 6.2 |
| 08/04 19:00 | 64.8 | 73.5 | 28.8 | 23.4 | 0 | 3.7 | 9.2 | 109.7 | 0 | 0 | 0 | 5.5 |
| 08/04 18:00 | 68.4 | 74.8 | 26.1 | 22.6 | 1.4 | 5.5 | 14.1 | 255.3 | 0 | 0 | 0 | 4.9 |
| 08/04 17:00 | 68.8 | 75 | 25.8 | 21.9 | 1.4 | 5.8 | 11.3 | 62.6 | 0 | 0 | -0.1 | 4.6 |
| 08/04 16:00 | 68.6 | 74 | 26.5 | 22.1 | 2.1 | 7.9 | 13.4 | 64.8 | 0 | 0 | -0.3 | 4.4 |
| 08/04 15:00 | 68 | 71.4 | 26.2 | 23.1 | 3.5 | 10.2 | 16.2 | 60.8 | 0 | 0 | -0.2 | 4.4 |
| 08/04 14:00 | 67.4 | 69.2 | 28.2 | 25.2 | 4.9 | 10.9 | 16.9 | 64.9 | 0 | 0 | -0.1 | 4.5 |
| 08/04 13:00 | 65.9 | 67.6 | 30.4 | 29 | 7.1 | 11.5 | 16.9 | 59.8 | 0 | 0 | -0.1 | 4.5 |
| 08/04 12:00 | 64 | 65 | 31.4 | 30.3 | 8.5 | 13.7 | 19.8 | 66.1 | 0 | 0 | -0.1 | 4.7 |
| 08/04 11:00 | 61.3 | 62.8 | 34.4 | 32.9 | 11.3 | 15.8 | 21.9 | 67.8 | 0 | 0 | 0 | 5 |
| 08/04 10:00 | 59 | 60.1 | 35.7 | 37.8 | 12.7 | 17.1 | 21.9 | 77.7 | 0 | 0 | 0 | 5.6 |
| 08/04 09:00 | 54.8 | 57.4 | 41.1 | 43.6 | 13.4 | 19 | 24.7 | 82.2 | 0 | 0 | 0.2 | 6.7 |
| 08/04 08:00 | 51 | 52.5 | 47 | 55.9 | 16.2 | 20.6 | 24 | 80.8 | 0 | 0 | 0.2 | 6.7 |
| 08/04 07:00 | 49 | 47.1 | 50.7 | 66.1 | 17.6 | 20.6 | 23.3 | 80.3 | 0 | 0 | 0.2 | 7.4 |
| 08/04 06:00 | 48.7 | 45.4 | 49.8 | 67.4 | 16.9 | 20.9 | 24 | 81.3 | 0 | 0 | 0 | 7.3 |
| 08/04 05:00 | 49.2 | 45.6 | 48.3 | 68.9 | 17.6 | 20.1 | 22.6 | 81.5 | 0 | 0 | 0.2 | 7.4 |
| 08/04 04:00 | 49.7 | 46.2 | 47 | 64 | 16.9 | 20 | 21.9 | 79.7 | 0 | 0 | 0.2 | 7.3 |
| 08/04 03:00 | 50.2 | 46 | 45.9 | 68.2 | 15.5 | 18.5 | 22.6 | 79.4 | 0 | 0 | 0.2 | 7.1 |
| 08/04 02:00 | 50.1 | 46.3 | 45.4 | 66.3 | 15.5 | 18.9 | 21.9 | 79.5 | 0 | 0 | 0.1 | 7.2 |
| 08/04 01:00 | 50.2 | 47.1 | 44.9 | 65.1 | 14.8 | 17.9 | 19.8 | 81.3 | 0 | 0 | 0.3 | 6.9 |
| 08/04 00:00 | 49.6 | 48.5 | 46.3 | 61.3 | 12.7 | 15.5 | 19.8 | 79.8 | 0 | 0 | 0.2 | 7.1 |
| 08/03 23:00 | 50 | 49.6 | 47.3 | 57.7 | 12 | 15 | 17.6 | 79.1 | 0 | 0 | 0.3 | 7.2 |
| 08/03 22:00 | 51 | 52 | 46.3 | 53 | 12.7 | 15.4 | 19.1 | 79.6 | 0 | 0 | 0.3 | 7 |
| 08/03 21:00 | 51.2 | 56.6 | 47.4 | 46.6 | 10.6 | 13.5 | 17.6 | 79.1 | 0 | 0 | 0.1 | 7.3 |
| 08/03 20:00 | 53.9 | 61.3 | 43.7 | 37.7 | 8.5 | 12.8 | 18.4 | 80.1 | 0 | 0 | 0 | 7.2 |
| 08/03 19:00 | 57.5 | 65.9 | 39.3 | 31.6 | 4.2 | 6.9 | 11.3 | 74 | 0 | 0 | 0 | 6.5 |
| 08/03 18:00 | 60.6 | 67.8 | 36.4 | 29.3 | 0.7 | 5.6 | 9.2 | 59.7 | 0 | 0 | -0.1 | 5.3 |
| 08/03 17:00 | 61.8 | 67.2 | 35.7 | 28.3 | 2.1 | 7.1 | 11.3 | 66.5 | 0 | 0 | -0.1 | 5.5 |
| 08/03 16:00 | 61.4 | 66.9 | 32.2 | 27.6 | 3.5 | 7.9 | 13.4 | 62.2 | 0 | 0 | -0.4 | 4.9 |
| 08/03 15:00 | 60.8 | 65.5 | 33.7 | 29.4 | 2.8 | 7.4 | 13.4 | 54.8 | 0 | 0 | -0.2 | 5 |
| 08/03 14:00 | 59.8 | 63.7 | 36.8 | 32.4 | 2.1 | 8.7 | 13.4 | 58.9 | 0 | 0 | -0.1 | 5.2 |
| 08/03 13:00 | 57.9 | 60.9 | 41.2 | 36.9 | 7.1 | 11.5 | 17.6 | 62.2 | 0 | 0 | -0.2 | 5.1 |
| 08/03 12:00 | 58 | 58.7 | 42.1 | 40.7 | 8.5 | 14.7 | 21.2 | 61.6 | 0 | 0 | -0.1 | 5.6 |
| 08/03 11:00 | 54.1 | 56.2 | 46.3 | 43.2 | 12.7 | 18.1 | 24.7 | 70.8 | 0 | 0 | 0.1 | 5.7 |
| 08/03 10:00 | 51.8 | 54 | 47.6 | 46.9 | 15.5 | 20.8 | 28.2 | 74.2 | 0 | 0 | 0.2 | 6.5 |
| 08/03 09:00 | 48.8 | 50.7 | 53.6 | 52 | 16.9 | 22.7 | 30.4 | 77.7 | 0 | 0 | 0.2 | 7.3 |
| 08/03 08:00 | 45.7 | 45 | 57.4 | 71.3 | 18.4 | 21.5 | 27.5 | 81.6 | 0 | 0 | 0.1 | 7.6 |
| 08/03 07:00 | 43.5 | 40.2 | 59.2 | 80.4 | 17.6 | 21 | 24.7 | 83 | 0 | 0 | 0 | 8 |
| 08/03 06:00 | 42.2 | 37.5 | 61.1 | 85.4 | 15.5 | 18.5 | 21.9 | 82.9 | 0 | 0 | 0.2 | 7.8 |
| 08/03 05:00 | 41.4 | 36.7 | 62 | 83.9 | 7.8 | 13.1 | 17.6 | 86 | 0 | 0 | 0.1 | 8.3 |
| 08/03 04:00 | 39.1 | 37.5 | 66.9 | 84 | 5.6 | 8.6 | 11.3 | 74.2 | 0 | 0 | 0.1 | 8.1 |
| 08/03 03:00 | 39.2 | 38.3 | 65.3 | 80 | 0 | 4 | 9.2 | 29 | 0 | 0 | 0.1 | 8.2 |
| 08/03 02:00 | 39.3 | 38.6 | 66.7 | 80.2 | 2.1 | 3.8 | 7.1 | 316.1 | 0 | 0 | 0 | 7.9 |
| 08/03 01:00 | 41 | 38.8 | 59.7 | 79.9 | 1.4 | 5.9 | 12 | 306 | 0 | 0 | 0.1 | 8.2 |
| 08/03 00:00 | 40 | 40.1 | 61.4 | 76.7 | 1.4 | 6.8 | 14.8 | 296.6 | 0 | 0 | 0.3 | 8.1 |
| 08/02 23:00 | 38.2 | 42.1 | 71.5 | 71.2 | 2.8 | 9 | 18.4 | 277.2 | 0 | 0 | 0.3 | 8.2 |
| 08/02 22:00 | 39.7 | 44.1 | 71.3 | 69 | 7.1 | 14.2 | 27.5 | 287.5 | 0 | 0 | 0.1 | 7.9 |
| 08/02 21:00 | 41 | 47 | 74.5 | 65.7 | 7.1 | 13.9 | 21.9 | 280.1 | 0 | 0 | 0.1 | 7.8 |
| 08/02 20:00 | 43.2 | 49.3 | 78.6 | 62.8 | 9.2 | 16.2 | 24 | 271.5 | 0 | 0 | 0.1 | 7.1 |
| 08/02 19:00 | 44.7 | 50.8 | 75.3 | 64.8 | 10.6 | 18 | 27.5 | 262.5 | 0 | 0 | 0.1 | 7 |
| 08/02 18:00 | 44.9 | 51.4 | 72.3 | 61.6 | 10.6 | 18.4 | 29.6 | 266.9 | 0 | 0 | 0.1 | 7.6 |
| 08/02 17:00 | 45.5 | 52.4 | 70.5 | 59.7 | 12 | 18.9 | 28.2 | 264.7 | 0 | 0 | 0.1 | 6.9 |
| 08/02 16:00 | 46.5 | 52.5 | 67.1 | 58 | 9.9 | 18.9 | 28.9 | 266.4 | 0 | 0 | 0.1 | 6.9 |
| 08/02 15:00 | 45.3 | 52.2 | 69.6 | 59 | 11.3 | 19.1 | 28.2 | 266.4 | 0 | 0 | 0.1 | 6.8 |
| 08/02 14:00 | 47.6 | 52.1 | 65.4 | 59.1 | 11.3 | 19 | 26.1 | 260.4 | 0 | 0 | 0 | 6.3 |
| 08/02 13:00 | 48.9 | 51.7 | 63.1 | 58.8 | 9.2 | 18.4 | 26.8 | 265.8 | 0 | 0 | 0 | 6.4 |
| 08/02 12:00 | 45.6 | 50.1 | 71.1 | 63.2 | 12.7 | 18.5 | 26.1 | 265.9 | 0 | 0 | 0 | 6.7 |
| 08/02 11:00 | 44.6 | 48.4 | 70 | 64.7 | 9.2 | 18.2 | 25.4 | 263 | 0 | 0 | 0 | 6.5 |
| 08/02 10:00 | 42.5 | 47.4 | 79.7 | 69.9 | 10.6 | 17.3 | 24.7 | 263.1 | 0 | 0 | 0.1 | 7.1 |
| 08/02 09:00 | 40.4 | 47.1 | 82.3 | 68.7 | 12.7 | 19.9 | 26.8 | 259.5 | 0 | 0 | 0 | 7.4 |
| 08/02 08:00 | 38.1 | 45.5 | 86.6 | 71.8 | 12 | 19.4 | 28.9 | 254.7 | 0 | 0 | 0.2 | 7.8 |
| 08/02 07:00 | 36.7 | 44.2 | 91.4 | 75.7 | 10.6 | 15.6 | 22.6 | 245.8 | 0 | 0 | 0.1 | 7.8 |
| 08/02 06:00 | 36.3 | 42.1 | 93.4 | 82.9 | 7.8 | 13.7 | 20.5 | 258.6 | 0 | 0 | 0 | 8.4 |
| 08/02 05:00 | 36.9 | 42.5 | 94.6 | 83.5 | 8.5 | 14.2 | 21.9 | 264.4 | 0 | 0 | 0.2 | 8.2 |
| 08/02 04:00 | 37.4 | 43.2 | 93.5 | 80.2 | 6.4 | 14.9 | 24 | 265.5 | 0 | 0 | 0.1 | 8 |
| 08/02 03:00 | 37.7 | 43.6 | 92.7 | 79.5 | 13.4 | 20.9 | 31.8 | 262.9 | 0 | 0 | 0.2 | 7.9 |
| 08/02 02:00 | 38.4 | 44.3 | 92.7 | 80.4 | 15.5 | 23.5 | 33.9 | 262.8 | 0 | 0 | 0.2 | 8.4 |
| 08/02 01:00 | 39.1 | 45.1 | 90.9 | 78.5 | 14.1 | 24.2 | 36 | 262.7 | 0 | 0 | 0.1 | 8 |
| 08/02 00:00 | 39.2 | 45.5 | 88.8 | 74.3 | 12.7 | 23.5 | 39.5 | 261.3 | 0 | 0 | 0.2 | 8 |
| 08/01 23:00 | 39.7 | 46 | 88.3 | 72.8 | 14.8 | 27.6 | 45.2 | 261.9 | 0 | 0 | 0.2 | 7.6 |
| 08/01 22:00 | 40.7 | 46.8 | 90.1 | 76.4 | 14.1 | 25.2 | 41.6 | 260.4 | 0 | 0 | 0.2 | 7.8 |
| 08/01 21:00 | 41.3 | 47.8 | 87.4 | 75.7 | 14.8 | 25.1 | 41 | 256.5 | 0 | 0 | 0.2 | 7.4 |
| 08/01 20:00 | 42.5 | 48.8 | 84.6 | 72.9 | 16.2 | 28.3 | 42.4 | 255.8 | 0 | 0 | 0.1 | 7.5 |
| 08/01 19:00 | 43.8 | 50.6 | 81.6 | 70.9 | 12.7 | 28.3 | 48 | 260 | 0 | 0 | 0.1 | 7.2 |
| 08/01 18:00 | 45.2 | 52.1 | 85.1 | 68 | 14.1 | 27.1 | 43.8 | 263.1 | 0 | 0 | 0.2 | 7.1 |
| 08/01 17:00 | 45.8 | 53 | 86.4 | 70.9 | 11.3 | 28.8 | 46.6 | 262.5 | 0 | 0 | 0.1 | 6.8 |
| 08/01 16:00 | 47.8 | 54.7 | 82.7 | 68.1 | 16.9 | 31.6 | 48 | 259.9 | 0 | 0 | 0.1 | 6.3 |
| 08/01 15:00 | 48.3 | 54.9 | 82.8 | 72.5 | 11.3 | 30.8 | 53 | 259.5 | 0 | 0 | 0 | 6.2 |
| 08/01 14:00 | 48.3 | 55.8 | 85.4 | 68.5 | 13.4 | 25.8 | 43.1 | 255.9 | 0 | 0 | 0.1 | 5.8 |
| 08/01 13:00 | 47.9 | 53.6 | 91.6 | 82.1 | 9.2 | 22 | 38.8 | 260.7 | 0 | 0 | 0 | 5.6 |
| 08/01 12:00 | 47.4 | 54.6 | 89.3 | 75.3 | 11.3 | 18.6 | 29.6 | 264.3 | 0 | 0 | 0.1 | 7.3 |
| 08/01 11:00 | 47.7 | 52.9 | 87 | 78.6 | 8.5 | 17.1 | 27.5 | 261.5 | 0 | 0 | 0 | 7.1 |
| 08/01 10:00 | 50.5 | 55.6 | 68.3 | 63.9 | 12.7 | 19.8 | 28.9 | 259 | 0 | 0 | 0 | 6.4 |
| 08/01 09:00 | 47.6 | 53.7 | 84 | 72.8 | 10.6 | 21.8 | 33.2 | 265.1 | 0 | 0 | 0 | 7.2 |
| 08/01 08:00 | 47.4 | 53 | 85.4 | 74 | 16.9 | 23.9 | 31.8 | 262.1 | 0 | 0 | 0.2 | 7.5 |
| 08/01 07:00 | 46.5 | 53.8 | 88.2 | 72.2 | 14.1 | 22.4 | 33.2 | 260.7 | 0 | 0 | 0.1 | 7.5 |
| 08/01 06:00 | 48.5 | 53.7 | 90.7 | 81.4 | 12.7 | 23.4 | 33.2 | 261 | 0 | 0 | 0.2 | 7.4 |
| 08/01 05:00 | 49.1 | 52.8 | 85.5 | 83.7 | 15.5 | 21.1 | 28.9 | 254.8 | 0 | 0 | 0.1 | 7.5 |
| 08/01 04:00 | 51.5 | 52.6 | 76.5 | 85.2 | 19.1 | 30.6 | 46.6 | 254.9 | 0 | 0 | 0.1 | 7.4 |
| 08/01 03:00 | 52.3 | 52.8 | 73.6 | 87.1 | 22.6 | 33.4 | 45.2 | 250 | 0 | 0 | 0.2 | 7 |
| 08/01 02:00 | 52.6 | 52.8 | 70.7 | 85.6 | 16.2 | 24.7 | 38.1 | 246.1 | 0 | 0 | 0.3 | 7.3 |
| 08/01 01:00 | 51.6 | 53.9 | 78.3 | 78.3 | 12.7 | 19.1 | 24.7 | 251 | 0 | 0 | 0.2 | 7.2 |

