Lake Wenatchee to Mission Ridge
Tumwater Mt. & Leavenworth
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 1190' | SnoHt in 4180' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 66.2 | 70.9 | 37.1 | 37.7 | 4.3 | 14.4 | 20.5 | 276.5 | 0 | 0 | -123.1 | -0.1 | 3.3 |
| 08/07 23:00 | 66.6 | 71.9 | 37.6 | 33.9 | 5.6 | 12 | 20.6 | 279.9 | 0 | 0 | -118.6 | -0.3 | 3.3 |
| 08/07 22:00 | 67.6 | 76.3 | 35.1 | 25.2 | 6.9 | 14.7 | 23.5 | 280.6 | 0 | 0 | -110.3 | -0.3 | 3.4 |
| 08/07 21:00 | 68 | 81.2 | 32.8 | 17 | 6.9 | 15.5 | 23.4 | 268 | 0 | 0 | -101.5 | -0.1 | 3.1 |
| 08/07 20:00 | 71.2 | 87 | 21.5 | 12.1 | 9.1 | 16.5 | 26.1 | 271.1 | 0 | 0 | -89.9 | -0.3 | 4.7 |
| 08/07 19:00 | 75.1 | 88.9 | 16.6 | 12.5 | 4.6 | 15.8 | 25.1 | 272.1 | 0 | 0 | -66.9 | -0.3 | 4.1 |
| 08/07 18:00 | 76.8 | 94.2 | 17.6 | 11.5 | 3.8 | 16 | 28.7 | 271.9 | 0 | 0 | -56.5 | -0.7 | 3.8 |
| 08/07 17:00 | 79.7 | 97.4 | 18.3 | 9.7 | 5.7 | 19.8 | 29.6 | 266.1 | 0 | 0 | -65.3 | -1 | 2.3 |
| 08/07 16:00 | 80.1 | 97.4 | 15.8 | 11.7 | 10.3 | 20.6 | 29.4 | 260.8 | 0 | 0 | -67.7 | -0.7 | 2.3 |
| 08/07 15:00 | 81.8 | 99 | 13.3 | 9.1 | 5.4 | 14 | 22.6 | 269.7 | 0 | 0 | -72.6 | -1 | 3.5 |
| 08/07 14:00 | 79.8 | 97.9 | 14.1 | 12.1 | 4.7 | 13.2 | 22.1 | 276.5 | 0 | 0 | -80 | -0.8 | 3.8 |
| 08/07 13:00 | 80.3 | 95.2 | 19.3 | 16.4 | 0 | 3.8 | 11.6 | 261.5 | 0 | 0 | -91.1 | -1 | 2.6 |
| 08/07 12:00 | 80 | 91.2 | 25.3 | 18.4 | 0 | 2.3 | 7.4 | 252.3 | 0 | 0 | -99.9 | -1 | 1.2 |
| 08/07 11:00 | 75.2 | 85.5 | 25.4 | 24.3 | 0 | 2.1 | 7.2 | 282.7 | 0 | 0 | -107.3 | -1.1 | 1.9 |
| 08/07 10:00 | 74.5 | 77.3 | 34.2 | 33.6 | 0 | 2.2 | 6.7 | 340.8 | 0 | 0 | -116.9 | -1 | 1.1 |
| 08/07 09:00 | 71.1 | 72.5 | 25.3 | 33.5 | 0 | 3.5 | 12.3 | 294.1 | 0 | 0 | -123.8 | -1.2 | 4.6 |
| 08/07 08:00 | 71.9 | 65 | 19.2 | 52.1 | 0 | 2.5 | 7 | 298.4 | 0 | 0 | -128.5 | -1.3 | 6.9 |
| 08/07 07:00 | 69.2 | 58.8 | 19 | 64.8 | 0.4 | 5.7 | 14.7 | 279.2 | 0 | 0 | -131.7 | -0.8 | 9.8 |
| 08/07 06:00 | 68.8 | 57.4 | 16.6 | 65.9 | 0 | 3.8 | 15.6 | 264.2 | 0 | 0 | -131.7 | -0.1 | 7 |
| 08/07 05:00 | 67.8 | 58.2 | 24 | 64.2 | 0 | 0.9 | 3 | 105 | 0 | 0 | -131.2 | -0.1 | 4.8 |
| 08/07 04:00 | 68.5 | 60.4 | 22.6 | 60.3 | 0 | 1 | 2.5 | 220.9 | 0 | 0 | -131.2 | -0.2 | 4.7 |
| 08/07 03:00 | 69.2 | 62.3 | 21.6 | 56.2 | 0 | 2.1 | 4.7 | 96.3 | 0 | 0 | -129.6 | -0.1 | 6.1 |
| 08/07 02:00 | 69.5 | 63.4 | 26.7 | 54.3 | 0 | 2.1 | 5.8 | 205 | 0 | 0 | -129.9 | -0.1 | 3.4 |
| 08/07 01:00 | 70.1 | 65.4 | 24 | 49.8 | 0 | 3.6 | 6.6 | 243.5 | 0 | 0 | -126.7 | -0.1 | 4.3 |

