Stevens Pass
Stevens Pass Ski Area - Tye Mill Chair, Skyline Chair
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 5180' | Temp °F 5250' | RH % 5250' | Min mph 5180' | Spd mph 5180' | Gust mph 5180' | Dir ° 5180' |
|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 56.9 | 56.1 | 62.1 | 5.2 | 10.1 | 18.4 | 261.2 |
| 08/07 23:00 | 57.9 | 56.9 | 55.8 | 5.5 | 13.2 | 22.7 | 261 |
| 08/07 22:00 | 58.5 | 57.4 | 53.4 | 0.1 | 10.3 | 21.9 | 270.2 |
| 08/07 21:00 | 59.1 | 58.5 | 59.7 | 0 | 5.3 | 15.2 | 268.7 |
| 08/07 20:00 | 63 | 61.6 | 54.2 | 0 | 5.3 | 20.6 | 281.8 |
| 08/07 19:00 | 65.4 | 64.4 | 45.5 | 0 | 4.9 | 16.2 | 280.2 |
| 08/07 18:00 | 68.7 | 67 | 34 | 0 | 4.6 | 19 | 278.5 |
| 08/07 17:00 | 68.3 | 70.2 | 31.9 | 0 | 5.3 | 18.9 | 293.5 |
| 08/07 16:00 | 72.9 | 71.7 | 30.9 | 0 | 3.8 | 18.7 | 282.9 |
| 08/07 15:00 | 71.6 | 70.9 | 34.2 | 0 | 3.4 | 13.4 | 298.1 |
| 08/07 14:00 | 71.1 | 71.5 | 34.8 | 0 | 4 | 12.9 | 283.5 |
| 08/07 13:00 | 66.4 | 70.1 | 32.8 | 0 | 8.5 | 16.2 | 271 |
| 08/07 12:00 | 64.4 | 69.3 | 31.6 | 2.3 | 10.2 | 18.8 | 261 |
| 08/07 11:00 | 63.2 | 68 | 32.8 | 3.8 | 12.3 | 20.1 | 265.2 |
| 08/07 10:00 | 62.7 | 67.4 | 35.8 | 4.7 | 11.3 | 19.4 | 254.5 |
| 08/07 09:00 | 61.5 | 66.3 | 36.1 | 2.6 | 8.7 | 16.4 | 254.7 |
| 08/07 08:00 | 61.4 | 67.1 | 35.1 | 5.2 | 9.2 | 17.2 | 256.6 |
| 08/07 07:00 | 60.3 | 64.8 | 37.3 | 4.5 | 8.3 | 16.5 | 256.5 |
| 08/07 06:00 | 58.7 | 57.1 | 47.5 | 5.2 | 7.8 | 12.6 | 258.1 |
| 08/07 05:00 | 59.4 | 57.5 | 50.5 | 5.4 | 8.7 | 15.2 | 261.3 |
| 08/07 04:00 | 60.2 | 58 | 48.7 | 3.9 | 9.1 | 13.6 | 268.5 |
| 08/07 03:00 | 61.2 | 59 | 47.2 | 3.6 | 9 | 15.5 | 269.5 |
| 08/07 02:00 | 61.6 | 59.6 | 48.3 | 4.8 | 9.1 | 14.1 | 275.3 |
| 08/07 01:00 | 62.2 | 58.7 | 54.3 | 3.6 | 7.5 | 11 | 269 |

