Stevens Pass
Stevens Pass Ski Area - Tye Mill Chair, Skyline Chair
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 5180' | Temp °F 5250' | RH % 5250' | Min mph 5180' | Spd mph 5180' | Gust mph 5180' | Dir ° 5180' |
|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 56.9 | 56.1 | 62.1 | 5.2 | 10.1 | 18.4 | 261.2 |
| 08/07 23:00 | 57.9 | 56.9 | 55.8 | 5.5 | 13.2 | 22.7 | 261 |
| 08/07 22:00 | 58.5 | 57.4 | 53.4 | 0.1 | 10.3 | 21.9 | 270.2 |
| 08/07 21:00 | 59.1 | 58.5 | 59.7 | 0 | 5.3 | 15.2 | 268.7 |
| 08/07 20:00 | 63 | 61.6 | 54.2 | 0 | 5.3 | 20.6 | 281.8 |
| 08/07 19:00 | 65.4 | 64.4 | 45.5 | 0 | 4.9 | 16.2 | 280.2 |
| 08/07 18:00 | 68.7 | 67 | 34 | 0 | 4.6 | 19 | 278.5 |
| 08/07 17:00 | 68.3 | 70.2 | 31.9 | 0 | 5.3 | 18.9 | 293.5 |
| 08/07 16:00 | 72.9 | 71.7 | 30.9 | 0 | 3.8 | 18.7 | 282.9 |
| 08/07 15:00 | 71.6 | 70.9 | 34.2 | 0 | 3.4 | 13.4 | 298.1 |
| 08/07 14:00 | 71.1 | 71.5 | 34.8 | 0 | 4 | 12.9 | 283.5 |
| 08/07 13:00 | 66.4 | 70.1 | 32.8 | 0 | 8.5 | 16.2 | 271 |
| 08/07 12:00 | 64.4 | 69.3 | 31.6 | 2.3 | 10.2 | 18.8 | 261 |
| 08/07 11:00 | 63.2 | 68 | 32.8 | 3.8 | 12.3 | 20.1 | 265.2 |
| 08/07 10:00 | 62.7 | 67.4 | 35.8 | 4.7 | 11.3 | 19.4 | 254.5 |
| 08/07 09:00 | 61.5 | 66.3 | 36.1 | 2.6 | 8.7 | 16.4 | 254.7 |
| 08/07 08:00 | 61.4 | 67.1 | 35.1 | 5.2 | 9.2 | 17.2 | 256.6 |
| 08/07 07:00 | 60.3 | 64.8 | 37.3 | 4.5 | 8.3 | 16.5 | 256.5 |
| 08/07 06:00 | 58.7 | 57.1 | 47.5 | 5.2 | 7.8 | 12.6 | 258.1 |
| 08/07 05:00 | 59.4 | 57.5 | 50.5 | 5.4 | 8.7 | 15.2 | 261.3 |
| 08/07 04:00 | 60.2 | 58 | 48.7 | 3.9 | 9.1 | 13.6 | 268.5 |
| 08/07 03:00 | 61.2 | 59 | 47.2 | 3.6 | 9 | 15.5 | 269.5 |
| 08/07 02:00 | 61.6 | 59.6 | 48.3 | 4.8 | 9.1 | 14.1 | 275.3 |
| 08/07 01:00 | 62.2 | 58.7 | 54.3 | 3.6 | 7.5 | 11 | 269 |
| 08/07 00:00 | 62 | 59.8 | 58.6 | 4.7 | 9.1 | 16.4 | 263.2 |
| 08/06 23:00 | 61.8 | 60.5 | 58.4 | 5.4 | 9 | 17.7 | 259.2 |
| 08/06 22:00 | 62.8 | 60.1 | 59.9 | 2.2 | 6.6 | 12.2 | 264.5 |
| 08/06 21:00 | 64.1 | 62 | 56.8 | 3.3 | 7.4 | 12.2 | 259.8 |
| 08/06 20:00 | 67.1 | 64.8 | 51.1 | 6.2 | 10.1 | 16.3 | 254.8 |
| 08/06 19:00 | 68.6 | 67.7 | 45.1 | 2.7 | 11.4 | 18.4 | 258.4 |
| 08/06 18:00 | 68.8 | 69.7 | 43 | 0 | 7.6 | 17 | 265.6 |
| 08/06 17:00 | 73.3 | 74.4 | 29.4 | 0 | 4.3 | 14.9 | 288.8 |
| 08/06 16:00 | 73.6 | 76.9 | 23.7 | 0 | 6.6 | 16 | 287.9 |
| 08/06 15:00 | 71.3 | 77.8 | 22.4 | 0 | 8.5 | 16 | 280.7 |
| 08/06 14:00 | 70.7 | 74.5 | 25.3 | 0.4 | 9.4 | 17.3 | 274 |
| 08/06 13:00 | 70 | 75 | 26 | 0 | 6 | 12.7 | 269.5 |
| 08/06 12:00 | 68.3 | 73.2 | 26.4 | 0 | 5 | 12.5 | 269.4 |
| 08/06 11:00 | 66.6 | 72 | 25.3 | 0.1 | 5.8 | 12.3 | 273.9 |
| 08/06 10:00 | 65.2 | 72 | 25.2 | 2.7 | 6.9 | 11.5 | 270 |
| 08/06 09:00 | 63.3 | 70.5 | 27 | 3.3 | 7.3 | 11.1 | 267.9 |
| 08/06 08:00 | 63.2 | 69.5 | 21.3 | 3.1 | 6.5 | 12.8 | 262.8 |
| 08/06 07:00 | 62.4 | 66.1 | 25.6 | 0.6 | 5.1 | 10.3 | 279.6 |
| 08/06 06:00 | 60.4 | 55.4 | 37.8 | 5 | 7.6 | 10.9 | 266.8 |
| 08/06 05:00 | 60.7 | 56.3 | 36.5 | 3.8 | 6 | 9.4 | 262.3 |
| 08/06 04:00 | 60.6 | 56.5 | 36.7 | 2.1 | 5 | 8.8 | 263.5 |
| 08/06 03:00 | 60.4 | 57.3 | 33.5 | 1.4 | 4.3 | 8.5 | 259.1 |
| 08/06 02:00 | 60.4 | 57.8 | 33.6 | 1.7 | 5 | 12.8 | 259.5 |
| 08/06 01:00 | 60.1 | 57.8 | 37.8 | 1 | 5 | 8.7 | 264 |
| 08/06 00:00 | 61 | 58.7 | 42.4 | 4.7 | 7.1 | 10.6 | 264.9 |
| 08/05 23:00 | 62.3 | 59 | 41.7 | 3.3 | 8.3 | 14.7 | 266.3 |
| 08/05 22:00 | 62.5 | 60.6 | 49.1 | 7.1 | 11.9 | 17.3 | 265.6 |
| 08/05 21:00 | 64.2 | 62.6 | 41.4 | 4.9 | 13.8 | 19.7 | 274 |
| 08/05 20:00 | 66.5 | 65.4 | 37.8 | 9.3 | 14 | 19.8 | 267.4 |
| 08/05 19:00 | 68.2 | 67.7 | 38.6 | 0 | 8.4 | 17.6 | 282.1 |
| 08/05 18:00 | 68.9 | 70.4 | 40 | 0 | 6.8 | 15.7 | 286.5 |
| 08/05 17:00 | 71.6 | 73.8 | 34 | 0 | 3.5 | 15.3 | 296.6 |
| 08/05 16:00 | 73.6 | 76.4 | 26.4 | 0 | 3.7 | 13.6 | 281 |
| 08/05 15:00 | 73.3 | 76.1 | 24.2 | 0 | 5.4 | 12.7 | 256.3 |
| 08/05 14:00 | 74.3 | 74.7 | 23.6 | 0 | 1.8 | 8.4 | 285.6 |
| 08/05 13:00 | 74.1 | 72.6 | 22.5 | 0 | 0.6 | 3.7 | 331.7 |
| 08/05 12:00 | 72 | 72.1 | 27.3 | 0 | 0.4 | 2.3 | 325.4 |
| 08/05 11:00 | 71.7 | 70.6 | 32.1 | 0 | 1.1 | 3.6 | 110.6 |
| 08/05 10:00 | 71 | 68.7 | 32.4 | 0 | 1.7 | 4.4 | 112.6 |
| 08/05 09:00 | 69.8 | 68 | 32.8 | 0 | 2.7 | 4.8 | 103 |
| 08/05 08:00 | 66.9 | 68.1 | 33.2 | 1.1 | 3.6 | 5.7 | 96.9 |
| 08/05 07:00 | 64.4 | 63.8 | 33.6 | 1.3 | 3.7 | 5.9 | 93.5 |
| 08/05 06:00 | 59.7 | 56.7 | 41.5 | 0 | 3.4 | 6 | 106.6 |
| 08/05 05:00 | 59.8 | 61 | 34.6 | 3 | 4.6 | 6.6 | 92.7 |
| 08/05 04:00 | 60.6 | 58.6 | 45.4 | 1.1 | 4.2 | 7.5 | 149.7 |
| 08/05 03:00 | 60.6 | 59.3 | 43.7 | 0 | 3.4 | 6.5 | 159.7 |
| 08/05 02:00 | 60.5 | 58.1 | 41.9 | 0.2 | 3.1 | 6 | 153.3 |
| 08/05 01:00 | 60.3 | 56.4 | 44 | 0 | 1.2 | 4.5 | 196.8 |
| 08/05 00:00 | 60.3 | 56.6 | 50.2 | 0 | 0.1 | 1.4 | 26.7 |
| 08/04 23:00 | 61.5 | 56.4 | 56.9 | 0 | 3 | 5.2 | 279.1 |
| 08/04 22:00 | 61.6 | 57 | 53.4 | 2.8 | 4.8 | 7.1 | 267.6 |
| 08/04 21:00 | 61.8 | 58.9 | 51.8 | 3.6 | 6.6 | 10.6 | 270.2 |
| 08/04 20:00 | 62.9 | 61.9 | 44 | 2.9 | 7.7 | 13.9 | 257.9 |
| 08/04 19:00 | 65.3 | 65.1 | 37.2 | 4.2 | 10.6 | 16.8 | 258.8 |
| 08/04 18:00 | 67.4 | 67.4 | 31.8 | 0.6 | 8.5 | 14.4 | 251.7 |
| 08/04 17:00 | 68.7 | 69.2 | 29.4 | 0.6 | 7.1 | 12.5 | 254.4 |
| 08/04 16:00 | 68.9 | 70.3 | 28.2 | 0 | 6 | 12.5 | 265.5 |
| 08/04 15:00 | 72 | 69.8 | 25.5 | 0 | 1.1 | 5 | 36 |
| 08/04 14:00 | 71.1 | 67.8 | 25.7 | 0 | 1.6 | 5.8 | 57.9 |
| 08/04 13:00 | 67.6 | 65 | 28.4 | 0 | 1.5 | 4.8 | 47.1 |
| 08/04 12:00 | 67.1 | 63.6 | 30.3 | 0 | 1.5 | 5.2 | 70.7 |
| 08/04 11:00 | 66.1 | 62.3 | 31.9 | 0 | 2.2 | 6.3 | 97.9 |
| 08/04 10:00 | 64.4 | 61 | 36.5 | 0 | 1.3 | 4.7 | 107.8 |
| 08/04 09:00 | 62.2 | 62.9 | 33.8 | 0 | 2.5 | 6.2 | 110.7 |
| 08/04 08:00 | 59 | 61.3 | 34.8 | 0.8 | 3.9 | 6.4 | 96.5 |
| 08/04 07:00 | 56.4 | 58.1 | 35.7 | 1.2 | 3.6 | 5.9 | 94.9 |
| 08/04 06:00 | 53.4 | 53.2 | 39.3 | 1.1 | 4.2 | 6.3 | 83.3 |
| 08/04 05:00 | 53 | 53.9 | 40 | 1 | 3.6 | 5.1 | 98.7 |
| 08/04 04:00 | 52.5 | 54 | 42 | 0.9 | 4.2 | 5.9 | 108.6 |
| 08/04 03:00 | 52.1 | 54.3 | 47.5 | 3.2 | 4.3 | 5.9 | 106.6 |
| 08/04 02:00 | 52.5 | 54.3 | 49.9 | 2.6 | 4.2 | 6 | 104.3 |
| 08/04 01:00 | 54.2 | 55.5 | 48.1 | 2.3 | 4.7 | 6.1 | 92.2 |
| 08/04 00:00 | 53.6 | 55.5 | 45.8 | 1 | 4.3 | 6.9 | 100.2 |
| 08/03 23:00 | 53.7 | 54.4 | 48.6 | 3.3 | 4.7 | 6 | 100.3 |
| 08/03 22:00 | 54 | 51.4 | 56 | 0 | 1.8 | 4.2 | 308.4 |
| 08/03 21:00 | 54.8 | 51.9 | 61.3 | 2 | 5 | 7 | 280.2 |
| 08/03 20:00 | 55.1 | 54.1 | 59.6 | 4.6 | 6.2 | 8.4 | 267.8 |
| 08/03 19:00 | 56.3 | 56.1 | 51.1 | 3.4 | 6.8 | 12.1 | 260.8 |
| 08/03 18:00 | 57.2 | 57.8 | 49 | 2.7 | 8.8 | 13.3 | 257.6 |
| 08/03 17:00 | 58.4 | 59.9 | 48.9 | 2.9 | 8.1 | 14.9 | 260.8 |
| 08/03 16:00 | 59.2 | 61.1 | 49.6 | 0.1 | 6.3 | 13.3 | 264.2 |
| 08/03 15:00 | 58.9 | 61.5 | 42.6 | 0 | 4.3 | 13.1 | 273.6 |
| 08/03 14:00 | 59.5 | 61.2 | 42.2 | 0 | 3.5 | 9.9 | 276.8 |
| 08/03 13:00 | 58.8 | 59.4 | 43.2 | 0 | 1.1 | 6.7 | 308 |
| 08/03 12:00 | 57.9 | 60.1 | 39.2 | 0 | 0.8 | 5.2 | 296.5 |
| 08/03 11:00 | 56.3 | 57.8 | 42.4 | 0 | 0.6 | 3.6 | 337.1 |
| 08/03 10:00 | 56.9 | 56.6 | 50.2 | 0 | 1 | 3.7 | 139.8 |
| 08/03 09:00 | 54.4 | 55.6 | 47 | 0 | 1.4 | 3.2 | 107.4 |
| 08/03 08:00 | 51.7 | 50 | 56.6 | 0 | 2.5 | 4.5 | 89 |
| 08/03 07:00 | 48.3 | 45.8 | 63 | 0 | 1.2 | 2.6 | 112.7 |
| 08/03 06:00 | 47.1 | 44.3 | 62.2 | 0 | 1.6 | 3.8 | 150.3 |
| 08/03 05:00 | 45.3 | 45.1 | 61.1 | 0 | 3 | 5 | 128.4 |
| 08/03 04:00 | 43.9 | 45.6 | 60 | 0 | 2.1 | 5.1 | 186.1 |
| 08/03 03:00 | 41.2 | 38.9 | 92.6 | 3.2 | 6.3 | 9.9 | 282.7 |
| 08/03 02:00 | 40 | 39.1 | 93.3 | 3.9 | 6.7 | 9.2 | 276.1 |
| 08/03 01:00 | 39.4 | 39.6 | 94.5 | 3.8 | 7.1 | 11.8 | 270.6 |
| 08/03 00:00 | 39.9 | 40.3 | 95.8 | 2.2 | 6.7 | 14.7 | 266.1 |
| 08/02 23:00 | 40.3 | 40.7 | 93.7 | 0.5 | 7.5 | 14.5 | 264.7 |
| 08/02 22:00 | 40.8 | 40.8 | 91.4 | 4.3 | 9.2 | 13.7 | 271.4 |
| 08/02 21:00 | 41.6 | 42 | 91 | 2.4 | 10.6 | 20.6 | 272.9 |
| 08/02 20:00 | 42 | 42.2 | 92.3 | 3.1 | 12.3 | 20 | 271.1 |
| 08/02 19:00 | 42.5 | 43.4 | 89.3 | 4.6 | 12.5 | 19.9 | 273 |
| 08/02 18:00 | 42.1 | 42.9 | 91.2 | 7.1 | 13.8 | 21.9 | 268.3 |
| 08/02 17:00 | 42.3 | 44.1 | 86.4 | 4.4 | 13.5 | 20.4 | 272.8 |
| 08/02 16:00 | 41.9 | 43.5 | 89.7 | 2.7 | 13.8 | 23.4 | 272.4 |
| 08/02 15:00 | 41.8 | 44.6 | 89.8 | 3.9 | 12.3 | 20.2 | 268 |
| 08/02 14:00 | 42.7 | 44.2 | 90.6 | 1.4 | 10.3 | 18.5 | 273.1 |
| 08/02 13:00 | 41.5 | 42.5 | 93.1 | 0 | 4.4 | 15.2 | 283.8 |
| 08/02 12:00 | 41.4 | 43.7 | 90.9 | 0.9 | 9.1 | 15 | 266.9 |
| 08/02 11:00 | 41.4 | 43.1 | 90.7 | 0 | 6.3 | 14.6 | 273.1 |
| 08/02 10:00 | 40.4 | 41.6 | 93.3 | 1.5 | 7.6 | 14.1 | 274.9 |
| 08/02 09:00 | 40.1 | 41.6 | 94.7 | 0.4 | 6.9 | 13.7 | 280.6 |
| 08/02 08:00 | 39.6 | 40.8 | 95 | 2.5 | 7.1 | 12.8 | 273 |
| 08/02 07:00 | 39.4 | 40.3 | 94.1 | 1.6 | 7.6 | 14.6 | 273.3 |
| 08/02 06:00 | 39.6 | 39.9 | 96.1 | 0.6 | 11.3 | 22.4 | 282.1 |
| 08/02 05:00 | 39.2 | 39.6 | 95.9 | 2.8 | 13.5 | 23.6 | 291.3 |
| 08/02 04:00 | 39.8 | 40.1 | 96.4 | 0.5 | 13.3 | 24.8 | 280.5 |
| 08/02 03:00 | 40 | 40.2 | 96.6 | 1 | 16.6 | 29.7 | 285.7 |
| 08/02 02:00 | 40.4 | 40.6 | 96.1 | 0.3 | 16.6 | 31.1 | 293 |
| 08/02 01:00 | 40.9 | 40.8 | 95.7 | 1.8 | 18.9 | 33.4 | 291 |
| 08/02 00:00 | 41.6 | 41.3 | 94.9 | 2.5 | 19.3 | 36.3 | 292.8 |
| 08/01 23:00 | 42.1 | 41.8 | 93.7 | 0.4 | 12.4 | 30.5 | 301.6 |
| 08/01 22:00 | 42.7 | 42.4 | 91.7 | 1.6 | 17.5 | 35.8 | 293.3 |
| 08/01 21:00 | 43.2 | 42.9 | 90.5 | 1.3 | 15.4 | 34.4 | 299.5 |
| 08/01 20:00 | 43.9 | 43.6 | 85.9 | 1.1 | 13.6 | 30.5 | 290.9 |
| 08/01 19:00 | 44.6 | 44.9 | 81.1 | 4.6 | 20.6 | 33.5 | 287.7 |
| 08/01 18:00 | 45.4 | 45.6 | 78.5 | 6.1 | 20.4 | 34.2 | 289.8 |
| 08/01 17:00 | 47 | 48.3 | 78.8 | 3.8 | 19.7 | 41.2 | 285.6 |
| 08/01 16:00 | 46.6 | 48.6 | 89.2 | 0.9 | 11.2 | 33.4 | 292.9 |
| 08/01 15:00 | 47.1 | 48.8 | 90.5 | 1.2 | 15.2 | 29.3 | 282.7 |
| 08/01 14:00 | 47.8 | 50.3 | 90.7 | 0 | 8.9 | 29 | 292.5 |
| 08/01 13:00 | 51.3 | 51.2 | 89.3 | 0 | 4.4 | 20.9 | 281.7 |
| 08/01 12:00 | 49.8 | 52.7 | 80.6 | 0 | 5.3 | 27.7 | 292.9 |
| 08/01 11:00 | 52.1 | 52.2 | 75.3 | 0 | 2.7 | 12.1 | 294.8 |
| 08/01 10:00 | 50.5 | 51.3 | 77.5 | 0 | 2.8 | 9.6 | 304.1 |
| 08/01 09:00 | 48.1 | 47.8 | 86.9 | 0 | 2.9 | 11.9 | 294.1 |
| 08/01 08:00 | 48.8 | 50.3 | 79.4 | 0 | 5.5 | 20.3 | 288.5 |
| 08/01 07:00 | 50.4 | 53.3 | 70.8 | 0 | 5.2 | 18.4 | 290.3 |
| 08/01 06:00 | 50.4 | 49.3 | 81.7 | 0.8 | 8.8 | 19.3 | 284.3 |
| 08/01 05:00 | 49.9 | 48.9 | 84 | 1.4 | 9.5 | 15.1 | 266.6 |
| 08/01 04:00 | 51.2 | 50.6 | 78.3 | 0 | 9.1 | 15 | 268.4 |
| 08/01 03:00 | 52.7 | 51.8 | 74.7 | 0 | 11.4 | 19.7 | 279.5 |
| 08/01 02:00 | 54 | 53.1 | 71.5 | 4.9 | 16.3 | 20.6 | 274.8 |
| 08/01 01:00 | 56.1 | 54.6 | 69.2 | 4.2 | 15.3 | 23.1 | 275.1 |

