Snoqualmie Pass
Snoqualmie Pass
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 3760' | Temp °F 3770' | Temp °F 3010' | RH % 3010' | Min mph 3760' | Spd mph 3760' | Gust mph 3760' | Dir ° 3760' | Pcp1 in 3010' | PcpSum in 3010' | 24Sno in 3010' | SnoHt in 3010' | Pres millibar 3010' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 62.9 | 62.5 | 58.8 | 73 | 4.9 | 10.7 | 14.8 | 224.4 | 0 | 0 | 0 | 0 | 1021.2 |
| 08/07 23:00 | 63.2 | 63 | 60.4 | 68.7 | 6.7 | 10.7 | 14.8 | 224.4 | 0 | 0 | 0 | 0 | 1021.3 |
| 08/07 22:00 | 64.5 | 64.1 | 62.5 | 62.7 | 9.2 | 15.3 | 21.9 | 226.2 | 0 | 0 | 0 | 0 | 1021.3 |
| 08/07 21:00 | 66.6 | 65.8 | 65.3 | 56.3 | 11.7 | 16.8 | 25.1 | 240.3 | 0 | 0 | 0 | 0 | 1020.8 |
| 08/07 20:00 | 69.1 | 70.2 | 69.3 | 47.5 | 11.3 | 16.6 | 21.5 | 228.5 | 0 | 0 | 0 | 0 | 1020 |
| 08/07 19:00 | 71 | 74.3 | 75.4 | 32.4 | 12.7 | 19.8 | 27.5 | 227.7 | 0 | 0 | 0 | 0 | 1019.8 |
| 08/07 18:00 | 71.8 | 76.3 | 77.3 | 33 | 12 | 22.3 | 31.4 | 222.3 | 0 | 0 | 0 | 0 | 1019.6 |
| 08/07 17:00 | 72 | 77 | 79 | 29.1 | 14.1 | 24.2 | 31.4 | 222.7 | 0 | 0 | 0 | 0 | 1019.6 |
| 08/07 16:00 | 71.9 | 77.9 | 80.4 | 26.8 | 16.2 | 25.7 | 34.9 | 222.1 | 0 | 0 | 0 | 0 | 1019.8 |
| 08/07 15:00 | 71.3 | 78.9 | 80.1 | 30.8 | 15.5 | 25.2 | 33.5 | 221.6 | 0 | 0 | 0 | 0 | 1019.8 |
| 08/07 14:00 | 70.4 | 79.9 | 80.5 | 28.8 | 14.1 | 22.7 | 33.2 | 222.9 | 0 | 0 | 0 | 0 | 1019.5 |
| 08/07 13:00 | 68.7 | 78.3 | 77.1 | 33 | 8.8 | 16.3 | 28.2 | 217.1 | 0 | 0 | 0 | 0 | 1019.5 |
| 08/07 12:00 | 66.1 | 75 | 76.8 | 35.4 | 8.5 | 13.3 | 19.8 | 214.1 | 0 | 0 | 0 | 0 | 1019.6 |
| 08/07 11:00 | 62.6 | 70.1 | 73.6 | 42 | 9.5 | 12.1 | 17.3 | 219.8 | 0 | 0 | 0 | 0 | 1019.8 |
| 08/07 10:00 | 60 | 68.1 | 68.2 | 54.7 | 6.7 | 10.3 | 13.8 | 217.2 | 0 | 0 | 0 | 0 | 1019.8 |
| 08/07 09:00 | 60.1 | 67.2 | 68.6 | 52.8 | 7.8 | 10.4 | 13.4 | 211.8 | 0 | 0 | 0 | 0 | 1020 |
| 08/07 08:00 | 60.9 | 64.7 | 56.8 | 77.8 | 4.9 | 8.6 | 12.7 | 214.1 | 0 | 0 | 0 | 0 | 1020 |
| 08/07 07:00 | 61.6 | 63.8 | 52.9 | 80.4 | 6 | 7.9 | 9.9 | 214 | 0 | 0 | 0 | 0 | 1019.7 |
| 08/07 06:00 | 61.4 | 62.7 | 53.4 | 75.1 | 3.9 | 6.1 | 8.5 | 222.9 | 0 | 0 | 0 | 0 | 1019.4 |
| 08/07 05:00 | 61.7 | 63.2 | 54 | 74.7 | 7.4 | 11 | 14.5 | 213.7 | 0 | 0 | 0 | 0 | 1019.4 |
| 08/07 04:00 | 63.9 | 64.3 | 53.6 | 72.6 | 7.1 | 9.7 | 13.4 | 219.7 | 0 | 0 | 0 | 0 | 1019 |
| 08/07 03:00 | 64.7 | 65.3 | 54.1 | 75.2 | 1.8 | 6.1 | 9.2 | 228.8 | 0 | 0 | 0 | 0 | 1019.1 |
| 08/07 02:00 | 65.3 | 66.3 | 54.5 | 79.6 | 0 | 4.5 | 9.2 | 238.4 | 0 | 0 | 0 | 0 | 1018.8 |
| 08/07 01:00 | 65.2 | 66.2 | 56.1 | 78.7 | 1.8 | 4.7 | 7.4 | 225.4 | 0 | 0 | 0 | 0 | 1018.8 |

