Snoqualmie Pass
Snoqualmie Pass
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 3760' | Temp °F 3770' | Temp °F 3010' | RH % 3010' | Min mph 3760' | Spd mph 3760' | Gust mph 3760' | Dir ° 3760' | Pcp1 in 3010' | PcpSum in 3010' | 24Sno in 3010' | SnoHt in 3010' | Pres millibar 3010' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 62.9 | 62.5 | 58.8 | 73 | 4.9 | 10.7 | 14.8 | 224.4 | 0 | 0.1 | 0 | 0 | 1021.2 |
| 08/07 23:00 | 63.2 | 63 | 60.4 | 68.7 | 6.7 | 10.7 | 14.8 | 224.4 | 0 | 0.1 | 0 | 0 | 1021.3 |
| 08/07 22:00 | 64.5 | 64.1 | 62.5 | 62.7 | 9.2 | 15.3 | 21.9 | 226.2 | 0 | 0.1 | 0 | 0 | 1021.3 |
| 08/07 21:00 | 66.6 | 65.8 | 65.3 | 56.3 | 11.7 | 16.8 | 25.1 | 240.3 | 0 | 0.1 | 0 | 0 | 1020.8 |
| 08/07 20:00 | 69.1 | 70.2 | 69.3 | 47.5 | 11.3 | 16.6 | 21.5 | 228.5 | 0 | 0.1 | 0 | 0 | 1020 |
| 08/07 19:00 | 71 | 74.3 | 75.4 | 32.4 | 12.7 | 19.8 | 27.5 | 227.7 | 0 | 0.1 | 0 | 0 | 1019.8 |
| 08/07 18:00 | 71.8 | 76.3 | 77.3 | 33 | 12 | 22.3 | 31.4 | 222.3 | 0 | 0.1 | 0 | 0 | 1019.6 |
| 08/07 17:00 | 72 | 77 | 79 | 29.1 | 14.1 | 24.2 | 31.4 | 222.7 | 0 | 0.1 | 0 | 0 | 1019.6 |
| 08/07 16:00 | 71.9 | 77.9 | 80.4 | 26.8 | 16.2 | 25.7 | 34.9 | 222.1 | 0 | 0.1 | 0 | 0 | 1019.8 |
| 08/07 15:00 | 71.3 | 78.9 | 80.1 | 30.8 | 15.5 | 25.2 | 33.5 | 221.6 | 0 | 0.1 | 0 | 0 | 1019.8 |
| 08/07 14:00 | 70.4 | 79.9 | 80.5 | 28.8 | 14.1 | 22.7 | 33.2 | 222.9 | 0 | 0.1 | 0 | 0 | 1019.5 |
| 08/07 13:00 | 68.7 | 78.3 | 77.1 | 33 | 8.8 | 16.3 | 28.2 | 217.1 | 0 | 0.1 | 0 | 0 | 1019.5 |
| 08/07 12:00 | 66.1 | 75 | 76.8 | 35.4 | 8.5 | 13.3 | 19.8 | 214.1 | 0 | 0.1 | 0 | 0 | 1019.6 |
| 08/07 11:00 | 62.6 | 70.1 | 73.6 | 42 | 9.5 | 12.1 | 17.3 | 219.8 | 0 | 0.1 | 0 | 0 | 1019.8 |
| 08/07 10:00 | 60 | 68.1 | 68.2 | 54.7 | 6.7 | 10.3 | 13.8 | 217.2 | 0 | 0.1 | 0 | 0 | 1019.8 |
| 08/07 09:00 | 60.1 | 67.2 | 68.6 | 52.8 | 7.8 | 10.4 | 13.4 | 211.8 | 0 | 0.1 | 0 | 0 | 1020 |
| 08/07 08:00 | 60.9 | 64.7 | 56.8 | 77.8 | 4.9 | 8.6 | 12.7 | 214.1 | 0 | 0.1 | 0 | 0 | 1020 |
| 08/07 07:00 | 61.6 | 63.8 | 52.9 | 80.4 | 6 | 7.9 | 9.9 | 214 | 0 | 0.1 | 0 | 0 | 1019.7 |
| 08/07 06:00 | 61.4 | 62.7 | 53.4 | 75.1 | 3.9 | 6.1 | 8.5 | 222.9 | 0 | 0.1 | 0 | 0 | 1019.4 |
| 08/07 05:00 | 61.7 | 63.2 | 54 | 74.7 | 7.4 | 11 | 14.5 | 213.7 | 0 | 0.1 | 0 | 0 | 1019.4 |
| 08/07 04:00 | 63.9 | 64.3 | 53.6 | 72.6 | 7.1 | 9.7 | 13.4 | 219.7 | 0 | 0.1 | 0 | 0 | 1019 |
| 08/07 03:00 | 64.7 | 65.3 | 54.1 | 75.2 | 1.8 | 6.1 | 9.2 | 228.8 | 0 | 0.1 | 0 | 0 | 1019.1 |
| 08/07 02:00 | 65.3 | 66.3 | 54.5 | 79.6 | 0 | 4.5 | 9.2 | 238.4 | 0 | 0.1 | 0 | 0 | 1018.8 |
| 08/07 01:00 | 65.2 | 66.2 | 56.1 | 78.7 | 1.8 | 4.7 | 7.4 | 225.4 | 0 | 0.1 | 0 | 0 | 1018.8 |
| 08/07 00:00 | 65.1 | 65.8 | 57.8 | 75.3 | 0 | 1.8 | 6.7 | 281.2 | 0 | 0.1 | 0 | 0 | 1018.8 |
| 08/06 23:00 | 64.8 | 65.5 | 59.4 | 72.5 | 3.5 | 4.9 | 7.1 | 220.2 | 0 | 0.1 | 0 | 0 | 1019 |
| 08/06 22:00 | 65.5 | 66.8 | 61.8 | 67.2 | 3.9 | 6.9 | 9.9 | 213.7 | 0 | 0.1 | 0 | 0 | 1018.8 |
| 08/06 21:00 | 67.1 | 68.6 | 65.7 | 61.3 | 7.4 | 12.7 | 16.9 | 213 | 0 | 0.1 | 0 | 0 | 1018.2 |
| 08/06 20:00 | 71.4 | 73.5 | 70 | 54 | 4.2 | 10.2 | 14.8 | 226.4 | 0 | 0.1 | 0 | 0 | 1017.4 |
| 08/06 19:00 | 73.9 | 78 | 76.5 | 41.5 | 8.1 | 18.8 | 24.7 | 216.5 | 0 | 0.1 | 0 | 0 | 1017.1 |
| 08/06 18:00 | 74.8 | 82.5 | 80.2 | 32.3 | 15.9 | 23.3 | 28.6 | 218.7 | 0 | 0.1 | 0 | 0 | 1017 |
| 08/06 17:00 | 75 | 82.8 | 82.1 | 27.5 | 16.9 | 24.7 | 31.8 | 216.3 | 0 | 0.1 | 0 | 0 | 1016.9 |
| 08/06 16:00 | 74.8 | 85 | 83.6 | 25.6 | 13.4 | 19.9 | 27.2 | 215.8 | 0 | 0.1 | 0 | 0 | 1016.9 |
| 08/06 15:00 | 72.9 | 84.5 | 82.3 | 25.9 | 10.2 | 16 | 20.5 | 205.3 | 0 | 0.1 | 0 | 0 | 1017.2 |
| 08/06 14:00 | 71.2 | 78.5 | 79.9 | 27.2 | 12.3 | 17.7 | 22.9 | 203.2 | 0 | 0.1 | 0 | 0 | 1017.5 |
| 08/06 13:00 | 70.4 | 79.1 | 79.7 | 25.7 | 8.1 | 15.7 | 24 | 213 | 0 | 0.1 | 0 | 0 | 1017.4 |
| 08/06 12:00 | 68 | 76.2 | 78.4 | 27.2 | 7.4 | 11 | 14.8 | 217 | 0 | 0.1 | 0 | 0 | 1017.6 |
| 08/06 11:00 | 64.8 | 74.7 | 74.6 | 35.4 | 7.4 | 9.3 | 12.7 | 211.6 | 0 | 0.1 | 0 | 0 | 1017.6 |
| 08/06 10:00 | 62.7 | 71.2 | 70.6 | 43.9 | 6.4 | 8.9 | 11.3 | 216.1 | 0 | 0.1 | 0 | 0 | 1017.8 |
| 08/06 09:00 | 62.6 | 69.3 | 67.7 | 46.9 | 5.6 | 10.2 | 14.1 | 210.6 | 0 | 0.1 | 0 | 0 | 1018 |
| 08/06 08:00 | 63.5 | 66.1 | 55.9 | 68.9 | 1.1 | 5.3 | 8.5 | 215.2 | 0 | 0.1 | 0 | 0 | 1018 |
| 08/06 07:00 | 63.4 | 65.2 | 52.7 | 66.8 | 1.4 | 6.1 | 9.9 | 225.8 | 0 | 0.1 | 0 | 0 | 1018.1 |
| 08/06 06:00 | 63.4 | 64.6 | 51.3 | 66.3 | 1.1 | 5.5 | 9.2 | 223.9 | 0 | 0.1 | 0 | 0 | 1017.8 |
| 08/06 05:00 | 64 | 65.2 | 51.9 | 64.4 | 4.9 | 7.2 | 9.2 | 208.6 | 0 | 0.1 | 0 | 0 | 1017.8 |
| 08/06 04:00 | 64.6 | 65.2 | 53.1 | 64.7 | 3.9 | 6.7 | 10.6 | 216.5 | 0 | 0.1 | 0 | 0 | 1017.5 |
| 08/06 03:00 | 66 | 65.6 | 53.4 | 66.4 | 1.8 | 3.7 | 7.1 | 250.6 | 0 | 0.1 | 0 | 0 | 1017.3 |
| 08/06 02:00 | 66.4 | 65.7 | 54.3 | 66.7 | 2.1 | 4.2 | 8.1 | 271.8 | 0 | 0.1 | 0 | 0 | 1017.3 |
| 08/06 01:00 | 65.7 | 65.8 | 54.7 | 74.5 | 2.1 | 4.8 | 8.5 | 257.5 | 0 | 0.1 | 0 | 0 | 1017.3 |
| 08/06 00:00 | 64.6 | 66 | 55.7 | 71.3 | 0 | 3.6 | 6.7 | 237.3 | 0 | 0.1 | 0 | 0 | 1017.3 |
| 08/05 23:00 | 64.6 | 66.3 | 57 | 68.7 | 0 | 4.7 | 8.1 | 223.9 | 0 | 0.1 | 0 | 0 | 1017.3 |
| 08/05 22:00 | 65.3 | 66.5 | 60.3 | 61 | 6 | 8.2 | 11.7 | 219.5 | 0 | 0.1 | 0 | 0 | 1017 |
| 08/05 21:00 | 66.8 | 68.8 | 64.2 | 58.3 | 7.4 | 10.4 | 15.2 | 213.9 | 0 | 0.1 | 0 | 0 | 1016.7 |
| 08/05 20:00 | 71.8 | 71.6 | 69.7 | 47.1 | 6.7 | 12.1 | 16.6 | 235.3 | 0 | 0.1 | 0 | 0 | 1016.2 |
| 08/05 19:00 | 74 | 78.3 | 75.8 | 34.3 | 7.8 | 12.9 | 16.9 | 233.5 | 0 | 0.1 | 0 | 0 | 1015.7 |
| 08/05 18:00 | 75.3 | 81 | 80.1 | 28.6 | 10.6 | 15.6 | 21.2 | 233.8 | 0 | 0.1 | 0 | 0 | 1015.5 |
| 08/05 17:00 | 75.2 | 81.7 | 81.2 | 29.3 | 11.7 | 18.8 | 27.5 | 225.3 | 0 | 0.1 | 0 | 0 | 1015.6 |
| 08/05 16:00 | 74.2 | 84.3 | 81.5 | 30.4 | 7.1 | 15 | 24.4 | 212.2 | 0 | 0.1 | 0 | 0 | 1015.5 |
| 08/05 15:00 | 74.9 | 84.3 | 82.8 | 26.8 | 7.1 | 11 | 16.6 | 225.4 | 0 | 0.1 | 0 | 0 | 1015.6 |
| 08/05 14:00 | 74.8 | 79.8 | 82.6 | 26.6 | 0 | 8.2 | 10.9 | 236.6 | 0 | 0.1 | 0 | 0 | 1015.7 |
| 08/05 13:00 | 74.8 | 78.4 | 83.7 | 18.8 | 0 | 3.5 | 8.1 | 105.8 | 0 | 0.1 | 0 | 0 | 1016.2 |
| 08/05 12:00 | 70.8 | 76.3 | 78.7 | 26.1 | 2.1 | 7.3 | 9.9 | 115 | 0 | 0.1 | 0 | 0 | 1016.7 |
| 08/05 11:00 | 66.9 | 71.9 | 75.9 | 31.8 | 4.9 | 7.8 | 11.7 | 100.3 | 0 | 0.1 | 0 | 0 | 1017.1 |
| 08/05 10:00 | 64.5 | 67.6 | 70.9 | 41.4 | 7.8 | 11.4 | 14.1 | 108.9 | 0 | 0.1 | 0 | 0 | 1017.3 |
| 08/05 09:00 | 63.7 | 65.2 | 66.4 | 54.3 | 7.1 | 8.8 | 12.7 | 101.7 | 0 | 0.1 | 0 | 0 | 1017.5 |
| 08/05 08:00 | 63.4 | 62 | 54.9 | 74.3 | 6.4 | 7.4 | 8.8 | 99.7 | 0 | 0.1 | 0 | 0 | 1017.8 |
| 08/05 07:00 | 62.9 | 60.7 | 51.2 | 76.1 | 6.4 | 7.6 | 9.5 | 99.6 | 0 | 0.1 | 0 | 0 | 1017.6 |
| 08/05 06:00 | 64.8 | 61.2 | 50.5 | 76.1 | 3.2 | 5.3 | 7.8 | 76.1 | 0 | 0.1 | 0 | 0 | 1017.5 |
| 08/05 05:00 | 65.5 | 62.2 | 51.3 | 74.4 | 3.5 | 4.7 | 6 | 80.6 | 0 | 0.1 | 0 | 0 | 1017.5 |
| 08/05 04:00 | 65.4 | 62.6 | 50.6 | 77 | 0 | 2.6 | 4.6 | 54.6 | 0 | 0.1 | 0 | 0 | 1017.6 |
| 08/05 03:00 | 65.6 | 62.6 | 51.4 | 74.3 | 0 | 1.5 | 4.2 | 77.1 | 0 | 0.1 | 0 | 0 | 1017.5 |
| 08/05 02:00 | 65.1 | 63.6 | 51.9 | 76.3 | 2.8 | 4.1 | 5.3 | 98.7 | 0 | 0.1 | 0 | 0 | 1017.8 |
| 08/05 01:00 | 64.8 | 64.1 | 52.1 | 78 | 0 | 2.1 | 5.6 | 85 | 0 | 0.1 | 0 | 0 | 1017.8 |
| 08/05 00:00 | 65 | 65.1 | 54 | 78.5 | 0 | 0.6 | 2.8 | 95.3 | 0 | 0.1 | 0 | 0 | 1017.8 |
| 08/04 23:00 | 65.3 | 64.6 | 56.3 | 76.4 | 0 | 3.2 | 5.3 | 137.1 | 0 | 0.1 | 0 | 0 | 1017.9 |
| 08/04 22:00 | 63.4 | 65 | 58.2 | 74.7 | 0 | 3.7 | 8.5 | 220.1 | 0 | 0.1 | 0 | 0 | 1017.8 |
| 08/04 21:00 | 63.8 | 65.6 | 61.8 | 69.5 | 5.3 | 7.4 | 8.8 | 219.3 | 0 | 0.1 | 0 | 0 | 1017.6 |
| 08/04 20:00 | 64.7 | 67.4 | 65.5 | 60.5 | 5.3 | 8.3 | 11.3 | 224.6 | 0 | 0.1 | 0 | 0 | 1017.2 |
| 08/04 19:00 | 67.5 | 69.8 | 70.1 | 49.2 | 7.1 | 11.8 | 18.4 | 239.2 | 0 | 0.1 | 0 | 0 | 1017.1 |
| 08/04 18:00 | 69.7 | 72.7 | 74.3 | 41 | 9.5 | 12.9 | 16.9 | 227 | 0 | 0.1 | 0 | 0 | 1017.1 |
| 08/04 17:00 | 70.6 | 79.4 | 78 | 32 | 8.1 | 12.9 | 16.9 | 228.1 | 0 | 0.1 | 0 | 0 | 1017.2 |
| 08/04 16:00 | 70.8 | 77.7 | 79.2 | 29.5 | 7.8 | 10.7 | 15.2 | 241.3 | 0 | 0.1 | 0 | 0 | 1017.6 |
| 08/04 15:00 | 72.2 | 76.5 | 78 | 29.9 | 0 | 6.1 | 11.7 | 229.8 | 0 | 0.1 | 0 | 0 | 1017.8 |
| 08/04 14:00 | 71 | 74.5 | 80.5 | 19.9 | 1.1 | 5.8 | 12.7 | 142.4 | 0 | 0.1 | 0 | 0 | 1018.2 |
| 08/04 13:00 | 69 | 72.5 | 78 | 22.1 | 1.1 | 7 | 14.5 | 132.4 | 0 | 0.1 | 0 | 0 | 1018.6 |
| 08/04 12:00 | 65.9 | 71.2 | 74 | 27.5 | 3.2 | 7.6 | 14.8 | 120.9 | 0 | 0.1 | 0 | 0 | 1019.3 |
| 08/04 11:00 | 62.8 | 65.8 | 70.4 | 35.7 | 4.9 | 10 | 13.8 | 127.3 | 0 | 0.1 | 0 | 0 | 1019.8 |
| 08/04 10:00 | 61.1 | 60.6 | 65.5 | 47.3 | 6.4 | 10.2 | 14.1 | 129.2 | 0 | 0.1 | 0 | 0 | 1019.9 |
| 08/04 09:00 | 57.9 | 58.5 | 59.8 | 62.1 | 7.1 | 10.2 | 14.5 | 116.2 | 0 | 0.1 | 0 | 0 | 1020.4 |
| 08/04 08:00 | 55.9 | 55.4 | 51 | 81.6 | 6.7 | 9.1 | 11.7 | 106 | 0 | 0.1 | 0 | 0 | 1020.6 |
| 08/04 07:00 | 55.9 | 55.2 | 47.1 | 88.6 | 7.4 | 9.9 | 11.7 | 99.1 | 0 | 0.1 | 0 | 0 | 1020.4 |
| 08/04 06:00 | 54.9 | 54 | 46.4 | 89.2 | 8.8 | 10.4 | 12 | 102.9 | 0 | 0.1 | 0 | 0 | 1020.3 |
| 08/04 05:00 | 57.4 | 55.2 | 46.5 | 89.5 | 2.5 | 6.5 | 11.7 | 96.6 | 0 | 0.1 | 0 | 0 | 1020.3 |
| 08/04 04:00 | 57.8 | 55.8 | 47.8 | 87.2 | 4.6 | 7.9 | 10.9 | 100.1 | 0 | 0.1 | 0 | 0 | 1020.5 |
| 08/04 03:00 | 56.9 | 56.4 | 48.1 | 89.2 | 7.4 | 8.9 | 11.3 | 98.5 | 0 | 0.1 | 0 | 0 | 1020.6 |
| 08/04 02:00 | 58.2 | 57.2 | 48.9 | 86.9 | 4.9 | 6.9 | 9.5 | 94.1 | 0 | 0.1 | 0 | 0 | 1020.8 |
| 08/04 01:00 | 58.7 | 58.4 | 49.7 | 87.8 | 3.5 | 5.1 | 7.1 | 96.1 | 0 | 0.1 | 0 | 0 | 1020.8 |
| 08/04 00:00 | 59.1 | 57.8 | 50 | 89.2 | 0 | 2.1 | 4.2 | 89.3 | 0 | 0.1 | 0 | 0 | 1021.2 |
| 08/03 23:00 | 58.8 | 58.3 | 51.6 | 87 | 0 | 0.1 | 2.5 | 172.6 | 0 | 0.1 | 0 | 0 | 1021.2 |
| 08/03 22:00 | 57.6 | 58.2 | 53.1 | 84.1 | 1.4 | 4.4 | 7.4 | 211.7 | 0 | 0.1 | 0 | 0 | 1021.3 |
| 08/03 21:00 | 55.8 | 58.6 | 55.9 | 79.2 | 5.6 | 7.2 | 10.2 | 222.3 | 0 | 0.1 | 0 | 0 | 1021.2 |
| 08/03 20:00 | 58 | 60.6 | 59.4 | 70.8 | 7.8 | 11.7 | 14.8 | 219.9 | 0 | 0.1 | 0 | 0 | 1020.8 |
| 08/03 19:00 | 60.3 | 62.3 | 63.5 | 60.2 | 8.1 | 11.6 | 15.2 | 224.1 | 0 | 0.1 | 0 | 0 | 1020.5 |
| 08/03 18:00 | 61.5 | 64.3 | 66.4 | 51.9 | 7.4 | 11.3 | 15.9 | 230.6 | 0 | 0.1 | 0 | 0 | 1020.8 |
| 08/03 17:00 | 61.6 | 66.1 | 69.4 | 45 | 7.4 | 11.9 | 16.6 | 228.3 | 0 | 0.1 | 0 | 0 | 1021.1 |
| 08/03 16:00 | 60.3 | 65.2 | 69 | 44.4 | 9.5 | 13.3 | 17.3 | 226.1 | 0 | 0.1 | 0 | 0 | 1021.4 |
| 08/03 15:00 | 59.6 | 68.5 | 67.8 | 43.5 | 8.1 | 11.4 | 16.6 | 221.6 | 0 | 0.1 | 0 | 0 | 1021.8 |
| 08/03 14:00 | 59.5 | 66.9 | 68.5 | 47 | 2.5 | 6.6 | 12 | 228.2 | 0 | 0.1 | 0 | 0 | 1022.1 |
| 08/03 13:00 | 59.8 | 64.7 | 67 | 48.6 | 0 | 3 | 8.8 | 263.5 | 0 | 0.1 | 0 | 0 | 1022.4 |
| 08/03 12:00 | 59.5 | 62.5 | 67.2 | 33 | 0 | 3.4 | 8.1 | 70.8 | 0 | 0.1 | 0 | 0 | 1022.9 |
| 08/03 11:00 | 56 | 59.3 | 64 | 40.5 | 0 | 4 | 8.1 | 75.8 | 0 | 0.1 | 0 | 0 | 1023.3 |
| 08/03 10:00 | 52.3 | 54.7 | 57.4 | 63.4 | 0 | 1.5 | 3.9 | 76.4 | 0 | 0.1 | 0 | 0 | 1023.7 |
| 08/03 09:00 | 49.8 | 51.3 | 50.8 | 76.3 | 0 | 0.5 | 2.5 | 57.2 | 0 | 0.1 | 0 | 0 | 1024 |
| 08/03 08:00 | 47.4 | 48.4 | 44.9 | 97.4 | 0 | 3.8 | 6 | 70.7 | 0 | 0.1 | 0 | 0 | 1024.2 |
| 08/03 07:00 | 45.8 | 46.6 | 41.3 | 97.3 | 1.1 | 3.4 | 5.3 | 73 | 0 | 0.1 | 0 | 0 | 1024.5 |
| 08/03 06:00 | 44.9 | 45 | 40.5 | 97.3 | 0 | 1.1 | 4.6 | 137.2 | 0 | 0.1 | 0 | 0 | 1024.4 |
| 08/03 05:00 | 44.3 | 45.5 | 41.5 | 97 | 0 | 1.1 | 3.9 | 0 | 0 | 0.1 | 0 | 0 | 1024.3 |
| 08/03 04:00 | 43.6 | 44.1 | 42.1 | 96.2 | 0 | 2.7 | 6.4 | 241.3 | 0 | 0.1 | 0 | 0 | 1024.2 |
| 08/03 03:00 | 44.1 | 44.9 | 43 | 96.6 | 3.2 | 6.6 | 8.8 | 217.1 | 0 | 0.1 | 0 | 0 | 1024.1 |
| 08/03 02:00 | 44.1 | 44.9 | 44.1 | 94.6 | 2.8 | 5.9 | 10.2 | 218.8 | 0 | 0.1 | 0 | 0 | 1023.8 |
| 08/03 01:00 | 44.4 | 45.1 | 46.5 | 93.4 | 4.6 | 9 | 14.1 | 227.3 | 0 | 0.1 | 0 | 0 | 1023.8 |
| 08/03 00:00 | 45.1 | 45.8 | 46.1 | 93.1 | 4.6 | 6.8 | 13.4 | 222.2 | 0 | 0.1 | 0 | 0 | 1023.8 |
| 08/02 23:00 | 46.3 | 46.8 | 47.9 | 89.8 | 5.6 | 10.3 | 16.2 | 212.5 | 0 | 0.1 | 0 | 0 | 1023.8 |
| 08/02 22:00 | 47.4 | 46.8 | 48.9 | 84.1 | 5.3 | 10.3 | 20.5 | 248.7 | 0 | 0.1 | 0 | 0 | 1023.6 |
| 08/02 21:00 | 48.3 | 48.2 | 51.5 | 72.6 | 8.5 | 16.8 | 24.7 | 253.4 | 0 | 0.1 | 0 | 0 | 1023.3 |
| 08/02 20:00 | 48.8 | 49.1 | 52.9 | 69.1 | 8.5 | 19.3 | 32.8 | 242 | 0 | 0.1 | 0 | 0 | 1022.9 |
| 08/02 19:00 | 49.3 | 52.3 | 54.5 | 63.7 | 4.6 | 13.8 | 23.3 | 240.2 | 0 | 0.1 | 0 | 0 | 1022.8 |
| 08/02 18:00 | 50.7 | 52.9 | 54 | 62.4 | 0 | 6.5 | 15.9 | 261.4 | 0 | 0.1 | 0 | 0 | 1022.7 |
| 08/02 17:00 | 49.7 | 56.5 | 56.5 | 69.8 | 1.1 | 9.4 | 19.4 | 223.4 | 0 | 0.1 | 0 | 0 | 1022.7 |
| 08/02 16:00 | 49.5 | 52.4 | 55.6 | 66.1 | 4.2 | 14.5 | 33.2 | 242 | 0 | 0.1 | 0 | 0 | 1022.9 |
| 08/02 15:00 | 49.5 | 55.2 | 55.9 | 66.6 | 8.5 | 14.7 | 25.1 | 250.8 | 0 | 0.1 | 0 | 0 | 1022.8 |
| 08/02 14:00 | 48.3 | 53.8 | 55.8 | 61.1 | 4.9 | 12.8 | 19.4 | 230.7 | 0 | 0.1 | 0 | 0 | 1022.8 |
| 08/02 13:00 | 47.5 | 51.8 | 54.8 | 62.9 | 7.8 | 13.1 | 19.8 | 230.7 | 0 | 0.1 | 0 | 0 | 1022.8 |
| 08/02 12:00 | 46.1 | 48.6 | 54 | 73.7 | 3.9 | 10.1 | 16.9 | 223.4 | 0 | 0.1 | 0 | 0 | 1022.9 |
| 08/02 11:00 | 45 | 46.8 | 51.2 | 84.1 | 3.2 | 11.8 | 19.1 | 224.4 | 0 | 0.1 | 0 | 0 | 1023.2 |
| 08/02 10:00 | 44.2 | 47.9 | 50.6 | 84.1 | 9.5 | 15 | 21.9 | 221.1 | 0 | 0.1 | 0 | 0 | 1022.8 |
| 08/02 09:00 | 44.1 | 45.8 | 49.7 | 89 | 4.9 | 9.1 | 15.9 | 227.1 | 0 | 0.1 | 0 | 0 | 1022.9 |
| 08/02 08:00 | 43.9 | 45.7 | 48.2 | 92.2 | 2.8 | 6.2 | 8.8 | 221.9 | 0 | 0.1 | 0 | 0 | 1023.1 |
| 08/02 07:00 | 43.5 | 44.2 | 47.9 | 92.5 | 3.9 | 6.8 | 10.2 | 221.1 | 0 | 0.1 | 0 | 0 | 1022.8 |
| 08/02 06:00 | 43.8 | 45.1 | 47.6 | 92.4 | 4.2 | 8.3 | 12.7 | 229.8 | 0 | 0.1 | 0 | 0 | 1022.8 |
| 08/02 05:00 | 44.8 | 45.2 | 47.8 | 93 | 4.6 | 10.5 | 18 | 254.7 | 0 | 0.1 | 0 | 0 | 1022.7 |
| 08/02 04:00 | 45.2 | 45.3 | 48.1 | 93.2 | 5.6 | 12 | 19.1 | 260.5 | 0 | 0.1 | 0 | 0 | 1022.7 |
| 08/02 03:00 | 45.7 | 46.1 | 48.1 | 91.8 | 9.5 | 15.4 | 24.4 | 270.1 | 0 | 0.1 | 0 | 0 | 1022.8 |
| 08/02 02:00 | 45.4 | 46.2 | 49 | 89.3 | 7.1 | 12.7 | 23.3 | 262.5 | 0 | 0.1 | 0 | 0 | 1022.7 |
| 08/02 01:00 | 46 | 46.3 | 50 | 85.2 | 6 | 12.2 | 18.7 | 252.4 | 0 | 0.1 | 0 | 0 | 1022.7 |
| 08/02 00:00 | 46.9 | 47 | 51.5 | 71.6 | 6.4 | 14.8 | 22.9 | 259.7 | 0 | 0.1 | 0 | 0 | 1022.8 |
| 08/01 23:00 | 47.7 | 47.7 | 52.1 | 71.4 | 6.4 | 14 | 22.9 | 252.1 | 0 | 0.1 | 0 | 0 | 1022.7 |
| 08/01 22:00 | 48.9 | 48.3 | 53 | 64.5 | 11.3 | 22.3 | 33.5 | 268.9 | 0 | 0.1 | 0 | 0 | 1022.7 |
| 08/01 21:00 | 49.4 | 49.1 | 53 | 76.8 | 5.6 | 16.2 | 32.5 | 248.6 | 0 | 0.1 | 0 | 0 | 1022.4 |
| 08/01 20:00 | 50.1 | 50.5 | 54.1 | 64.8 | 7.8 | 17.6 | 29.6 | 276 | 0 | 0.1 | 0 | 0 | 1022.2 |
| 08/01 19:00 | 50.1 | 52.1 | 54.5 | 68.5 | 4.2 | 13.6 | 20.8 | 258.7 | 0 | 0.1 | 0 | 0 | 1022.1 |
| 08/01 18:00 | 51.5 | 54.5 | 55.1 | 68.8 | 2.5 | 13.5 | 27.9 | 231.9 | 0 | 0.1 | 0 | 0 | 1022.2 |
| 08/01 17:00 | 51.2 | 53.6 | 57.9 | 74.5 | 5.6 | 17.4 | 33.9 | 241.8 | 0 | 0.1 | 0 | 0 | 1022.3 |
| 08/01 16:00 | 51.2 | 50.8 | 55.3 | 84.7 | 4.6 | 17.1 | 32.5 | 253.7 | 0 | 0.1 | 0 | 0 | 1022.1 |
| 08/01 15:00 | 52.4 | 54.8 | 57.9 | 89.5 | 5.3 | 19 | 32.8 | 231 | 0.1 | 0.1 | 0 | 0 | 1021.4 |
| 08/01 14:00 | 53.2 | 56.4 | 57.5 | 85.9 | 4.2 | 15.3 | 25.8 | 219.3 | 0 | 0 | 0 | 0 | 1021 |
| 08/01 13:00 | 53.4 | 58.8 | 62.3 | 65.4 | 6.7 | 15.8 | 26.5 | 221 | 0 | 0 | 0 | 0 | 1020.8 |
| 08/01 12:00 | 51.6 | 55.2 | 59.5 | 80 | 4.6 | 12.8 | 21.2 | 227.3 | 0 | 0 | 0 | 0 | 1021.3 |
| 08/01 11:00 | 50.6 | 56.3 | 57.3 | 86 | 6 | 12 | 16.9 | 216.5 | 0 | 0 | 0 | 0 | 1021 |
| 08/01 10:00 | 50.6 | 54.8 | 56.8 | 83.2 | 4.6 | 9 | 16.6 | 223.5 | 0 | 0 | 0 | 0 | 1020.8 |
| 08/01 09:00 | 49.8 | 55.5 | 56.1 | 82.3 | 1.8 | 7.6 | 16.2 | 0 | 0 | 0 | 0 | 0 | 1020.8 |
| 08/01 08:00 | 49.4 | 53.1 | 53.2 | 92.4 | 1.4 | 8.2 | 20.5 | 257 | 0 | 0 | 0 | 0 | 1020.8 |
| 08/01 07:00 | 48.8 | 52.4 | 52.3 | 94.3 | 0 | 4.7 | 10.9 | 229.1 | 0 | 0 | 0 | 0 | 1020.8 |
| 08/01 06:00 | 49.7 | 52.2 | 52.1 | 93.9 | 6 | 9.6 | 15.5 | 217.7 | 0 | 0 | 0 | 0 | 1020.4 |
| 08/01 05:00 | 51.8 | 54 | 51.9 | 87 | 4.6 | 10.4 | 15.9 | 225 | 0 | 0 | 0 | 0 | 1020 |
