Mt Hood
Skibowl Ski Area - Government Camp
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min mph 5010' | Spd mph 5010' | Gust mph 5010' | Dir ° 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt in 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 59.9 | 53.4 | 30 | 64 | 0 | 0 | 0 | 149.1 | 0 | 0 | 8.3 |
| 08/07 23:00 | 59.1 | 55.8 | 46 | 60.9 | 0 | 0 | 0 | 150 | 0 | 0 | 7.9 |
| 08/07 22:00 | 60.5 | 58.6 | 37.1 | 57.7 | 0 | 0 | 0 | 149.9 | 0 | 0 | 8.1 |
| 08/07 21:00 | 61.7 | 62.9 | 40.7 | 51.6 | 0 | 0 | 0 | 151.3 | 0 | 0 | 8 |
| 08/07 20:00 | 64.7 | 70.5 | 45.7 | 44.3 | 0 | 0 | 0 | 159.1 | 0 | 0 | 8 |
| 08/07 19:00 | 68.3 | 74.6 | 47.2 | 37.4 | 0 | 0 | 0 | 162.6 | 0 | 0 | 7.7 |
| 08/07 18:00 | 70.4 | 75.6 | 42.5 | 30 | 0 | 0 | 0 | 163.9 | 0 | 0 | 7.9 |
| 08/07 17:00 | 73 | 76.1 | 41.2 | 36.6 | 0 | 0 | 0 | 162.6 | 0 | 0 | 7.3 |
| 08/07 16:00 | 75.4 | 76.4 | 38.5 | 38.6 | 0 | 0 | 0 | 154.6 | 0 | 0 | 6.6 |
| 08/07 15:00 | 76.9 | 76.9 | 27.6 | 35.5 | 0 | 0 | 0 | 154.4 | 0 | 0 | 7.5 |
| 08/07 14:00 | 77.6 | 76.8 | 29.3 | 37 | 0 | 0 | 0 | 159.1 | 0 | 0 | 7.1 |
| 08/07 13:00 | 76.7 | 76.6 | 24 | 30.6 | 0 | 0 | 0 | 160.7 | 0 | 0 | 7.2 |
| 08/07 12:00 | 75.8 | 75.3 | 26.7 | 31.3 | 0 | 0 | 0 | 158.6 | 0 | 0 | 7.8 |
| 08/07 11:00 | 73.2 | 72 | 36.6 | 43.8 | 0 | 0 | 0 | 157.2 | 0 | 0 | 7.9 |
| 08/07 10:00 | 71.1 | 68.7 | 42.6 | 48.8 | 0 | 0 | 0 | 153.9 | 0 | 0 | 7.9 |
| 08/07 09:00 | 68.1 | 57.3 | 47.5 | 80.4 | 0 | 0 | 0 | 149.2 | 0 | 0 | 8.3 |
| 08/07 08:00 | 64.3 | 51.6 | 53.2 | 80.8 | 0 | 0 | 0 | 144.4 | 0 | 0 | 8.3 |
| 08/07 07:00 | 61.9 | 49.3 | 56.5 | 75.8 | 0 | 0 | 0 | 141.2 | 0 | 0 | 8.7 |
| 08/07 06:00 | 60 | 48.8 | 50.9 | 71.8 | 0 | 0 | 0 | 139.7 | 0 | 0 | 8.9 |
| 08/07 05:00 | 60 | 49.2 | 48.6 | 69.3 | 0 | 0 | 0 | 140.9 | 0 | 0 | 9 |
| 08/07 04:00 | 61.2 | 49.9 | 45.3 | 67.8 | 0 | 0 | 0 | 139.8 | 0 | 0 | 8.7 |
| 08/07 03:00 | 63.1 | 50.6 | 24.6 | 65.3 | 0 | 0 | 0 | 139.1 | 0 | 0 | 9.8 |
| 08/07 02:00 | 63.5 | 51.4 | 27.6 | 59.7 | 0 | 0 | 0 | 138.8 | 0 | 0 | 9.2 |
| 08/07 01:00 | 62.9 | 52.8 | 40.9 | 59.8 | 0 | 0 | 0 | 141.4 | 0 | 0 | 9.1 |

