Mt Hood
Skibowl Ski Area - Government Camp
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min mph 5010' | Spd mph 5010' | Gust mph 5010' | Dir ° 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt in 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 59.9 | 53.4 | 30 | 64 | 0 | 0 | 0 | 149.1 | 0 | 0 | 8.3 |
| 08/07 23:00 | 59.1 | 55.8 | 46 | 60.9 | 0 | 0 | 0 | 150 | 0 | 0 | 7.9 |
| 08/07 22:00 | 60.5 | 58.6 | 37.1 | 57.7 | 0 | 0 | 0 | 149.9 | 0 | 0 | 8.1 |
| 08/07 21:00 | 61.7 | 62.9 | 40.7 | 51.6 | 0 | 0 | 0 | 151.3 | 0 | 0 | 8 |
| 08/07 20:00 | 64.7 | 70.5 | 45.7 | 44.3 | 0 | 0 | 0 | 159.1 | 0 | 0 | 8 |
| 08/07 19:00 | 68.3 | 74.6 | 47.2 | 37.4 | 0 | 0 | 0 | 162.6 | 0 | 0 | 7.7 |
| 08/07 18:00 | 70.4 | 75.6 | 42.5 | 30 | 0 | 0 | 0 | 163.9 | 0 | 0 | 7.9 |
| 08/07 17:00 | 73 | 76.1 | 41.2 | 36.6 | 0 | 0 | 0 | 162.6 | 0 | 0 | 7.3 |
| 08/07 16:00 | 75.4 | 76.4 | 38.5 | 38.6 | 0 | 0 | 0 | 154.6 | 0 | 0 | 6.6 |
| 08/07 15:00 | 76.9 | 76.9 | 27.6 | 35.5 | 0 | 0 | 0 | 154.4 | 0 | 0 | 7.5 |
| 08/07 14:00 | 77.6 | 76.8 | 29.3 | 37 | 0 | 0 | 0 | 159.1 | 0 | 0 | 7.1 |
| 08/07 13:00 | 76.7 | 76.6 | 24 | 30.6 | 0 | 0 | 0 | 160.7 | 0 | 0 | 7.2 |
| 08/07 12:00 | 75.8 | 75.3 | 26.7 | 31.3 | 0 | 0 | 0 | 158.6 | 0 | 0 | 7.8 |
| 08/07 11:00 | 73.2 | 72 | 36.6 | 43.8 | 0 | 0 | 0 | 157.2 | 0 | 0 | 7.9 |
| 08/07 10:00 | 71.1 | 68.7 | 42.6 | 48.8 | 0 | 0 | 0 | 153.9 | 0 | 0 | 7.9 |
| 08/07 09:00 | 68.1 | 57.3 | 47.5 | 80.4 | 0 | 0 | 0 | 149.2 | 0 | 0 | 8.3 |
| 08/07 08:00 | 64.3 | 51.6 | 53.2 | 80.8 | 0 | 0 | 0 | 144.4 | 0 | 0 | 8.3 |
| 08/07 07:00 | 61.9 | 49.3 | 56.5 | 75.8 | 0 | 0 | 0 | 141.2 | 0 | 0 | 8.7 |
| 08/07 06:00 | 60 | 48.8 | 50.9 | 71.8 | 0 | 0 | 0 | 139.7 | 0 | 0 | 8.9 |
| 08/07 05:00 | 60 | 49.2 | 48.6 | 69.3 | 0 | 0 | 0 | 140.9 | 0 | 0 | 9 |
| 08/07 04:00 | 61.2 | 49.9 | 45.3 | 67.8 | 0 | 0 | 0 | 139.8 | 0 | 0 | 8.7 |
| 08/07 03:00 | 63.1 | 50.6 | 24.6 | 65.3 | 0 | 0 | 0 | 139.1 | 0 | 0 | 9.8 |
| 08/07 02:00 | 63.5 | 51.4 | 27.6 | 59.7 | 0 | 0 | 0 | 138.8 | 0 | 0 | 9.2 |
| 08/07 01:00 | 62.9 | 52.8 | 40.9 | 59.8 | 0 | 0 | 0 | 141.4 | 0 | 0 | 9.1 |
| 08/07 00:00 | 61.9 | 54.5 | 40.8 | 55.9 | 0 | 0 | 0 | 143.6 | 0 | 0 | 9 |
| 08/06 23:00 | 62.8 | 57.3 | 37.9 | 58.2 | 0 | 0 | 0 | 144.2 | 0 | 0 | 8.9 |
| 08/06 22:00 | 63.6 | 59.9 | 33.7 | 60.2 | 0 | 0 | 0 | 145.6 | 0 | 0 | 8.8 |
| 08/06 21:00 | 65.2 | 64.4 | 36.6 | 53.4 | 0 | 0 | 0 | 152.6 | 0 | 0 | 8.4 |
| 08/06 20:00 | 68.1 | 71.9 | 40 | 41.8 | 0 | 0 | 0 | 162.1 | 0 | 0 | 7.9 |
| 08/06 19:00 | 72.1 | 76.8 | 39.7 | 34.2 | 0 | 0 | 0 | 182.8 | 0 | 0 | 7.5 |
| 08/06 18:00 | 74.9 | 79.2 | 38.1 | 33 | 0 | 0 | 0 | 206.9 | 0 | 0 | 7.6 |
| 08/06 17:00 | 78.5 | 79.9 | 33.5 | 30.5 | 0 | 0 | 0 | 211.3 | 0 | 0 | 8.2 |
| 08/06 16:00 | 76.4 | 80.4 | 39.7 | 31 | 0 | 0 | 0 | 209.8 | 0 | 0 | 6.7 |
| 08/06 15:00 | 78.8 | 81.3 | 29.3 | 29.4 | 0 | 0 | 0 | 206.4 | 0 | 0 | 7.2 |
| 08/06 14:00 | 80.9 | 81.4 | 30.5 | 30.4 | 0 | 0 | 0 | 210.2 | 0 | 0 | 7.4 |
| 08/06 13:00 | 78.2 | 79.9 | 22.4 | 25.5 | 0 | 0 | 0 | 211.9 | 0 | 0 | 7.6 |
| 08/06 12:00 | 76.2 | 77.7 | 30 | 31.8 | 0 | 0 | 0 | 212 | 0 | 0 | 7 |
| 08/06 11:00 | 74.8 | 72.6 | 35.4 | 38.8 | 0 | 0 | 0 | 210.7 | 0 | 0 | 7.8 |
| 08/06 10:00 | 72.1 | 61.6 | 37.7 | 72.1 | 0 | 0 | 0 | 212.6 | 0 | 0 | 8.2 |
| 08/06 09:00 | 68.7 | 54.3 | 33.9 | 79.5 | 0 | 0 | 0 | 199.5 | 0 | 0 | 8.5 |
| 08/06 08:00 | 66.5 | 49.6 | 47.1 | 76.6 | 0 | 0 | 0 | 160.3 | 0 | 0 | 8.5 |
| 08/06 07:00 | 62.6 | 48.3 | 52.3 | 73.2 | 0 | 0 | 0 | 153.2 | 0 | 0 | 8.8 |
| 08/06 06:00 | 60.7 | 48.4 | 55.1 | 75.4 | 0 | 0 | 0 | 153.6 | 0 | 0 | 8.8 |
| 08/06 05:00 | 61.1 | 48.7 | 49.8 | 73.8 | 0 | 0 | 0 | 153.3 | 0 | 0 | 8.8 |
| 08/06 04:00 | 62 | 49.6 | 42.6 | 73.1 | 0 | 0 | 0 | 152.4 | 0 | 0 | 8.9 |
| 08/06 03:00 | 62.3 | 50.6 | 33.7 | 71.1 | 0 | 0 | 0 | 150 | 0 | 0 | 9.1 |
| 08/06 02:00 | 62.7 | 51.5 | 32.7 | 67.6 | 0 | 0 | 0 | 150.1 | 0 | 0 | 9 |
| 08/06 01:00 | 62.3 | 52.4 | 47.8 | 64.7 | 0 | 0 | 0 | 153.9 | 0 | 0 | 8.8 |
| 08/06 00:00 | 62.9 | 53.8 | 47.2 | 62.9 | 0 | 0 | 0 | 153.8 | 0 | 0 | 8.7 |
| 08/05 23:00 | 64.5 | 56.4 | 25.4 | 64.9 | 0 | 0 | 0 | 153.3 | 0 | 0 | 9.2 |
| 08/05 22:00 | 64.9 | 59.2 | 30.1 | 61.6 | 0 | 0 | 0 | 155.5 | 0 | 0 | 8.9 |
| 08/05 21:00 | 66.1 | 63.1 | 27.4 | 51.4 | 0 | 0 | 0 | 158.8 | 0 | 0 | 9 |
| 08/05 20:00 | 69 | 68.6 | 27.5 | 42.7 | 0 | 0 | 0 | 192.7 | 0 | 0 | 8.6 |
| 08/05 19:00 | 74 | 77 | 25.9 | 29.3 | 0 | 0 | 0 | 218 | 0 | 0 | 8 |
| 08/05 18:00 | 79.3 | 79.5 | 25.4 | 27.2 | 0 | 0 | 0 | 206.5 | 0 | 0 | 7.9 |
| 08/05 17:00 | 80.7 | 80.9 | 25.4 | 27 | 0 | 0 | 0 | 163 | 0 | 0 | 8 |
| 08/05 16:00 | 81.3 | 81.5 | 24.4 | 24.7 | 0 | 0 | 0 | 166.2 | 0 | 0 | 7.3 |
| 08/05 15:00 | 81.2 | 82.3 | 23.2 | 23.6 | 0 | 0 | 0 | 175.5 | 0 | 0 | 7.4 |
| 08/05 14:00 | 80 | 82.4 | 20.8 | 19.9 | 0 | 1.4 | 7.1 | 359.4 | 0 | 0 | 7.3 |
| 08/05 13:00 | 79.4 | 82.7 | 19.2 | 18 | 0 | 3 | 6.4 | 0 | 0 | 0 | 8.1 |
| 08/05 12:00 | 76.1 | 79.8 | 19.5 | 25.3 | 0.7 | 4 | 7.1 | 0 | 0 | 0 | 8.2 |
| 08/05 11:00 | 73.5 | 74.2 | 23 | 26.3 | 1.4 | 5.8 | 11.3 | 0 | 0 | 0 | 8.9 |
| 08/05 10:00 | 70.2 | 67 | 23.1 | 40.3 | 4.2 | 8.3 | 14.8 | 360 | 0 | 0 | 9.3 |
| 08/05 09:00 | 66.8 | 58.9 | 19.8 | 56.6 | 0 | 7.5 | 14.8 | 0 | 0 | 0 | 9.8 |
| 08/05 08:00 | 64.7 | 53.7 | 17.9 | 65.9 | 0 | 6.5 | 19.1 | 360 | 0 | 0 | 9.8 |
| 08/05 07:00 | 63.1 | 51.7 | 19.4 | 61.9 | 0 | 8.7 | 19.1 | 360 | 0 | 0 | 9.7 |
| 08/05 06:00 | 63.2 | 52.4 | 20.8 | 59.1 | 0 | 9.4 | 17.6 | 0 | 0 | 0 | 9.7 |
| 08/05 05:00 | 63.3 | 53.3 | 22 | 57.6 | 6.4 | 10.2 | 19.1 | 360 | 0 | 0 | 9.6 |
| 08/05 04:00 | 63.3 | 53.8 | 21.7 | 60.1 | 0 | 7.2 | 13.4 | 360 | 0 | 0 | 9.6 |
| 08/05 03:00 | 63.3 | 55.1 | 21.5 | 57.6 | 0 | 8.8 | 14.8 | 360 | 0 | 0 | 9.5 |
| 08/05 02:00 | 63.1 | 55.4 | 27.7 | 59.3 | 0 | 5 | 12 | 0 | 0 | 0 | 9.1 |
| 08/05 01:00 | 63.7 | 56.2 | 27.6 | 57.9 | 0 | 6.3 | 12.7 | 0 | 0 | 0 | 9.2 |
| 08/05 00:00 | 64.3 | 56.9 | 27.3 | 54.9 | 0 | 6.5 | 14.1 | 0 | 0 | 0 | 9.2 |
| 08/04 23:00 | 64.4 | 57.8 | 26.7 | 57.1 | 0 | 11.8 | 15.5 | 0 | 0 | 0 | 9.3 |
| 08/04 22:00 | 64.3 | 58.8 | 26.7 | 54.5 | 0 | 8.9 | 16.9 | 360 | 0 | 0 | 9.3 |
| 08/04 21:00 | 65.1 | 60.9 | 27 | 51.8 | 0 | 6 | 12 | 360 | 0 | 0 | 9.3 |
| 08/04 20:00 | 65.5 | 65 | 28.7 | 48.1 | 0 | 9.1 | 12 | 360 | 0 | 0 | 9.1 |
| 08/04 19:00 | 67.3 | 69.4 | 28.9 | 46.3 | 0 | 3 | 14.1 | 0 | 0 | 0 | 8.8 |
| 08/04 18:00 | 70.5 | 73 | 26.4 | 33.9 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 08/04 17:00 | 71.6 | 75.8 | 24.4 | 25.5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 08/04 16:00 | 71.8 | 76 | 24.8 | 22.2 | 0 | 0 | 0 | 360 | 0 | 0 | 8.2 |
| 08/04 15:00 | 71.3 | 75.5 | 25.9 | 22.5 | 0 | 0 | 0 | 360 | 0 | 0 | 8.4 |
| 08/04 14:00 | 68.5 | 74.5 | 25.9 | 23 | 0 | 0 | 0 | 360 | 0 | 0 | 8.8 |
| 08/04 13:00 | 67.1 | 73.5 | 25.7 | 23.9 | 0 | 0.1 | 15.5 | 360 | 0 | 0 | 8.9 |
| 08/04 12:00 | 66.8 | 72.4 | 28.4 | 25.6 | 0 | 1.1 | 31.1 | 360 | 0 | 0 | 9.1 |
| 08/04 11:00 | 63.6 | 69.2 | 31.1 | 32.5 | 0 | 11.1 | 28.9 | 360 | 0 | 0 | 8.8 |
| 08/04 10:00 | 61.3 | 65.2 | 32.9 | 35.6 | 0 | 9.2 | 28.2 | 360 | 0 | 0 | 9.1 |
| 08/04 09:00 | 58.5 | 61.8 | 34.9 | 36.1 | 0 | 14.9 | 26.1 | 0 | 0 | 0 | 9.2 |
| 08/04 08:00 | 56 | 57.2 | 36.1 | 45.6 | 0 | 19.5 | 29.6 | 0 | 0 | 0 | 9.1 |
| 08/04 07:00 | 54.7 | 55.6 | 37.8 | 46.6 | 0 | 6.6 | 28.2 | 0 | 0 | 0 | 9.1 |
| 08/04 06:00 | 55 | 56.4 | 36.2 | 42.7 | 0 | 7.5 | 25.4 | 0 | 0 | 0 | 9.3 |
| 08/04 05:00 | 55 | 56 | 34.9 | 42.4 | 0 | 10.4 | 20.5 | 0 | 0 | 0 | 9.1 |
| 08/04 04:00 | 55.4 | 57.7 | 30.7 | 36.8 | 0 | 4.4 | 20.5 | 360 | 0 | 0 | 9.3 |
| 08/04 03:00 | 55.4 | 57.8 | 34.6 | 41.5 | 0 | 15.2 | 26.8 | 360 | 0 | 0 | 9.4 |
| 08/04 02:00 | 55.8 | 58 | 35.1 | 42.8 | 0 | 14.5 | 26.8 | 360 | 0 | 0 | 8.9 |
| 08/04 01:00 | 56 | 59.3 | 36.4 | 38.6 | 0 | 12.1 | 24 | 360 | 0 | 0 | 9.1 |
| 08/04 00:00 | 56.5 | 59.2 | 35.9 | 41.7 | 0 | 8.3 | 24 | 360 | 0 | 0 | 8.9 |
| 08/03 23:00 | 56.6 | 58.1 | 37.2 | 44.4 | 0 | 3.8 | 22.6 | 360 | 0 | 0 | 8.7 |
| 08/03 22:00 | 56.9 | 55.8 | 37 | 53.8 | 0 | 7.6 | 23.3 | 360 | 0 | 0 | 9.2 |
| 08/03 21:00 | 57.2 | 57.2 | 36.7 | 53.5 | 0 | 11.6 | 21.2 | 360 | 0 | 0 | 9.1 |
| 08/03 20:00 | 57.9 | 57.8 | 39.6 | 59.6 | 9.9 | 14.8 | 20.5 | 360 | 0 | 0 | 8.7 |
| 08/03 19:00 | 58.8 | 60 | 39.4 | 59.9 | 9.2 | 14.5 | 19.8 | 360 | 0 | 0 | 9 |
| 08/03 18:00 | 59.6 | 62.1 | 40.2 | 58.8 | 3.5 | 10.8 | 19.1 | 360 | 0 | 0 | 8.8 |
| 08/03 17:00 | 60.7 | 65.3 | 40.4 | 42.8 | 2.1 | 8.5 | 18.4 | 360 | 0 | 0 | 8.7 |
| 08/03 16:00 | 60.5 | 66.3 | 42.4 | 41 | 2.8 | 8.2 | 16.2 | 360 | 0 | 0 | 8.9 |
| 08/03 15:00 | 62.3 | 66.5 | 40.3 | 35.1 | 4.2 | 10.2 | 22.6 | 360 | 0 | 0 | 8.2 |
| 08/03 14:00 | 61.5 | 67.4 | 40.1 | 36.6 | 5.6 | 12 | 26.1 | 360 | 0 | 0 | 8 |
| 08/03 13:00 | 61.3 | 67.1 | 41.8 | 35 | 5.6 | 12.4 | 23.3 | 0 | 0 | 0 | 8.2 |
| 08/03 12:00 | 58.1 | 65 | 46.6 | 40.9 | 8.5 | 16.1 | 31.1 | 0 | 0 | 0 | 8.4 |
| 08/03 11:00 | 55.6 | 60.5 | 51.3 | 51.8 | 7.8 | 16.2 | 29.6 | 0.1 | 0 | 0 | 8.8 |
| 08/03 10:00 | 52 | 56 | 56.9 | 61 | 8.5 | 17.2 | 30.4 | 0 | 0 | 0 | 8.8 |
| 08/03 09:00 | 49.4 | 53.9 | 62.9 | 61.5 | 11.3 | 20.7 | 31.8 | 0 | 0 | 0 | 8.5 |
| 08/03 08:00 | 48.1 | 50.8 | 61.7 | 66.3 | 9.9 | 22.5 | 34.6 | 0 | 0 | 0 | 8.8 |
| 08/03 07:00 | 47.1 | 42.9 | 56.9 | 85.4 | 8.5 | 19.1 | 31.8 | 0 | 0 | 0 | 9 |
| 08/03 06:00 | 45.6 | 41.6 | 57.6 | 91.1 | 0 | 9.5 | 26.1 | 0.1 | 0 | 0 | 9.6 |
| 08/03 05:00 | 45.8 | 40 | 57.3 | 92.7 | 0 | 0 | 0 | 0.1 | 0 | 0 | 9.2 |
| 08/03 04:00 | 45.9 | 42.5 | 57.1 | 91.8 | 0 | 0 | 0 | 0.1 | 0 | 0 | 9.1 |
| 08/03 03:00 | 43.3 | 45.7 | 79.4 | 90.6 | 0 | 0 | 0 | 0.1 | 0 | 0 | 8.7 |
| 08/03 02:00 | 43.6 | 47.6 | 83.7 | 92 | 0 | 2.4 | 13.4 | 0 | 0 | 0 | 8.4 |
| 08/03 01:00 | 43.6 | 48.6 | 96.6 | 90.2 | 0 | 1.2 | 11.3 | 0 | 0 | 0 | 8.4 |
| 08/03 00:00 | 45 | 49.7 | 97.2 | 89.2 | 0 | 0 | 4.9 | 0 | 0 | 0 | 8.4 |
| 08/02 23:00 | 44.8 | 50 | 96.1 | 86 | 0 | 0.2 | 8.5 | 0 | 0 | 0 | 8.4 |
| 08/02 22:00 | 45 | 50.3 | 93 | 81.7 | 0 | 0 | 2.8 | 0 | 0 | 0 | 8.6 |
| 08/02 21:00 | 45.9 | 52 | 88 | 76.4 | 0 | 0 | 2.8 | 0 | 0 | 0 | 8.5 |
| 08/02 20:00 | 47 | 53.3 | 82.2 | 71.6 | 0 | 0.5 | 9.2 | 0 | 0 | 0 | 8.5 |
| 08/02 19:00 | 48.3 | 54.7 | 77.7 | 66.5 | 0 | 3.8 | 13.4 | 360 | 0 | 0 | 8.1 |
| 08/02 18:00 | 50.1 | 55.8 | 71.4 | 63.8 | 2.8 | 7.6 | 12 | 360 | 0 | 0 | 8.1 |
| 08/02 17:00 | 51.2 | 54.7 | 70.4 | 66.7 | 2.8 | 7.9 | 13.4 | 360 | 0 | 0 | 8.8 |
| 08/02 16:00 | 50.9 | 54.5 | 70.2 | 66.5 | 0 | 4.8 | 16.2 | 360 | 0 | 0 | 8.9 |
| 08/02 15:00 | 51.8 | 54.5 | 65.6 | 63.4 | 0 | 1.2 | 13.4 | 0 | 0 | 0 | 8.8 |
| 08/02 14:00 | 51.4 | 54.1 | 68 | 65.1 | 0 | 3 | 13.4 | 0 | 0 | 0 | 8.8 |
| 08/02 13:00 | 53.8 | 54 | 62.9 | 64.3 | 0 | 2.7 | 11.3 | 0 | 0 | 0 | 8.8 |
| 08/02 12:00 | 50.9 | 52.4 | 69.6 | 67.8 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 |
| 08/02 11:00 | 50.1 | 51.1 | 72.6 | 73.3 | 0 | 2.3 | 9.9 | 0 | 0 | 0 | 8.3 |
| 08/02 10:00 | 47.3 | 49.3 | 78.5 | 76.2 | 1.4 | 4.2 | 8.5 | 0.1 | 0 | 0 | 8.4 |
| 08/02 09:00 | 44.1 | 47.9 | 88.2 | 82.9 | 1.4 | 4.9 | 9.9 | 0.1 | 0 | 0 | 8.3 |
| 08/02 08:00 | 41.7 | 46.8 | 95.4 | 88.6 | 2.8 | 6.2 | 10.6 | 0.1 | 0 | 0 | 8.3 |
| 08/02 07:00 | 41.4 | 46.4 | 96.1 | 91.3 | 2.8 | 7.3 | 13.4 | 0.1 | 0 | 0 | 8.2 |
| 08/02 06:00 | 41.1 | 46.2 | 94.9 | 92.8 | 4.2 | 7.9 | 13.4 | 0 | 0 | 0 | 8.3 |
| 08/02 05:00 | 41.1 | 46.1 | 96 | 92.4 | 4.2 | 8 | 12.7 | 0 | 0 | 0 | 8.8 |
| 08/02 04:00 | 41.7 | 46.2 | 95.9 | 92.5 | 2.1 | 7.1 | 11.3 | 0 | 0 | 0 | 8.3 |
| 08/02 03:00 | 42.6 | 47.2 | 96.5 | 92.4 | 3.5 | 6.2 | 11.3 | 360 | 0 | 0 | 8.9 |
| 08/02 02:00 | 43.1 | 48 | 96.5 | 89.9 | 2.1 | 5.2 | 12 | 360 | 0 | 0 | 8.2 |
| 08/02 01:00 | 43.6 | 48.6 | 95.3 | 87.6 | 0.7 | 5.1 | 10.6 | 360 | 0 | 0 | 8.3 |
| 08/02 00:00 | 43.9 | 49.1 | 95.3 | 85.4 | 1.4 | 5.4 | 11.3 | 360 | 0 | 0 | 8 |
| 08/01 23:00 | 44.6 | 49.9 | 96.3 | 86.3 | 2.1 | 5.4 | 14.1 | 360 | 0 | 0 | 8 |
| 08/01 22:00 | 46.5 | 51.4 | 94.3 | 85.3 | 2.1 | 5.5 | 11.3 | 360 | 0 | 0 | 8.1 |
| 08/01 21:00 | 48.7 | 53.8 | 93.2 | 86.7 | 0 | 3.9 | 10.6 | 360 | 0 | 0 | 8.2 |
| 08/01 20:00 | 49.8 | 55.2 | 94.4 | 84.4 | 0.7 | 4.7 | 12.7 | 360 | 0 | 0 | 7.8 |
| 08/01 19:00 | 50.9 | 56.2 | 92.6 | 82.6 | 2.1 | 5.3 | 10.6 | 360 | 0 | 0 | 7.8 |
| 08/01 18:00 | 52.5 | 58 | 90.1 | 77.9 | 2.8 | 5.7 | 11.3 | 360 | 0 | 0 | 7.7 |
| 08/01 17:00 | 54.5 | 60 | 79.2 | 68 | 1.4 | 5 | 15.5 | 360 | 0 | 0 | 7.8 |
| 08/01 16:00 | 53.8 | 58.5 | 86.7 | 77.7 | 0 | 3.3 | 9.9 | 360 | 0 | 0 | 8 |
| 08/01 15:00 | 52.4 | 56.2 | 94.2 | 87.1 | 0 | 0.2 | 7.8 | 360 | 0 | 0 | 8.3 |
| 08/01 14:00 | 53.1 | 56.7 | 94.3 | 86.8 | 0 | 0 | 0 | 360 | 0 | 0 | 7.8 |
| 08/01 13:00 | 53.6 | 57.9 | 89.4 | 80.3 | 0 | 0 | 0 | 359.9 | 0 | 0 | 7.4 |
| 08/01 12:00 | 55.1 | 57.5 | 80.8 | 78.4 | 0 | 0 | 0 | 359.9 | 0 | 0 | 8 |
| 08/01 11:00 | 54.1 | 56.3 | 81.4 | 76.8 | 0 | 0 | 2.1 | 360 | 0 | 0 | 7.9 |
| 08/01 10:00 | 51.2 | 54 | 87.6 | 82 | 0 | 0 | 0 | 360 | 0 | 0 | 8 |
| 08/01 09:00 | 48.3 | 52.1 | 97.9 | 88.9 | 0 | 0 | 4.2 | 360 | 0 | 0 | 7.8 |
| 08/01 08:00 | 48.4 | 51.7 | 94.4 | 91 | 0 | 1.4 | 9.9 | 359.9 | 0 | 0 | 8.2 |
| 08/01 07:00 | 48.7 | 51.5 | 91.3 | 90.5 | 0 | 0.5 | 9.2 | 360 | 0 | 0 | 8 |
| 08/01 06:00 | 47.9 | 50.2 | 91.2 | 92.4 | 0 | 0 | 0 | 360 | 0 | 0 | 8.1 |
| 08/01 05:00 | 49.6 | 48.8 | 79.3 | 90.7 | 0 | 0 | 0 | 360 | 0 | 0 | 8.2 |
| 08/01 04:00 | 50.8 | 49.1 | 80.6 | 88.3 | 0 | 0.1 | 6.4 | 360 | 0 | 0 | 8.4 |
| 08/01 03:00 | 51.6 | 50 | 83.4 | 87 | 0 | 2.3 | 8.5 | 360 | 0 | 0 | 8.1 |
| 08/01 02:00 | 53.3 | 51.1 | 80.9 | 83.9 | 0 | 6.4 | 12 | 360 | 0 | 0 | 8.1 |
| 08/01 01:00 | 54.9 | 52.5 | 77 | 80.3 | 0 | 5.8 | 11.3 | 360 | 0 | 0 | 8.2 |

