Mt Rainier
Paradise
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 5400' | RH % 5400' | Min mph 5380' | Spd mph 5380' | Gust mph 5380' | Dir ° 5380' | Pcp1 in 5400' | PcpSum in 5400' | 24Sno in 5400' | SnoHt in 5400' | SR W/m² 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 54.8 | 75.3 | 0 | 0.6 | 1.4 | 36.6 | 0 | 0 | 16.2 | 5.2 | 1164 |
| 08/07 23:00 | 56.8 | 70.2 | 0 | 0.3 | 1.4 | 54.3 | 0 | 0 | 16.4 | 5.1 | 1216 |
| 08/07 22:00 | 56.3 | 74.9 | 0 | 0.5 | 2.8 | 345.4 | 0 | 0 | 16.8 | 4.9 | 1405 |
| 08/07 21:00 | 58.2 | 71.9 | 0.7 | 3.1 | 5.6 | 299 | 0 | 0 | 17.8 | 5 | 2286 |
| 08/07 20:00 | 61.7 | 62.6 | 2.1 | 4.4 | 9.2 | 276.2 | 0 | 0 | 18.6 | 5.1 | 2685 |
| 08/07 19:00 | 66 | 51.4 | 2.8 | 6.9 | 11.3 | 276.1 | 0 | 0 | 18.8 | 5.3 | 1679 |
| 08/07 18:00 | 70.4 | 42.2 | 3.5 | 7.6 | 13.4 | 271.3 | 0 | 0 | 17.9 | 5.5 | 1336 |
| 08/07 17:00 | 72.1 | 38.4 | 4.2 | 7.9 | 14.1 | 266.2 | 0 | 0 | 16.7 | 5.5 | 1367 |
| 08/07 16:00 | 72.5 | 38.7 | 0 | 6.5 | 14.1 | 268.8 | 0 | 0 | 17.4 | 5 | 1580 |
| 08/07 15:00 | 72.7 | 43.7 | 3.5 | 8.6 | 14.1 | 272.6 | 0 | 0 | 17.1 | 4.9 | 1808 |
| 08/07 14:00 | 71.3 | 42.9 | 3.5 | 7.1 | 12.7 | 259.5 | 0 | 0 | 17 | 5.4 | 1754 |
| 08/07 13:00 | 69.5 | 44 | 2.1 | 5.2 | 9.2 | 266.2 | 0 | 0 | 17 | 5.6 | 1751 |
| 08/07 12:00 | 68 | 44.4 | 2.1 | 4 | 6.4 | 270.3 | 0 | 0 | 18.9 | 5.8 | 1585 |
| 08/07 11:00 | 66.1 | 38.9 | 0.7 | 3.5 | 7.1 | 272.3 | 0 | 0 | 16.7 | 5.5 | 1423 |
| 08/07 10:00 | 64.1 | 38 | 0 | 1.9 | 4.9 | 265.2 | 0 | 0 | 19.4 | 5.7 | 1245 |
| 08/07 09:00 | 61.9 | 33.3 | 0 | 0.5 | 4.2 | 186.2 | 0 | 0 | 15.6 | 4.5 | 829 |
| 08/07 08:00 | 59.3 | 31.5 | 0 | 0.2 | 2.1 | 320.5 | 0 | 0 | 17.4 | 4.5 | 2298 |
| 08/07 07:00 | 57.8 | 36 | 0 | 0.1 | 2.1 | 12.6 | 0 | 0 | 17.8 | 4.2 | 2491 |
| 08/07 06:00 | 57.7 | 35.2 | 0 | 0.8 | 2.1 | 31.3 | 0 | 0 | 17.6 | 4.4 | 1871 |
| 08/07 05:00 | 56 | 42.6 | 0 | 1.3 | 3.5 | 14.1 | 0 | 0 | 17.7 | 4.6 | 980 |
| 08/07 04:00 | 57.2 | 49.8 | 0 | 1.8 | 3.5 | 351.5 | 0 | 0 | 16.9 | 4.8 | 964 |
| 08/07 03:00 | 59.5 | 45.3 | 0 | 1 | 2.1 | 328.9 | 0 | 0 | 17.7 | 4.7 | 977 |
| 08/07 02:00 | 60.2 | 43 | 0 | 1 | 3.5 | 10.1 | 0 | 0 | 18.1 | 5.3 | 1000 |
| 08/07 01:00 | 60.2 | 41.8 | 0 | 0.6 | 3.5 | 20.2 | 0 | 0 | 17.8 | 5 | 1037 |

