Snoqualmie Pass
Mt. Washington
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 4340' | Dir ° 4340' | RH % 4340' | SR W/m² 4340' |
|---|---|---|---|---|
| 08/08 00:00 | 59 | 144.2 | 55.8 | 0 |
| 08/07 23:00 | 59.1 | 123.2 | 62.1 | 0 |
| 08/07 22:00 | 59.6 | 115.8 | 65 | 0 |
| 08/07 21:00 | 60.7 | 174.8 | 59.3 | 3.8 |
| 08/07 20:00 | 62.2 | 256.2 | 53 | 8.9 |
| 08/07 19:00 | 63.2 | 195.2 | 48.3 | 10.5 |
| 08/07 18:00 | 63.9 | 194.1 | 48.3 | 10.5 |
| 08/07 17:00 | 64.3 | 194 | 48.5 | 9.8 |
| 08/07 16:00 | 64.9 | 233.1 | 55 | 10.4 |
| 08/07 15:00 | 65.4 | 210.7 | 57.2 | 10.1 |
| 08/07 14:00 | 64.8 | 168.6 | 50.1 | 9.9 |
| 08/07 13:00 | 64.4 | 110.1 | 44.5 | 10 |
| 08/07 12:00 | 63.9 | 77.9 | 41.7 | 10.3 |
| 08/07 11:00 | 62.7 | 38.7 | 46.1 | 10.1 |
| 08/07 10:00 | 62.3 | 40.8 | 48.6 | 9.9 |
| 08/07 09:00 | 61.9 | 114.6 | 48.8 | 10.1 |
| 08/07 08:00 | 61.5 | 103.9 | 46.1 | 8.8 |
| 08/07 07:00 | 60.6 | 109 | 44.9 | 7 |
| 08/07 06:00 | 60.5 | 149.4 | 45 | 0.6 |
| 08/07 05:00 | 61.1 | 146.7 | 41.9 | 0 |
| 08/07 04:00 | 61.3 | 151.4 | 43.9 | 0 |
| 08/07 03:00 | 61.7 | 254.2 | 51.4 | 0 |
| 08/07 02:00 | 63 | 224.5 | 41.5 | 0 |
| 08/07 01:00 | 63.8 | 220.6 | 41.1 | 0 |

