Snoqualmie Pass
Mt. Washington
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 4340' | Dir ° 4340' | RH % 4340' | SR W/m² 4340' |
|---|---|---|---|---|
| 08/08 00:00 | 59 | 144.2 | 55.8 | 0 |
| 08/07 23:00 | 59.1 | 123.2 | 62.1 | 0 |
| 08/07 22:00 | 59.6 | 115.8 | 65 | 0 |
| 08/07 21:00 | 60.7 | 174.8 | 59.3 | 3.8 |
| 08/07 20:00 | 62.2 | 256.2 | 53 | 8.9 |
| 08/07 19:00 | 63.2 | 195.2 | 48.3 | 10.5 |
| 08/07 18:00 | 63.9 | 194.1 | 48.3 | 10.5 |
| 08/07 17:00 | 64.3 | 194 | 48.5 | 9.8 |
| 08/07 16:00 | 64.9 | 233.1 | 55 | 10.4 |
| 08/07 15:00 | 65.4 | 210.7 | 57.2 | 10.1 |
| 08/07 14:00 | 64.8 | 168.6 | 50.1 | 9.9 |
| 08/07 13:00 | 64.4 | 110.1 | 44.5 | 10 |
| 08/07 12:00 | 63.9 | 77.9 | 41.7 | 10.3 |
| 08/07 11:00 | 62.7 | 38.7 | 46.1 | 10.1 |
| 08/07 10:00 | 62.3 | 40.8 | 48.6 | 9.9 |
| 08/07 09:00 | 61.9 | 114.6 | 48.8 | 10.1 |
| 08/07 08:00 | 61.5 | 103.9 | 46.1 | 8.8 |
| 08/07 07:00 | 60.6 | 109 | 44.9 | 7 |
| 08/07 06:00 | 60.5 | 149.4 | 45 | 0.6 |
| 08/07 05:00 | 61.1 | 146.7 | 41.9 | 0 |
| 08/07 04:00 | 61.3 | 151.4 | 43.9 | 0 |
| 08/07 03:00 | 61.7 | 254.2 | 51.4 | 0 |
| 08/07 02:00 | 63 | 224.5 | 41.5 | 0 |
| 08/07 01:00 | 63.8 | 220.6 | 41.1 | 0 |
| 08/07 00:00 | 63 | 205.6 | 49.3 | 0 |
| 08/06 23:00 | 63.9 | 202.3 | 43.3 | 0 |
| 08/06 22:00 | 65.8 | 230.8 | 31.5 | 0 |
| 08/06 21:00 | 66.8 | 222.2 | 26.6 | 3.8 |
| 08/06 20:00 | 65.2 | 310.7 | 44.1 | 8.4 |
| 08/06 19:00 | 66.5 | 266.1 | 47 | 10.4 |
| 08/06 18:00 | 67.3 | 230.1 | 47.8 | 10.4 |
| 08/06 17:00 | 69.8 | 222.8 | 42.1 | 9.4 |
| 08/06 16:00 | 71.7 | 198.9 | 40.2 | 10.2 |
| 08/06 15:00 | 69.4 | 131.9 | 43 | 9.7 |
| 08/06 14:00 | 68 | 107.1 | 43.8 | 9.6 |
| 08/06 13:00 | 68.9 | 120.6 | 24.6 | 9.8 |
| 08/06 12:00 | 68 | 99.5 | 25.9 | 10.2 |
| 08/06 11:00 | 65.9 | 55.2 | 26.1 | 10.2 |
| 08/06 10:00 | 64.8 | 101.1 | 28.6 | 10.2 |
| 08/06 09:00 | 64.8 | 115.1 | 32.6 | 10 |
| 08/06 08:00 | 63.6 | 124.8 | 36.7 | 8.8 |
| 08/06 07:00 | 63.1 | 176.4 | 28.6 | 7.2 |
| 08/06 06:00 | 62.5 | 106.5 | 30.4 | 0.7 |
| 08/06 05:00 | 62.5 | 109.6 | 28.7 | 0 |
| 08/06 04:00 | 62.9 | 170.2 | 27.9 | 0 |
| 08/06 03:00 | 63.3 | 253.4 | 22.1 | 0 |
| 08/06 02:00 | 62.2 | 247.1 | 42.4 | 0 |
| 08/06 01:00 | 64 | 259 | 26.5 | 0 |
| 08/06 00:00 | 65.3 | 320.4 | 16.8 | 0 |
| 08/05 23:00 | 63.8 | 257.7 | 41.8 | 0 |
| 08/05 22:00 | 63.5 | 211.7 | 56 | 0 |
| 08/05 21:00 | 64.8 | 230.9 | 49.6 | 4.7 |
| 08/05 20:00 | 66.1 | 208.4 | 50.8 | 9.4 |
| 08/05 19:00 | 69.7 | 211.4 | 40 | 10.3 |
| 08/05 18:00 | 71.4 | 204.1 | 41 | 10.3 |
| 08/05 17:00 | 72.6 | 177.8 | 42.3 | 9.7 |
| 08/05 16:00 | 74 | 200.9 | 40 | 10.2 |
| 08/05 15:00 | 73.4 | 185.5 | 31.7 | 9.8 |
| 08/05 14:00 | 73.9 | 169.4 | 32.1 | 9.7 |
| 08/05 13:00 | 71.5 | 106.8 | 32.4 | 9.9 |
| 08/05 12:00 | 71.3 | 131.7 | 33.9 | 10.2 |
| 08/05 11:00 | 69.4 | 78.9 | 37 | 10.2 |
| 08/05 10:00 | 68.3 | 57.9 | 35 | 10.1 |
| 08/05 09:00 | 67.9 | 73.2 | 32.9 | 10.1 |
| 08/05 08:00 | 65.5 | 51.6 | 32.5 | 9.5 |
| 08/05 07:00 | 64.5 | 13.6 | 30.8 | 7.5 |
| 08/05 06:00 | 64.7 | 44.6 | 24.9 | 0.7 |
| 08/05 05:00 | 63.9 | 82.7 | 26.6 | 0 |
| 08/05 04:00 | 63.4 | 85.1 | 30.6 | 0 |
| 08/05 03:00 | 63.8 | 11.1 | 33.7 | 0 |
| 08/05 02:00 | 62.9 | 50.8 | 45.1 | 0 |
| 08/05 01:00 | 63.5 | 77.3 | 41.6 | 0 |
| 08/05 00:00 | 63.2 | 51.2 | 45.1 | 0 |
| 08/04 23:00 | 63.8 | 16.6 | 41.3 | 0 |
| 08/04 22:00 | 64.5 | 50.4 | 34.7 | 0 |
| 08/04 21:00 | 63.6 | 157.5 | 40.5 | 5 |
| 08/04 20:00 | 64.2 | 94.5 | 41.1 | 9.6 |
| 08/04 19:00 | 63.9 | 241.6 | 36.4 | 10.6 |
| 08/04 18:00 | 64.9 | 233 | 33.4 | 10.6 |
| 08/04 17:00 | 65 | 221 | 32.5 | 10 |
| 08/04 16:00 | 65.7 | 151.8 | 30.5 | 10.4 |
| 08/04 15:00 | 65 | 78.2 | 35 | 10.2 |
| 08/04 14:00 | 65.8 | 104.4 | 39.6 | 10.1 |
| 08/04 13:00 | 66.7 | 108.6 | 37.4 | 10 |
| 08/04 12:00 | 66 | 99.5 | 37.1 | 10.4 |
| 08/04 11:00 | 63.7 | 81.5 | 38.1 | 10.6 |
| 08/04 10:00 | 61.6 | 66.2 | 39.3 | 10.5 |
| 08/04 09:00 | 59.5 | 71.8 | 40.4 | 10.5 |
| 08/04 08:00 | 57.6 | 86.5 | 41 | 10 |
| 08/04 07:00 | 56.4 | 79.2 | 41.5 | 7.8 |
| 08/04 06:00 | 56.6 | 80 | 40 | 0.7 |
| 08/04 05:00 | 56.8 | 84.8 | 41.5 | 0 |
| 08/04 04:00 | 56.8 | 110.3 | 43.4 | 0 |
| 08/04 03:00 | 57.4 | 101.8 | 44 | 0 |
| 08/04 02:00 | 55.4 | 157.1 | 52.4 | 0 |
| 08/04 01:00 | 55.6 | 182.7 | 55 | 0 |
| 08/04 00:00 | 56.7 | 56.2 | 57.7 | 0 |
| 08/03 23:00 | 55.8 | 15.2 | 63.4 | 0 |
| 08/03 22:00 | 55.7 | 18.8 | 59.9 | 0 |
| 08/03 21:00 | 55.6 | 75.1 | 53.4 | 5.1 |
| 08/03 20:00 | 55.5 | 113.2 | 47.3 | 9.8 |
| 08/03 19:00 | 55.4 | 108.6 | 50.7 | 10.8 |
| 08/03 18:00 | 55.7 | 119 | 51.2 | 10.8 |
| 08/03 17:00 | 55.9 | 113.8 | 55 | 10.2 |
| 08/03 16:00 | 56 | 129.8 | 52.9 | 10.8 |
| 08/03 15:00 | 56.7 | 187.5 | 50.1 | 10.3 |
| 08/03 14:00 | 56.6 | 85.9 | 56.3 | 10.3 |
| 08/03 13:00 | 57.4 | 105 | 58.8 | 10.2 |
| 08/03 12:00 | 56.4 | 63.6 | 66.2 | 10.6 |
| 08/03 11:00 | 55.4 | 33.5 | 63.4 | 10.7 |
| 08/03 10:00 | 52.2 | 26.5 | 62.3 | 10.7 |
| 08/03 09:00 | 49.5 | 71.2 | 58.3 | 10.7 |
| 08/03 08:00 | 46 | 79 | 66.6 | 10.2 |
| 08/03 07:00 | 44 | 49.4 | 76.6 | 8.1 |
| 08/03 06:00 | 42.9 | 96.2 | 82.3 | 0.7 |
| 08/03 05:00 | 43 | 108.2 | 81.9 | 0 |
| 08/03 04:00 | 42.5 | 80.5 | 86.6 | 0 |
| 08/03 03:00 | 42.5 | 78 | 88 | 0 |
| 08/03 02:00 | 42.3 | 82.8 | 90.8 | 0 |
| 08/03 01:00 | 42.1 | 121.5 | 60.9 | 0 |
| 08/03 00:00 | 42.8 | 87.6 | 92.4 | 0 |
| 08/02 23:00 | 42.5 | 167.1 | 97.1 | 0 |
| 08/02 22:00 | 42.7 | 146.4 | 97.2 | 0 |
| 08/02 21:00 | 43.2 | 120.7 | 55.1 | 6.7 |
| 08/02 20:00 | 43.9 | 174 | 89.6 | 10.6 |
| 08/02 19:00 | 43.9 | 151.9 | 63.6 | 10.5 |
| 08/02 18:00 | 43.9 | 169.4 | 81.1 | 11.1 |
| 08/02 17:00 | 43.6 | 143.4 | 63.9 | 11.1 |
| 08/02 16:00 | 43.4 | 150.7 | 39.7 | 10.9 |
| 08/02 15:00 | 44.8 | 192.6 | 95.2 | 9.9 |
| 08/02 14:00 | 45.4 | 224.9 | 95.4 | 10.2 |
| 08/02 13:00 | 44.9 | 206 | 96.6 | 10.6 |
| 08/02 12:00 | 44.5 | 212.5 | 47 | 10.8 |
| 08/02 11:00 | 43.4 | 210.8 | 88.8 | 10.4 |
| 08/02 10:00 | 42.2 | 201.8 | 99.9 | 9.8 |
| 08/02 09:00 | 42.1 | 223.5 | 99.9 | 9.9 |
| 08/02 08:00 | 41.8 | 220.9 | 99.9 | 9.4 |
| 08/02 07:00 | 41.3 | 208.6 | 99.9 | 6 |
| 08/02 06:00 | 41 | 212.1 | 99.9 | 0.3 |
| 08/02 05:00 | 41.3 | 211.8 | 99.9 | 0 |
| 08/02 04:00 | 41.3 | 192.9 | 99.9 | 0 |
| 08/02 03:00 | 41.7 | 195.9 | 100 | 0 |
| 08/02 02:00 | 41.9 | 232.8 | 100 | 0 |
| 08/02 01:00 | 42.1 | 228.2 | 100 | 0 |
| 08/02 00:00 | 42.9 | 198 | 100 | 0 |
| 08/01 23:00 | 43.2 | 188.6 | 99.9 | 0 |
| 08/01 22:00 | 43.1 | 220.5 | 49.8 | 0 |
| 08/01 21:00 | 43.7 | 208.6 | 82 | 4.1 |
| 08/01 20:00 | 44.5 | 183.3 | 95.4 | 9.8 |
| 08/01 19:00 | 47.4 | 188.6 | 93.2 | 10.7 |
| 08/01 18:00 | 47.8 | 193.8 | 53.3 | 10.8 |
| 08/01 17:00 | 48.2 | 198.5 | 52.4 | 10.7 |
| 08/01 16:00 | 47.8 | 188.2 | 81.8 | 11 |
| 08/01 15:00 | 49.4 | 197.5 | 76.7 | 11 |
| 08/01 14:00 | 50.2 | 189.3 | 64.6 | 10.9 |
| 08/01 13:00 | 50.5 | 220.9 | 70.6 | 11 |
| 08/01 12:00 | 50 | 222.7 | 90 | 11.1 |
| 08/01 11:00 | 48.5 | 220.9 | 49.2 | 11 |
| 08/01 10:00 | 48.2 | 230.8 | 15.9 | 10.7 |
| 08/01 09:00 | 48 | 214.8 | 83.2 | 10.8 |
| 08/01 08:00 | 47.5 | 231.1 | 86.7 | 9.9 |
| 08/01 07:00 | 47.8 | 214.3 | 96.1 | 8.8 |
| 08/01 06:00 | 48.2 | 210.7 | 91.4 | 1.1 |
| 08/01 05:00 | 48.9 | 210.2 | 83.2 | 0 |
| 08/01 04:00 | 49.8 | 195.2 | 86.1 | 0 |
| 08/01 03:00 | 52.1 | 208.1 | 82.2 | 0 |
| 08/01 02:00 | 52.8 | 198.8 | 68.4 | 0 |
| 08/01 01:00 | 53.1 | 187.8 | 71.4 | 0 |

