Snoqualmie Pass
Mt. Washington
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 4340' | Dir ° 4340' | RH % 4340' | SR W/m² 4340' |
|---|---|---|---|---|
| 08/08 00:00 | 59 | 144.2 | 55.8 | 0 |
| 08/07 23:00 | 59.1 | 123.2 | 62.1 | 0 |
| 08/07 22:00 | 59.6 | 115.8 | 65 | 0 |
| 08/07 21:00 | 60.7 | 174.8 | 59.3 | 3.8 |
| 08/07 20:00 | 62.2 | 256.2 | 53 | 8.9 |
| 08/07 19:00 | 63.2 | 195.2 | 48.3 | 10.5 |
| 08/07 18:00 | 63.9 | 194.1 | 48.3 | 10.5 |
| 08/07 17:00 | 64.3 | 194 | 48.5 | 9.8 |
| 08/07 16:00 | 64.9 | 233.1 | 55 | 10.4 |
| 08/07 15:00 | 65.4 | 210.7 | 57.2 | 10.1 |
| 08/07 14:00 | 64.8 | 168.6 | 50.1 | 9.9 |
| 08/07 13:00 | 64.4 | 110.1 | 44.5 | 10 |
| 08/07 12:00 | 63.9 | 77.9 | 41.7 | 10.3 |
| 08/07 11:00 | 62.7 | 38.7 | 46.1 | 10.1 |
| 08/07 10:00 | 62.3 | 40.8 | 48.6 | 9.9 |
| 08/07 09:00 | 61.9 | 114.6 | 48.8 | 10.1 |
| 08/07 08:00 | 61.5 | 103.9 | 46.1 | 8.8 |
| 08/07 07:00 | 60.6 | 109 | 44.9 | 7 |
| 08/07 06:00 | 60.5 | 149.4 | 45 | 0.6 |
| 08/07 05:00 | 61.1 | 146.7 | 41.9 | 0 |
| 08/07 04:00 | 61.3 | 151.4 | 43.9 | 0 |
| 08/07 03:00 | 61.7 | 254.2 | 51.4 | 0 |
| 08/07 02:00 | 63 | 224.5 | 41.5 | 0 |
| 08/07 01:00 | 63.8 | 220.6 | 41.1 | 0 |
| 08/07 00:00 | 63 | 205.6 | 49.3 | 0 |
| 08/06 23:00 | 63.9 | 202.3 | 43.3 | 0 |
| 08/06 22:00 | 65.8 | 230.8 | 31.5 | 0 |
| 08/06 21:00 | 66.8 | 222.2 | 26.6 | 3.8 |
| 08/06 20:00 | 65.2 | 310.7 | 44.1 | 8.4 |
| 08/06 19:00 | 66.5 | 266.1 | 47 | 10.4 |
| 08/06 18:00 | 67.3 | 230.1 | 47.8 | 10.4 |
| 08/06 17:00 | 69.8 | 222.8 | 42.1 | 9.4 |
| 08/06 16:00 | 71.7 | 198.9 | 40.2 | 10.2 |
| 08/06 15:00 | 69.4 | 131.9 | 43 | 9.7 |
| 08/06 14:00 | 68 | 107.1 | 43.8 | 9.6 |
| 08/06 13:00 | 68.9 | 120.6 | 24.6 | 9.8 |
| 08/06 12:00 | 68 | 99.5 | 25.9 | 10.2 |
| 08/06 11:00 | 65.9 | 55.2 | 26.1 | 10.2 |
| 08/06 10:00 | 64.8 | 101.1 | 28.6 | 10.2 |
| 08/06 09:00 | 64.8 | 115.1 | 32.6 | 10 |
| 08/06 08:00 | 63.6 | 124.8 | 36.7 | 8.8 |
| 08/06 07:00 | 63.1 | 176.4 | 28.6 | 7.2 |
| 08/06 06:00 | 62.5 | 106.5 | 30.4 | 0.7 |
| 08/06 05:00 | 62.5 | 109.6 | 28.7 | 0 |
| 08/06 04:00 | 62.9 | 170.2 | 27.9 | 0 |
| 08/06 03:00 | 63.3 | 253.4 | 22.1 | 0 |
| 08/06 02:00 | 62.2 | 247.1 | 42.4 | 0 |
| 08/06 01:00 | 64 | 259 | 26.5 | 0 |
| 08/06 00:00 | 65.3 | 320.4 | 16.8 | 0 |
| 08/05 23:00 | 63.8 | 257.7 | 41.8 | 0 |
| 08/05 22:00 | 63.5 | 211.7 | 56 | 0 |
| 08/05 21:00 | 64.8 | 230.9 | 49.6 | 4.7 |
| 08/05 20:00 | 66.1 | 208.4 | 50.8 | 9.4 |
| 08/05 19:00 | 69.7 | 211.4 | 40 | 10.3 |
| 08/05 18:00 | 71.4 | 204.1 | 41 | 10.3 |
| 08/05 17:00 | 72.6 | 177.8 | 42.3 | 9.7 |
| 08/05 16:00 | 74 | 200.9 | 40 | 10.2 |
| 08/05 15:00 | 73.4 | 185.5 | 31.7 | 9.8 |
| 08/05 14:00 | 73.9 | 169.4 | 32.1 | 9.7 |
| 08/05 13:00 | 71.5 | 106.8 | 32.4 | 9.9 |
| 08/05 12:00 | 71.3 | 131.7 | 33.9 | 10.2 |
| 08/05 11:00 | 69.4 | 78.9 | 37 | 10.2 |
| 08/05 10:00 | 68.3 | 57.9 | 35 | 10.1 |
| 08/05 09:00 | 67.9 | 73.2 | 32.9 | 10.1 |
| 08/05 08:00 | 65.5 | 51.6 | 32.5 | 9.5 |
| 08/05 07:00 | 64.5 | 13.6 | 30.8 | 7.5 |
| 08/05 06:00 | 64.7 | 44.6 | 24.9 | 0.7 |
| 08/05 05:00 | 63.9 | 82.7 | 26.6 | 0 |
| 08/05 04:00 | 63.4 | 85.1 | 30.6 | 0 |
| 08/05 03:00 | 63.8 | 11.1 | 33.7 | 0 |
| 08/05 02:00 | 62.9 | 50.8 | 45.1 | 0 |
| 08/05 01:00 | 63.5 | 77.3 | 41.6 | 0 |
| 08/05 00:00 | 63.2 | 51.2 | 45.1 | 0 |
| 08/04 23:00 | 63.8 | 16.6 | 41.3 | 0 |
| 08/04 22:00 | 64.5 | 50.4 | 34.7 | 0 |
| 08/04 21:00 | 63.6 | 157.5 | 40.5 | 5 |
| 08/04 20:00 | 64.2 | 94.5 | 41.1 | 9.6 |
| 08/04 19:00 | 63.9 | 241.6 | 36.4 | 10.6 |
| 08/04 18:00 | 64.9 | 233 | 33.4 | 10.6 |
| 08/04 17:00 | 65 | 221 | 32.5 | 10 |
| 08/04 16:00 | 65.7 | 151.8 | 30.5 | 10.4 |
| 08/04 15:00 | 65 | 78.2 | 35 | 10.2 |
| 08/04 14:00 | 65.8 | 104.4 | 39.6 | 10.1 |
| 08/04 13:00 | 66.7 | 108.6 | 37.4 | 10 |
| 08/04 12:00 | 66 | 99.5 | 37.1 | 10.4 |
| 08/04 11:00 | 63.7 | 81.5 | 38.1 | 10.6 |
| 08/04 10:00 | 61.6 | 66.2 | 39.3 | 10.5 |
| 08/04 09:00 | 59.5 | 71.8 | 40.4 | 10.5 |
| 08/04 08:00 | 57.6 | 86.5 | 41 | 10 |
| 08/04 07:00 | 56.4 | 79.2 | 41.5 | 7.8 |
| 08/04 06:00 | 56.6 | 80 | 40 | 0.7 |
| 08/04 05:00 | 56.8 | 84.8 | 41.5 | 0 |
| 08/04 04:00 | 56.8 | 110.3 | 43.4 | 0 |
| 08/04 03:00 | 57.4 | 101.8 | 44 | 0 |
| 08/04 02:00 | 55.4 | 157.1 | 52.4 | 0 |
| 08/04 01:00 | 55.6 | 182.7 | 55 | 0 |
| 08/04 00:00 | 56.7 | 56.2 | 57.7 | 0 |
| 08/03 23:00 | 55.8 | 15.2 | 63.4 | 0 |
| 08/03 22:00 | 55.7 | 18.8 | 59.9 | 0 |
| 08/03 21:00 | 55.6 | 75.1 | 53.4 | 5.1 |
| 08/03 20:00 | 55.5 | 113.2 | 47.3 | 9.8 |
| 08/03 19:00 | 55.4 | 108.6 | 50.7 | 10.8 |
| 08/03 18:00 | 55.7 | 119 | 51.2 | 10.8 |
| 08/03 17:00 | 55.9 | 113.8 | 55 | 10.2 |
| 08/03 16:00 | 56 | 129.8 | 52.9 | 10.8 |
| 08/03 15:00 | 56.7 | 187.5 | 50.1 | 10.3 |
| 08/03 14:00 | 56.6 | 85.9 | 56.3 | 10.3 |
| 08/03 13:00 | 57.4 | 105 | 58.8 | 10.2 |
| 08/03 12:00 | 56.4 | 63.6 | 66.2 | 10.6 |
| 08/03 11:00 | 55.4 | 33.5 | 63.4 | 10.7 |
| 08/03 10:00 | 52.2 | 26.5 | 62.3 | 10.7 |
| 08/03 09:00 | 49.5 | 71.2 | 58.3 | 10.7 |
| 08/03 08:00 | 46 | 79 | 66.6 | 10.2 |
| 08/03 07:00 | 44 | 49.4 | 76.6 | 8.1 |
| 08/03 06:00 | 42.9 | 96.2 | 82.3 | 0.7 |
| 08/03 05:00 | 43 | 108.2 | 81.9 | 0 |
| 08/03 04:00 | 42.5 | 80.5 | 86.6 | 0 |
| 08/03 03:00 | 42.5 | 78 | 88 | 0 |
| 08/03 02:00 | 42.3 | 82.8 | 90.8 | 0 |
| 08/03 01:00 | 42.1 | 121.5 | 60.9 | 0 |
| 08/03 00:00 | 42.8 | 87.6 | 92.4 | 0 |
| 08/02 23:00 | 42.5 | 167.1 | 97.1 | 0 |
| 08/02 22:00 | 42.7 | 146.4 | 97.2 | 0 |
| 08/02 21:00 | 43.2 | 120.7 | 55.1 | 6.7 |
| 08/02 20:00 | 43.9 | 174 | 89.6 | 10.6 |
| 08/02 19:00 | 43.9 | 151.9 | 63.6 | 10.5 |
| 08/02 18:00 | 43.9 | 169.4 | 81.1 | 11.1 |
| 08/02 17:00 | 43.6 | 143.4 | 63.9 | 11.1 |
| 08/02 16:00 | 43.4 | 150.7 | 39.7 | 10.9 |
| 08/02 15:00 | 44.8 | 192.6 | 95.2 | 9.9 |
| 08/02 14:00 | 45.4 | 224.9 | 95.4 | 10.2 |
| 08/02 13:00 | 44.9 | 206 | 96.6 | 10.6 |
| 08/02 12:00 | 44.5 | 212.5 | 47 | 10.8 |
| 08/02 11:00 | 43.4 | 210.8 | 88.8 | 10.4 |
| 08/02 10:00 | 42.2 | 201.8 | 99.9 | 9.8 |
| 08/02 09:00 | 42.1 | 223.5 | 99.9 | 9.9 |
| 08/02 08:00 | 41.8 | 220.9 | 99.9 | 9.4 |
| 08/02 07:00 | 41.3 | 208.6 | 99.9 | 6 |
| 08/02 06:00 | 41 | 212.1 | 99.9 | 0.3 |
| 08/02 05:00 | 41.3 | 211.8 | 99.9 | 0 |
| 08/02 04:00 | 41.3 | 192.9 | 99.9 | 0 |
| 08/02 03:00 | 41.7 | 195.9 | 100 | 0 |
| 08/02 02:00 | 41.9 | 232.8 | 100 | 0 |
| 08/02 01:00 | 42.1 | 228.2 | 100 | 0 |
| 08/02 00:00 | 42.9 | 198 | 100 | 0 |
| 08/01 23:00 | 43.2 | 188.6 | 99.9 | 0 |
| 08/01 22:00 | 43.1 | 220.5 | 49.8 | 0 |
| 08/01 21:00 | 43.7 | 208.6 | 82 | 4.1 |
| 08/01 20:00 | 44.5 | 183.3 | 95.4 | 9.8 |
| 08/01 19:00 | 47.4 | 188.6 | 93.2 | 10.7 |
| 08/01 18:00 | 47.8 | 193.8 | 53.3 | 10.8 |
| 08/01 17:00 | 48.2 | 198.5 | 52.4 | 10.7 |
| 08/01 16:00 | 47.8 | 188.2 | 81.8 | 11 |
| 08/01 15:00 | 49.4 | 197.5 | 76.7 | 11 |
| 08/01 14:00 | 50.2 | 189.3 | 64.6 | 10.9 |
| 08/01 13:00 | 50.5 | 220.9 | 70.6 | 11 |
| 08/01 12:00 | 50 | 222.7 | 90 | 11.1 |
| 08/01 11:00 | 48.5 | 220.9 | 49.2 | 11 |
| 08/01 10:00 | 48.2 | 230.8 | 15.9 | 10.7 |
| 08/01 09:00 | 48 | 214.8 | 83.2 | 10.8 |
| 08/01 08:00 | 47.5 | 231.1 | 86.7 | 9.9 |
| 08/01 07:00 | 47.8 | 214.3 | 96.1 | 8.8 |
| 08/01 06:00 | 48.2 | 210.7 | 91.4 | 1.1 |
| 08/01 05:00 | 48.9 | 210.2 | 83.2 | 0 |
| 08/01 04:00 | 49.8 | 195.2 | 86.1 | 0 |
| 08/01 03:00 | 52.1 | 208.1 | 82.2 | 0 |
| 08/01 02:00 | 52.8 | 198.8 | 68.4 | 0 |
| 08/01 01:00 | 53.1 | 187.8 | 71.4 | 0 |
| 08/01 00:00 | 55.5 | 185.5 | 65.8 | 0 |
| 07/31 23:00 | 56.9 | 178.2 | 52.5 | 0 |
| 07/31 22:00 | 56.9 | 169.9 | 54.3 | 0 |
| 07/31 21:00 | 58 | 182.5 | 60.4 | 5.1 |
| 07/31 20:00 | 61.6 | 224.8 | 60.5 | 9.3 |
| 07/31 19:00 | 65.2 | 190.2 | 54.7 | 10.3 |
| 07/31 18:00 | 65.9 | 231.9 | 51.5 | 10.4 |
| 07/31 17:00 | 67.5 | 207.6 | 49 | 9.6 |
| 07/31 16:00 | 67.4 | 207.4 | 49.3 | 10.3 |
| 07/31 15:00 | 67.7 | 191.1 | 48.5 | 10 |
| 07/31 14:00 | 67.1 | 141.5 | 47.1 | 9.8 |
| 07/31 13:00 | 64.2 | 47.8 | 46 | 9.9 |
| 07/31 12:00 | 60.7 | 71.5 | 48.2 | 10.4 |
| 07/31 11:00 | 59.6 | 90 | 48.5 | 9.9 |
| 07/31 10:00 | 57.7 | 53.4 | 49.3 | 9.6 |
| 07/31 09:00 | 56.8 | 52.6 | 49.7 | 10.1 |
| 07/31 08:00 | 55.4 | 93.6 | 49.8 | 8.6 |
| 07/31 07:00 | 54 | 44.4 | 44 | 7.3 |
| 07/31 06:00 | 51.8 | 20.3 | 59.4 | 1.2 |
| 07/31 05:00 | 51.3 | 32.9 | 61.5 | 0 |
| 07/31 04:00 | 51.3 | 61.9 | 61.7 | 0 |
| 07/31 03:00 | 51.3 | 155.6 | 60.5 | 0 |
| 07/31 02:00 | 51.9 | 307.7 | 54.9 | 0 |
| 07/31 01:00 | 51.7 | 215.2 | 50 | 0 |
| 07/31 00:00 | 51.4 | 193.9 | 62 | 0 |
| 07/30 23:00 | 51.6 | 223.3 | 67.8 | 0 |
| 07/30 22:00 | 52.5 | 221.6 | 66.6 | 0 |
| 07/30 21:00 | 52.8 | 251.4 | 70.8 | 5.3 |
| 07/30 20:00 | 54.2 | 252.4 | 67.3 | 8.7 |
| 07/30 19:00 | 54.8 | 223.1 | 65.3 | 10.4 |
| 07/30 18:00 | 56.1 | 221.7 | 67.9 | 10.7 |
| 07/30 17:00 | 57.4 | 203 | 68.1 | 9.7 |
| 07/30 16:00 | 57.9 | 192.5 | 67.4 | 10.4 |
| 07/30 15:00 | 56.8 | 166.1 | 71.5 | 10.2 |
| 07/30 14:00 | 54.6 | 182 | 77.7 | 10.4 |
| 07/30 13:00 | 55.9 | 201.5 | 74 | 10.1 |
| 07/30 12:00 | 55.2 | 207.1 | 71.3 | 10.5 |
| 07/30 11:00 | 54.5 | 180.6 | 69.6 | 10.2 |
| 07/30 10:00 | 53 | 171.6 | 71.2 | 9.9 |
| 07/30 09:00 | 51.5 | 143 | 72.8 | 10.3 |
| 07/30 08:00 | 48.9 | 68.8 | 85.2 | 9 |
| 07/30 07:00 | 48.8 | 138.2 | 81.4 | 7.7 |
| 07/30 06:00 | 48.2 | 254.3 | 79.1 | 1.3 |
| 07/30 05:00 | 47.8 | 197.9 | 81.9 | 0 |
| 07/30 04:00 | 47.2 | 228.9 | 84.2 | 0 |
| 07/30 03:00 | 47.3 | 222 | 84.9 | 0 |
| 07/30 02:00 | 48.6 | 219.3 | 77.4 | 0 |
| 07/30 01:00 | 48.5 | 196.5 | 73.9 | 0 |
| 07/30 00:00 | 48.2 | 197.4 | 81.7 | 0 |
| 07/29 23:00 | 49.1 | 205.3 | 84.9 | 0 |
| 07/29 22:00 | 50.5 | 217.2 | 82 | 0 |
| 07/29 21:00 | 51.8 | 190.7 | 75.4 | 5.3 |
| 07/29 20:00 | 51 | 235.6 | 78.4 | 9.2 |
| 07/29 19:00 | 51.6 | 225.2 | 78.7 | 10.6 |
| 07/29 18:00 | 53.2 | 204.9 | 75.3 | 10.7 |
| 07/29 17:00 | 54.9 | 227.3 | 70.2 | 9.9 |
| 07/29 16:00 | 55.8 | 225.2 | 71 | 10.5 |
| 07/29 15:00 | 55.1 | 203 | 75.8 | 10.2 |
| 07/29 14:00 | 54.6 | 173.1 | 78.7 | 10.1 |
| 07/29 13:00 | 53.1 | 195 | 84.5 | 10.5 |
| 07/29 12:00 | 51.8 | 198.3 | 86.7 | 10.7 |
| 07/29 11:00 | 50.6 | 135.5 | 89.5 | 10.8 |
| 07/29 10:00 | 50.4 | 155.2 | 81.7 | 10.3 |
| 07/29 09:00 | 48.9 | 172.6 | 82.4 | 10.4 |
| 07/29 08:00 | 47 | 87.2 | 89.9 | 9 |
| 07/29 07:00 | 46.3 | 64.1 | 92 | 8.1 |
| 07/29 06:00 | 45.3 | 285.5 | 91.8 | 1.5 |
| 07/29 05:00 | 45.4 | 274.3 | 94.5 | 0 |
| 07/29 04:00 | 45.3 | 232.4 | 87.8 | 0 |
| 07/29 03:00 | 46.4 | 194.2 | 85.4 | 0 |
| 07/29 02:00 | 47 | 175.7 | 99.9 | 0 |
| 07/29 01:00 | 47 | 187.7 | 80.4 | 0 |
| 07/29 00:00 | 47.5 | 236.6 | 99.9 | 0 |
| 07/28 23:00 | 48 | 204.1 | 99.9 | 0 |
| 07/28 22:00 | 48.3 | 199 | 73.4 | 0 |
| 07/28 21:00 | 48.4 | 188.1 | 56.8 | 4.8 |
| 07/28 20:00 | 48.8 | 182.4 | 49.8 | 8.6 |
| 07/28 19:00 | 49.6 | 183.9 | 96 | 10 |
| 07/28 18:00 | 50.4 | 213 | 94.4 | 10 |
| 07/28 17:00 | 51.4 | 206 | 91.6 | 10.1 |
| 07/28 16:00 | 51 | 194.9 | 91.1 | 10.1 |
| 07/28 15:00 | 52.2 | 174.8 | 85.8 | 10.5 |
| 07/28 14:00 | 53.7 | 181.4 | 80.7 | 10.7 |
| 07/28 13:00 | 54.1 | 190.7 | 79.1 | 10.9 |
| 07/28 12:00 | 53.6 | 211.5 | 78.1 | 10.8 |
| 07/28 11:00 | 51.5 | 200.1 | 81.1 | 11 |
| 07/28 10:00 | 49.5 | 215.8 | 86.4 | 10.8 |
| 07/28 09:00 | 48.9 | 211.2 | 88.5 | 10.9 |
| 07/28 08:00 | 48 | 208.7 | 98.9 | 10.3 |
| 07/28 07:00 | 48.3 | 197.9 | 98.6 | 8.6 |
| 07/28 06:00 | 49.5 | 206.3 | 96.9 | 1.3 |
| 07/28 05:00 | 50 | 210.3 | 97.5 | 0 |
| 07/28 04:00 | 50 | 201.7 | 98.3 | 0 |
| 07/28 03:00 | 50.1 | 205.6 | 75 | 0 |
| 07/28 02:00 | 49.6 | 138.3 | 52.9 | 0 |
| 07/28 01:00 | 49.7 | 220.3 | 72.8 | 0 |
| 07/28 00:00 | 51 | 217.1 | 73.8 | 0 |
| 07/27 23:00 | 50.8 | 213.8 | 84 | 0 |
| 07/27 22:00 | 52 | 221.9 | 88.8 | 0.1 |
| 07/27 21:00 | 53.7 | 235.9 | 83.8 | 5.5 |
| 07/27 20:00 | 55.2 | 261 | 78.6 | 9.5 |
| 07/27 19:00 | 57.8 | 201.3 | 70.8 | 10.4 |
| 07/27 18:00 | 61 | 185.3 | 64.7 | 10.4 |
| 07/27 17:00 | 62.1 | 179.5 | 63.7 | 9.6 |
| 07/27 16:00 | 61.3 | 177.4 | 67.8 | 10.3 |
| 07/27 15:00 | 58.3 | 161.1 | 72.2 | 10.1 |
| 07/27 14:00 | 57.4 | 199.3 | 73.6 | 10.2 |
| 07/27 13:00 | 55.9 | 200.9 | 79.1 | 10.4 |
| 07/27 12:00 | 55.2 | 197.4 | 81.8 | 10.7 |
| 07/27 11:00 | 55.8 | 185.1 | 72.5 | 10.8 |
| 07/27 10:00 | 53.7 | 194.1 | 75.4 | 10.7 |
| 07/27 09:00 | 51.6 | 184.7 | 84.2 | 10.7 |
| 07/27 08:00 | 49.5 | 201.6 | 91.2 | 9.9 |
| 07/27 07:00 | 48.6 | 188.6 | 94.3 | 7.4 |
| 07/27 06:00 | 48.2 | 213.8 | 94.4 | 0.5 |
| 07/27 05:00 | 48.2 | 253.6 | 93.9 | 0 |
| 07/27 04:00 | 48.3 | 220.8 | 95.2 | 0 |
| 07/27 03:00 | 47.8 | 192.6 | 93.5 | 0 |
| 07/27 02:00 | 47.8 | 187.5 | 91 | 0 |
| 07/27 01:00 | 48.3 | 195.9 | 88.7 | 0 |
| 07/27 00:00 | 48.5 | 199.1 | 90.4 | 0 |
| 07/26 23:00 | 49 | 209.8 | 91.7 | 0 |
| 07/26 22:00 | 49 | 209 | 94.8 | 0 |
| 07/26 21:00 | 49.2 | 169.9 | 95.7 | 6.3 |
| 07/26 20:00 | 49.7 | 147.2 | 98.3 | 9.6 |
| 07/26 19:00 | 50.1 | 191.5 | 96.7 | 9.8 |
| 07/26 18:00 | 51.9 | 190.4 | 92.4 | 9.9 |
| 07/26 17:00 | 53.1 | 215.4 | 91.1 | 10.7 |
| 07/26 16:00 | 53.9 | 205.4 | 87.9 | 10.6 |
| 07/26 15:00 | 53.4 | 193.4 | 87.2 | 10.8 |
| 07/26 14:00 | 53.8 | 188.4 | 84.7 | 10.8 |
| 07/26 13:00 | 55.1 | 193.2 | 82.1 | 10.6 |
| 07/26 12:00 | 52.9 | -4.5 | 86.9 | 10.8 |
| 07/26 11:00 | 51.9 | -3.9 | 85.8 | 10.9 |
| 07/26 10:00 | 50.2 | -1 | 89.6 | 10.9 |
| 07/26 09:00 | 48.8 | 8.1 | 93.1 | 10.8 |
| 07/26 08:00 | 47.4 | 102 | 96.4 | 9.9 |
| 07/26 07:00 | 46.8 | 197.3 | 98.8 | 7.1 |
| 07/26 06:00 | 46.7 | 213.8 | 78.4 | 0.8 |
| 07/26 05:00 | 47 | 221.8 | 20.9 | 0 |
| 07/26 04:00 | 47.3 | 183.8 | 85.6 | 0 |
| 07/26 03:00 | 47.4 | 180.4 | 97 | 0 |
| 07/26 02:00 | 47.6 | 191.8 | 96.4 | 0 |
| 07/26 01:00 | 47.6 | 219.6 | 96.2 | 0 |
| 07/26 00:00 | 47.8 | 205.9 | 96.2 | 0 |
| 07/25 23:00 | 47.9 | 211.1 | 95.5 | 0 |
| 07/25 22:00 | 47.8 | 211 | 95 | 0.1 |
| 07/25 21:00 | 48.3 | 207 | 93.1 | 6.7 |
| 07/25 20:00 | 49.5 | 192.6 | 91.3 | 10 |
| 07/25 19:00 | 50.5 | 194.8 | 87.6 | 10.6 |
| 07/25 18:00 | 50 | 194.2 | 87.9 | 10.8 |
| 07/25 17:00 | 48.8 | 209.9 | 92.3 | 10.7 |
| 07/25 16:00 | 47.9 | 223.6 | 94.5 | 9.4 |
| 07/25 15:00 | 48.5 | 212.4 | 93.3 | 10 |
| 07/25 14:00 | 48.5 | 197.4 | 92.3 | 10.4 |
| 07/25 13:00 | 50.2 | 167.9 | 87.3 | 10.8 |
| 07/25 12:00 | 52.6 | 1.8 | 82.6 | 10.8 |
| 07/25 11:00 | 54 | -5 | 78.1 | 10.4 |
| 07/25 10:00 | 52.8 | -3.4 | 80.1 | 10.3 |
| 07/25 09:00 | 53.8 | 111.6 | 81.5 | 10.3 |
| 07/25 08:00 | 51.9 | 196.2 | 81.8 | 9 |
| 07/25 07:00 | 51.9 | 208.7 | 80.7 | 7.8 |
| 07/25 06:00 | 52 | 222.1 | 82.3 | 1.7 |
| 07/25 05:00 | 52.6 | 223.2 | 82.6 | 0 |
| 07/25 04:00 | 51.9 | 177.5 | 79.8 | 0 |
| 07/25 03:00 | 52.1 | 192.6 | 74 | 0 |
| 07/25 02:00 | 53 | 206.6 | 77.9 | 0 |
| 07/25 01:00 | 53.4 | 249.1 | 68.8 | 0 |
| 07/25 00:00 | 54.2 | 224.7 | 71.8 | 0 |
| 07/24 23:00 | 53.5 | 198.5 | 84.9 | 0 |
| 07/24 22:00 | 54.8 | 189.2 | 81.7 | 0.2 |
| 07/24 21:00 | 57.4 | 201.2 | 70.3 | 6 |
| 07/24 20:00 | 60.2 | 109.3 | 71.7 | 8.8 |
| 07/24 19:00 | 62.1 | -11.7 | 73.4 | 10.3 |
| 07/24 18:00 | 62.9 | -12.1 | 73.5 | 10.5 |
| 07/24 17:00 | 64.2 | -10.8 | 72.8 | 9.5 |
| 07/24 16:00 | 65.9 | -10.9 | 71.2 | 10.2 |
| 07/24 15:00 | 65.1 | -10.4 | 72.5 | 10 |
| 07/24 14:00 | 65.1 | -9.9 | 72.8 | 9.9 |
| 07/24 13:00 | 63.9 | -8.9 | 74.6 | 9.8 |
| 07/24 12:00 | 62.5 | -7.9 | 70.6 | 10.3 |
| 07/24 11:00 | 60.7 | -5.5 | 64.3 | 10 |
| 07/24 10:00 | 59.8 | -5.3 | 62.4 | 9.8 |
| 07/24 09:00 | 58.8 | 6.2 | 60.4 | 10.3 |
| 07/24 08:00 | 57.4 | 75.6 | 61.6 | 8.9 |
| 07/24 07:00 | 56.5 | 243.8 | 63.1 | 7.9 |
| 07/24 06:00 | 55.4 | 330.1 | 64 | 2.1 |
| 07/24 05:00 | 53.4 | 300.3 | 77.8 | 0 |
| 07/24 04:00 | 52.1 | 77.9 | 89.7 | 0 |
| 07/24 03:00 | 51.5 | 181.1 | 97.2 | 0 |
| 07/24 02:00 | 51.3 | 197.1 | 93.1 | 0 |
| 07/24 01:00 | 51.8 | 194.9 | 95.8 | 0 |
| 07/24 00:00 | 52.1 | 184.1 | 94.4 | 0 |
| 07/23 23:00 | 52.3 | 183.1 | 93.2 | 0 |
| 07/23 22:00 | 52.4 | 119 | 93.2 | 0.2 |
| 07/23 21:00 | 54.1 | -0.3 | 92.6 | 6.6 |
| 07/23 20:00 | 55.4 | -2.2 | 92.8 | 9.7 |
| 07/23 19:00 | 56.4 | -1.5 | 90.4 | 10.2 |
| 07/23 18:00 | 57.2 | 195.3 | 87.8 | 10.3 |
| 07/23 17:00 | 59.5 | 179.4 | 82.4 | 10.4 |
| 07/23 16:00 | 59.6 | 191.5 | 82.9 | 10.5 |
| 07/23 15:00 | 61.9 | 136 | 79.2 | 10.3 |
| 07/23 14:00 | 59.4 | 211.5 | 84.1 | 10.7 |
| 07/23 13:00 | 58.9 | 211.6 | 85.2 | 10.6 |
| 07/23 12:00 | 56.5 | 192.9 | 91 | 10.8 |
| 07/23 11:00 | 55.9 | 211 | 39.9 | 10.9 |
| 07/23 10:00 | 53.7 | 193.8 | 28.7 | 10.8 |
| 07/23 09:00 | 54.9 | 194 | 47 | 10.4 |
| 07/23 08:00 | 56.4 | 197.3 | 94.7 | 9.7 |
| 07/23 07:00 | 56.2 | 198.8 | 95.3 | 8.9 |
| 07/23 06:00 | 55 | 186.1 | 94.3 | 2 |
| 07/23 05:00 | 54.8 | 195.3 | 38.8 | 0 |
| 07/23 04:00 | 57 | 216.7 | 87 | 0 |
| 07/23 03:00 | 60.9 | 142.2 | 64.2 | 0 |
| 07/23 02:00 | 65.2 | 106.4 | 55.5 | 0 |
| 07/23 01:00 | 60.2 | 120.7 | 76.7 | 0 |
| 07/23 00:00 | 63.4 | 180.9 | 67.4 | 0 |
| 07/22 23:00 | 65.9 | 167.1 | 53 | 0 |
| 07/22 22:00 | 66.8 | 178.7 | 51.6 | 0 |
| 07/22 21:00 | 68.6 | 184.8 | 47.5 | 3.5 |
| 07/22 20:00 | 68.9 | 221.6 | 52.3 | 8.8 |
| 07/22 19:00 | 72.7 | 250.6 | 40.5 | 10.1 |
| 07/22 18:00 | 76.8 | 224 | 30.3 | 10.3 |
| 07/22 17:00 | 77.1 | 262.2 | 26.9 | 9.7 |
| 07/22 16:00 | 77.9 | 195.5 | 33.6 | 9.9 |
| 07/22 15:00 | 79.4 | 131.1 | 34 | 9.7 |
| 07/22 14:00 | 78.8 | 125.2 | 21.8 | 9.6 |
| 07/22 13:00 | 79.1 | 105.1 | 29.9 | 9.4 |
| 07/22 12:00 | 80.5 | -11.7 | 25.1 | 9.8 |
| 07/22 11:00 | 79.5 | -11.4 | 24.5 | 9.5 |
| 07/22 10:00 | 78.9 | 36.8 | 23.4 | 9.1 |
| 07/22 09:00 | 77 | 29.8 | 25.5 | 9.5 |
| 07/22 08:00 | 74.7 | -11.1 | 24.2 | 8.4 |
