Lake Wenatchee to Mission Ridge
Mission Ridge Ski Area
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 6730' | Temp °F 5160' | Temp °F 4610' | RH % 6730' | RH % 5160' | Min mph 6730' | Spd mph 6730' | Gust mph 6730' | Dir ° 6730' | Pcp1 5160' | PcpSum in 5160' | 24Sno 5160' | SnoHt 5160' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 60.7 | – | 63.9 | 19.2 | – | 4.7 | 8.4 | 14.8 | 350.4 | – | – | – | – |
| 08/07 23:00 | 60.1 | – | 64.3 | 25.5 | – | 6.8 | 11.2 | 16.4 | 335.3 | – | – | – | – |
| 08/07 22:00 | 61.3 | – | 65.5 | 25.4 | – | 7.4 | 11.8 | 16.1 | 341.4 | – | – | – | – |
| 08/07 21:00 | 62.2 | – | 65.8 | 26.6 | – | 0 | 8.6 | 23.5 | 300.7 | – | – | – | – |
| 08/07 20:00 | 63.8 | – | 68.8 | 29.4 | – | 3.1 | 8.6 | 16.9 | 283.3 | – | – | – | – |
| 08/07 19:00 | 65.2 | – | 73.9 | 33.3 | – | 2.5 | 11.1 | 20.5 | 264.8 | – | – | – | – |
| 08/07 18:00 | 67.4 | – | 77.3 | 30.1 | – | 6.2 | 14 | 24.6 | 262.2 | – | – | – | – |
| 08/07 17:00 | 69.1 | – | 79.9 | 28 | – | 11.8 | 18.7 | 27.1 | 259 | – | – | – | – |
| 08/07 16:00 | 70.7 | – | 82.8 | 26.3 | – | 7.5 | 16.8 | 26.1 | 255.9 | – | – | – | – |
| 08/07 15:00 | 70.3 | – | 81.4 | 26.2 | – | 10.6 | 17.2 | 26.5 | 254.6 | – | – | – | – |
| 08/07 14:00 | 71.1 | – | 79.2 | 24 | – | 5.5 | 13.9 | 22.9 | 256.3 | – | – | – | – |
| 08/07 13:00 | 72.1 | – | 77.8 | 15.9 | – | 0.6 | 8.8 | 20 | 262.7 | – | – | – | – |
| 08/07 12:00 | 69.7 | – | 76.5 | 13.9 | – | 1 | 8.3 | 16.4 | 254.6 | – | – | – | – |
| 08/07 11:00 | 68.5 | – | 75.4 | 16.1 | – | 0.1 | 5.9 | 12.9 | 247.1 | – | – | – | – |
| 08/07 10:00 | 66.2 | – | 74.9 | 21.5 | – | 1.9 | 6.7 | 10.7 | 243.4 | – | – | – | – |
| 08/07 09:00 | 64.3 | – | 74.3 | 24.9 | – | 4 | 8.3 | 12.5 | 235.5 | – | – | – | – |
| 08/07 08:00 | 62.9 | – | 68.7 | 27.6 | – | 6.4 | 11 | 14.5 | 236.1 | – | – | – | – |
| 08/07 07:00 | 61.7 | – | 64.1 | 27 | – | 9 | 14.3 | 20.4 | 232.8 | – | – | – | – |
| 08/07 06:00 | 61.5 | – | 62.3 | 33 | – | 11.3 | 16 | 20.6 | 225.3 | – | – | – | – |
| 08/07 05:00 | 62.1 | – | 63.9 | 32 | – | 10.7 | 14 | 16.8 | 223.5 | – | – | – | – |
| 08/07 04:00 | 61.7 | – | 63.9 | 32.3 | – | 10.6 | 14.5 | 17.9 | 232.5 | – | – | – | – |
| 08/07 03:00 | 62.1 | – | 64 | 31.9 | – | 11.2 | 14.2 | 17.7 | 233.2 | – | – | – | – |
| 08/07 02:00 | 62.5 | – | 65 | 28 | – | 10.9 | 13.9 | 17.2 | 237.7 | – | – | – | – |
| 08/07 01:00 | 63.2 | – | 64.9 | 25.4 | – | 10.4 | 14.1 | 18.3 | 244.3 | – | – | – | – |

