Lake Wenatchee to Mission Ridge
Mission Ridge Ski Area
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 6730' | Temp °F 5160' | Temp °F 4610' | RH % 6730' | RH % 5160' | Min mph 6730' | Spd mph 6730' | Gust mph 6730' | Dir ° 6730' | Pcp1 5160' | PcpSum in 5160' | 24Sno 5160' | SnoHt 5160' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 60.7 | – | 63.9 | 19.2 | – | 4.7 | 8.4 | 14.8 | 350.4 | – | – | – | – |
| 08/07 23:00 | 60.1 | – | 64.3 | 25.5 | – | 6.8 | 11.2 | 16.4 | 335.3 | – | – | – | – |
| 08/07 22:00 | 61.3 | – | 65.5 | 25.4 | – | 7.4 | 11.8 | 16.1 | 341.4 | – | – | – | – |
| 08/07 21:00 | 62.2 | – | 65.8 | 26.6 | – | 0 | 8.6 | 23.5 | 300.7 | – | – | – | – |
| 08/07 20:00 | 63.8 | – | 68.8 | 29.4 | – | 3.1 | 8.6 | 16.9 | 283.3 | – | – | – | – |
| 08/07 19:00 | 65.2 | – | 73.9 | 33.3 | – | 2.5 | 11.1 | 20.5 | 264.8 | – | – | – | – |
| 08/07 18:00 | 67.4 | – | 77.3 | 30.1 | – | 6.2 | 14 | 24.6 | 262.2 | – | – | – | – |
| 08/07 17:00 | 69.1 | – | 79.9 | 28 | – | 11.8 | 18.7 | 27.1 | 259 | – | – | – | – |
| 08/07 16:00 | 70.7 | – | 82.8 | 26.3 | – | 7.5 | 16.8 | 26.1 | 255.9 | – | – | – | – |
| 08/07 15:00 | 70.3 | – | 81.4 | 26.2 | – | 10.6 | 17.2 | 26.5 | 254.6 | – | – | – | – |
| 08/07 14:00 | 71.1 | – | 79.2 | 24 | – | 5.5 | 13.9 | 22.9 | 256.3 | – | – | – | – |
| 08/07 13:00 | 72.1 | – | 77.8 | 15.9 | – | 0.6 | 8.8 | 20 | 262.7 | – | – | – | – |
| 08/07 12:00 | 69.7 | – | 76.5 | 13.9 | – | 1 | 8.3 | 16.4 | 254.6 | – | – | – | – |
| 08/07 11:00 | 68.5 | – | 75.4 | 16.1 | – | 0.1 | 5.9 | 12.9 | 247.1 | – | – | – | – |
| 08/07 10:00 | 66.2 | – | 74.9 | 21.5 | – | 1.9 | 6.7 | 10.7 | 243.4 | – | – | – | – |
| 08/07 09:00 | 64.3 | – | 74.3 | 24.9 | – | 4 | 8.3 | 12.5 | 235.5 | – | – | – | – |
| 08/07 08:00 | 62.9 | – | 68.7 | 27.6 | – | 6.4 | 11 | 14.5 | 236.1 | – | – | – | – |
| 08/07 07:00 | 61.7 | – | 64.1 | 27 | – | 9 | 14.3 | 20.4 | 232.8 | – | – | – | – |
| 08/07 06:00 | 61.5 | – | 62.3 | 33 | – | 11.3 | 16 | 20.6 | 225.3 | – | – | – | – |
| 08/07 05:00 | 62.1 | – | 63.9 | 32 | – | 10.7 | 14 | 16.8 | 223.5 | – | – | – | – |
| 08/07 04:00 | 61.7 | – | 63.9 | 32.3 | – | 10.6 | 14.5 | 17.9 | 232.5 | – | – | – | – |
| 08/07 03:00 | 62.1 | – | 64 | 31.9 | – | 11.2 | 14.2 | 17.7 | 233.2 | – | – | – | – |
| 08/07 02:00 | 62.5 | – | 65 | 28 | – | 10.9 | 13.9 | 17.2 | 237.7 | – | – | – | – |
| 08/07 01:00 | 63.2 | – | 64.9 | 25.4 | – | 10.4 | 14.1 | 18.3 | 244.3 | – | – | – | – |
| 08/07 00:00 | 63.4 | – | 66.1 | 24.2 | – | 5.3 | 9.9 | 15.8 | 253.9 | – | – | – | – |
| 08/06 23:00 | 63.8 | – | 66.8 | 32.5 | – | 0 | 3.6 | 10.4 | 276.2 | – | – | – | – |
| 08/06 22:00 | 64.8 | – | 68.6 | 24 | – | 0 | 3.6 | 7.7 | 274.7 | – | – | – | – |
| 08/06 21:00 | 65.6 | – | 68.3 | 21.4 | – | 3.4 | 6.8 | 11.6 | 271.2 | – | – | – | – |
| 08/06 20:00 | 67.2 | – | 72.2 | 23.7 | – | 7.2 | 12.2 | 20.9 | 264 | – | – | – | – |
| 08/06 19:00 | 70.2 | – | 71.6 | 20.8 | – | 9.3 | 15.5 | 22.5 | 257 | – | – | – | – |
| 08/06 18:00 | 72.2 | – | 77.5 | 18.4 | – | 8.9 | 16.6 | 26.5 | 255 | – | – | – | – |
| 08/06 17:00 | 73.6 | – | 79.5 | 13.7 | – | 8.2 | 17.9 | 26.7 | 253.2 | – | – | – | – |
| 08/06 16:00 | 73.3 | – | 79.3 | 11 | – | 9 | 17.7 | 25.8 | 254.1 | – | – | – | – |
| 08/06 15:00 | 72.6 | – | 78.2 | 11.4 | – | 5.3 | 13.6 | 23.2 | 254.5 | – | – | – | – |
| 08/06 14:00 | 72 | – | 76.9 | 20 | – | 4.1 | 11.1 | 20 | 238.2 | – | – | – | – |
| 08/06 13:00 | 69.5 | – | 75.7 | 20.6 | – | 0.8 | 9.1 | 17.3 | 245.8 | – | – | – | – |
| 08/06 12:00 | 68.8 | – | 74.6 | 20.4 | – | 0.7 | 6.9 | 12.8 | 241.1 | – | – | – | – |
| 08/06 11:00 | 66.3 | – | 73.7 | 20 | – | 0 | 3.7 | 9.2 | 260.9 | – | – | – | – |
| 08/06 10:00 | 65 | – | 73.5 | 20.3 | – | 0 | 1.5 | 6.8 | 276.1 | – | – | – | – |
| 08/06 09:00 | 67.6 | – | 74.8 | 18 | – | 0 | 1.3 | 6.4 | 321 | – | – | – | – |
| 08/06 08:00 | 65 | – | 67.9 | 19.6 | – | 0 | 3.7 | 9.3 | 359.8 | – | – | – | – |
| 08/06 07:00 | 61.6 | – | 61.5 | 23.8 | – | 6.8 | 9.2 | 12.2 | 23.3 | – | – | – | – |
| 08/06 06:00 | 61.7 | – | 60.1 | 17.9 | – | 0.9 | 5.9 | 10 | 25.3 | – | – | – | – |
| 08/06 05:00 | 60.8 | – | 60.3 | 15.7 | – | 0 | 4.6 | 8.2 | 9.6 | – | – | – | – |
| 08/06 04:00 | 58.8 | – | 60.6 | 21.8 | – | 0 | 1.7 | 7.5 | 321.9 | – | – | – | – |
| 08/06 03:00 | 61 | – | 61.1 | 15.7 | – | 0 | 9.8 | 15.5 | 259.6 | – | – | – | – |
| 08/06 02:00 | 61 | – | 61.1 | 9.8 | – | 9.8 | 14.6 | 20.7 | 267.1 | – | – | – | – |
| 08/06 01:00 | 60.2 | – | 62.2 | 7.2 | – | 10.6 | 18.3 | 26.2 | 265.7 | – | – | – | – |
| 08/06 00:00 | 59.7 | – | 64.2 | 15.3 | – | 12.6 | 19.7 | 27.7 | 266.5 | – | – | – | – |
| 08/05 23:00 | 58.9 | – | 65.6 | 35.4 | – | 11.4 | 19 | 26.4 | 266.8 | – | – | – | – |
| 08/05 22:00 | 59.1 | – | 66.4 | 40.6 | – | 10 | 15.7 | 22.1 | 263.9 | – | – | – | – |
| 08/05 21:00 | 59.8 | – | 67 | 41.6 | – | 11.5 | 15.8 | 20.9 | 255.4 | – | – | – | – |
| 08/05 20:00 | 62.9 | – | 67.7 | 30.5 | – | 9.5 | 15.3 | 21.3 | 246.6 | – | – | – | – |
| 08/05 19:00 | 65.7 | – | 68 | 25.1 | – | 7.8 | 13 | 19.5 | 236.9 | – | – | – | – |
| 08/05 18:00 | 67.2 | – | 73 | 23.9 | – | 7.1 | 14 | 23.5 | 243.1 | – | – | – | – |
| 08/05 17:00 | 67.2 | – | 73.9 | 25 | – | 7 | 14.7 | 24.7 | 238.2 | – | – | – | – |
| 08/05 16:00 | 68.1 | – | 74 | 21.4 | – | 3.5 | 12.6 | 22 | 242.6 | – | – | – | – |
| 08/05 15:00 | 66.4 | – | 72.5 | 23 | – | 3.7 | 9.7 | 19 | 246.8 | – | – | – | – |
| 08/05 14:00 | 64.9 | – | 71.4 | 25.8 | – | 2.8 | 9.4 | 18.9 | 232.2 | – | – | – | – |
| 08/05 13:00 | 64.4 | – | 70.5 | 26.7 | – | 2.2 | 7.6 | 14.3 | 245.1 | – | – | – | – |
| 08/05 12:00 | 62 | – | 70 | 30.5 | – | 4.1 | 7.5 | 11.9 | 238.5 | – | – | – | – |
| 08/05 11:00 | 61.2 | – | 68.9 | 34.8 | – | 0 | 4.6 | 9 | 256.1 | – | – | – | – |
| 08/05 10:00 | 60.8 | – | 66.7 | 31.1 | – | 0 | 0.3 | 2.5 | 265 | – | – | – | – |
| 08/05 09:00 | 61 | – | 64.8 | 27.1 | – | 0 | 0 | 0.3 | 268.1 | – | – | – | – |
| 08/05 08:00 | 58.9 | – | 60.5 | 24.5 | – | 0 | 0 | 0 | 269.3 | – | – | – | – |
| 08/05 07:00 | 57.5 | – | 57.7 | 24.5 | – | 0 | 0 | 0.7 | 233.7 | – | – | – | – |
| 08/05 06:00 | 57.3 | – | 57 | 24 | – | 0 | 0.6 | 2.5 | 241.6 | – | – | – | – |
| 08/05 05:00 | 56.4 | – | 57.4 | 29.6 | – | 0 | 0 | 0 | 317.2 | – | – | – | – |
| 08/05 04:00 | 55.6 | – | 58 | 33 | – | 0 | 0.8 | 3.5 | 346.6 | – | – | – | – |
| 08/05 03:00 | 56.3 | – | 58 | 35.4 | – | 0 | 1.1 | 4 | 344.5 | – | – | – | – |
| 08/05 02:00 | 56.6 | – | 58.3 | 37 | – | 0 | 0.8 | 4.7 | 330.2 | – | – | – | – |
| 08/05 01:00 | 56.2 | – | 58.6 | 35.3 | – | 4.1 | 6.7 | 8.4 | 8.1 | – | – | – | – |
| 08/05 00:00 | 56.3 | – | 58.7 | 34.7 | – | 5.7 | 7.6 | 9.3 | 0.6 | – | – | – | – |
| 08/04 23:00 | 56.3 | – | 59 | 33.5 | – | 0 | 4.5 | 9.7 | 327.5 | – | – | – | – |
| 08/04 22:00 | 57 | – | 59.4 | 32.1 | – | 0 | 1.8 | 5.5 | 269.7 | – | – | – | – |
| 08/04 21:00 | 56.3 | – | 60 | 36.3 | – | 0.3 | 6.2 | 9.4 | 247.3 | – | – | – | – |
| 08/04 20:00 | 58 | – | 61.3 | 35.6 | – | 2.3 | 6.6 | 11.8 | 234.9 | – | – | – | – |
| 08/04 19:00 | 60.8 | – | 63.3 | 33.4 | – | 0 | 4.1 | 11.6 | 262.9 | – | – | – | – |
| 08/04 18:00 | 61.5 | – | 68.5 | 33.1 | – | 0 | 2.4 | 14.5 | 283.3 | – | – | – | – |
| 08/04 17:00 | 63.3 | – | 70.3 | 31.6 | – | 0 | 1.3 | 8.9 | 293.5 | – | – | – | – |
| 08/04 16:00 | 62.8 | – | 69.2 | 32.2 | – | 0 | 4.2 | 17.6 | 263.5 | – | – | – | – |
| 08/04 15:00 | 61.6 | – | 68.1 | 32.9 | – | 0 | 3.3 | 10.3 | 272.2 | – | – | – | – |
| 08/04 14:00 | 59.7 | – | 66.8 | 35.4 | – | 0 | 1.3 | 8.2 | 309.1 | – | – | – | – |
| 08/04 13:00 | 58.6 | – | 65.8 | 37.4 | – | 0 | 2.4 | 10.9 | 330.7 | – | – | – | – |
| 08/04 12:00 | 56.8 | – | 64.4 | 35.6 | – | 0.2 | 5.3 | 14.1 | 358.7 | – | – | – | – |
| 08/04 11:00 | 54.3 | – | 63 | 38 | – | 6.2 | 10.7 | 14.3 | 29.7 | – | – | – | – |
| 08/04 10:00 | 52.6 | – | 61.9 | 37.9 | – | 8.3 | 14.7 | 19.3 | 35.2 | – | – | – | – |
| 08/04 09:00 | 51.2 | – | 62.6 | 37.3 | – | 11.7 | 15.6 | 19.7 | 35.9 | – | – | – | – |
| 08/04 08:00 | 49.6 | – | 57.4 | 40.3 | – | 11.1 | 15.4 | 19.3 | 37.3 | – | – | – | – |
| 08/04 07:00 | 47.5 | – | 51.7 | 44 | – | 13.1 | 15.6 | 19 | 38.1 | – | – | – | – |
| 08/04 06:00 | 46.1 | – | 50.1 | 48 | – | 12.4 | 15.1 | 18.9 | 40.4 | – | – | – | – |
| 08/04 05:00 | 46.4 | – | 50.8 | 52.7 | – | 13.6 | 17.9 | 23.5 | 38.8 | – | – | – | – |
| 08/04 04:00 | 46.9 | – | 50.8 | 55 | – | 15.2 | 19.3 | 24 | 41.2 | – | – | – | – |
| 08/04 03:00 | 46.9 | – | 51.1 | 53.3 | – | 17.6 | 21 | 24.2 | 41.4 | – | – | – | – |
| 08/04 02:00 | 47 | – | 51.4 | 51.2 | – | 16.8 | 20 | 24.6 | 42 | – | – | – | – |
| 08/04 01:00 | 47.2 | – | 51.8 | 50.9 | – | 11.7 | 19.9 | 25.2 | 36.1 | – | – | – | – |
| 08/04 00:00 | 47.7 | – | 52.3 | 50.8 | – | 6.1 | 10.6 | 15.2 | 41 | – | – | – | – |
| 08/03 23:00 | 48.4 | – | 52.9 | 53.2 | – | 3.7 | 6.7 | 10.6 | 22.3 | – | – | – | – |
| 08/03 22:00 | 49.4 | – | 53.8 | 51.7 | – | 0 | 2.6 | 5.9 | 338.4 | – | – | – | – |
| 08/03 21:00 | 49.1 | – | 54.1 | 52.8 | – | 0 | 0 | 0.7 | 299.5 | – | – | – | – |
| 08/03 20:00 | 50.5 | – | 55.1 | 47.6 | – | 0 | 2.5 | 6.6 | 255.5 | – | – | – | – |
| 08/03 19:00 | 53.3 | – | 57.8 | 44.8 | – | 0 | 1.1 | 8.7 | 292.6 | – | – | – | – |
| 08/03 18:00 | 55.2 | – | 61.2 | 43.9 | – | 0 | 0.2 | 3.7 | 305.4 | – | – | – | – |
| 08/03 17:00 | 55.6 | – | 61.9 | 44.5 | – | 0 | 1.6 | 8.6 | 328.5 | – | – | – | – |
| 08/03 16:00 | 55.7 | – | 61.3 | 45.1 | – | 0 | 1.2 | 6.4 | 323.7 | – | – | – | – |
| 08/03 15:00 | 55.1 | – | 60.5 | 45.4 | – | 0 | 2.9 | 11.4 | 280.9 | – | – | – | – |
| 08/03 14:00 | 53.3 | – | 59.6 | 47.3 | – | 0 | 5.9 | 14.6 | 259.1 | – | – | – | – |
| 08/03 13:00 | 51.6 | – | 58.4 | 47.8 | – | 0 | 3.5 | 12.2 | 269.9 | – | – | – | – |
| 08/03 12:00 | 52.1 | – | 56.4 | 47.9 | – | 0 | 4 | 12.7 | 264.9 | – | – | – | – |
| 08/03 11:00 | 49.4 | – | 54.8 | 46.9 | – | 0 | 0.6 | 6.5 | 296.1 | – | – | – | – |
| 08/03 10:00 | 45.3 | – | 54.6 | 57.8 | – | 0 | 8 | 14.6 | 10.4 | – | – | – | – |
| 08/03 09:00 | 43 | – | 53.8 | 60.6 | – | 11.4 | 14.8 | 19.2 | 34 | – | – | – | – |
| 08/03 08:00 | 41.8 | – | 51.4 | 60.4 | – | 12.8 | 17.7 | 22.7 | 38.4 | – | – | – | – |
| 08/03 07:00 | 40.6 | – | 46.6 | 63 | – | 15.6 | 19.9 | 25.3 | 40.3 | – | – | – | – |
| 08/03 06:00 | 39.6 | – | 45 | 64.8 | – | 16.1 | 20.9 | 26.5 | 39.5 | – | – | – | – |
| 08/03 05:00 | 40.2 | – | 45 | 63.2 | – | 17 | 23.2 | 32.4 | 38.9 | – | – | – | – |
| 08/03 04:00 | 40.6 | – | 45.5 | 62.7 | – | 17.6 | 21.8 | 26.8 | 37.6 | – | – | – | – |
| 08/03 03:00 | 40.4 | – | 45.5 | 63.8 | – | 15.3 | 19.7 | 23.2 | 36.6 | – | – | – | – |
| 08/03 02:00 | 40.4 | – | 45.7 | 64.8 | – | 14.6 | 20.9 | 27.3 | 34.8 | – | – | – | – |
| 08/03 01:00 | 40.5 | – | 45.7 | 65.1 | – | 19.4 | 24.8 | 32.1 | 35.4 | – | – | – | – |
| 08/03 00:00 | 40.1 | – | 47.4 | 66.3 | – | 15.1 | 20.9 | 27.4 | 23.6 | – | – | – | – |
| 08/02 23:00 | 37.4 | – | 47.6 | 77.3 | – | 15.3 | 21.9 | 30 | 13.5 | – | – | – | – |
| 08/02 22:00 | 37.7 | – | 48.7 | 76.1 | – | 13.4 | 23.4 | 36.1 | 12.5 | – | – | – | – |
| 08/02 21:00 | 38.5 | – | 49.4 | 72.6 | – | 13.9 | 23.4 | 37 | 7.8 | – | – | – | – |
| 08/02 20:00 | 39.7 | – | 50.4 | 66.8 | – | 11.7 | 19.2 | 30.7 | 10.6 | – | – | – | – |
| 08/02 19:00 | 42.7 | – | 52.6 | 62.7 | – | 8.8 | 15.1 | 23.4 | 2.5 | – | – | – | – |
| 08/02 18:00 | 43.8 | – | 54.2 | 64.9 | – | 3.7 | 11.3 | 20 | 347.6 | – | – | – | – |
| 08/02 17:00 | 47.8 | – | 55 | 59.3 | – | 0 | 6.1 | 13.4 | 300.5 | – | – | – | – |
| 08/02 16:00 | 49.9 | – | 57.9 | 57 | – | 0 | 2.3 | 7.8 | 304.5 | – | – | – | – |
| 08/02 15:00 | 47.9 | – | 57.8 | 57.4 | – | 0 | 7.1 | 15.1 | 3.6 | – | – | – | – |
| 08/02 14:00 | 47.6 | – | 55.5 | 58.1 | – | 0 | 8.6 | 15.1 | 8.3 | – | – | – | – |
| 08/02 13:00 | 46.4 | – | 57.3 | 60.3 | – | 0 | 6.2 | 17.1 | 3.6 | – | – | – | – |
| 08/02 12:00 | 45.8 | – | 55.3 | 62.7 | – | 0 | 3.4 | 9.1 | 343.5 | – | – | – | – |
| 08/02 11:00 | 47.5 | – | 54.3 | 56.8 | – | 0 | 3.3 | 10.3 | 336.2 | – | – | – | – |
| 08/02 10:00 | 43.3 | – | 53.4 | 64.9 | – | 0 | 4.8 | 12.7 | 354.4 | – | – | – | – |
| 08/02 09:00 | 44.6 | – | 51.7 | 56.3 | – | 0 | 4.9 | 11.6 | 347.6 | – | – | – | – |
| 08/02 08:00 | 40.1 | – | 50.7 | 66 | – | 3.9 | 10 | 15.8 | 356.4 | – | – | – | – |
| 08/02 07:00 | 38.7 | – | 46.9 | 67.5 | – | 2.1 | 12.2 | 22.1 | 350.3 | – | – | – | – |
| 08/02 06:00 | 36.1 | – | 44.2 | 71.9 | – | 8.5 | 15.8 | 24.4 | 355.3 | – | – | – | – |
| 08/02 05:00 | 35.6 | – | 43.9 | 80.3 | – | 10.5 | 17 | 25.1 | 350.7 | – | – | – | – |
| 08/02 04:00 | 36.7 | – | 42.8 | 74.4 | – | 10.1 | 16.6 | 24.6 | 2 | – | – | – | – |
| 08/02 03:00 | 34.9 | – | 42.4 | 87.2 | – | 2.7 | 6.7 | 17 | 316.8 | – | – | – | – |
| 08/02 02:00 | 34.9 | – | 42.6 | 88 | – | 1.8 | 9.8 | 18.4 | 285.1 | – | – | – | – |
| 08/02 01:00 | 35.3 | – | 43.4 | 84.5 | – | 11 | 17 | 24.6 | 271.6 | – | – | – | – |
| 08/02 00:00 | 35.7 | – | 45.1 | 82.8 | – | 4.5 | 13.5 | 23.8 | 278.5 | – | – | – | – |
| 08/01 23:00 | 36.4 | – | 48.3 | 81.9 | – | 9.9 | 23.8 | 41.3 | 271.7 | – | – | – | – |
| 08/01 22:00 | 37 | – | 48.3 | 78.4 | – | 16.8 | 29.5 | 43.2 | 269 | – | – | – | – |
| 08/01 21:00 | 37.9 | – | 49.2 | 76.3 | – | 9.1 | 28.4 | 46.8 | 263.7 | – | – | – | – |
| 08/01 20:00 | 40.3 | – | 50.7 | 72.9 | – | 9.9 | 20.6 | 38.6 | 267.6 | – | – | – | – |
| 08/01 19:00 | 42.2 | – | 52.9 | 67.8 | – | 9.2 | 23 | 41.8 | 260.4 | – | – | – | – |
| 08/01 18:00 | 45.2 | – | 55.4 | 63.1 | – | 13.3 | 27.1 | 45.6 | 254.5 | – | – | – | – |
| 08/01 17:00 | 46.5 | – | 57.6 | 80.7 | – | 14.7 | 28.6 | 47.8 | 255.7 | – | – | – | – |
| 08/01 16:00 | 50.8 | – | 61.4 | 55.8 | – | 13.8 | 28.2 | 46.4 | 258.8 | – | – | – | – |
| 08/01 15:00 | 50.5 | – | 61.7 | 64.2 | – | 15.1 | 27.8 | 47.8 | 253.8 | – | – | – | – |
| 08/01 14:00 | 49.5 | – | 61.2 | 66.2 | – | 15 | 26.5 | 41 | 249.5 | – | – | – | – |
| 08/01 13:00 | 50 | – | 61.7 | 72 | – | 10.4 | 26.8 | 44.6 | 260.1 | – | – | – | – |
| 08/01 12:00 | 50.9 | – | 63.3 | 69.8 | – | 11.2 | 24.5 | 45.7 | 252.5 | – | – | – | – |
| 08/01 11:00 | 51.9 | – | 65.2 | 61.1 | – | 8.9 | 19.1 | 35.9 | 259.7 | – | – | – | – |
| 08/01 10:00 | 50.3 | – | 63.8 | 51 | – | 9.1 | 23.7 | 50.6 | 262.4 | – | – | – | – |
| 08/01 09:00 | 50.4 | – | 64 | 43.5 | – | 22.7 | 37.8 | 54.4 | 262.2 | – | – | – | – |
| 08/01 08:00 | 49 | – | 63.2 | 53.7 | – | 20.1 | 32.5 | 50.3 | 257.6 | – | – | – | – |
| 08/01 07:00 | 49.3 | – | 63.4 | 58.8 | – | 20.3 | 31.8 | 45.6 | 263.3 | – | – | – | – |
| 08/01 06:00 | 49.7 | – | 61.5 | 61.7 | – | 15.6 | 27.9 | 46.6 | 254.9 | – | – | – | – |
| 08/01 05:00 | 51.9 | – | 63.6 | 49.6 | – | 16.2 | 28.4 | 46 | 259 | – | – | – | – |
| 08/01 04:00 | 51.8 | – | 63.7 | 55.4 | – | 14.7 | 21.3 | 30.3 | 262.5 | – | – | – | – |
| 08/01 03:00 | 54.7 | – | 65.2 | 55.2 | – | 13.3 | 19.3 | 27 | 250.2 | – | – | – | – |
| 08/01 02:00 | 57.1 | – | 63.2 | 51.5 | – | 11.9 | 17.4 | 23.1 | 244.6 | – | – | – | – |
| 08/01 01:00 | 58 | – | 64.1 | 49 | – | 13.4 | 17.9 | 23.2 | 241.6 | – | – | – | – |

