Washington Pass
Mazama
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 77.8 | 27.1 | 3.1 | 4.9 | 281.1 | 0 | 0 | -0.3 | -0.2 | 0 |
| 08/07 23:00 | 77.5 | 27.9 | 2.2 | 4 | 283.1 | 0 | 0 | -0.3 | -0.3 | 0 |
| 08/07 22:00 | 78.6 | 25.9 | 2.5 | 6.1 | 296.4 | 0 | 0 | -0.3 | -0.3 | 0 |
| 08/07 21:00 | 82.7 | 22.1 | 3.2 | 6.1 | 292.3 | 0 | 0 | -0.4 | -0.3 | 3.2 |
| 08/07 20:00 | 84 | 20.2 | 3.2 | 5.8 | 296.3 | 0 | 0 | -0.3 | -0.2 | 24.8 |
| 08/07 19:00 | 87 | 15.8 | 2.9 | 5.8 | 295.4 | 0 | 0 | -0.3 | -0.2 | 91.6 |
| 08/07 18:00 | 90.6 | 11.5 | 2.8 | 6 | 294 | 0 | 0 | -0.4 | -0.3 | 115.4 |
| 08/07 17:00 | 92.9 | 9.5 | 3.2 | 6.5 | 295.4 | 0 | 0 | -0.3 | -0.3 | 69.4 |
| 08/07 16:00 | 95 | 7.3 | 2.9 | 6.8 | 303.2 | 0 | 0 | -0.4 | -0.3 | 719.7 |
| 08/07 15:00 | 96.7 | 6.2 | 2.3 | 6 | 313.2 | 0 | 0 | -0.5 | -0.7 | 934 |
| 08/07 14:00 | 96.6 | 6.2 | 2.2 | 7.9 | 11.5 | 0 | 0 | -0.4 | -0.7 | 970 |
| 08/07 13:00 | 91.4 | 10.9 | 1.9 | 4.8 | 84.2 | 0 | 0 | -0.4 | -0.3 | 371.5 |
| 08/07 12:00 | 83.6 | 17.4 | 2.3 | 5.4 | 74.5 | 0 | 0 | -0.3 | -0.2 | 243.2 |
| 08/07 11:00 | 78.3 | 20.1 | 2.2 | 5.3 | 72.3 | 0 | 0 | -0.2 | 0 | 188.1 |
| 08/07 10:00 | 72 | 26 | 1.6 | 4.6 | 93.8 | 0 | 0 | -0.3 | 0 | 263.9 |
| 08/07 09:00 | 66.9 | 31.2 | 0.4 | 2.6 | 143.8 | 0 | 0 | -0.3 | -0.1 | 102.9 |
| 08/07 08:00 | 58.6 | 46.8 | 0.3 | 2.1 | 128.2 | 0 | 0 | -0.2 | -0.2 | 42.3 |
| 08/07 07:00 | 55.7 | 46.7 | 0.7 | 3.3 | 99.7 | 0 | 0 | -0.2 | -0.3 | 20.4 |
| 08/07 06:00 | 59.4 | 40.7 | 0.7 | 2.8 | 320.2 | 0 | 0 | -0.3 | -0.5 | 1 |
| 08/07 05:00 | 64.4 | 33.4 | 1.6 | 3.6 | 297.5 | 0 | 0 | -0.3 | -0.6 | 0 |
| 08/07 04:00 | 68.3 | 28.8 | 2.6 | 5.1 | 296 | 0 | 0 | -0.3 | -0.4 | 0 |
| 08/07 03:00 | 69.5 | 26.9 | 3 | 5 | 300 | 0 | 0 | -0.3 | -0.2 | 0 |
| 08/07 02:00 | 70.5 | 25.7 | 2.9 | 5.3 | 290.3 | 0 | 0 | -0.2 | -0.2 | 0 |
| 08/07 01:00 | 67.8 | 28.7 | 2.6 | 4.5 | 299.7 | 0 | 0 | 0 | -0.1 | 0 |

