Olympics
Hurricane Ridge
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 57.7 | 31.6 | 0 | 0.1 | 1.8 | 35.4 | 0 | 0 | 1.2 | 0 |
| 08/07 23:00 | 58.5 | 34.9 | 0 | 3.8 | 12.8 | 66.8 | 0 | 0 | 1.1 | 0 |
| 08/07 22:00 | 59.5 | 37 | 3.7 | 8.5 | 15.2 | 65.4 | 0 | 0 | 1.1 | 0 |
| 08/07 21:00 | 60 | 36.9 | 4.5 | 8.3 | 15.3 | 70 | 0 | 0 | 1.1 | 7.7 |
| 08/07 20:00 | 61.6 | 35.3 | 2.5 | 7.6 | 12.3 | 73 | 0 | 0 | 1 | 19.3 |
| 08/07 19:00 | 63.4 | 43 | 2.4 | 5.6 | 8.8 | 69.7 | 0 | 0 | 0.9 | 25.4 |
| 08/07 18:00 | 65.6 | 38.3 | 2.6 | 6 | 8.4 | 74.5 | 0 | 0 | 1 | 166 |
| 08/07 17:00 | 66.2 | 38.9 | 0.7 | 5.5 | 8.8 | 77.8 | 0 | 0 | 0.9 | 580 |
| 08/07 16:00 | 66.5 | 44.8 | 0 | 3 | 5.7 | 74.2 | 0 | 0 | 0.9 | 134.3 |
| 08/07 15:00 | 67.4 | 40.9 | 0 | 3 | 6.1 | 75.5 | 0 | 0 | 0.6 | 609.6 |
| 08/07 14:00 | 65.8 | 44 | 0 | 3 | 5.8 | 74.9 | 0 | 0 | 0.8 | 884 |
| 08/07 13:00 | 66.9 | 41.5 | 0 | 0.7 | 4.3 | 73.4 | 0 | 0 | 0.8 | 884 |
| 08/07 12:00 | 68.6 | 35.8 | 0 | 0.1 | 0.3 | 83.2 | 0 | 0 | 0.6 | 827 |
| 08/07 11:00 | 67.8 | 37.4 | 0 | 0 | 0.8 | 81.8 | 0 | 0 | 0.8 | 711.4 |
| 08/07 10:00 | 67 | 39.9 | 0 | 0 | 0.9 | 24.1 | 0 | 0 | 0.8 | 552 |
| 08/07 09:00 | 64.1 | 52.7 | 0 | 0 | 0.2 | 320.1 | 0 | 0 | 1.2 | 285.1 |
| 08/07 08:00 | 62.9 | 53.6 | 0 | 0 | 0.2 | 291.3 | 0 | 0 | 1.1 | 124.9 |
| 08/07 07:00 | 60.1 | 43.2 | 0 | 0 | 0.1 | 210.9 | 0 | 0 | 1.3 | 15.8 |
| 08/07 06:00 | 60.1 | 43.7 | 0 | 0 | 0.1 | 191.3 | 0 | 0 | 1.1 | 1.1 |
| 08/07 05:00 | 60.2 | 40.5 | 0 | 0.1 | 0.7 | 187.5 | 0 | 0 | 1.5 | 0 |
| 08/07 04:00 | 60.7 | 32.1 | 0 | 0 | 0.2 | 34.9 | 0 | 0 | 1.2 | 0 |
| 08/07 03:00 | 60.6 | 25.9 | 0 | 0 | 0.2 | 12.8 | 0 | 0 | 1 | 0 |
| 08/07 02:00 | 61.8 | 22.7 | 0 | 0 | 0.2 | 133.9 | 0 | 0 | 1.3 | 0 |
| 08/07 01:00 | 61.9 | 46.3 | 0 | 0 | 0.2 | 105.4 | 0 | 0 | 1.3 | 0 |

