Olympics
Hurricane Ridge
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 57.7 | 31.6 | 0 | 0.1 | 1.8 | 35.4 | 0 | 0.1 | 1.2 | 0 |
| 08/07 23:00 | 58.5 | 34.9 | 0 | 3.8 | 12.8 | 66.8 | 0 | 0.1 | 1.1 | 0 |
| 08/07 22:00 | 59.5 | 37 | 3.7 | 8.5 | 15.2 | 65.4 | 0 | 0.1 | 1.1 | 0 |
| 08/07 21:00 | 60 | 36.9 | 4.5 | 8.3 | 15.3 | 70 | 0 | 0.1 | 1.1 | 7.7 |
| 08/07 20:00 | 61.6 | 35.3 | 2.5 | 7.6 | 12.3 | 73 | 0 | 0.1 | 1 | 19.3 |
| 08/07 19:00 | 63.4 | 43 | 2.4 | 5.6 | 8.8 | 69.7 | 0 | 0.1 | 0.9 | 25.4 |
| 08/07 18:00 | 65.6 | 38.3 | 2.6 | 6 | 8.4 | 74.5 | 0 | 0.1 | 1 | 166 |
| 08/07 17:00 | 66.2 | 38.9 | 0.7 | 5.5 | 8.8 | 77.8 | 0 | 0.1 | 0.9 | 580 |
| 08/07 16:00 | 66.5 | 44.8 | 0 | 3 | 5.7 | 74.2 | 0 | 0.1 | 0.9 | 134.3 |
| 08/07 15:00 | 67.4 | 40.9 | 0 | 3 | 6.1 | 75.5 | 0 | 0.1 | 0.6 | 609.6 |
| 08/07 14:00 | 65.8 | 44 | 0 | 3 | 5.8 | 74.9 | 0 | 0.1 | 0.8 | 884 |
| 08/07 13:00 | 66.9 | 41.5 | 0 | 0.7 | 4.3 | 73.4 | 0 | 0.1 | 0.8 | 884 |
| 08/07 12:00 | 68.6 | 35.8 | 0 | 0.1 | 0.3 | 83.2 | 0 | 0.1 | 0.6 | 827 |
| 08/07 11:00 | 67.8 | 37.4 | 0 | 0 | 0.8 | 81.8 | 0 | 0.1 | 0.8 | 711.4 |
| 08/07 10:00 | 67 | 39.9 | 0 | 0 | 0.9 | 24.1 | 0 | 0.1 | 0.8 | 552 |
| 08/07 09:00 | 64.1 | 52.7 | 0 | 0 | 0.2 | 320.1 | 0 | 0.1 | 1.2 | 285.1 |
| 08/07 08:00 | 62.9 | 53.6 | 0 | 0 | 0.2 | 291.3 | 0 | 0.1 | 1.1 | 124.9 |
| 08/07 07:00 | 60.1 | 43.2 | 0 | 0 | 0.1 | 210.9 | 0 | 0.1 | 1.3 | 15.8 |
| 08/07 06:00 | 60.1 | 43.7 | 0 | 0 | 0.1 | 191.3 | 0 | 0.1 | 1.1 | 1.1 |
| 08/07 05:00 | 60.2 | 40.5 | 0 | 0.1 | 0.7 | 187.5 | 0 | 0.1 | 1.5 | 0 |
| 08/07 04:00 | 60.7 | 32.1 | 0 | 0 | 0.2 | 34.9 | 0 | 0.1 | 1.2 | 0 |
| 08/07 03:00 | 60.6 | 25.9 | 0 | 0 | 0.2 | 12.8 | 0 | 0.1 | 1 | 0 |
| 08/07 02:00 | 61.8 | 22.7 | 0 | 0 | 0.2 | 133.9 | 0 | 0.1 | 1.3 | 0 |
| 08/07 01:00 | 61.9 | 46.3 | 0 | 0 | 0.2 | 105.4 | 0 | 0.1 | 1.3 | 0 |
| 08/07 00:00 | 61.8 | 37.3 | 0 | 0 | 0.2 | 113.5 | 0 | 0.1 | 1.1 | 0 |
| 08/06 23:00 | 62.9 | 49 | 0 | 0 | 0.2 | 105 | 0 | 0.1 | 0.9 | 0 |
| 08/06 22:00 | 61.6 | 33.7 | 0 | 0.1 | 0.7 | 93.5 | 0 | 0.1 | 0.9 | 0 |
| 08/06 21:00 | 61.9 | 50.1 | 0 | 0.1 | 0.8 | 73.3 | 0 | 0.1 | 0.8 | 8 |
| 08/06 20:00 | 63.7 | 38.9 | 0 | 0 | 0.2 | 75.4 | 0 | 0.1 | 1.3 | 22.3 |
| 08/06 19:00 | 64 | 36.6 | 0 | 0 | 0.4 | 75.5 | 0 | 0.1 | 0.8 | 30.5 |
| 08/06 18:00 | 64.3 | 35.9 | 0 | 0.1 | 1 | 75 | 0 | 0.1 | 1 | 157.5 |
| 08/06 17:00 | 66.8 | 35.1 | 0 | 0.3 | 2.4 | 71.5 | 0 | 0.1 | 1 | 605.4 |
| 08/06 16:00 | 67.7 | 35.9 | 0 | 0.6 | 3.7 | 73.6 | 0 | 0.1 | 0.8 | 136.1 |
| 08/06 15:00 | 67.8 | 33.5 | 0 | 2.1 | 4.1 | 69.2 | 0 | 0.1 | 0.8 | 659.8 |
| 08/06 14:00 | 68.2 | 39.3 | 0 | 0.6 | 4.2 | 77.7 | 0 | 0.1 | 0.9 | 905 |
| 08/06 13:00 | 69.3 | 34.8 | 0 | 0 | 0.4 | 91.7 | 0 | 0.1 | 0.8 | 901 |
| 08/06 12:00 | 70.9 | 31 | 0 | 0 | 0.2 | 66.8 | 0 | 0.1 | 0.7 | 848 |
| 08/06 11:00 | 69.7 | 32 | 0 | 0 | 0.2 | 86 | 0 | 0.1 | 0.7 | 739.3 |
| 08/06 10:00 | 68.3 | 32.2 | 0 | 0 | 0.1 | 333 | 0 | 0.1 | 0.9 | 575.6 |
| 08/06 09:00 | 67.8 | 19.8 | 0 | 0.1 | 1.4 | 242.7 | 0 | 0.1 | 1.1 | 297 |
| 08/06 08:00 | 64.1 | 30.6 | 0 | 0 | 0.2 | 233.8 | 0 | 0.1 | 0.9 | 124.7 |
| 08/06 07:00 | 60.7 | 44.2 | 0 | 0 | 0.1 | 238 | 0 | 0.1 | 1.4 | 15.7 |
| 08/06 06:00 | 59.4 | 47 | 0 | 0 | 0.2 | 226.8 | 0 | 0.1 | 1.1 | 1.3 |
| 08/06 05:00 | 60.4 | 33 | 0 | 0 | 0.2 | 223.6 | 0 | 0.1 | 1.3 | 0 |
| 08/06 04:00 | 59.9 | 40.6 | 0 | 1.4 | 5.3 | 214.3 | 0 | 0.1 | 1.2 | 0 |
| 08/06 03:00 | 59.3 | 50.9 | 0 | 2.6 | 7.3 | 216.1 | 0 | 0.1 | 1.1 | 0 |
| 08/06 02:00 | 59.8 | 53.5 | 0.8 | 2.7 | 5.2 | 226.8 | 0 | 0.1 | 1.1 | 0 |
| 08/06 01:00 | 59.9 | 59.7 | 2.4 | 4 | 7.4 | 227.2 | 0 | 0.1 | 1.2 | 0 |
| 08/06 00:00 | 60.4 | 57.3 | 2.5 | 4.2 | 5.8 | 232.5 | 0 | 0.1 | 1 | 0 |
| 08/05 23:00 | 60.4 | 53.3 | 0 | 4.5 | 11.6 | 227.7 | 0 | 0.1 | 0.8 | 0 |
| 08/05 22:00 | 61.3 | 52.7 | 0 | 0.9 | 5.1 | 280.8 | 0 | 0.1 | 1.2 | 0.1 |
| 08/05 21:00 | 61.7 | 51.9 | 0 | 0.1 | 0.7 | 355 | 0 | 0.1 | 1 | 9.1 |
| 08/05 20:00 | 64.7 | 47.1 | 0 | 0.4 | 3.6 | 13.6 | 0 | 0.1 | 0.9 | 24.1 |
| 08/05 19:00 | 65 | 42.8 | 0 | 0.1 | 1.5 | 57.2 | 0 | 0.1 | 0.8 | 35.7 |
| 08/05 18:00 | 64.4 | 43.2 | 0 | 0.5 | 3.5 | 70 | 0 | 0.1 | 0.8 | 159 |
| 08/05 17:00 | 66.5 | 42.2 | 0 | 1.6 | 4.4 | 66.6 | 0 | 0.1 | 0.8 | 620.5 |
| 08/05 16:00 | 66.6 | 45.2 | 0 | 2.7 | 6.6 | 63.8 | 0 | 0.1 | 0.6 | 161.7 |
| 08/05 15:00 | 67.3 | 43.7 | 0 | 1 | 3.8 | 75.7 | 0 | 0.1 | 0.7 | 665.3 |
| 08/05 14:00 | 67.9 | 39.6 | 0 | 0.1 | 0.5 | 85.1 | 0 | 0.1 | 1.2 | 904 |
| 08/05 13:00 | 68.7 | 35.2 | 0 | 0.1 | 0.6 | 210.8 | 0 | 0.1 | 1.2 | 901 |
| 08/05 12:00 | 68.2 | 33.7 | 0 | 0.5 | 3.8 | 255.1 | 0 | 0.1 | 0.6 | 841 |
| 08/05 11:00 | 68.5 | 30.3 | 0 | 0.3 | 2.6 | 254.9 | 0 | 0.1 | 1 | 726.6 |
| 08/05 10:00 | 67.7 | 29.6 | 0 | 0 | 0.3 | 315.9 | 0 | 0.1 | 0.5 | 567.5 |
| 08/05 09:00 | 63.9 | 34.3 | 0 | 0 | 0.2 | 7 | 0 | 0.1 | 1.4 | 290.4 |
| 08/05 08:00 | 62.5 | 35.4 | 0 | 0 | 0.1 | 297.4 | 0 | 0.1 | 1 | 118.5 |
| 08/05 07:00 | 60.7 | 38.5 | 0 | 0 | 0.1 | 272.3 | 0 | 0.1 | 1.4 | 16.3 |
| 08/05 06:00 | 57.9 | 48.2 | 0 | 0 | 0.2 | 269 | 0 | 0.1 | 1.3 | 1.3 |
| 08/05 05:00 | 58.5 | 48.8 | 0 | 0 | 0.1 | 227.6 | 0 | 0.1 | 1.4 | 0 |
| 08/05 04:00 | 58.4 | 49.1 | 0 | 0 | 0.2 | 207.4 | 0 | 0.1 | 1.3 | 0 |
| 08/05 03:00 | 58.8 | 49.5 | 0 | 1.8 | 4.7 | 203.7 | 0 | 0.1 | 1.3 | 0 |
| 08/05 02:00 | 58.8 | 50.1 | 0 | 0.7 | 4.6 | 182.2 | 0 | 0.1 | 1.1 | 0 |
| 08/05 01:00 | 59.1 | 47 | 0 | 0 | 0.1 | 121.2 | 0 | 0.1 | 1.7 | 0 |
| 08/05 00:00 | 58.2 | 25.8 | 0 | 0 | 0.2 | 89.7 | 0 | 0.1 | 1.1 | 0 |
| 08/04 23:00 | 58.5 | 39.6 | 0 | 0 | 0.2 | 87 | 0 | 0.1 | 1.3 | 0 |
| 08/04 22:00 | 57.8 | 44.8 | 0 | 0 | 0.2 | 82.9 | 0 | 0.1 | 1.3 | 0.1 |
| 08/04 21:00 | 58.4 | 51.3 | 0 | 0.1 | 0.2 | 77.7 | 0 | 0.1 | 1.4 | 9.3 |
| 08/04 20:00 | 60 | 45.8 | 0 | 0.4 | 1.8 | 69.2 | 0 | 0.1 | 1.3 | 24.6 |
| 08/04 19:00 | 61.1 | 45.8 | 0 | 1.1 | 3 | 70.1 | 0 | 0.1 | 1.3 | 30.8 |
| 08/04 18:00 | 61.6 | 44.9 | 0 | 1.8 | 4.6 | 70.2 | 0 | 0.1 | 0.9 | 165.4 |
| 08/04 17:00 | 63.2 | 45.7 | 0.1 | 2.4 | 4.6 | 65.7 | 0 | 0.1 | 0.8 | 630.3 |
| 08/04 16:00 | 64 | 47.8 | 0 | 2.1 | 4.7 | 65.4 | 0 | 0.1 | 0.9 | 178.3 |
| 08/04 15:00 | 63 | 53.5 | 0 | 0.7 | 3.1 | 74.3 | 0 | 0.1 | 1 | 680.5 |
| 08/04 14:00 | 63.1 | 53.8 | 0 | 0.1 | 0.9 | 76.8 | 0 | 0.1 | 1.3 | 912 |
| 08/04 13:00 | 65.3 | 46 | 0 | 0.1 | 2.1 | 262 | 0 | 0.1 | 0.9 | 909 |
| 08/04 12:00 | 66.5 | 28.4 | 0 | 0.5 | 3.8 | 252.9 | 0 | 0.1 | 0.8 | 845 |
| 08/04 11:00 | 64.2 | 27.6 | 0 | 0.3 | 1.9 | 231.1 | 0 | 0.1 | 1 | 736 |
| 08/04 10:00 | 62.1 | 26.8 | 0 | 2.5 | 6.2 | 191.5 | 0 | 0.1 | 0.9 | 584.3 |
| 08/04 09:00 | 57.3 | 46 | 2.6 | 6.9 | 11.4 | 169.3 | 0 | 0.1 | 1.4 | 299.6 |
| 08/04 08:00 | 54.2 | 55.6 | 5.8 | 9.1 | 12.9 | 164.5 | 0 | 0.1 | 1.9 | 112 |
| 08/04 07:00 | 53.1 | 57 | 5 | 8.5 | 12.8 | 168.5 | 0 | 0.1 | 1.5 | 18.7 |
| 08/04 06:00 | 50.7 | 59 | 4.6 | 7.8 | 11.1 | 164.3 | 0 | 0.1 | 1.5 | 1.3 |
| 08/04 05:00 | 50.9 | 56.8 | 5.4 | 8 | 11.3 | 166.2 | 0 | 0.1 | 1.3 | 0 |
| 08/04 04:00 | 51.4 | 51.5 | 4.2 | 7 | 10.2 | 167.1 | 0 | 0.1 | 1.9 | 0 |
| 08/04 03:00 | 50.7 | 46.1 | 4.4 | 7.2 | 11.1 | 170.3 | 0 | 0.1 | 1.5 | 0 |
| 08/04 02:00 | 50.7 | 46.4 | 3.3 | 7 | 10.4 | 169.9 | 0 | 0.1 | 1.5 | 0 |
| 08/04 01:00 | 50.3 | 57.4 | 0 | 4.6 | 8.7 | 144.1 | 0 | 0.1 | 1.2 | 0 |
| 08/04 00:00 | 50.8 | 51.2 | 0 | 1.7 | 5.7 | 124.2 | 0 | 0.1 | 1.5 | 0 |
| 08/03 23:00 | 50.3 | 46.1 | 0 | 1.3 | 5.9 | 89.9 | 0 | 0.1 | 1.3 | 0 |
| 08/03 22:00 | 50.3 | 44.7 | 1.4 | 3.5 | 6 | 89.4 | 0 | 0.1 | 1.3 | 0.1 |
| 08/03 21:00 | 50.5 | 43 | 1.9 | 4.5 | 7.1 | 92.3 | 0 | 0.1 | 1.4 | 9.1 |
| 08/03 20:00 | 51.2 | 47.6 | 1.6 | 5.9 | 8.9 | 73.7 | 0 | 0.1 | 1.4 | 22.1 |
| 08/03 19:00 | 52.3 | 44 | 1.5 | 5.2 | 7.4 | 73.2 | 0 | 0.1 | 1.4 | 24.7 |
| 08/03 18:00 | 53.9 | 48.9 | 0 | 3.3 | 5.8 | 79.1 | 0 | 0.1 | 1.2 | 180 |
| 08/03 17:00 | 55.2 | 44.5 | 0.1 | 4.1 | 6.5 | 78.5 | 0 | 0.1 | 1.3 | 661.4 |
| 08/03 16:00 | 54.5 | 57.5 | 0.2 | 3.7 | 6.5 | 77 | 0 | 0.1 | 1.3 | 157 |
| 08/03 15:00 | 55.3 | 64 | 0 | 3 | 5.5 | 76.8 | 0 | 0.1 | 1.2 | 684.8 |
| 08/03 14:00 | 55.9 | 55.9 | 0 | 2.5 | 5.6 | 71.6 | 0 | 0.1 | 1.1 | 910 |
| 08/03 13:00 | 55.3 | 56.3 | 0 | 1.6 | 8.5 | 74.5 | 0 | 0.1 | 1.4 | 895 |
| 08/03 12:00 | 54.4 | 54.6 | 0 | 1.9 | 7.6 | 133.6 | 0 | 0.1 | 1.3 | 823 |
| 08/03 11:00 | 52.4 | 60.9 | 0 | 0.4 | 4.8 | 158.9 | 0 | 0.1 | 1.1 | 721.9 |
| 08/03 10:00 | 50.2 | 63.1 | 0 | 0.3 | 4.6 | 72.3 | 0 | 0.1 | 1.4 | 565.5 |
| 08/03 09:00 | 48 | 62.3 | 0 | 1.3 | 7.3 | 100 | 0 | 0.1 | 1.9 | 288.1 |
| 08/03 08:00 | 46.1 | 65.2 | 0 | 0.3 | 5.2 | 83.3 | 0 | 0.1 | 2 | 117.6 |
| 08/03 07:00 | 43 | 75.4 | 0 | 3.1 | 6.9 | 87.9 | 0 | 0.1 | 1.9 | 20.5 |
| 08/03 06:00 | 41.2 | 84.3 | 0 | 2.8 | 7.9 | 95.7 | 0 | 0.1 | 2.1 | 1.7 |
| 08/03 05:00 | 40.4 | 89.6 | 0 | 0.4 | 2.3 | 93 | 0 | 0.1 | 2.1 | 0 |
| 08/03 04:00 | 40.4 | 85 | 0 | 0.1 | 0.8 | 135.4 | 0 | 0.1 | 2.1 | 0 |
| 08/03 03:00 | 40.6 | 80.8 | 0 | 0.1 | 1 | 81.5 | 0 | 0.1 | 2.1 | 0 |
| 08/03 02:00 | 40.9 | 78.6 | 0 | 1.1 | 5.7 | 102.9 | 0 | 0.1 | 1.8 | 0 |
| 08/03 01:00 | 41 | 76.8 | 0 | 0.4 | 4.5 | 94.7 | 0 | 0.1 | 1.9 | 0 |
| 08/03 00:00 | 41.9 | 71.3 | 0 | 0.8 | 4.8 | 106.5 | 0 | 0.1 | 1.7 | 0 |
| 08/02 23:00 | 40.4 | 82.3 | 0 | 0.4 | 3.9 | 99.2 | 0 | 0.1 | 1.9 | 0 |
| 08/02 22:00 | 41.1 | 81.8 | 0 | 0.2 | 2.4 | 105.1 | 0 | 0.1 | 1.9 | 0.3 |
| 08/02 21:00 | 41.3 | 85.4 | 0 | 0.1 | 1.6 | 87.2 | 0 | 0.1 | 2.1 | 11.1 |
| 08/02 20:00 | 42.8 | 92.9 | 0 | 0.1 | 1.5 | 82.1 | 0 | 0.1 | 1.7 | 25.7 |
| 08/02 19:00 | 42.8 | 93.4 | 0 | 0.2 | 2.1 | 72.1 | 0 | 0.1 | 1.8 | 49.9 |
| 08/02 18:00 | 43.9 | 92.7 | 0 | 2.8 | 7.6 | 74.7 | 0 | 0.1 | 1.5 | 120.5 |
| 08/02 17:00 | 43.1 | 93.7 | 0 | 2.1 | 7.5 | 76.5 | 0 | 0.1 | 1.5 | 107.7 |
| 08/02 16:00 | 44.8 | 82.7 | 0 | 0.1 | 1.1 | 92.9 | 0 | 0.1 | 1.6 | 93.5 |
| 08/02 15:00 | 45.2 | 76.1 | 0 | 0.3 | 4.7 | 51.4 | 0 | 0.1 | 1.7 | 169.1 |
| 08/02 14:00 | 45.6 | 77.5 | 0 | 1.4 | 5.9 | 69.4 | 0 | 0.1 | 1.7 | 257.1 |
| 08/02 13:00 | 47.3 | 71.8 | 0 | 2 | 6.7 | 53.9 | 0 | 0.1 | 1.7 | 386.9 |
| 08/02 12:00 | 44.9 | 79.2 | 0 | 0.6 | 5.4 | 60.1 | 0 | 0.1 | 1.8 | 292.1 |
| 08/02 11:00 | 42.8 | 83.6 | 0 | 0.7 | 6.3 | 64.6 | 0 | 0.1 | 1.8 | 259.6 |
| 08/02 10:00 | 41 | 93.2 | 0 | 1.1 | 5.6 | 32.4 | 0 | 0.1 | 2.1 | 90.3 |
| 08/02 09:00 | 40.6 | 92.3 | 0 | 0.2 | 2.4 | 34.9 | 0 | 0.1 | 1.8 | 65.6 |
| 08/02 08:00 | 40.2 | 93.1 | 0 | 0.4 | 3.6 | 27.5 | 0 | 0.1 | 1.9 | 43.9 |
| 08/02 07:00 | 39.3 | 93.2 | 0 | 1.1 | 5.2 | 38.8 | 0 | 0.1 | 1.9 | 13.5 |
| 08/02 06:00 | 39.2 | 93.5 | 0 | 0.4 | 3.8 | 33.3 | 0 | 0.1 | 2 | 1.2 |
| 08/02 05:00 | 39.1 | 90.9 | 0 | 0.8 | 3.9 | 33.9 | 0 | 0.1 | 1.9 | 0 |
| 08/02 04:00 | 38.5 | 92.3 | 0 | 0.5 | 4.6 | 27.1 | 0 | 0.1 | 2 | 0 |
| 08/02 03:00 | 39.3 | 94.8 | 0 | 0.9 | 4 | 292.1 | 0 | 0.1 | 1.9 | 0 |
| 08/02 02:00 | 40.1 | 96.1 | 0 | 1.2 | 7.1 | 258.9 | 0 | 0.1 | 1.7 | 0 |
| 08/02 01:00 | 40.4 | 95.8 | 0 | 3.1 | 9.4 | 257.7 | 0 | 0.1 | 1.8 | 0 |
| 08/02 00:00 | 40.6 | 93.6 | 0.8 | 4.3 | 10.9 | 259.7 | 0 | 0.1 | 1.6 | 0 |
| 08/01 23:00 | 40.8 | 91.2 | 0 | 2.7 | 7.5 | 252.2 | 0 | 0.1 | 1.7 | 0 |
| 08/01 22:00 | 41.6 | 89 | 0 | 3.3 | 7.7 | 244.2 | 0 | 0.1 | 1.6 | 0.3 |
| 08/01 21:00 | 41.9 | 87.6 | 0 | 2.8 | 9.7 | 266.7 | 0 | 0.1 | 1.6 | 6.5 |
| 08/01 20:00 | 43.4 | 83.1 | 0 | 1.3 | 7.7 | 278.5 | 0 | 0.1 | 1.9 | 32.1 |
| 08/01 19:00 | 44.5 | 79.2 | 0 | 4.7 | 14 | 252.9 | 0 | 0.1 | 1.6 | 61 |
| 08/01 18:00 | 45.8 | 73.6 | 0 | 4.1 | 12.2 | 254 | 0 | 0.1 | 1.5 | 233.1 |
| 08/01 17:00 | 46.1 | 76 | 0 | 7.3 | 16.5 | 276 | 0 | 0.1 | 1.9 | 175.6 |
| 08/01 16:00 | 45.9 | 76.6 | 0 | 5.1 | 13.4 | 265 | 0 | 0.1 | 1.5 | 122.1 |
| 08/01 15:00 | 46.9 | 69.9 | 0 | 7 | 17.9 | 272.3 | 0 | 0.1 | 1.3 | 266.5 |
| 08/01 14:00 | 54.8 | 57.4 | 1.2 | 7.5 | 14.2 | 259.9 | 0 | 0.1 | 1.3 | 902 |
| 08/01 13:00 | 51.3 | 69.3 | 2.9 | 8.7 | 17.9 | 255.6 | 0 | 0.1 | 1.5 | 885 |
| 08/01 12:00 | 49.4 | 87.3 | 3.7 | 9.4 | 20.5 | 261.2 | 0 | 0.1 | 1.9 | 739.7 |
| 08/01 11:00 | 49.5 | 91.8 | 3.1 | 8.5 | 18.6 | 261 | 0 | 0.1 | 2.2 | 496.8 |
| 08/01 10:00 | 48.1 | 97.8 | 0 | 3.1 | 10.2 | 285.4 | 0.1 | 0.1 | 2.4 | 149.9 |
| 08/01 09:00 | 48.4 | 98.1 | 1.4 | 4.5 | 8.8 | 239.1 | 0 | 0.1 | 2.4 | 123.2 |
| 08/01 08:00 | 47.1 | 96.9 | 0 | 3.1 | 8.9 | 252.1 | 0.1 | 0.1 | 2.2 | 32.5 |
| 08/01 07:00 | 46.9 | 94.3 | 1.6 | 4.9 | 9.4 | 245.4 | 0 | 0 | 1.9 | 8.4 |
| 08/01 06:00 | 47.2 | 88 | 1.5 | 4.9 | 8.7 | 237.2 | 0 | 0 | 1.7 | 0.8 |
| 08/01 05:00 | 47.4 | 85.6 | 3.2 | 6 | 11.9 | 246.5 | 0 | 0 | 1.7 | 0 |
| 08/01 04:00 | 49.6 | 71.7 | 3.3 | 7.2 | 11.8 | 242.1 | 0 | 0 | 1.5 | 0 |
| 08/01 03:00 | 50.7 | 71 | 5 | 9 | 13.4 | 238.1 | 0 | 0 | 1.5 | 0 |
| 08/01 02:00 | 51.5 | 68.9 | 4.4 | 7.5 | 12.5 | 243.7 | 0 | 0 | 1.5 | 0 |
| 08/01 01:00 | 51.9 | 67.7 | 3.6 | 6.9 | 11.8 | 244.1 | 0 | 0 | 1.5 | 0 |

