Chinook Pass
Chinook Pass
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 6240' | Temp °F 5500' | RH % 6240' | RH % 5500' | Spd mph 6240' | Gust mph 6240' | Dir ° 6240' | Pcp1 in 5500' | PcpSum in 5500' | SnoHt in 5500' | EqTemp °F 5500' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 54.4 | 57.4 | 50.3 | 45.2 | 5.7 | 12.9 | 360 | 0 | 0 | -1.1 | 55.4 |
| 08/07 23:00 | 54.7 | 58.1 | 54.1 | 48.7 | 8 | 14 | 360 | 0 | 0 | -0.6 | 56.4 |
| 08/07 22:00 | 55.2 | 58.5 | 55.9 | 51.1 | 6.4 | 14 | 359.7 | 0 | 0 | -0.9 | 56.5 |
| 08/07 21:00 | 55.9 | 59.4 | 62.6 | 56.3 | 9.3 | 18.5 | 0.1 | 0 | 0 | -0.5 | 58.3 |
| 08/07 20:00 | 58.6 | 61.3 | 56.2 | 51.7 | 12.8 | 19.4 | 0.1 | 0 | 0 | -0.5 | 61.3 |
| 08/07 19:00 | 62.6 | 64.3 | 45.4 | 43.7 | 13 | 19.2 | 0.1 | 0 | 0 | -0.8 | 64.5 |
| 08/07 18:00 | 64.3 | 66.2 | 44 | 41.4 | 13.2 | 18.6 | 0 | 0 | 0 | -0.9 | 68.9 |
| 08/07 17:00 | 67.1 | 68.2 | 39.9 | 38.8 | 10 | 16.4 | 0 | 0 | 0 | -0.9 | 78.8 |
| 08/07 16:00 | 67.4 | 70.7 | 41.6 | 38.8 | 9.4 | 15.7 | 0 | 0 | 0 | -1.1 | 82.5 |
| 08/07 15:00 | 69.5 | 72.7 | 37.9 | 35.9 | 10.1 | 17.4 | 360 | 0 | 0 | -0.9 | 88 |
| 08/07 14:00 | 66.6 | 73.6 | 39.9 | 35.5 | 11 | 19.2 | 360 | 0 | 0 | -1 | 88.5 |
| 08/07 13:00 | 65.5 | 72 | 40.6 | 37.2 | 7.5 | 16.5 | 0 | 0 | 0 | -1.6 | 88.2 |
| 08/07 12:00 | 64.5 | 70.5 | 34.5 | 32.9 | 5.9 | 11.8 | 0.1 | 0 | 0 | -1.4 | 89.7 |
| 08/07 11:00 | 62 | 68.1 | 30.7 | 32.9 | 3.8 | 10.6 | 0.1 | 0 | 0 | -1.3 | 84.4 |
| 08/07 10:00 | 61.4 | 64.1 | 25.4 | 35 | 6.8 | 14.2 | 0.1 | 0 | 0 | -0.3 | 65.2 |
| 08/07 09:00 | 61.8 | 62.6 | 17.3 | 29.5 | 5.5 | 11.4 | 0.1 | 0 | 0 | -0.6 | 64 |
| 08/07 08:00 | 60.6 | 59.2 | 14.9 | 31.3 | 8 | 13.1 | 0.1 | 0 | 0 | -0.6 | 60.3 |
| 08/07 07:00 | 60.8 | 64 | 9.8 | 14.2 | 10.6 | 17.2 | 0.1 | 0 | 0 | -0.6 | 62.9 |
| 08/07 06:00 | 60.3 | 61 | 16.8 | 20.3 | 14.8 | 19.1 | 0.1 | 0 | 0 | -0.8 | 58.2 |
| 08/07 05:00 | 59.9 | 59.1 | 23.2 | 34.8 | 14.7 | 20.7 | 0.1 | 0 | 0 | -1 | 58.1 |
| 08/07 04:00 | 61 | 63.8 | 22.3 | 22.3 | 12.9 | 17.7 | 0.1 | 0 | 0 | -0.6 | 61.5 |
| 08/07 03:00 | 62.2 | 63.2 | 22.1 | 25.9 | 7.8 | 13.7 | 0.2 | 0 | 0 | -0.5 | 59.1 |
| 08/07 02:00 | 63.8 | 64.4 | 18.1 | 23.8 | 11.1 | 14.5 | 0.2 | 0 | 0 | -0.9 | 61 |
| 08/07 01:00 | 63.6 | 60.6 | 21.5 | 47.6 | 6.7 | 11.7 | 0.2 | 0 | 0 | -0.6 | 58.5 |

