Chinook Pass
Chinook Pass
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 6240' | Temp °F 5500' | RH % 6240' | RH % 5500' | Spd mph 6240' | Gust mph 6240' | Dir ° 6240' | Pcp1 in 5500' | PcpSum in 5500' | SnoHt in 5500' | EqTemp °F 5500' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 54.4 | 57.4 | 50.3 | 45.2 | 5.7 | 12.9 | 360 | 0 | 0 | -1.1 | 55.4 |
| 08/07 23:00 | 54.7 | 58.1 | 54.1 | 48.7 | 8 | 14 | 360 | 0 | 0 | -0.6 | 56.4 |
| 08/07 22:00 | 55.2 | 58.5 | 55.9 | 51.1 | 6.4 | 14 | 359.7 | 0 | 0 | -0.9 | 56.5 |
| 08/07 21:00 | 55.9 | 59.4 | 62.6 | 56.3 | 9.3 | 18.5 | 0.1 | 0 | 0 | -0.5 | 58.3 |
| 08/07 20:00 | 58.6 | 61.3 | 56.2 | 51.7 | 12.8 | 19.4 | 0.1 | 0 | 0 | -0.5 | 61.3 |
| 08/07 19:00 | 62.6 | 64.3 | 45.4 | 43.7 | 13 | 19.2 | 0.1 | 0 | 0 | -0.8 | 64.5 |
| 08/07 18:00 | 64.3 | 66.2 | 44 | 41.4 | 13.2 | 18.6 | 0 | 0 | 0 | -0.9 | 68.9 |
| 08/07 17:00 | 67.1 | 68.2 | 39.9 | 38.8 | 10 | 16.4 | 0 | 0 | 0 | -0.9 | 78.8 |
| 08/07 16:00 | 67.4 | 70.7 | 41.6 | 38.8 | 9.4 | 15.7 | 0 | 0 | 0 | -1.1 | 82.5 |
| 08/07 15:00 | 69.5 | 72.7 | 37.9 | 35.9 | 10.1 | 17.4 | 360 | 0 | 0 | -0.9 | 88 |
| 08/07 14:00 | 66.6 | 73.6 | 39.9 | 35.5 | 11 | 19.2 | 360 | 0 | 0 | -1 | 88.5 |
| 08/07 13:00 | 65.5 | 72 | 40.6 | 37.2 | 7.5 | 16.5 | 0 | 0 | 0 | -1.6 | 88.2 |
| 08/07 12:00 | 64.5 | 70.5 | 34.5 | 32.9 | 5.9 | 11.8 | 0.1 | 0 | 0 | -1.4 | 89.7 |
| 08/07 11:00 | 62 | 68.1 | 30.7 | 32.9 | 3.8 | 10.6 | 0.1 | 0 | 0 | -1.3 | 84.4 |
| 08/07 10:00 | 61.4 | 64.1 | 25.4 | 35 | 6.8 | 14.2 | 0.1 | 0 | 0 | -0.3 | 65.2 |
| 08/07 09:00 | 61.8 | 62.6 | 17.3 | 29.5 | 5.5 | 11.4 | 0.1 | 0 | 0 | -0.6 | 64 |
| 08/07 08:00 | 60.6 | 59.2 | 14.9 | 31.3 | 8 | 13.1 | 0.1 | 0 | 0 | -0.6 | 60.3 |
| 08/07 07:00 | 60.8 | 64 | 9.8 | 14.2 | 10.6 | 17.2 | 0.1 | 0 | 0 | -0.6 | 62.9 |
| 08/07 06:00 | 60.3 | 61 | 16.8 | 20.3 | 14.8 | 19.1 | 0.1 | 0 | 0 | -0.8 | 58.2 |
| 08/07 05:00 | 59.9 | 59.1 | 23.2 | 34.8 | 14.7 | 20.7 | 0.1 | 0 | 0 | -1 | 58.1 |
| 08/07 04:00 | 61 | 63.8 | 22.3 | 22.3 | 12.9 | 17.7 | 0.1 | 0 | 0 | -0.6 | 61.5 |
| 08/07 03:00 | 62.2 | 63.2 | 22.1 | 25.9 | 7.8 | 13.7 | 0.2 | 0 | 0 | -0.5 | 59.1 |
| 08/07 02:00 | 63.8 | 64.4 | 18.1 | 23.8 | 11.1 | 14.5 | 0.2 | 0 | 0 | -0.9 | 61 |
| 08/07 01:00 | 63.6 | 60.6 | 21.5 | 47.6 | 6.7 | 11.7 | 0.2 | 0 | 0 | -0.6 | 58.5 |
| 08/07 00:00 | 63.1 | 61 | 28.3 | 47.8 | 4.5 | 8.3 | 0.1 | 0 | 0 | -0.5 | 58.7 |
| 08/06 23:00 | 61.6 | 60.7 | 48.2 | 50.1 | 3.1 | 9.1 | 0.1 | 0 | 0 | -0.7 | 58 |
| 08/06 22:00 | 61.8 | 61.5 | 47.2 | 47.5 | 8.3 | 14.3 | 0.1 | 0 | 0 | -0.8 | 58.6 |
| 08/06 21:00 | 61 | 62.9 | 46 | 43.5 | 11.9 | 16 | 0.1 | 0 | 0 | -1 | 60.8 |
| 08/06 20:00 | 64.7 | 66.5 | 42.6 | 41.3 | 8.2 | 12 | 0 | 0 | 0 | -1.2 | 65.3 |
| 08/06 19:00 | 68 | 68.8 | 38.8 | 38.1 | 7.5 | 13.6 | 359.9 | 0 | 0 | -0.7 | 68.8 |
| 08/06 18:00 | 70.7 | 72 | 33.2 | 34.5 | 10 | 17.9 | 0 | 0 | 0 | -0.5 | 77 |
| 08/06 17:00 | 73.2 | 76.9 | 30.8 | 25.6 | 9.7 | 18.9 | 0 | 0 | 0 | -0.3 | 92.5 |
| 08/06 16:00 | 72 | 77.1 | 24.4 | 24.8 | 10.3 | 21.6 | 0 | 0 | 0 | -0.9 | 90.1 |
| 08/06 15:00 | 71.1 | 76.2 | 26.1 | 26.6 | 8.4 | 19 | 0 | 0 | 0 | -0.3 | 92.5 |
| 08/06 14:00 | 69.1 | 76.3 | 27.8 | 26.9 | 6 | 12.7 | 360 | 0 | 0 | -0.8 | 92 |
| 08/06 13:00 | 68.7 | 75.8 | 20.9 | 23.8 | 6 | 11.6 | 360 | 0 | 0 | -1.4 | 92.2 |
| 08/06 12:00 | 67.4 | 73.7 | 24.3 | 21.8 | 2.7 | 10.1 | 0 | 0 | 0 | -1 | 92.6 |
| 08/06 11:00 | 65.1 | 72.1 | 22.9 | 21.7 | 0.6 | 4.8 | 0 | 0 | 0 | -0.5 | 89.7 |
| 08/06 10:00 | 64.4 | 67.8 | 21.5 | 22.4 | 0.1 | 2.2 | 0.1 | 0 | 0 | -0.5 | 68.7 |
| 08/06 09:00 | 63.7 | 65.7 | 17.4 | 21 | 0.2 | 3.1 | 0.1 | 0 | 0 | -0.8 | 67 |
| 08/06 08:00 | 61.4 | 62.4 | 16.6 | 22.2 | 0.8 | 6.4 | 0.1 | 0 | 0 | -0.7 | 62.4 |
| 08/06 07:00 | 62.8 | 61.1 | 16.3 | 27.7 | 6.4 | 17 | 0.2 | 0 | 0 | -0.5 | 59.7 |
| 08/06 06:00 | 62.7 | 59.6 | 15.5 | 25.5 | 12 | 17.8 | 349 | 0 | 0 | -0.9 | 55.4 |
| 08/06 05:00 | 62 | 58.5 | 14.7 | 33.1 | 9.3 | 15.3 | 310.4 | 0 | 0 | -0.7 | 54.4 |
| 08/06 04:00 | 61.9 | 58.1 | 14.8 | 35 | 9.3 | 16.6 | 312.5 | 0 | 0 | -0.7 | 55.3 |
| 08/06 03:00 | 61 | 58 | 12 | 40.8 | 8.2 | 13.7 | 317.4 | 0 | 0 | -0.9 | 55.2 |
| 08/06 02:00 | 60.5 | 60.3 | 13.2 | 21.4 | 10.7 | 16.2 | 314.9 | 0 | 0 | -1 | 56.8 |
| 08/06 01:00 | 59.5 | 59.2 | 24.1 | 48.1 | 13.7 | 17.9 | 304.8 | 0 | 0 | -0.3 | 56.8 |
| 08/06 00:00 | 59.8 | 60.2 | 34.5 | 47.3 | 11.4 | 16 | 302 | 0 | 0 | -0.9 | 57.9 |
| 08/05 23:00 | 59 | 60.7 | 55 | 52 | 10.4 | 13.9 | 303.7 | 0 | 0 | -0.9 | 59 |
| 08/05 22:00 | 59.6 | 61.7 | 53.3 | 49.1 | 13.4 | 17.3 | 302.3 | 0 | 0 | -0.9 | 60.1 |
| 08/05 21:00 | 59.9 | 62.9 | 51.6 | 46.2 | 13.8 | 18.5 | 292.8 | 0 | 0 | -1.1 | 61.4 |
| 08/05 20:00 | 62.8 | 65.6 | 45.5 | 42.8 | 10.9 | 15.1 | 277.8 | 0 | 0 | -0.9 | 65 |
| 08/05 19:00 | 66.5 | 67.7 | 40.1 | 40.9 | 7.7 | 13.8 | 244.6 | 0 | 0 | -0.6 | 69.2 |
| 08/05 18:00 | 69.4 | 71.2 | 35.5 | 35.2 | 8.1 | 15.1 | 242.9 | 0 | 0 | -0.3 | 76.8 |
| 08/05 17:00 | 71.6 | 75.3 | 28.2 | 26.4 | 10.3 | 18.7 | 227.1 | 0 | 0 | -0.8 | 89.3 |
| 08/05 16:00 | 72.3 | 76.2 | 22 | 22.8 | 8.7 | 18.7 | 230.4 | 0 | 0 | -1.1 | 89 |
| 08/05 15:00 | 71.4 | 75.8 | 20.8 | 22.4 | 8.2 | 18.8 | 215.1 | 0 | 0 | -0.8 | 90.9 |
| 08/05 14:00 | 70.4 | 75.3 | 20.8 | 21.9 | 5.2 | 12.4 | 212.8 | 0 | 0 | -1.2 | 90.1 |
| 08/05 13:00 | 68.2 | 75.1 | 17.9 | 19.9 | 3.3 | 11.9 | 205.1 | 0 | 0 | -0.9 | 91.1 |
| 08/05 12:00 | 67.7 | 72.5 | 20.3 | 20.8 | 1.3 | 9.4 | 202.7 | 0 | 0 | -1 | 90.8 |
| 08/05 11:00 | 67.1 | 71.2 | 23.3 | 24.1 | 3.1 | 12 | 133.7 | 0 | 0 | -0.7 | 88.1 |
| 08/05 10:00 | 66 | 67 | 24.7 | 28.9 | 8.1 | 14.4 | 100.7 | 0 | 0 | -0.4 | 69.2 |
| 08/05 09:00 | 63.1 | 64.3 | 27.8 | 30.7 | 9 | 12.7 | 91.2 | 0 | 0 | -1 | 66.6 |
| 08/05 08:00 | 61 | 62.5 | 29.2 | 29.5 | 7.3 | 12.2 | 79.8 | 0 | 0 | -0.3 | 62.6 |
| 08/05 07:00 | 60.1 | 60.9 | 27.6 | 30.1 | 8.3 | 12.8 | 84 | 0 | 0 | -0.8 | 58.2 |
| 08/05 06:00 | 59 | 60 | 27.7 | 30.2 | 9.4 | 12.4 | 94.1 | 0 | 0 | -0.8 | 55.5 |
| 08/05 05:00 | 58.7 | 59.7 | 29 | 33.7 | 9.7 | 13 | 83.7 | 0 | 0 | -0.5 | 55.4 |
| 08/05 04:00 | 59.1 | 59.1 | 29.8 | 35.8 | 6 | 9.4 | 95.9 | 0 | 0 | -0.7 | 54.7 |
| 08/05 03:00 | 58.9 | 59 | 31.6 | 36.4 | 5.3 | 8.6 | 120.9 | 0 | 0 | -0.1 | 54.5 |
| 08/05 02:00 | 58.2 | 58.9 | 34.3 | 39.9 | 3.8 | 7.6 | 60.6 | 0 | 0 | -0.7 | 55.2 |
| 08/05 01:00 | 58.1 | 59.3 | 37.6 | 45.5 | 8.1 | 11.5 | 41.5 | 0 | 0 | -0.3 | 56.5 |
| 08/05 00:00 | 57.9 | 59.5 | 40.4 | 49.4 | 10 | 12.1 | 44.1 | 0 | 0 | -1.1 | 57.1 |
| 08/04 23:00 | 57.4 | 59.5 | 46.1 | 49.3 | 9.2 | 12 | 45.4 | 0 | 0 | -0.5 | 57.5 |
| 08/04 22:00 | 58.5 | 60.9 | 48.6 | 46.3 | 5.2 | 9.1 | 354 | 0 | 0 | -0.5 | 58.2 |
| 08/04 21:00 | 57.7 | 60.1 | 56.1 | 53.2 | 10.8 | 14.8 | 290.2 | 0 | 0 | -0.5 | 59.2 |
| 08/04 20:00 | 59.1 | 62.1 | 51.9 | 46.4 | 11.8 | 15.8 | 276 | 0 | 0 | -0.5 | 62.1 |
| 08/04 19:00 | 61.6 | 64 | 45.9 | 42.4 | 12.8 | 18.6 | 276.4 | 0 | 0 | -0.9 | 65.1 |
| 08/04 18:00 | 64.2 | 66.3 | 39.8 | 34.1 | 9 | 15.1 | 262.1 | 0 | 0 | -0.6 | 70.2 |
| 08/04 17:00 | 67.9 | 70 | 27.7 | 26 | 3.7 | 11.6 | 242 | 0 | 0 | -0.9 | 83.7 |
| 08/04 16:00 | 67.7 | 71.3 | 22.5 | 24.7 | 2.3 | 10.7 | 174.7 | 0 | 0 | -0.8 | 86.1 |
| 08/04 15:00 | 70.3 | 69.6 | 22.5 | 26.8 | 0.4 | 6.6 | 94.3 | 0 | 0 | -1.2 | 86.8 |
| 08/04 14:00 | 67.7 | 66.6 | 24.1 | 27.1 | 1.9 | 9.2 | 61.5 | 0 | 0 | -0.8 | 80.1 |
| 08/04 13:00 | 66.4 | 64.5 | 25.9 | 29.1 | 4.9 | 12.4 | 63.7 | 0 | 0 | -1.6 | 77.3 |
| 08/04 12:00 | 63.4 | 61.9 | 28.5 | 32 | 8.4 | 13.7 | 61.4 | 0 | 0 | -1 | 71.8 |
| 08/04 11:00 | 59.8 | 59 | 33.4 | 35.7 | 11 | 16.9 | 59.1 | 0 | 0 | -0.9 | 67.2 |
| 08/04 10:00 | 57 | 56.6 | 35.4 | 39.9 | 12.5 | 17.2 | 60.5 | 0 | 0 | -0.8 | 58.6 |
| 08/04 09:00 | 53.9 | 55.1 | 39.6 | 40 | 16.2 | 21.4 | 59.5 | 0 | 0 | -0.6 | 56.9 |
| 08/04 08:00 | 51.5 | 52.5 | 43.6 | 43 | 19 | 23.3 | 56.9 | 0 | 0 | -0.8 | 53.5 |
| 08/04 07:00 | 49.5 | 50.6 | 46.9 | 46.1 | 16.7 | 21 | 53.6 | 0 | 0 | -0.7 | 50.7 |
| 08/04 06:00 | 48.5 | 50.6 | 47.8 | 45.8 | 21.4 | 27.8 | 49.9 | 0 | 0 | -0.3 | 49.8 |
| 08/04 05:00 | 49.7 | 52.1 | 45 | 43.8 | 21.6 | 27.4 | 48.6 | 0 | 0 | -0.4 | 50.9 |
| 08/04 04:00 | 50.6 | 52 | 43.3 | 45.4 | 21.8 | 26.5 | 46.8 | 0 | 0 | -0.7 | 51.4 |
| 08/04 03:00 | 50.7 | 51.6 | 46.5 | 48.6 | 20.3 | 26.2 | 44.7 | 0 | 0 | -0.7 | 50.4 |
| 08/04 02:00 | 50.9 | 51.8 | 44.8 | 52.4 | 15.3 | 22 | 44.7 | 0 | 0 | -0.7 | 49.8 |
| 08/04 01:00 | 51.8 | 52.1 | 42.6 | 51.2 | 9.6 | 13.9 | 44.8 | 0 | 0 | -0.7 | 49.6 |
| 08/04 00:00 | 50.5 | 52.2 | 50 | 55.9 | 12.1 | 17.2 | 53.8 | 0 | 0 | -0.8 | 50.4 |
| 08/03 23:00 | 49.3 | 52.5 | 68.7 | 58 | 12.2 | 16.5 | 52.6 | 0 | 0 | -1 | 51.4 |
| 08/03 22:00 | 51 | 53.7 | 65.8 | 62.1 | 11 | 15.5 | 39.8 | 0 | 0 | -0.7 | 52.5 |
| 08/03 21:00 | 51.8 | 53.4 | 71.2 | 68.5 | 7.6 | 14.5 | 321 | 0 | 0 | -1.1 | 52.2 |
| 08/03 20:00 | 51.6 | 54.5 | 76.8 | 68 | 13.6 | 19.4 | 282.7 | 0 | 0 | -0.4 | 55 |
| 08/03 19:00 | 53.6 | 56.5 | 69.4 | 60.7 | 13.8 | 21.6 | 271.7 | 0 | 0 | -1.1 | 58 |
| 08/03 18:00 | 57.5 | 59.5 | 58.6 | 49.3 | 5.8 | 13.6 | 260.1 | 0 | 0 | -0.8 | 64.9 |
| 08/03 17:00 | 60.4 | 63.3 | 45.1 | 37.2 | 3.8 | 9.6 | 252 | 0 | 0 | -0.7 | 77.8 |
| 08/03 16:00 | 63.2 | 62.8 | 34.3 | 32.6 | 0.8 | 6.3 | 208.5 | 0 | 0 | -0.6 | 76.9 |
| 08/03 15:00 | 62.4 | 60.1 | 32.2 | 33.2 | 1 | 8.3 | 94.2 | 0 | 0 | -1.1 | 72.7 |
| 08/03 14:00 | 60 | 58.3 | 32.9 | 37 | 2.8 | 10.1 | 64.4 | 0 | 0 | -1.2 | 69 |
| 08/03 13:00 | 57.7 | 55.9 | 36.7 | 40 | 3.5 | 9.8 | 60.3 | 0 | 0 | -1.7 | 65.1 |
| 08/03 12:00 | 55.9 | 54.1 | 40.7 | 43.3 | 4.8 | 11.5 | 59 | 0 | 0 | -1.2 | 63.8 |
| 08/03 11:00 | 53.7 | 52.4 | 44.9 | 44.9 | 6.6 | 13.2 | 65.3 | 0 | 0 | -0.7 | 62.5 |
| 08/03 10:00 | 50.3 | 50.1 | 46.8 | 50.3 | 8 | 12 | 61 | 0 | 0 | -0.7 | 53.7 |
| 08/03 09:00 | 47.7 | 48.5 | 50.6 | 51.2 | 6.6 | 11.7 | 60.6 | 0 | 0 | -0.9 | 51.7 |
| 08/03 08:00 | 45.5 | 47.2 | 52.2 | 51 | 7.5 | 10.7 | 51.2 | 0 | 0 | -0.5 | 48.3 |
| 08/03 07:00 | 44 | 45.6 | 54 | 51.7 | 9.5 | 13.9 | 48.7 | 0 | 0 | -0.5 | 44.1 |
| 08/03 06:00 | 43.6 | 45.3 | 56.1 | 52.2 | 9.6 | 13.6 | 46.5 | 0 | 0 | -0.6 | 42.7 |
| 08/03 05:00 | 43.8 | 44.8 | 54.5 | 53.4 | 8.9 | 14.9 | 33.1 | 0 | 0 | -0.3 | 42.3 |
| 08/03 04:00 | 40.9 | 42.5 | 62.6 | 59.7 | 9.1 | 14.3 | 328.3 | 0 | 0 | -0.7 | 40.9 |
| 08/03 03:00 | 38.8 | 41.6 | 71 | 62.4 | 13.1 | 21.5 | 299.2 | 0 | 0 | -0.3 | 41.3 |
| 08/03 02:00 | 38.5 | 41.7 | 64.6 | 56.4 | 17.3 | 27.1 | 274.7 | 0 | 0 | -0.6 | 41.4 |
| 08/03 01:00 | 37.9 | 41.6 | 70 | 58.3 | 16.6 | 28.7 | 253.2 | 0 | 0 | -0.7 | 40.8 |
| 08/03 00:00 | 36.3 | 40.5 | 80.7 | 66 | 18.3 | 30.1 | 261.6 | 0 | 0 | -0.6 | 39.7 |
| 08/02 23:00 | 36.3 | 39.8 | 80.7 | 68.4 | 16.6 | 25 | 268.6 | 0 | 0 | -2.4 | 38.6 |
| 08/02 22:00 | 36.4 | 40 | 84.8 | 71.6 | 16.2 | 25.4 | 276.3 | 0 | 0 | -0.8 | 38.7 |
| 08/02 21:00 | 36.8 | 40.4 | 100 | 79.8 | 15.4 | 33.5 | 286 | 0 | 0 | -0.8 | 39.9 |
| 08/02 20:00 | 37.5 | 40.7 | 99.2 | 81 | 16.5 | 30.4 | 275 | 0 | 0 | -0.8 | 41.1 |
| 08/02 19:00 | 38 | 41.5 | 96.7 | 77.5 | 13.7 | 27.1 | 276.7 | 0 | 0 | -1 | 42 |
| 08/02 18:00 | 37.9 | 40.7 | 100 | 86.3 | 8.1 | 23.6 | 268.3 | 0 | 0 | -1.4 | 41.9 |
| 08/02 17:00 | 40.1 | 44 | 91.8 | 72.6 | 13.9 | 26.7 | 268.9 | 0 | 0 | -0.5 | 49.8 |
| 08/02 16:00 | 45.4 | 46.7 | 62.2 | 59.4 | 10.9 | 22.7 | 266 | 0 | 0 | -1.1 | 56.2 |
| 08/02 15:00 | 43.3 | 46 | 71.2 | 69.5 | 14.9 | 25.7 | 261.5 | 0 | 0 | -1.3 | 56.8 |
| 08/02 14:00 | 42.5 | 44 | 73.5 | 80.5 | 11.2 | 20.3 | 259.7 | 0 | 0 | -0.7 | 51.6 |
| 08/02 13:00 | 42.4 | 45.1 | 74.4 | 74.3 | 9.8 | 17.5 | 275.2 | 0 | 0 | -0.7 | 56.3 |
| 08/02 12:00 | 40.8 | 44 | 78.7 | 75.1 | 9.3 | 17.8 | 265.4 | 0 | 0 | -1.2 | 53.4 |
| 08/02 11:00 | 38.3 | 42.5 | 97.7 | 79.1 | 5.5 | 10.8 | 260.1 | 0 | 0 | -0.9 | 51 |
| 08/02 10:00 | 38.1 | 41.2 | 89.5 | 80 | 2 | 10.4 | 291.3 | 0 | 0 | -1.1 | 49.2 |
| 08/02 09:00 | 36.4 | 38.8 | 98.5 | 88.2 | 2.9 | 11.4 | 279.3 | 0 | 0 | -1.3 | 43.4 |
| 08/02 08:00 | 34.6 | 37.5 | 100 | 92.6 | 8.2 | 13.2 | 272.7 | 0 | 0 | -0.8 | 40 |
| 08/02 07:00 | 34.5 | 37.3 | 100 | 93.3 | 9.5 | 15.4 | 283.7 | 0 | 0 | -0.1 | 38.3 |
| 08/02 06:00 | 34.2 | 37.6 | 100 | 88.5 | 8.3 | 16.7 | 281.7 | 0 | 0 | -1.1 | 38 |
| 08/02 05:00 | 34.2 | 37.9 | 100 | 82.4 | 10.5 | 22.7 | 284.7 | 0 | 0 | -1 | 38.4 |
| 08/02 04:00 | 35 | 38.4 | 100 | 83.3 | 9.2 | 15.3 | 274.6 | 0 | 0 | -0.7 | 38.8 |
| 08/02 03:00 | 35.3 | 38.5 | 100 | 84.6 | 8.6 | 13.9 | 290.4 | 0 | 0 | -0.8 | 39 |
| 08/02 02:00 | 35.9 | 39.3 | 100 | 89.4 | 8.3 | 14.3 | 274 | 0 | 0 | -1.2 | 39.4 |
| 08/02 01:00 | 36.6 | 40 | 100 | 89.4 | 9.3 | 15.4 | 246.3 | 0 | 0 | -1.1 | 40.2 |
| 08/02 00:00 | 36.8 | 40.4 | 100 | 88.9 | 13.7 | 22.2 | 256.1 | 0 | 0 | -0.5 | 40.6 |
| 08/01 23:00 | 37.4 | 40.3 | 90.4 | 81.5 | 14.2 | 21.9 | 273.4 | 0 | 0 | -0.7 | 40.2 |
| 08/01 22:00 | 38.4 | 41.6 | 83.8 | 78.6 | 10 | 15.6 | 265.9 | 0 | 0 | -0.9 | 41.4 |
| 08/01 21:00 | 39.3 | 42.8 | 86.1 | 76 | 9.1 | 16.5 | 272 | 0 | 0 | -1 | 43.4 |
| 08/01 20:00 | 41.5 | 44.3 | 79 | 72.6 | 2.9 | 15.3 | 279.3 | 0 | 0 | -0.8 | 45.9 |
| 08/01 19:00 | 43.1 | 46.4 | 78.4 | 69.6 | 9.3 | 34.7 | 252.8 | 0 | 0 | -0.9 | 48.5 |
| 08/01 18:00 | 44.1 | 47.4 | 77.3 | 67.4 | 13.9 | 32.4 | 241.6 | 0 | 0 | -1.1 | 50.1 |
| 08/01 17:00 | 44.9 | 48.6 | 78.4 | 68.8 | 17.8 | 42.6 | 246.5 | 0 | 0 | -1.1 | 52.2 |
| 08/01 16:00 | 44.3 | 49.3 | 100 | 82.2 | 18.5 | 38.5 | 237.6 | 0 | 0 | -0.4 | 56.2 |
| 08/01 15:00 | 46.5 | 55.3 | 99.3 | 71.4 | 23.4 | 49.4 | 231.3 | 0 | 0 | -1 | 70.2 |
| 08/01 14:00 | 46.6 | 53.8 | 98.1 | 71.6 | 17.5 | 34.8 | 241.4 | 0 | 0 | -1.5 | 68.7 |
| 08/01 13:00 | 45.6 | 51.2 | 100 | 84.3 | 13 | 36 | 230 | 0 | 0 | -0.8 | 61.2 |
| 08/01 12:00 | 44.7 | 48 | 100 | 90.6 | 13.8 | 25.8 | 212.1 | 0 | 0 | -0.9 | 54.2 |
| 08/01 11:00 | 43.7 | 47.5 | 100 | 91.3 | 14.6 | 23.1 | 190.6 | 0 | 0 | -1.2 | 55.1 |
| 08/01 10:00 | 43.3 | 46 | 100 | 93.7 | 12.8 | 26.5 | 220.1 | 0 | 0 | -0.9 | 49.6 |
| 08/01 09:00 | 43 | 45.5 | 100 | 94.4 | 12.2 | 25.3 | 221.1 | 0 | 0 | -0.5 | 47.7 |
| 08/01 08:00 | 43.3 | 45.8 | 100 | 94.8 | 13.7 | 24.8 | 198.3 | 0 | 0 | -0.5 | 47.5 |
| 08/01 07:00 | 43.3 | 45.7 | 100 | 93.5 | 14.2 | 23.2 | 203.3 | 0 | 0 | -0.9 | 47.2 |
| 08/01 06:00 | 44.3 | 46.9 | 100 | 94.1 | 14.2 | 28.8 | 212.2 | 0 | 0 | -0.9 | 47.6 |
| 08/01 05:00 | 45.2 | 47.9 | 100 | 94.2 | 17.7 | 30.6 | 219.7 | 0 | 0 | -0.8 | 48.5 |
| 08/01 04:00 | 46.5 | 48.6 | 100 | 93.2 | 12.7 | 19.9 | 236.9 | 0 | 0 | -1 | 49.2 |
| 08/01 03:00 | 46.8 | 49.5 | 100 | 92.2 | 14.5 | 28.2 | 233.5 | 0 | 0 | -1.1 | 49.7 |
| 08/01 02:00 | 50.1 | 50.1 | 84.3 | 89 | 19.9 | 26.4 | 206.7 | 0 | 0 | -1.1 | 49.7 |
| 08/01 01:00 | 51.5 | 49.9 | 79.4 | 84.1 | 21.4 | 28.5 | 190.3 | 0 | 0 | -0.9 | 47.7 |

