Snoqualmie Pass
Alpental Ski Area
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 57.3 | 61.2 | 57.9 | 52 | 75.8 | 0 | 0 | 15.6 | 0 | 0 | 51.6 | 9.4 | 11.8 | 10.4 | 63.6 |
| 08/07 23:00 | 57.5 | 62.1 | 59.3 | 55.3 | 74.2 | 0 | 0 | 15.9 | 0 | 0 | 50.5 | 9.1 | 15.8 | 10.3 | 63.8 |
| 08/07 22:00 | 58.6 | 62 | 61.3 | 61.8 | 68 | 0 | 0 | 16.1 | 0 | 0 | 48.2 | 8.7 | 16.8 | 10.5 | 62.6 |
| 08/07 21:00 | 60.1 | 63.8 | 63.6 | 58 | 61.7 | 0 | 0 | 15.7 | 0 | 0 | 47.2 | 8.6 | 16.6 | 10.4 | 62.8 |
| 08/07 20:00 | 61.9 | 64.9 | 67.4 | 47.1 | 50.5 | 0 | 0 | 14.9 | 0 | 0 | 48.7 | 8 | 11.6 | 10.6 | 59.4 |
| 08/07 19:00 | 62.7 | 66.6 | 72.7 | 43.3 | 34.3 | 0 | 0 | 15.6 | 0 | 0 | 47.5 | 7.8 | 8 | 10.3 | 56.8 |
| 08/07 18:00 | 63.8 | 70.9 | 75.4 | 45.7 | 34.5 | 0 | 0 | 15.8 | 0 | 0 | 56.5 | 7.2 | 9.7 | 11 | 51.7 |
| 08/07 17:00 | 64.9 | 70.8 | 77.4 | 44.4 | 32.8 | 0 | 0 | 15.6 | 0 | 0 | 63.7 | 7 | 9.9 | 10.5 | 48.1 |
| 08/07 16:00 | 66.2 | 71.5 | 78.8 | 42.4 | 31.8 | 0 | 0 | 15.7 | 0 | 0 | 69 | 6.2 | 10 | 10.6 | 42.7 |
| 08/07 15:00 | 66.4 | 72.7 | 80.2 | 43.2 | 32.9 | 0 | 0 | 15.6 | 0 | 0 | 69.9 | 6.1 | 10.5 | 10.6 | 44.4 |
| 08/07 14:00 | 68.2 | 72.3 | 80.2 | 40 | 30.3 | 0 | 0 | 14.9 | 0 | 0 | 63.8 | 6.5 | 11.2 | 10.5 | 42.5 |
| 08/07 13:00 | 68.5 | 71.7 | 77.8 | 34.3 | 31.7 | 0 | 0 | 14.4 | 0 | 0 | 55.6 | 7.4 | 9.1 | 10.8 | 43.4 |
| 08/07 12:00 | 66 | 68.3 | 74.8 | 32.4 | 38.7 | 0 | 0 | 14.9 | 0 | 0 | 46.4 | 8.4 | 10.1 | 10.6 | 47.1 |
| 08/07 11:00 | 66.3 | 65.5 | 69.9 | 40.8 | 48.1 | 0 | 0 | 15.6 | 0 | 0 | 40.4 | 8.8 | 9.6 | 10.6 | 32.7 |
| 08/07 10:00 | 64.3 | 64.2 | 66.7 | 43.6 | 54.9 | 0 | 0 | 15.4 | 0 | 0 | 36.8 | 9.1 | 9.2 | 10.4 | 16.5 |
| 08/07 09:00 | 62.8 | 63 | 56.4 | 45.5 | 80 | 0 | 0 | 15.6 | 0 | 0 | 58.2 | 9.8 | 10.3 | 10.5 | 22.2 |
| 08/07 08:00 | 63.3 | 63.3 | 54.1 | 40.2 | 83.1 | 0 | 0 | 14.5 | 0 | 0 | 58.2 | 9.6 | 11.1 | 10.5 | 25.5 |
| 08/07 07:00 | 61 | 61.2 | 53.7 | 42.6 | 80.2 | 0 | 0 | 14.6 | 0 | 0 | 57.6 | 9.9 | 11 | 10.7 | 48.2 |
| 08/07 06:00 | 58.5 | 64.3 | 53.5 | 45.7 | 78.8 | 0 | 0 | 15.2 | 0 | 0 | 53.9 | 10.1 | 13.2 | 10.4 | 65.4 |
| 08/07 05:00 | 59.4 | 60.7 | 54.8 | 42.3 | 73.6 | 0 | 0 | 15.2 | 0 | 0 | 52.9 | 10 | 11.1 | 10.6 | 63 |
| 08/07 04:00 | 59.9 | 65 | 54 | 45.7 | 76.1 | 0 | 0 | 14.7 | 0 | 0 | 51.3 | 9.9 | 14.4 | 10.5 | 64.2 |
| 08/07 03:00 | 61.2 | 62.9 | 54.9 | 25.3 | 65.9 | 0 | 0 | 13.5 | 0 | 0 | 47.7 | 9.6 | 13.6 | 10.4 | 64.4 |
| 08/07 02:00 | 62.6 | 63.1 | 56.2 | 17.3 | 70.8 | 0 | 0 | 13.1 | 0 | 0 | 49.7 | 9.9 | 13.2 | 10.5 | 66.2 |
| 08/07 01:00 | 62.7 | 63.2 | 56.5 | 21.9 | 76.2 | 0 | 0 | 13.3 | 0 | 0 | 51.7 | 9.8 | 13.4 | 10.3 | 68.1 |

