Washington Pass
Washington Pass
Latest observation 08/02 02:00 PDT
Data may be stale
| Time (PDT) | Temp °F 6680' | Temp °F 5450' | RH % 6680' | RH % 5450' | Min mph 6680' | Spd mph 6680' | Gust mph 6680' | Dir ° 6680' | Pcp1 in 5450' | PcpSum in 5450' | SnoHt in 5450' | EqTemp °F 5450' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/02 02:00 | 37.3 | 40.9 | 84.9 | 77.5 | 0 | 1.9 | 5.9 | 148.6 | 0 | 0 | 6.3 | 41.8 |
| 08/02 01:00 | 38.1 | 41.9 | 81.7 | 68.5 | 0 | 2.7 | 8.6 | 118.4 | 0 | 0 | 5.6 | 43 |
| 08/02 00:00 | 38 | 42.5 | 78.6 | 64.7 | 3.4 | 8.6 | 16.8 | 243 | 0 | 0 | 7.1 | 42.9 |
| 08/01 23:00 | 37.7 | 42.5 | 86.7 | 72.6 | 2 | 7.3 | 15.3 | 237.7 | 0 | 0 | 7.2 | 43.4 |
| 08/01 22:00 | 39.6 | 44.2 | 79.7 | 61.6 | 2.1 | 5.5 | 10.7 | 227.3 | 0 | 0 | 6.6 | 45 |
| 08/01 21:00 | 39.7 | 44.7 | 77.1 | 65.7 | 1.3 | 5.5 | 11.9 | 244.9 | 0 | 0 | 5.5 | 45.9 |
| 08/01 20:00 | 42.4 | 46.5 | 65.6 | 55.5 | 2.8 | 7.8 | 12.7 | 214.8 | 0 | 0 | 6.6 | 48.8 |
| 08/01 19:00 | 44.2 | 48.7 | 57.5 | 49.7 | 6.8 | 10.9 | 15.9 | 123.3 | 0 | 0 | 4.8 | 53.8 |
| 08/01 18:00 | 47.9 | 52.3 | 51 | 43.5 | 5.5 | 11.9 | 16.5 | 138.1 | 0 | 0 | 5.6 | 61.1 |
| 08/01 17:00 | 49.5 | 52.7 | 46.2 | 38.7 | 7 | 15.5 | 23.6 | 209.8 | 0 | 0 | 2.8 | 62.2 |
| 08/01 16:00 | 52.8 | 55.7 | 41.9 | 38.2 | 9.3 | 17.1 | 24.1 | 218.7 | 0 | 0 | 1.1 | 70.5 |
| 08/01 15:00 | 50.8 | 55.7 | 49.4 | 40.4 | 11.1 | 21 | 30.4 | 217 | 0 | 0 | 1.7 | 67.9 |
| 08/01 14:00 | 53.1 | 58.3 | 50.4 | 40.3 | 12.9 | 20.1 | 27.1 | 221 | 0 | 0 | 1.2 | 71.3 |
| 08/01 13:00 | 53.9 | 60.2 | 52.3 | 40.9 | 13.3 | 18.6 | 25.5 | 187.7 | 0 | 0 | 0.3 | 73.3 |
| 08/01 12:00 | 56.9 | 58.8 | 47.1 | 45.8 | 12.7 | 18.9 | 29.5 | 95.5 | 0 | 0 | 0.7 | 69.2 |
| 08/01 11:00 | 54.1 | 59.3 | 51.8 | 45.8 | 11.2 | 17.5 | 24.2 | 97.7 | 0 | 0 | 1.8 | 64.4 |
| 08/01 10:00 | 54.4 | 57.5 | 53.2 | 46 | 8.5 | 13.5 | 17.7 | 157.9 | 0 | 0 | 2 | 58.2 |
| 08/01 09:00 | 52.5 | 55.7 | 60.2 | 52.8 | 8.5 | 12.4 | 17.9 | 198.3 | 0 | 0 | 1.9 | 55.6 |
| 08/01 08:00 | 50.6 | 53.9 | 66 | 57 | 6.6 | 9.6 | 15.8 | 225.3 | 0 | 0 | 3.6 | 53.5 |
| 08/01 07:00 | 49.3 | 51.8 | 72 | 63.7 | 8.7 | 12.8 | 19 | 221.1 | 0 | 0 | 5.1 | 50.8 |
| 08/01 06:00 | 48.9 | 50.9 | 68.8 | 63.8 | 9.1 | 13.1 | 19.1 | 230.3 | 0 | 0 | 6 | 49.7 |
| 08/01 05:00 | 50.2 | 50.3 | 62.4 | 60.9 | 10.4 | 13.5 | 18.9 | 236.2 | 0 | 0 | 5.3 | 49.3 |
| 08/01 04:00 | 51.5 | 49.4 | 53.6 | 63.8 | 9.3 | 11.9 | 15.6 | 237.7 | 0 | 0 | 5.9 | 47.8 |
| 08/01 03:00 | 54.1 | 47.1 | 52.7 | 68.9 | 6.8 | 10.1 | 13.9 | 244.6 | 0 | 0 | 5.6 | 47.2 |
| 08/01 02:00 | 56.9 | 48.5 | 44 | 67.9 | 8 | 11 | 14.6 | 237.1 | 0 | 0 | 4.9 | 48.4 |
| 08/01 01:00 | 57.6 | 49.5 | 46.2 | 67 | 7.9 | 9.5 | 11 | 238.4 | 0 | 0 | 4.7 | 49.6 |

