Mt Hood
Timberline - Magic Mile Chair
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 6990' | RH % 6990' | Min mph 6990' | Spd mph 6990' | Gust mph 6990' | Dir ° 6990' |
|---|---|---|---|---|---|---|
| 08/08 00:00 | 64.4 | 19.5 | 11.5 | 16.6 | 21.5 | 145.8 |
| 08/07 23:00 | 65.7 | 16.8 | 7.9 | 14.9 | 20.1 | 146 |
| 08/07 22:00 | 65.1 | 9 | 7.9 | 15.5 | 24.9 | 146.5 |
| 08/07 21:00 | 65.3 | 10.1 | 9.6 | 15.5 | 20.2 | 149.3 |
| 08/07 20:00 | 66.5 | 11.1 | 11.9 | 18 | 25.1 | 149.7 |
| 08/07 19:00 | 68.1 | 11.9 | 11 | 18.8 | 25.1 | 153 |
| 08/07 18:00 | 69 | 12.9 | 14.2 | 20 | 29.3 | 160.8 |
| 08/07 17:00 | 70.2 | 13.3 | 10.4 | 19 | 27.3 | 176.8 |
| 08/07 16:00 | 71 | 13.6 | 9.5 | 18.8 | 28.2 | 173.9 |
| 08/07 15:00 | 72 | 19.2 | 7.2 | 17.6 | 29.2 | 171.4 |
| 08/07 14:00 | 74.1 | 18.8 | 7.2 | 16.2 | 27.2 | 173.4 |
| 08/07 13:00 | 75.3 | 16.6 | 6.5 | 14.7 | 27.5 | 171.5 |
| 08/07 12:00 | 77.8 | 15 | 6.2 | 13.3 | 22.2 | 165.1 |
| 08/07 11:00 | 77.2 | 11.7 | 5.7 | 14.8 | 24.1 | 170.3 |
| 08/07 10:00 | 76.7 | 6.8 | 4.9 | 14.9 | 24.7 | 172 |
| 08/07 09:00 | 75.7 | 5.9 | 9.7 | 14.8 | 25.7 | 176.9 |
| 08/07 08:00 | 70.4 | 5.6 | 12.1 | 16.1 | 22.2 | -7999 |
| 08/07 07:00 | 62.1 | 7.2 | 12.1 | 16.5 | 22.3 | -7999 |
| 08/07 06:00 | 59.7 | 10.8 | 11.2 | 16.8 | 25.7 | -7999 |
| 08/07 05:00 | 60 | 11.9 | 11.2 | 15 | 20 | 152.2 |
| 08/07 04:00 | 60.9 | 11.9 | 10.4 | 15.9 | 20.9 | 150.2 |
| 08/07 03:00 | 62.7 | 10.4 | 11.9 | 16.2 | 22.9 | 154.8 |
| 08/07 02:00 | 64.1 | 10.8 | 13.1 | 18.1 | 24.9 | 157.2 |
| 08/07 01:00 | 65.7 | 9 | 12.2 | 19.7 | 32.3 | 154.1 |
| 08/07 00:00 | 65.7 | 9.6 | 13.9 | 19.6 | 28.3 | 154.8 |
| 08/06 23:00 | 66.2 | 9.6 | 14.1 | 19.8 | 31 | 165.1 |
| 08/06 22:00 | 66.5 | 9.4 | 13 | 19.6 | 27 | 166.4 |
| 08/06 21:00 | 67.1 | 9.3 | 9.5 | 16.9 | 24.2 | 168.5 |
| 08/06 20:00 | 69.1 | 8.4 | 5.5 | 15.3 | 23.5 | 175.1 |
| 08/06 19:00 | 71 | 11.1 | 10.2 | 16.3 | 25.3 | 176.2 |
| 08/06 18:00 | 72.5 | 18.9 | 5.4 | 14.5 | 22.6 | 173.7 |
| 08/06 17:00 | 73.6 | 20.4 | 7.4 | 15.3 | 24.3 | 177.4 |
| 08/06 16:00 | 74.7 | 25.1 | 2.5 | 14.5 | 27.4 | 166 |
| 08/06 15:00 | 75.8 | 17.3 | 1.5 | 12.2 | 25.8 | 169.8 |
| 08/06 14:00 | 76.3 | 16 | 0 | 11.3 | 25.2 | 164.5 |
| 08/06 13:00 | 76.5 | 13.7 | 1.2 | 11.1 | 23.1 | 169.9 |
| 08/06 12:00 | 76.5 | 9.1 | 0 | 7.8 | 17.6 | -7999 |
| 08/06 11:00 | 76.5 | 8.5 | 0 | 4.7 | 11.3 | -7999 |
| 08/06 10:00 | 75.7 | 9.9 | 0 | 0.8 | 6.2 | -7999 |
| 08/06 09:00 | 74.6 | 10.1 | 0 | 0.1 | 3 | -7999 |
| 08/06 08:00 | 71 | 8.5 | 0 | 0.7 | 7.2 | -7999 |
| 08/06 07:00 | 63.9 | 8.1 | 5.1 | 8.8 | 12.9 | -7999 |
| 08/06 06:00 | 62 | 7.7 | 4.6 | 9.1 | 11.6 | -7999 |
| 08/06 05:00 | 62.9 | 7.7 | 7.2 | 10.7 | 16 | -7999 |
| 08/06 04:00 | 63.1 | 6.9 | 8.2 | 12.2 | 17 | -7999 |
| 08/06 03:00 | 63 | 11.3 | 5.6 | 10 | 14.9 | -7999 |
| 08/06 02:00 | 63 | 12.4 | 6.5 | 9.6 | 15.5 | -7999 |
| 08/06 01:00 | 62.7 | 12.1 | 6.3 | 11.2 | 15.8 | -7999 |
| 08/06 00:00 | 63.7 | 12.8 | 7.8 | 12.3 | 17.5 | -7999 |
| 08/05 23:00 | 64.3 | 13.4 | 8.2 | 12.2 | 18.2 | -7999 |
| 08/05 22:00 | 65.1 | 11.7 | 8.6 | 11.6 | 16.9 | -7999 |
| 08/05 21:00 | 65.8 | 10.8 | 10.6 | 15.1 | 22 | -7999 |
| 08/05 20:00 | 68.5 | 10.6 | 9 | 14.3 | 19.1 | -7999 |
| 08/05 19:00 | 71.2 | 11.4 | 8.2 | 13.7 | 19.1 | -7999 |
| 08/05 18:00 | 73 | 12.9 | 6.5 | 12.5 | 23.8 | -7999 |
| 08/05 17:00 | 74.2 | 23.6 | 6.2 | 12.9 | 23.2 | -7999 |
| 08/05 16:00 | 75 | 19.5 | 4.9 | 12.7 | 22.7 | -7999 |
| 08/05 15:00 | 75.7 | 20.7 | 1.6 | 12.3 | 25.9 | -7999 |
| 08/05 14:00 | 76.4 | 15.2 | 0.8 | 9.9 | 21 | -7999 |
| 08/05 13:00 | 76.4 | 14.9 | 0 | 6.1 | 13.9 | -7999 |
| 08/05 12:00 | 75.8 | 18.2 | 0 | 3.3 | 9.2 | -7999 |
| 08/05 11:00 | 72.9 | 16.9 | 0 | 0.5 | 4.3 | -7999 |
| 08/05 10:00 | 70.6 | 20 | 0 | 5.2 | 14.2 | -7999 |
| 08/05 09:00 | 68.8 | 20.9 | 0 | 4.2 | 7.8 | -7999 |
| 08/05 08:00 | 68.4 | 12.7 | 0 | 1.8 | 5.3 | -7999 |
| 08/05 07:00 | 62.4 | 14.2 | 0 | 1 | 3.1 | -7999 |
| 08/05 06:00 | 59.8 | 15.5 | 0 | 0.7 | 2.8 | -7999 |
| 08/05 05:00 | 59.8 | 13.8 | 0 | 0.7 | 3.1 | -7999 |
| 08/05 04:00 | 59.6 | 13.8 | 0 | 0.1 | 0.9 | -7999 |
| 08/05 03:00 | 59.1 | 12.8 | 0 | 0.1 | 1.4 | -7999 |
| 08/05 02:00 | 60.2 | 12.2 | 0 | 0 | 0.3 | -7999 |
| 08/05 01:00 | 59.8 | 10.9 | 0 | 0 | 0.3 | -7999 |
| 08/05 00:00 | 59.7 | 10.9 | 0 | 2.7 | 7.1 | -7999 |
| 08/04 23:00 | 58.2 | 14.7 | 1.5 | 4.2 | 7 | -7999 |
| 08/04 22:00 | 59.4 | 24.9 | 0.2 | 2.1 | 6.7 | -7999 |
| 08/04 21:00 | 61.2 | 24.1 | 0 | 4.3 | 9 | -7999 |
| 08/04 20:00 | 63.5 | 26.2 | 2.8 | 6.6 | 10.1 | -7999 |
| 08/04 19:00 | 64.2 | 29 | 0 | 2.9 | 10.8 | -7999 |
| 08/04 18:00 | 64.2 | 28.9 | 0 | 2.3 | 7.7 | 161.1 |
| 08/04 17:00 | 63.8 | 28.5 | 0 | 6.3 | 14.3 | 159.1 |
| 08/04 16:00 | 63.5 | 27.9 | 1.7 | 7.4 | 13.4 | 161.1 |
| 08/04 15:00 | 62.2 | 29.2 | 4.6 | 9.9 | 15.9 | 158.2 |
| 08/04 14:00 | 59.7 | 29.7 | 6.8 | 11.7 | 17 | 151.4 |
| 08/04 13:00 | 58.2 | 32.2 | 8.3 | 12.3 | 17.4 | 154.2 |
| 08/04 12:00 | 58.5 | 28.1 | 9.1 | 13.1 | 19.8 | 152.3 |
| 08/04 11:00 | 57.1 | 27.3 | 11 | 15.2 | 21 | 148.1 |
| 08/04 10:00 | 58.6 | 25.4 | 6.9 | 11.3 | 16.1 | 154.5 |
| 08/04 09:00 | 60.8 | 18.2 | 3.5 | 7.8 | 12.2 | 155 |
| 08/04 08:00 | 59.5 | 14.7 | 1.8 | 5.1 | 9.3 | 150.1 |
| 08/04 07:00 | 56 | 15.9 | 3.7 | 5.5 | 8.6 | 150.8 |
| 08/04 06:00 | 55.3 | 16.4 | 0.8 | 4.6 | 8.2 | 143.8 |
| 08/04 05:00 | 55.9 | 16.2 | 0 | 0.7 | 2.9 | 144.6 |
| 08/04 04:00 | 56.6 | 16.4 | 0 | 7.4 | 21.4 | 145.5 |
| 08/04 03:00 | 54.6 | 19.9 | 0 | 1.2 | 15.6 | 140.3 |
| 08/04 02:00 | 54.2 | 18.1 | 0 | 0 | 0.1 | 137.2 |
| 08/04 01:00 | 54.3 | 18.8 | 0 | 0 | 0.1 | 140.3 |
| 08/04 00:00 | 54.3 | 20.8 | 0 | 0.1 | 1.4 | 138.7 |
| 08/03 23:00 | 54.3 | 22.7 | 0 | 1 | 5.4 | 142.4 |
| 08/03 22:00 | 55.1 | 23.1 | 0 | 0 | 0.1 | 138.7 |
| 08/03 21:00 | 56.1 | 26.1 | 0 | 0 | 0.1 | 148.8 |
| 08/03 20:00 | 56.9 | 32.8 | 0 | 0 | 0.1 | 150.5 |
| 08/03 19:00 | 56.4 | 49.7 | 0 | 0.3 | 5.7 | 150 |
| 08/03 18:00 | 56.4 | 50.4 | 0 | 2.1 | 8.2 | 154.2 |
| 08/03 17:00 | 54.6 | 47.6 | 0 | 7.1 | 18.3 | 149.2 |
| 08/03 16:00 | 53.9 | 50.8 | 4.9 | 10.7 | 19.5 | 150.2 |
| 08/03 15:00 | 53.6 | 49.2 | 6 | 12.7 | 19.9 | 140.4 |
| 08/03 14:00 | 51.9 | 50.5 | 10.2 | 16.8 | 24.9 | 142.7 |
| 08/03 13:00 | 50.1 | 47.3 | 15.3 | 22.1 | 34.1 | 141.6 |
| 08/03 12:00 | 48.9 | 53.7 | 16.7 | 24.6 | 33.9 | 137.2 |
| 08/03 11:00 | 48.2 | 46.8 | 14.8 | 23.5 | 33 | 150.7 |
| 08/03 10:00 | 50.5 | 21.8 | 8.7 | 25.2 | 37.3 | 152.1 |
| 08/03 09:00 | 57.6 | 19.1 | 0 | 2.4 | 21 | 174 |
| 08/03 08:00 | 57.2 | 16.6 | 0 | 0.2 | 4.2 | 168.3 |
| 08/03 07:00 | 46.9 | 21.6 | 0 | 0.6 | 6.1 | 150.6 |
| 08/03 06:00 | 43.7 | 24.8 | 0 | 1.4 | 9.1 | 144.9 |
| 08/03 05:00 | 43.4 | 29.6 | 0 | 0.4 | 5.4 | 135.3 |
| 08/03 04:00 | 43.3 | 31 | 0 | 0.8 | 5.9 | 147.5 |
| 08/03 03:00 | 43.9 | 30 | 0 | 1.2 | 4.9 | 148 |
| 08/03 02:00 | 43.7 | 34.4 | 0 | 0 | 0.3 | 144.5 |
| 08/03 01:00 | 43.6 | 34.8 | 0 | 0.4 | 5.2 | 138.8 |
| 08/03 00:00 | 43.9 | 42.8 | 0 | 1 | 6.1 | 142.4 |
| 08/02 23:00 | 47.2 | 20.4 | 0 | 3.8 | 18.5 | 152 |
| 08/02 22:00 | 47.8 | 12.2 | 7.3 | 18.1 | 30.7 | 145.3 |
| 08/02 21:00 | 44.7 | 34 | 8.5 | 18.7 | 30.1 | 151.2 |
| 08/02 20:00 | 46.3 | 45.8 | 12.4 | 19.8 | 31.9 | 161.7 |
| 08/02 19:00 | 48.9 | 40.9 | 10.4 | 18.2 | 27.2 | 173.5 |
| 08/02 18:00 | 52.4 | 34.1 | 9.6 | 17.4 | 28.3 | 178.1 |
| 08/02 17:00 | 52.8 | 21 | 8.7 | 16.2 | 24.1 | 176.5 |
| 08/02 16:00 | 54.2 | 25.1 | 2.4 | 13.3 | 21.8 | 161.8 |
| 08/02 15:00 | 56.8 | 43.7 | 3.2 | 10.9 | 18.9 | 165.4 |
| 08/02 14:00 | 60.5 | 25.7 | 0 | 4.7 | 16.8 | 169.9 |
| 08/02 13:00 | 61.1 | 26.3 | 0 | 8 | 18.2 | 169.5 |
| 08/02 12:00 | 58 | 46.6 | 0 | 2.3 | 10.6 | 170.4 |
| 08/02 11:00 | 58.1 | 44.1 | 0 | 1.4 | 11.2 | 168.3 |
| 08/02 10:00 | 59.2 | 23.7 | 0 | 3.1 | 14.5 | 176.1 |
| 08/02 09:00 | 56.5 | 33 | 0 | 4.4 | 17.2 | 163 |
| 08/02 08:00 | 54.7 | 16.4 | 9.5 | 14.2 | 19.9 | 122 |
| 08/02 07:00 | 47.5 | 14.4 | 9.6 | 15.5 | 23.4 | 116.1 |
| 08/02 06:00 | 44.4 | 18.9 | 9.6 | 14.3 | 22.9 | 115.1 |
| 08/02 05:00 | 45.9 | 20.3 | 12.8 | 18.6 | 27.4 | 120.1 |
| 08/02 04:00 | 45.1 | 23.3 | 13.7 | 18.5 | 26.8 | 113.6 |
| 08/02 03:00 | 44.8 | 23.7 | 12.9 | 17.9 | 24.4 | 120.7 |
| 08/02 02:00 | 43.1 | 27.3 | 14.7 | 18.7 | 27.6 | 123 |
| 08/02 01:00 | 43.7 | 27 | 14.5 | 21.5 | 32 | 118.2 |
| 08/02 00:00 | 43 | 32.8 | 17 | 22.9 | 30.4 | 113.3 |
| 08/01 23:00 | 43.7 | 34.5 | 17.4 | 24.4 | 33.1 | 122.7 |
| 08/01 22:00 | 43.4 | 39.1 | 16.4 | 23.4 | 33 | 107.8 |
| 08/01 21:00 | 41.1 | 83.5 | 16.3 | 22.7 | 31.3 | 104.8 |
| 08/01 20:00 | 42.7 | 86.7 | 16.8 | 23.6 | 34.9 | 104.3 |
| 08/01 19:00 | 43.5 | 87.9 | 18.8 | 27.3 | 46.8 | 109.3 |
| 08/01 18:00 | 44.5 | 88.2 | 18 | 28.8 | 41.4 | 109.6 |
| 08/01 17:00 | 45.5 | 86.4 | 20.3 | 29.4 | 40.3 | 120.1 |
| 08/01 16:00 | 45.4 | 89.2 | 19.2 | 30.4 | 41.9 | 135.6 |
| 08/01 15:00 | 47 | 83.9 | 18.9 | 27.4 | 46.4 | 137.8 |
| 08/01 14:00 | 49.5 | 84.6 | 17.8 | 25.3 | 36.3 | 150.4 |
| 08/01 13:00 | 53.4 | 74.8 | 14 | 25.1 | 37.8 | 171.7 |
| 08/01 12:00 | 56.9 | 59.9 | 13.1 | 26.8 | 41.7 | 164 |
| 08/01 11:00 | 57.5 | 58.8 | 14.4 | 26.4 | 40.3 | 170.5 |
| 08/01 10:00 | 59.6 | 21.4 | 11.6 | 22.4 | 31.9 | 179.8 |
| 08/01 09:00 | 58.8 | 22.9 | 16.3 | 25.9 | 33.5 | 153.9 |
| 08/01 08:00 | 55.5 | 48.6 | 22.2 | 29.7 | 38.7 | 138.3 |
| 08/01 07:00 | 50.5 | 59.5 | 21.6 | 28.8 | 42 | 138 |
| 08/01 06:00 | 48.2 | 55.7 | 18.4 | 27.3 | 36.8 | 138.4 |
| 08/01 05:00 | 49.4 | 82.2 | 19.1 | 26.1 | 37.1 | 136.4 |
| 08/01 04:00 | 50.8 | 77.8 | 19 | 27.7 | 39.6 | 140.8 |
| 08/01 03:00 | 52.6 | 63.2 | 15.5 | 20.8 | 27.3 | 166.9 |
| 08/01 02:00 | 54.8 | 39.9 | 10.9 | 19.1 | 27.8 | -7999 |
| 08/01 01:00 | 56.5 | 34 | 10.1 | 17 | 27.6 | 176.8 |

