Mt Hood
Timberline Lodge
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 66.4 | 5.2 | 4.8 | 8.4 | 14.9 | 312.1 | 0.1 | 12.1 | 0.1 | 10.5 |
| 08/07 23:00 | 67.8 | 4.4 | 6.2 | 10.2 | 16.5 | 313.8 | 0 | 11.9 | 0.2 | 9.1 |
| 08/07 22:00 | 64.8 | 9.3 | 5.3 | 9.4 | 13.9 | 312.7 | 0 | 11.9 | 0.1 | 9.2 |
| 08/07 21:00 | 63.9 | 11.4 | 7.7 | 11.2 | 17.6 | 301 | 0 | 11.9 | 0.2 | 9.3 |
| 08/07 20:00 | 65.5 | 14.1 | 7.7 | 14 | 21.8 | 299.1 | 0 | 11.9 | 0.3 | 8.9 |
| 08/07 19:00 | 67.9 | 18 | 6.2 | 12.9 | 21 | 293.6 | 0 | 11.9 | 0.2 | 7.4 |
| 08/07 18:00 | 69.1 | 19.6 | 6 | 12 | 20.9 | 289.5 | 0 | 11.9 | 3.6 | 7 |
| 08/07 17:00 | 70.9 | 19.9 | 7 | 12.8 | 20.2 | 293.1 | 0 | 11.9 | 0.2 | 5.8 |
| 08/07 16:00 | 72.7 | 23.8 | 4.9 | 11 | 18 | 286.7 | 0.1 | 11.8 | 0.7 | 5.3 |
| 08/07 15:00 | 73.5 | 25.9 | 5.9 | 10.5 | 16.4 | 271 | 0 | 11.7 | 0 | 6.1 |
| 08/07 14:00 | 73 | 27.9 | 4.9 | 10.1 | 16.9 | 276.5 | 0 | 11.7 | 0 | 5.3 |
| 08/07 13:00 | 71.6 | 26.7 | 3.5 | 10.6 | 18.2 | 285.3 | 0.1 | 11.7 | 0 | 5.5 |
| 08/07 12:00 | 72 | 23 | 4.1 | 11.4 | 17.2 | 290.6 | 0.3 | 11.6 | 0.1 | 5.7 |
| 08/07 11:00 | 69.6 | 22.4 | 4 | 11.4 | 18.9 | 290.7 | 0.3 | 11.3 | 0.1 | 6.3 |
| 08/07 10:00 | 68.9 | 21.8 | 5.1 | 9.6 | 16.4 | 292.7 | 2.3 | 11 | 0.6 | 6.9 |
| 08/07 09:00 | 67.1 | 13.4 | 3 | 8.7 | 12.9 | 297.3 | 0.3 | 8.7 | 0.4 | 9.4 |
| 08/07 08:00 | 64.3 | 10.7 | 6.4 | 9.8 | 15.4 | 301.4 | 0 | 8.4 | 0.1 | 9.3 |
| 08/07 07:00 | 62.6 | 8.9 | 5.8 | 9.9 | 15.7 | 304.2 | 0 | 8.4 | 0.1 | 10.3 |
| 08/07 06:00 | 64.1 | 7.1 | 5 | 9 | 15.3 | 306.5 | 0 | 8.4 | 0.2 | 10 |
| 08/07 05:00 | 63.3 | 7.6 | 5.8 | 8.9 | 15.6 | 302.3 | 0.1 | 8.3 | 0.4 | 10.4 |
| 08/07 04:00 | 63.1 | 8.8 | 5.6 | 9.6 | 14.1 | 300.3 | 0.1 | 8.2 | 0.4 | 9.4 |
| 08/07 03:00 | 62.8 | 10.3 | 5.3 | 8.7 | 13.3 | 297.8 | 0 | 8.1 | 0.4 | 9.6 |
| 08/07 02:00 | 63.2 | 10.6 | 6.2 | 9.1 | 14 | 296.8 | 0 | 8.1 | 0.6 | 9.5 |
| 08/07 01:00 | 65 | 9.8 | 5.5 | 10.1 | 15.3 | 298.8 | 0 | 8.1 | 0.7 | 9.2 |
| 08/07 00:00 | 66.7 | 8.9 | 3.9 | 9.8 | 17.8 | 298.3 | 0 | 8.1 | 0.5 | 9.3 |
| 08/06 23:00 | 65.9 | 9.8 | 7.3 | 10.5 | 15.6 | 298.6 | 0 | 8.1 | 0.6 | 9.3 |
| 08/06 22:00 | 65.4 | 13.9 | 7 | 11.8 | 16.7 | 303.8 | 0 | 8.1 | 0.5 | 9.3 |
| 08/06 21:00 | 66.3 | 11 | 4.9 | 10 | 16.5 | 303.8 | 0 | 8.1 | 0.2 | 7.8 |
| 08/06 20:00 | 69.2 | 15.2 | 6 | 10.9 | 17.1 | 300.1 | 0 | 8.1 | 0.1 | 7 |
| 08/06 19:00 | 73.3 | 16.8 | 3.4 | 9 | 16.4 | 285.8 | 0.3 | 8.1 | 0.4 | 6.3 |
| 08/06 18:00 | 75.8 | 21.8 | 3.3 | 8 | 13.9 | 281.1 | 0 | 7.7 | -0.1 | 4.4 |
| 08/06 17:00 | 76.7 | 23.7 | 2.8 | 8.8 | 13.9 | 277.6 | 0 | 7.7 | 0.2 | 4.2 |
| 08/06 16:00 | 77.3 | 27.6 | 2.2 | 8.7 | 16.2 | 266.5 | 0.1 | 7.7 | 0.2 | 3.9 |
| 08/06 15:00 | 78 | 19.4 | 2.5 | 6.9 | 12.9 | 279.5 | 0.1 | 7.7 | 0.2 | 5.9 |
| 08/06 14:00 | 77.3 | 18.6 | 1.4 | 6.8 | 14.1 | 269 | 0.2 | 7.6 | 3.2 | 6.1 |
| 08/06 13:00 | 74.1 | 13.5 | 2 | 6.9 | 13.6 | 257.6 | 0.3 | 7.4 | 3.8 | 7.9 |
| 08/06 12:00 | 74.5 | 18.6 | 0.3 | 5.5 | 11.4 | 259 | 0.2 | 7.1 | 3.2 | 6.8 |
| 08/06 11:00 | 73.3 | 13.6 | 0 | 3.3 | 7.4 | 256.3 | 1.1 | 6.9 | 0.2 | 7 |
| 08/06 10:00 | 70.1 | 17.6 | 0 | 0.3 | 4.4 | 89.5 | 0.4 | 5.7 | 1 | 6.3 |
| 08/06 09:00 | 68.3 | 11.1 | 0 | 0 | 0.3 | 36.1 | 0 | 5.4 | 0.9 | 8.8 |
| 08/06 08:00 | 64.7 | 13.5 | 0 | 0 | 0.9 | 11 | 0 | 5.4 | 0.4 | 9.3 |
| 08/06 07:00 | 62.4 | 12.7 | 0 | 0.3 | 3.5 | 57.7 | 0 | 5.4 | 0.2 | 8.6 |
| 08/06 06:00 | 62.2 | 6.2 | 0 | 0.4 | 4.2 | 68.1 | 0 | 5.4 | 0.5 | 9.7 |
| 08/06 05:00 | 64.5 | 4.7 | 0 | 2.2 | 6.2 | 306.6 | 0 | 5.4 | 0.6 | 10.8 |
| 08/06 04:00 | 64.7 | 3.1 | 2.1 | 5.1 | 10.5 | 316.6 | 0 | 5.4 | 0.8 | 10.8 |
| 08/06 03:00 | 65.2 | 5.3 | 3.7 | 6.9 | 10.7 | 315.2 | 0 | 5.4 | 0.8 | 9.4 |
| 08/06 02:00 | 66.2 | 4.5 | 3.9 | 6.6 | 11.4 | 319.7 | 0 | 5.4 | 1 | 10.1 |
| 08/06 01:00 | 66 | 5.5 | 5.5 | 7.4 | 11.9 | 319.2 | 0 | 5.4 | 0.8 | 24.5 |
| 08/06 00:00 | 65.8 | 7.7 | 5.1 | 7.3 | 10.8 | 318.7 | 0.1 | 5.4 | 1 | 27.5 |
| 08/05 23:00 | 66 | 7.3 | 4.3 | 7.8 | 11.6 | 312.9 | 0 | 5.3 | 1 | 10.5 |
| 08/05 22:00 | 67.8 | 6.7 | 4.1 | 9.1 | 16.9 | 314.7 | 0 | 5.3 | 0.6 | 9.7 |
| 08/05 21:00 | 66.7 | 10.4 | 3.9 | 9.7 | 15 | 310.3 | 0 | 5.3 | 0.6 | 9.6 |
| 08/05 20:00 | 68.2 | 10.9 | 4.2 | 8.5 | 15.4 | 298.3 | 0 | 5.3 | 0.6 | 8.2 |
| 08/05 19:00 | 73.9 | 14.8 | 2.6 | 8.1 | 13.2 | 292.5 | 0 | 5.3 | 0.8 | 7.2 |
| 08/05 18:00 | 75.7 | 18.9 | 3.5 | 7.7 | 13.3 | 285.1 | 0 | 5.3 | 2.1 | 5.4 |
| 08/05 17:00 | 77 | 19.7 | 4 | 8 | 12.7 | 285.2 | 0 | 5.3 | 3.7 | 6 |
| 08/05 16:00 | 77.4 | 17.6 | 1.4 | 6.8 | 14.4 | 277 | 0 | 5.3 | 0.3 | 5.1 |
| 08/05 15:00 | 77.9 | 20.9 | 0.4 | 7 | 14.5 | 271.4 | 0 | 5.3 | 0.3 | 4.9 |
| 08/05 14:00 | 76.3 | 15.1 | 0 | 4.9 | 12.5 | 250.4 | 0 | 5.3 | 3.1 | 6.3 |
| 08/05 13:00 | 73.8 | 17.5 | 0 | 3.8 | 10.7 | 231.6 | 0 | 5.3 | 3.3 | 5.9 |
| 08/05 12:00 | 72.9 | 22.1 | 0 | 3.8 | 8.2 | 113.4 | 0 | 5.3 | 0.8 | 6.4 |
| 08/05 11:00 | 71 | 18.7 | 1.3 | 4.8 | 9.1 | 112.8 | 0 | 5.3 | 3.4 | 7 |
| 08/05 10:00 | 68 | 19.1 | 2.9 | 5.9 | 8.6 | 113 | 0 | 5.3 | 3.8 | 6.9 |
| 08/05 09:00 | 67.3 | 18.7 | 1.3 | 5.6 | 9.3 | 98.5 | 0 | 5.3 | 3.7 | 7.1 |
| 08/05 08:00 | 63.9 | 13.5 | 1.8 | 4.7 | 7 | 83.3 | 0 | 5.3 | 3.9 | 9.6 |
| 08/05 07:00 | 60.6 | 18.2 | 2 | 5.2 | 7.8 | 81.8 | 0 | 5.3 | 3.9 | 9 |
| 08/05 06:00 | 60.7 | 19.4 | 2.5 | 5.6 | 7.7 | 78 | 0 | 5.3 | 3.7 | 8.7 |
| 08/05 05:00 | 61.9 | 19.2 | 2.8 | 4.9 | 9.9 | 78.3 | 0 | 5.3 | 3.7 | 7.9 |
| 08/05 04:00 | 61.8 | 17.4 | 1.1 | 3.7 | 5.8 | 86.1 | 0 | 5.3 | 3.7 | 8.7 |
| 08/05 03:00 | 62.4 | 13.9 | 0 | 1.1 | 4.2 | 75.4 | 0 | 5.3 | 3.9 | 9.3 |
| 08/05 02:00 | 62.4 | 11.3 | 0 | 0.5 | 2.7 | 75.1 | 0 | 5.3 | 3.9 | 9.4 |
| 08/05 01:00 | 61.5 | 13.4 | 0 | 0.2 | 1.5 | 62.6 | 0 | 5.3 | 3.9 | 9.3 |
| 08/05 00:00 | 61.9 | 14.5 | 0 | 0.2 | 2.6 | 30.3 | 0 | 5.3 | 3.9 | 9.2 |
| 08/04 23:00 | 61.7 | 18.4 | 0 | 0 | 0.4 | 54.9 | 0 | 5.3 | 3.9 | 8.9 |
| 08/04 22:00 | 61.6 | 25.6 | 0 | 1.3 | 4.7 | 81.1 | 0 | 5.3 | 4.1 | 7.9 |
| 08/04 21:00 | 60.6 | 31.1 | 0 | 0.3 | 2.8 | 108.1 | 0 | 5.3 | 4.1 | 6.9 |
| 08/04 20:00 | 62.4 | 32 | 0 | 0 | 0 | 125.1 | 0 | 5.3 | 4 | 28.9 |
| 08/04 19:00 | 65 | 28.2 | 0 | 0.2 | 1.8 | 122.4 | 0 | 5.3 | 3.4 | 4.9 |
| 08/04 18:00 | 67 | 26.4 | 0 | 1.6 | 5 | 112.7 | 0 | 5.3 | 3.1 | 5 |
| 08/04 17:00 | 67.9 | 24.9 | 0.6 | 4.1 | 9.2 | 127.2 | 0 | 5.3 | 0.8 | 5.6 |
| 08/04 16:00 | 69.5 | 22.9 | 0.6 | 4.9 | 10.8 | 125.5 | 0 | 5.3 | 1.4 | 7 |
| 08/04 15:00 | 68.5 | 23.5 | 1.5 | 6.8 | 12.2 | 122.2 | 0 | 5.3 | 0.9 | 6 |
| 08/04 14:00 | 65.5 | 25.2 | 3.8 | 8.5 | 16.1 | 111.8 | 0 | 5.3 | 3.8 | 7.3 |
| 08/04 13:00 | 61.3 | 27.6 | 3.9 | 8.7 | 16.4 | 105.4 | 0 | 5.3 | 3.9 | 8.6 |
| 08/04 12:00 | 59.8 | 28.5 | 6.1 | 10 | 16 | 95.9 | 0 | 5.3 | 3.9 | 6.9 |
| 08/04 11:00 | 57 | 30 | 7 | 11.2 | 16.8 | 94.2 | 0 | 5.3 | 3.7 | 7.9 |
| 08/04 10:00 | 55.4 | 30.8 | 7.5 | 11.4 | 21.7 | 97.3 | 0 | 5.3 | 3.9 | 8 |
| 08/04 09:00 | 54.9 | 30.1 | 7 | 11.3 | 17.5 | 95.9 | 0 | 5.3 | 3.7 | 8.4 |
| 08/04 08:00 | 54.3 | 30.3 | 7.6 | 12 | 17.6 | 93.2 | 0 | 5.3 | 3.7 | 8.7 |
| 08/04 07:00 | 53.5 | 31.7 | 6.2 | 10.2 | 16.2 | 92.3 | 0 | 5.3 | 3.9 | 9.7 |
| 08/04 06:00 | 53.8 | 28.3 | 5.4 | 8.8 | 15.7 | 96 | 0 | 5.3 | 4 | 9.2 |
| 08/04 05:00 | 54.4 | 25.3 | 4.4 | 7.9 | 15.7 | 96.9 | 0 | 5.2 | 4 | 8.9 |
| 08/04 04:00 | 56.8 | 19.3 | 5.8 | 11.5 | 18 | 92.1 | 0 | 5.2 | 4 | 8.6 |
| 08/04 03:00 | 57.2 | 19.5 | 2.9 | 8.7 | 16.3 | 91 | 0 | 5.2 | 4.1 | 8.5 |
| 08/04 02:00 | 57.5 | 16 | 0 | 2.7 | 9.9 | 71 | 0 | 5.2 | 3.7 | 9.5 |
| 08/04 01:00 | 57.8 | 18.1 | 0.2 | 10.3 | 21 | 93 | 0 | 5.2 | 3.9 | 9.3 |
| 08/04 00:00 | 58.1 | 12.8 | 0 | 5.8 | 17 | 84.5 | 0 | 5.2 | 0.9 | 9.5 |
| 08/03 23:00 | 57.6 | 15.7 | 0 | 1.7 | 6.2 | 72 | 0 | 5.2 | 0.3 | 8.2 |
| 08/03 22:00 | 56.2 | 26.1 | 0 | 1.4 | 9 | 63 | 0 | 5.2 | 0.1 | 8 |
| 08/03 21:00 | 54.8 | 22.5 | 0 | 0.6 | 4.2 | 338 | 0 | 5.2 | 0.2 | 8.4 |
| 08/03 20:00 | 54.5 | 50.9 | 0 | 0.1 | 2.1 | 204.7 | 0.3 | 5.2 | 0.2 | 6.8 |
| 08/03 19:00 | 55.8 | 37.8 | 0 | 1.4 | 7.2 | 106.7 | 0.3 | 4.9 | 0.2 | 7.4 |
| 08/03 18:00 | 56.5 | 40.7 | 0 | 1.8 | 6 | 109.8 | 0 | 4.6 | 0.5 | 5.1 |
| 08/03 17:00 | 56 | 43 | 2.9 | 8.1 | 17.1 | 113.3 | 0.5 | 4.6 | 0.4 | 6.7 |
| 08/03 16:00 | 56.2 | 43.5 | 4.4 | 9.6 | 16.8 | 117.9 | 0 | 4.1 | 1 | 6.5 |
| 08/03 15:00 | 54.4 | 45.1 | 5.5 | 10.9 | 19.2 | 119 | 0 | 4.1 | 3.2 | 7.9 |
| 08/03 14:00 | 53 | 46 | 4.7 | 11.4 | 19.4 | 110.9 | 0 | 4.1 | 3.2 | 6.5 |
| 08/03 13:00 | 52.3 | 46.8 | 5.3 | 12.1 | 20.2 | 104 | 0 | 4.1 | 1 | 7.9 |
| 08/03 12:00 | 51.5 | 50.2 | 7.6 | 13.9 | 21.4 | 98 | 0.3 | 4.1 | 0.9 | 7.2 |
| 08/03 11:00 | 48.6 | 54.3 | 7.8 | 15 | 23 | 112.3 | 0 | 3.8 | 2.8 | 6.9 |
| 08/03 10:00 | 48.2 | 52.7 | 5.9 | 14.6 | 24.7 | 112 | 0 | 3.8 | 3.8 | 6.5 |
| 08/03 09:00 | 49.4 | 41.9 | 5.3 | 11.5 | 23.3 | 116.6 | 0 | 3.8 | 3.8 | 7.6 |
| 08/03 08:00 | 48.4 | 43.7 | 5.5 | 13.2 | 23.8 | 96.8 | 0 | 3.8 | 3.7 | 7.9 |
| 08/03 07:00 | 48.3 | 39.8 | 0 | 4 | 14.7 | 66.7 | 0 | 3.8 | 1.1 | 258.7 |
| 08/03 06:00 | 45.3 | 30.4 | 0 | 1.4 | 5 | 40 | 0 | 3.8 | 3 | 9.3 |
| 08/03 05:00 | 43.5 | 38.4 | 0 | 1.3 | 4.4 | 38.6 | 0 | 3.8 | 2.8 | 8.8 |
| 08/03 04:00 | 45 | 31.4 | 0 | 0.7 | 3.5 | 31.9 | 0 | 3.8 | 3 | 8.8 |
| 08/03 03:00 | 43 | 45.4 | 0 | 0.5 | 3.6 | 71.8 | 0 | 3.8 | 2.9 | 9.2 |
| 08/03 02:00 | 42 | 51.2 | 0 | 0.3 | 1.8 | 65.2 | 0 | 3.8 | 2.8 | 8.3 |
| 08/03 01:00 | 41.3 | 66.8 | 0 | 0.4 | 3.6 | 21.8 | 0 | 3.8 | 2.7 | 7.5 |
| 08/03 00:00 | 39.8 | 77.8 | 0 | 0.4 | 6.2 | 28.1 | 0 | 3.8 | 2.2 | 6.8 |
| 08/02 23:00 | 40.2 | 74.2 | 0 | 3.5 | 9.7 | 338.4 | 0 | 3.8 | 2 | 8.5 |
| 08/02 22:00 | 41.2 | 81.7 | 0 | 2.9 | 13 | 41.5 | 0 | 3.8 | 1.8 | 8.1 |
| 08/02 21:00 | 41.4 | 82.5 | 4 | 10.5 | 17.9 | 301.4 | 0 | 3.8 | 0.8 | 8.2 |
| 08/02 20:00 | 43 | 80.3 | 5.3 | 10.8 | 15.8 | 297.6 | 0 | 3.8 | 0.4 | 7.1 |
| 08/02 19:00 | 46.7 | 71.7 | 5.1 | 11.3 | 20.7 | 296.6 | 0 | 3.8 | 2.6 | 6.7 |
| 08/02 18:00 | 48.7 | 66.1 | 4.7 | 12.3 | 21 | 294.5 | 0 | 3.8 | 3 | 7.4 |
| 08/02 17:00 | 47.9 | 66.9 | 8.6 | 15.6 | 24.6 | 298.7 | 0 | 3.8 | 3.2 | 6.6 |
| 08/02 16:00 | 49.2 | 63.4 | 9.6 | 15.4 | 24.3 | 300.9 | 0.1 | 3.8 | 0.6 | 6.3 |
| 08/02 15:00 | 49.5 | 63.9 | 6.2 | 13.8 | 23.4 | 297.5 | 0 | 3.7 | 3.2 | 6.9 |
| 08/02 14:00 | 49.1 | 67.2 | 7.1 | 12.1 | 19.9 | 287 | 0 | 3.7 | 3.5 | 7.3 |
| 08/02 13:00 | 49.4 | 65.6 | 6 | 11.2 | 17.5 | 290.8 | 0 | 3.7 | 1 | 6.7 |
| 08/02 12:00 | 47 | 73.1 | 4.5 | 9.1 | 14 | 293.4 | 0 | 3.7 | 1.5 | 6.3 |
| 08/02 11:00 | 45.7 | 74.1 | 2.8 | 7 | 12.2 | 283.2 | 0 | 3.7 | 1.7 | 7.1 |
| 08/02 10:00 | 44 | 75.9 | 1.5 | 4.9 | 8.8 | 293.8 | 0 | 3.7 | 0.4 | 5.8 |
| 08/02 09:00 | 41.4 | 80.6 | 0 | 0.4 | 4.4 | 247.9 | 0 | 3.7 | 0.9 | 7.2 |
| 08/02 08:00 | 38.7 | 76.9 | 0 | 0 | 0.5 | 246.9 | 0 | 3.7 | 1 | 8 |
| 08/02 07:00 | 40.2 | 66.7 | 0 | 0.3 | 4.6 | 251 | 0 | 3.7 | 2.3 | 8.4 |
| 08/02 06:00 | 45.3 | 20.8 | 2.6 | 7 | 12.9 | 312.1 | 0 | 3.7 | 2.7 | 10.2 |
| 08/02 05:00 | 45.3 | 22.9 | 5.8 | 9 | 12.7 | 305.7 | 0 | 3.7 | 3.1 | 259.1 |
| 08/02 04:00 | 45.2 | 29 | 6.7 | 11.4 | 18.5 | 302.3 | 0 | 3.7 | 3.2 | 259.1 |
| 08/02 03:00 | 43.9 | 37.6 | 5.4 | 11.6 | 17.9 | 304.5 | 0 | 3.7 | 1.9 | 8.8 |
| 08/02 02:00 | 44.6 | 36.1 | 6.9 | 11.8 | 20 | 308 | 0.1 | 3.7 | 2.6 | 8.9 |
| 08/02 01:00 | 45.4 | 34 | 7.4 | 13.8 | 23 | 310.5 | 0.2 | 3.6 | 3 | 9.8 |
| 08/02 00:00 | 44.8 | 36.9 | 9.8 | 16 | 24.4 | 304.3 | 0.1 | 3.3 | 3.6 | 9.6 |
| 08/01 23:00 | 42.7 | 49.4 | 9.5 | 13.7 | 20.2 | 300.4 | 0.3 | 3.2 | 4 | 8.8 |
| 08/01 22:00 | 42 | 85.1 | 10.8 | 16.6 | 26.4 | 299.7 | 0.2 | 2.9 | 3.5 | 7.5 |
| 08/01 21:00 | 43.6 | 86 | 8.3 | 13.6 | 20.7 | 294.4 | 0 | 2.7 | 3.5 | 7.1 |
| 08/01 20:00 | 45.5 | 85 | 8.7 | 14.1 | 21 | 295.5 | 0 | 2.7 | 3.5 | 7.6 |
| 08/01 19:00 | 46.9 | 83.9 | 7 | 13.7 | 24.4 | 290.6 | 0.1 | 2.7 | 0.6 | 7.6 |
| 08/01 18:00 | 47.8 | 85.4 | 6.4 | 12.6 | 22.3 | 282.5 | 0 | 2.6 | 0.5 | 6.3 |
| 08/01 17:00 | 47.6 | 82.1 | 8.1 | 14.5 | 26.8 | 287.7 | 0.1 | 2.6 | 0.3 | 5.5 |
| 08/01 16:00 | 47.5 | 89.9 | 6.2 | 14.8 | 24.5 | 286.5 | 0 | 2.6 | 0.8 | 6.8 |
| 08/01 15:00 | 48.5 | 94 | 5.9 | 10.7 | 19.9 | 278.7 | 1.2 | 2.5 | 1.1 | 7.1 |
| 08/01 14:00 | 49.3 | 90.3 | 6 | 12.6 | 23 | 287.4 | 0.1 | 1.3 | 0.7 | 7.3 |
| 08/01 13:00 | 49.5 | 89.3 | 7.1 | 12.2 | 22.2 | 288.2 | 0.2 | 1.1 | 3.5 | 6.7 |
| 08/01 12:00 | 52.8 | 75.3 | 6.6 | 13.2 | 26.7 | 287.2 | 0.3 | 1 | 0.6 | 6 |
| 08/01 11:00 | 53 | 70.4 | 7.2 | 13.4 | 23 | 287.4 | 0 | 0.6 | 3.7 | 5.9 |
| 08/01 10:00 | 52.9 | 56.7 | 6.6 | 14.4 | 21.7 | 295.5 | 0 | 0.6 | 4.1 | 6.8 |
| 08/01 09:00 | 53.3 | 49.1 | 9.4 | 16 | 27 | 300.7 | 0 | 0.6 | 4 | 8.2 |
| 08/01 08:00 | 51.2 | 57.3 | 11.3 | 16.9 | 24.4 | 297.3 | 0.1 | 0.6 | 4.4 | 6.7 |
| 08/01 07:00 | 50.5 | 51.2 | 9.9 | 17.9 | 29.1 | 299 | 0.1 | 0.5 | 4 | 7.3 |
| 08/01 06:00 | 51.4 | 45.6 | 9 | 16.8 | 27.2 | 298.2 | 0 | 0.4 | 4 | 7.5 |
| 08/01 05:00 | 51.9 | 68.5 | 10.1 | 16.8 | 25.7 | 296 | 0.1 | 0.4 | 4 | 6.1 |
| 08/01 04:00 | 51.8 | 77.8 | 5.6 | 14.3 | 23.6 | 298 | 0.1 | 0.3 | 4 | 7.1 |
| 08/01 03:00 | 55.6 | 57.4 | 7.4 | 16.3 | 25.5 | 307.1 | 0.1 | 0.2 | 3.4 | 5.8 |
| 08/01 02:00 | 56.8 | 44.3 | 5.7 | 12.5 | 18.8 | 298.1 | 0 | 0.1 | 0.4 | 7 |
| 08/01 01:00 | 57.5 | 41 | 8.5 | 12 | 17.6 | 300 | 0.1 | 0.1 | 0.6 | 7 |

