Mt Rainier
Sunrise
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir ° 6880' | SnoHt in 6410' |
|---|---|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 54.6 | 55.4 | 41.4 | 39.8 | 9.2 | 13.3 | 19.8 | 357.8 | 3.6 |
| 08/07 23:00 | 55.5 | 56.4 | 38.6 | 38.6 | 10.6 | 13.9 | 19.8 | 3.3 | 3.9 |
| 08/07 22:00 | 55.7 | 56.8 | 35.9 | 35.6 | 9.2 | 13.2 | 19.1 | 353.2 | 3.3 |
| 08/07 21:00 | 56.7 | 55.1 | 28.1 | 51.3 | 5.6 | 9.4 | 16.2 | 345.8 | 4.2 |
| 08/07 20:00 | 58.6 | 56.5 | 53.7 | 64.7 | 4.2 | 7.9 | 13.4 | 345.8 | 3.7 |
| 08/07 19:00 | 62.3 | 62.8 | 48.8 | 48.3 | 2.1 | 5.8 | 9.9 | 5.1 | 4.1 |
| 08/07 18:00 | 64.9 | 66.5 | 43.3 | 39.3 | 0.7 | 6 | 11.3 | 354.9 | 4.2 |
| 08/07 17:00 | 64.7 | 67.2 | 42.1 | 38.9 | 4.2 | 7.4 | 12.7 | 348.2 | 3.7 |
| 08/07 16:00 | 64.6 | 67.1 | 45.3 | 40.9 | 2.1 | 7.6 | 13.4 | 12.1 | 4.2 |
| 08/07 15:00 | 64.3 | 66.1 | 46.8 | 43.8 | 3.5 | 8.2 | 16.2 | 24.9 | 4.7 |
| 08/07 14:00 | 66.5 | 67.6 | 37.4 | 35.3 | 1.4 | 6.2 | 13.4 | 33.5 | 4.4 |
| 08/07 13:00 | 68.8 | 68.7 | 28.5 | 28.5 | 0 | 2.4 | 7.8 | 60.4 | 4.7 |
| 08/07 12:00 | 67.6 | 67.3 | 26.4 | 27.4 | 0 | 3.1 | 8.5 | 64.6 | 4.3 |
| 08/07 11:00 | 65.6 | 67.4 | 26.1 | 23.8 | 0 | 2.5 | 7.8 | 50.1 | 4.8 |
| 08/07 10:00 | 62.9 | 64.6 | 24.5 | 23.6 | 0 | 3.8 | 8.5 | 37 | 5 |
| 08/07 09:00 | 63.8 | 64.9 | 18.9 | 18.9 | 0.7 | 5.4 | 12 | 346.6 | 4 |
| 08/07 08:00 | 61.1 | 61.1 | 18.2 | 19.1 | 4.2 | 11.8 | 19.1 | 317.7 | 4.3 |
| 08/07 07:00 | 59.3 | 59.9 | 17.6 | 17.9 | 8.5 | 14.3 | 20.5 | 317 | 3.6 |
| 08/07 06:00 | 58 | 56.9 | 19.9 | 21.8 | 5.6 | 10.8 | 17.6 | 326.5 | 3.9 |
| 08/07 05:00 | 57.9 | 56.7 | 21.4 | 23.6 | 5.6 | 9.8 | 15.5 | 340.3 | 3.7 |
| 08/07 04:00 | 58.3 | 57.6 | 24 | 25.3 | 5.6 | 9.6 | 14.8 | 346.2 | 3.8 |
| 08/07 03:00 | 59.1 | 56.6 | 24.3 | 27.9 | 6.4 | 9 | 13.4 | 0.1 | 3.8 |
| 08/07 02:00 | 60.6 | 58 | 18.9 | 24.7 | 2.8 | 7.3 | 11.3 | 327.2 | 3.9 |
| 08/07 01:00 | 60.8 | 58.4 | 18.6 | 23.8 | 1.4 | 4.8 | 7.8 | 342.7 | 3.8 |
| 08/07 00:00 | 61.7 | 57.8 | 22.5 | 36.6 | 0.7 | 4 | 7.8 | 352.2 | 3.9 |
| 08/06 23:00 | 59.7 | 57.8 | 43.8 | 47.6 | 1.4 | 4.5 | 7.8 | 14.2 | 4.1 |
| 08/06 22:00 | 61.4 | 57.4 | 41.9 | 55.9 | 0 | 2.4 | 6.4 | 302.1 | 4 |
| 08/06 21:00 | 61.6 | 59 | 49.2 | 54 | 0 | 2.1 | 6.4 | 268.3 | 3.8 |
| 08/06 20:00 | 64.5 | 62.7 | 45.7 | 48.9 | 0 | 3.8 | 9.2 | 21.6 | 4.1 |
| 08/06 19:00 | 63.6 | 68.6 | 47.6 | 38.9 | 3.5 | 7.4 | 10.6 | 23.8 | 4.6 |
| 08/06 18:00 | 65.6 | 69.7 | 45.8 | 39.2 | 2.8 | 6.6 | 12 | 25.4 | 4.2 |
| 08/06 17:00 | 66.8 | 69.5 | 44.4 | 40.7 | 3.5 | 8.2 | 14.1 | 21.4 | 3.6 |
| 08/06 16:00 | 67.3 | 70.1 | 42.7 | 38.2 | 2.8 | 7.7 | 14.1 | 18.6 | 4.3 |
| 08/06 15:00 | 68 | 70.8 | 38 | 34.2 | 2.1 | 7.7 | 12.7 | 20.2 | 4.2 |
| 08/06 14:00 | 69 | 72.4 | 29.8 | 27.4 | 0.7 | 6 | 12 | 32.1 | 4.8 |
| 08/06 13:00 | 73.6 | 73.8 | 23.5 | 21.4 | 0 | 1.3 | 4.9 | 151.2 | 5 |
| 08/06 12:00 | 73 | 72.8 | 22.2 | 22.9 | 0 | 3 | 5.6 | 179.3 | 4.4 |
| 08/06 11:00 | 72 | 71.3 | 23 | 24.1 | 0 | 0.7 | 2.8 | 98.4 | 4.4 |
| 08/06 10:00 | 67 | 66.7 | 22.8 | 25.6 | 0 | 1.3 | 4.2 | 46.6 | 5.2 |
| 08/06 09:00 | 63.9 | 64.4 | 19.1 | 20.1 | 0 | 0.9 | 4.9 | 37.3 | 4.4 |
| 08/06 08:00 | 64.3 | 68.1 | 19.9 | 19.3 | 0 | 7.6 | 17.6 | 323.4 | 4.3 |
| 08/06 07:00 | 61.7 | 62.9 | 20.9 | 20.6 | 7.8 | 13.1 | 21.9 | 321.7 | 4.1 |
| 08/06 06:00 | 59.6 | 61.1 | 22.3 | 21.3 | 7.8 | 13.7 | 20.5 | 328 | 4.5 |
| 08/06 05:00 | 59.5 | 61.2 | 21.6 | 19.9 | 7.8 | 13.1 | 19.8 | 331 | 3.9 |
| 08/06 04:00 | 59.8 | 61.3 | 21.4 | 20.1 | 8.5 | 14.1 | 24.7 | 329.1 | 3.7 |
| 08/06 03:00 | 60.3 | 59.4 | 17 | 18.8 | 7.1 | 14.3 | 21.9 | 328.3 | 4.1 |
| 08/06 02:00 | 60.4 | 60.3 | 13.7 | 15.3 | 4.9 | 11.2 | 20.5 | 335.9 | 4 |
| 08/06 01:00 | 59.2 | 53.3 | 13.4 | 32.4 | 5.6 | 10.4 | 18.4 | 327.7 | 3.6 |
| 08/06 00:00 | 57.8 | 54.6 | 25.6 | 59.5 | 4.9 | 11.3 | 19.1 | 318.4 | 3.7 |
| 08/05 23:00 | 58.8 | 55.5 | 32.5 | 52.3 | 0 | 5.8 | 14.8 | 329.5 | 3.8 |
| 08/05 22:00 | 57.5 | 55.3 | 60 | 62.3 | 0 | 2.7 | 6.4 | 347.1 | 3.8 |
| 08/05 21:00 | 57.4 | 56.8 | 59.4 | 59.2 | 0 | 2.2 | 6.4 | 28.1 | 3.8 |
| 08/05 20:00 | 59.9 | 59.5 | 55.5 | 55.3 | 4.2 | 6.9 | 9.9 | 19.2 | 4.3 |
| 08/05 19:00 | 62.8 | 66.8 | 50.9 | 43 | 4.2 | 6.5 | 8.5 | 22.5 | 4.4 |
| 08/05 18:00 | 65.2 | 68.5 | 46.5 | 40.6 | 1.4 | 5.7 | 9.9 | 28.8 | 4.7 |
| 08/05 17:00 | 66.5 | 67.9 | 43.9 | 40.4 | 2.1 | 7.1 | 14.1 | 24 | 3.8 |
| 08/05 16:00 | 67.1 | 68.7 | 39 | 36 | 1.4 | 5.9 | 12.7 | 19.1 | 4.4 |
| 08/05 15:00 | 68.6 | 70 | 33.3 | 30.8 | 2.1 | 5.6 | 12.7 | 20 | 5 |
| 08/05 14:00 | 68.7 | 72.9 | 30 | 23.9 | 0 | 2.6 | 7.8 | 6.5 | 4.9 |
| 08/05 13:00 | 73.3 | 73.6 | 23.4 | 23 | 0 | 1.1 | 4.2 | 148.1 | 4.8 |
| 08/05 12:00 | 70.7 | 70.2 | 24.4 | 24.2 | 0 | 1.7 | 6.4 | 161.5 | 4.5 |
| 08/05 11:00 | 69.9 | 68.3 | 26.2 | 27 | 0 | 2 | 4.9 | 165.3 | 4.8 |
| 08/05 10:00 | 66.7 | 67.2 | 28.6 | 26.5 | 0 | 0.9 | 4.2 | 162.1 | 4.8 |
| 08/05 09:00 | 63.8 | 66.2 | 28.4 | 29.5 | 0 | 3 | 6.4 | 173 | 4.4 |
| 08/05 08:00 | 59.6 | 64.7 | 31.2 | 27.1 | 4.2 | 6.3 | 7.8 | 174.8 | 3.9 |
| 08/05 07:00 | 56.6 | 59.6 | 33.2 | 31.8 | 6.4 | 8.7 | 11.3 | 175.5 | 3.8 |
| 08/05 06:00 | 55.3 | 53 | 36 | 38.9 | 7.8 | 10.3 | 12.7 | 180.2 | 3.9 |
| 08/05 05:00 | 54.7 | 52.4 | 46.3 | 43 | 9.2 | 11.4 | 13.4 | 181.3 | 4.2 |
| 08/05 04:00 | 54.7 | 52.5 | 48.7 | 50.3 | 6.4 | 10.2 | 13.4 | 181.4 | 3.5 |
| 08/05 03:00 | 54.5 | 52.9 | 53.7 | 55.2 | 4.9 | 7 | 8.5 | 181.8 | 3.9 |
| 08/05 02:00 | 54.7 | 52.6 | 50.3 | 52.7 | 4.9 | 6.6 | 8.5 | 175.4 | 4 |
| 08/05 01:00 | 54.2 | 52.9 | 49.4 | 54.1 | 4.9 | 6.9 | 8.5 | 179.6 | 4.1 |
| 08/05 00:00 | 54.7 | 53.1 | 52.2 | 55.3 | 0.7 | 4.5 | 7.8 | 177.1 | 3.6 |
| 08/04 23:00 | 55.1 | 53 | 46.8 | 57.4 | 0 | 1.1 | 3.5 | 155.1 | 4 |
| 08/04 22:00 | 55.7 | 53.1 | 56.6 | 60.8 | 0 | 1.8 | 3.5 | 142.9 | 3.8 |
| 08/04 21:00 | 55.8 | 54.5 | 55.7 | 59.7 | 0 | 5.4 | 9.2 | 19.4 | 4.6 |
| 08/04 20:00 | 56.4 | 57.4 | 58.5 | 57.5 | 5.6 | 9 | 12.7 | 18.3 | 4 |
| 08/04 19:00 | 58.4 | 61.5 | 53.3 | 47 | 4.9 | 8.7 | 12 | 20.9 | 4.4 |
| 08/04 18:00 | 59.9 | 63 | 46.9 | 41.1 | 5.6 | 10.3 | 15.5 | 19.4 | 4.1 |
| 08/04 17:00 | 61.5 | 63.5 | 42.6 | 39.1 | 2.1 | 7.1 | 12.7 | 16.2 | 4.3 |
| 08/04 16:00 | 64.3 | 63.7 | 34.4 | 33 | 0 | 3.3 | 7.8 | 25.8 | 4.4 |
| 08/04 15:00 | 66.3 | 67.3 | 27.3 | 25.3 | 0 | 3 | 8.5 | 152.6 | 4.1 |
| 08/04 14:00 | 68.2 | 65.9 | 25 | 26.3 | 0.7 | 3.9 | 9.2 | 174 | 4.5 |
| 08/04 13:00 | 65.4 | 65.3 | 27.9 | 28.2 | 2.1 | 6.4 | 12.7 | 178.3 | 4.5 |
| 08/04 12:00 | 61.9 | 64 | 31.7 | 31.3 | 2.8 | 7.8 | 14.1 | 175.9 | 4.9 |
| 08/04 11:00 | 58 | 60.1 | 33.2 | 32.1 | 4.9 | 11 | 16.2 | 175.8 | 4.4 |
| 08/04 10:00 | 56 | 59.6 | 35.9 | 34.5 | 4.2 | 9.8 | 14.1 | 177.2 | 4 |
| 08/04 09:00 | 53.1 | 58.3 | 40.4 | 35.9 | 7.1 | 13.2 | 16.2 | 178.3 | 4.2 |
| 08/04 08:00 | 50.8 | 55.8 | 38.8 | 36.3 | 9.2 | 12.6 | 16.2 | 177 | 4 |
| 08/04 07:00 | 48.9 | 50.8 | 43 | 42.5 | 11.3 | 14.4 | 18.4 | 182.2 | 4 |
| 08/04 06:00 | 47.7 | 46.8 | 46.8 | 48.9 | 10.6 | 14.4 | 16.9 | 182.7 | 4 |
| 08/04 05:00 | 48.2 | 47.3 | 46.3 | 48.2 | 8.5 | 12.7 | 16.2 | 181.4 | 3.6 |
| 08/04 04:00 | 48.5 | 48 | 48.9 | 49.2 | 7.8 | 11.7 | 15.5 | 179.9 | 3.8 |
| 08/04 03:00 | 48.8 | 48.3 | 49.5 | 51.3 | 7.8 | 12 | 16.2 | 181.7 | 3.6 |
| 08/04 02:00 | 49.2 | 48.4 | 50.6 | 52.6 | 7.1 | 11.2 | 14.8 | 181.9 | 3.7 |
| 08/04 01:00 | 49.3 | 47 | 56 | 62 | 7.1 | 10.1 | 12.7 | 183.6 | 4 |
| 08/04 00:00 | 48.5 | 46.9 | 65.7 | 68.8 | 7.1 | 11 | 13.4 | 181 | 3.9 |
| 08/03 23:00 | 47.7 | 47 | 79.9 | 78.8 | 4.9 | 9.4 | 12.7 | 181.8 | 4.4 |
| 08/03 22:00 | 48.2 | 46.7 | 81.9 | 85 | 4.2 | 7.1 | 10.6 | 182.2 | 3.9 |
| 08/03 21:00 | 48 | 47.2 | 83.6 | 82.7 | 0 | 3.1 | 6.4 | 167.5 | 3.8 |
| 08/03 20:00 | 49.8 | 50.6 | 78.1 | 73.5 | 1.4 | 6.6 | 9.9 | 24.2 | 3.8 |
| 08/03 19:00 | 51.5 | 54.6 | 73.1 | 64.8 | 3.5 | 7.8 | 12 | 19.7 | 4 |
| 08/03 18:00 | 53.3 | 57.3 | 66.3 | 57 | 4.9 | 9.3 | 13.4 | 22.3 | 4.2 |
| 08/03 17:00 | 54.8 | 56.5 | 58.4 | 54.2 | 3.5 | 7 | 12 | 24.4 | 4.1 |
| 08/03 16:00 | 56.3 | 58.9 | 49.1 | 42.8 | 0.7 | 5 | 9.9 | 30 | 4 |
| 08/03 15:00 | 56 | 58.4 | 46.9 | 37.4 | 0 | 2.1 | 7.8 | 65.8 | 4.1 |
| 08/03 14:00 | 59.5 | 58.2 | 40 | 38.5 | 0 | 2.1 | 7.8 | 94.6 | 4.5 |
| 08/03 13:00 | 58.8 | 56.9 | 40.7 | 43.6 | 0.7 | 4.3 | 10.6 | 177.9 | 4.7 |
| 08/03 12:00 | 54.4 | 55 | 45.7 | 42.7 | 2.8 | 5.6 | 11.3 | 178.4 | 4.5 |
| 08/03 11:00 | 49.8 | 51.3 | 51.3 | 46.6 | 4.9 | 9.1 | 15.5 | 173.8 | 4.9 |
| 08/03 10:00 | 47 | 50.9 | 54.3 | 49.7 | 7.8 | 13.5 | 18.4 | 178.1 | 5.3 |
| 08/03 09:00 | 44.9 | 49.6 | 56.8 | 51.3 | 9.2 | 13.1 | 16.2 | 178.3 | 8.6 |
| 08/03 08:00 | 42.2 | 45.4 | 62.4 | 59.9 | 9.9 | 12.9 | 15.5 | 179.5 | 10.4 |
| 08/03 07:00 | 41.2 | 41.4 | 64.5 | 64.8 | 9.2 | 12.3 | 15.5 | 181.2 | 11.5 |
| 08/03 06:00 | 40.5 | 40 | 65.2 | 66.2 | 7.8 | 10.7 | 14.1 | 179.5 | 12.2 |
| 08/03 05:00 | 40.5 | 39.1 | 61.3 | 63.3 | 4.2 | 8.2 | 10.6 | 179.2 | 11.9 |
| 08/03 04:00 | 41 | 38.3 | 59.2 | 65.6 | 0.7 | 5.5 | 9.2 | 136 | 11.7 |
| 08/03 03:00 | 38 | 37.2 | 69.1 | 70.7 | 8.5 | 13 | 18.4 | 7.3 | 11 |
| 08/03 02:00 | 37.9 | 36.4 | 68.9 | 71.5 | 5.6 | 11.2 | 16.2 | 5.1 | 11.2 |
| 08/03 01:00 | 37.5 | 37.4 | 62 | 61.6 | 9.2 | 14.5 | 21.2 | 3 | 10.5 |
| 08/03 00:00 | 36.7 | 36.7 | 63.2 | 65.3 | 9.9 | 13.6 | 20.5 | 4.2 | 9.9 |
| 08/02 23:00 | 36.2 | 36.8 | 68.9 | 66.3 | 11.3 | 15.8 | 23.3 | 355 | 9.2 |
| 08/02 22:00 | 35 | 35.8 | 83.6 | 75.4 | 8.5 | 15.7 | 24 | 348.7 | 7.9 |
| 08/02 21:00 | 34.5 | 35.8 | 100 | 85.7 | 9.2 | 15.6 | 25.4 | 341.1 | 7.8 |
| 08/02 20:00 | 36.1 | 36.8 | 100 | 91.6 | 5.6 | 13.1 | 21.2 | 4.1 | 6.8 |
| 08/02 19:00 | 36.4 | 37.8 | 100 | 89 | 7.8 | 12.9 | 20.5 | 337.4 | 7.9 |
| 08/02 18:00 | 36.7 | 37.8 | 100 | 90.7 | 7.8 | 13.6 | 21.9 | 341.1 | 6.8 |
| 08/02 17:00 | 37.8 | 38.5 | 89.8 | 86.4 | 7.8 | 11.8 | 17.6 | 346.9 | 9.8 |
| 08/02 16:00 | 39.6 | 41.6 | 76.7 | 68.7 | 6.4 | 12.8 | 21.2 | 338.9 | 4.5 |
| 08/02 15:00 | 41.6 | 44.6 | 74.3 | 64.5 | 5.6 | 10.4 | 17.6 | 350.7 | 4 |
| 08/02 14:00 | 40.4 | 41.1 | 80.2 | 75.8 | 3.5 | 8.8 | 15.5 | 2.4 | 4.4 |
| 08/02 13:00 | 40.7 | 42.4 | 78 | 71.4 | 2.8 | 6.4 | 12.7 | 9.9 | 3.9 |
| 08/02 12:00 | 40.3 | 41.7 | 83.4 | 77.2 | 0.7 | 4.8 | 9.9 | 24.7 | 4.4 |
| 08/02 11:00 | 38.2 | 39.4 | 90.2 | 76.6 | 0.7 | 4.1 | 9.2 | 31.8 | 4.4 |
| 08/02 10:00 | 38 | 39.8 | 88.9 | 79.1 | 0 | 3.2 | 7.8 | 19.5 | 3.7 |
| 08/02 09:00 | 36.5 | 36.6 | 95.7 | 84.5 | 0 | 2.6 | 7.8 | 16.9 | 4 |
| 08/02 08:00 | 34.6 | 36.3 | 99.5 | 83.6 | 0 | 1 | 5.6 | 14.2 | 4.1 |
| 08/02 07:00 | 33.4 | 34.5 | 100 | 88.8 | 0 | 2.3 | 8.5 | 8.8 | 4.2 |
| 08/02 06:00 | 32.8 | 34 | 100 | 89.8 | 0 | 4.5 | 14.1 | 10.3 | 4 |
| 08/02 05:00 | 32.9 | 34.1 | 100 | 89.6 | 0.7 | 5.2 | 12 | 0.1 | 4.2 |
| 08/02 04:00 | 33.4 | 34.6 | 100 | 90.9 | 1.4 | 5.8 | 12 | 347 | 4 |
| 08/02 03:00 | 34 | 34.9 | 95.8 | 88.9 | 0 | 4.1 | 11.3 | 347.1 | 4 |
| 08/02 02:00 | 34 | 34.3 | 92.4 | 88.5 | 0 | 3.6 | 11.3 | 347.8 | 4.1 |
| 08/02 01:00 | 34.8 | 35.6 | 95.2 | 86.7 | 0.7 | 3.7 | 16.2 | 352 | 4.5 |
| 08/02 00:00 | 35.3 | 36.6 | 95.3 | 87.1 | 2.1 | 8.3 | 18.4 | 349.5 | 4.2 |
| 08/01 23:00 | 35.6 | 37 | 91.1 | 80.4 | 5.6 | 12.4 | 25.4 | 336.2 | 3.5 |
| 08/01 22:00 | 35.9 | 37 | 87.7 | 80.1 | 4.2 | 10.8 | 24.7 | 358.9 | 4.5 |
| 08/01 21:00 | 36.8 | 37.9 | 91.8 | 85 | 3.5 | 9.3 | 19.8 | 345.4 | 3.9 |
| 08/01 20:00 | 39.1 | 39.5 | 82.3 | 76.2 | 2.8 | 11.1 | 21.2 | 331 | 3.5 |
| 08/01 19:00 | 40.2 | 41.8 | 83.1 | 73.6 | 3.5 | 11.1 | 21.9 | 332 | 3.9 |
| 08/01 18:00 | 45.3 | 47.4 | 71.2 | 60.9 | 2.1 | 10.3 | 21.2 | 1.8 | 6.3 |
| 08/01 17:00 | 45.1 | 47.3 | 78.3 | 69.6 | 6.4 | 12.8 | 21.2 | 352 | 7.9 |
| 08/01 16:00 | 44.8 | 46 | 92.4 | 85.7 | 0 | 8.6 | 18.4 | 12.3 | 10.2 |
| 08/01 15:00 | 46.6 | 47.5 | 87.9 | 83.5 | 0 | 4.2 | 9.9 | 343.3 | 3.7 |
| 08/01 14:00 | 50.2 | 51.7 | 67.4 | 73.5 | 0.7 | 5.7 | 15.5 | 327.9 | 4.6 |
| 08/01 13:00 | 52.4 | 49.8 | 70.5 | 80.5 | 0.7 | 4.7 | 9.9 | 333.8 | 3.8 |
| 08/01 12:00 | 45.2 | 46.7 | 95.4 | 84.6 | 0.7 | 6 | 12 | 16.7 | 3.9 |
| 08/01 11:00 | 47 | 47.9 | 99.2 | 86 | 0 | 4.1 | 9.9 | 14.9 | 4.2 |
| 08/01 10:00 | 46.8 | 48.4 | 97.9 | 83.9 | 0.7 | 5.2 | 11.3 | 29 | 3.9 |
| 08/01 09:00 | 46.5 | 45.1 | 99.6 | 92.7 | 0 | 5.9 | 12.7 | 18.9 | 5.4 |
| 08/01 08:00 | 42.9 | 43.8 | 100 | 93.6 | 0 | 6.2 | 13.4 | 32.7 | 4.3 |
| 08/01 07:00 | 44.2 | 44.9 | 100 | 94 | 0 | 3.1 | 10.6 | 45.2 | 5.1 |
| 08/01 06:00 | 45 | 45.7 | 100 | 93.8 | 0 | 2.1 | 6.4 | 159 | 3.9 |
| 08/01 05:00 | 44.1 | 45.1 | 100 | 93.4 | 0 | 5.5 | 15.5 | 45.3 | 4.1 |
| 08/01 04:00 | 46.3 | 45.9 | 92.9 | 89.3 | 0 | 4.2 | 10.6 | 121.7 | 3.9 |
| 08/01 03:00 | 47.7 | 46.9 | 87.4 | 86.8 | 0 | 5.4 | 12 | 30.2 | 4.4 |
| 08/01 02:00 | 48.6 | 47.8 | 89.1 | 88.7 | 0 | 3.6 | 9.2 | 12.4 | 4.2 |
| 08/01 01:00 | 49.5 | 49.4 | 87.9 | 86.6 | 0 | 6.1 | 12.7 | 3 | 3.8 |

