Mt Rainier
Sunrise
Latest observation 08/07 23:00 PDT
| Time (PDT) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir ° 6880' | SnoHt in 6410' |
|---|---|---|---|---|---|---|---|---|---|
| 08/07 23:00 | 55.5 | 56.4 | 38.6 | 38.6 | 10.6 | 13.9 | 19.8 | 3.3 | 3.9 |
| 08/07 22:00 | 55.7 | 56.8 | 35.9 | 35.6 | 9.2 | 13.2 | 19.1 | 353.2 | 3.3 |
| 08/07 21:00 | 56.7 | 55.1 | 28.1 | 51.3 | 5.6 | 9.4 | 16.2 | 345.8 | 4.2 |
| 08/07 20:00 | 58.6 | 56.5 | 53.7 | 64.7 | 4.2 | 7.9 | 13.4 | 345.8 | 3.7 |
| 08/07 19:00 | 62.3 | 62.8 | 48.8 | 48.3 | 2.1 | 5.8 | 9.9 | 5.1 | 4.1 |
| 08/07 18:00 | 64.9 | 66.5 | 43.3 | 39.3 | 0.7 | 6 | 11.3 | 354.9 | 4.2 |
| 08/07 17:00 | 64.7 | 67.2 | 42.1 | 38.9 | 4.2 | 7.4 | 12.7 | 348.2 | 3.7 |
| 08/07 16:00 | 64.6 | 67.1 | 45.3 | 40.9 | 2.1 | 7.6 | 13.4 | 12.1 | 4.2 |
| 08/07 15:00 | 64.3 | 66.1 | 46.8 | 43.8 | 3.5 | 8.2 | 16.2 | 24.9 | 4.7 |
| 08/07 14:00 | 66.5 | 67.6 | 37.4 | 35.3 | 1.4 | 6.2 | 13.4 | 33.5 | 4.4 |
| 08/07 13:00 | 68.8 | 68.7 | 28.5 | 28.5 | 0 | 2.4 | 7.8 | 60.4 | 4.7 |
| 08/07 12:00 | 67.6 | 67.3 | 26.4 | 27.4 | 0 | 3.1 | 8.5 | 64.6 | 4.3 |
| 08/07 11:00 | 65.6 | 67.4 | 26.1 | 23.8 | 0 | 2.5 | 7.8 | 50.1 | 4.8 |
| 08/07 10:00 | 62.9 | 64.6 | 24.5 | 23.6 | 0 | 3.8 | 8.5 | 37 | 5 |
| 08/07 09:00 | 63.8 | 64.9 | 18.9 | 18.9 | 0.7 | 5.4 | 12 | 346.6 | 4 |
| 08/07 08:00 | 61.1 | 61.1 | 18.2 | 19.1 | 4.2 | 11.8 | 19.1 | 317.7 | 4.3 |
| 08/07 07:00 | 59.3 | 59.9 | 17.6 | 17.9 | 8.5 | 14.3 | 20.5 | 317 | 3.6 |
| 08/07 06:00 | 58 | 56.9 | 19.9 | 21.8 | 5.6 | 10.8 | 17.6 | 326.5 | 3.9 |
| 08/07 05:00 | 57.9 | 56.7 | 21.4 | 23.6 | 5.6 | 9.8 | 15.5 | 340.3 | 3.7 |
| 08/07 04:00 | 58.3 | 57.6 | 24 | 25.3 | 5.6 | 9.6 | 14.8 | 346.2 | 3.8 |
| 08/07 03:00 | 59.1 | 56.6 | 24.3 | 27.9 | 6.4 | 9 | 13.4 | 0.1 | 3.8 |
| 08/07 02:00 | 60.6 | 58 | 18.9 | 24.7 | 2.8 | 7.3 | 11.3 | 327.2 | 3.9 |
| 08/07 01:00 | 60.8 | 58.4 | 18.6 | 23.8 | 1.4 | 4.8 | 7.8 | 342.7 | 3.8 |
| 08/07 00:00 | 61.7 | 57.8 | 22.5 | 36.6 | 0.7 | 4 | 7.8 | 352.2 | 3.9 |

