Stevens Pass
Stevens Pass - WSDOT Schmidt Haus
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 57 | 69.3 | 0 | 0 | 130 | 6 | 1022 |
| 08/07 23:00 | 58.5 | 63.5 | 0 | 0 | 126.6 | 5.7 | 1022 |
| 08/07 22:00 | 62 | 59.5 | 0 | 0 | 135.2 | 5.3 | 1022 |
| 08/07 21:00 | 65.3 | 55.8 | 0 | 0 | 133.8 | 5.8 | 1021 |
| 08/07 20:00 | 68.3 | 50.3 | 0 | 0 | 132.7 | 4.9 | 1021 |
| 08/07 19:00 | 71.2 | 40.4 | 0 | 0 | 125.8 | 5.1 | 1021 |
| 08/07 18:00 | 74.4 | 30.2 | 0 | 0 | 116.2 | 5 | 1021 |
| 08/07 17:00 | 75.9 | 29.5 | 0 | 0 | 114.6 | 4.2 | 1021 |
| 08/07 16:00 | 77.9 | 28.5 | 0 | 0 | 104.5 | 3.4 | 1021 |
| 08/07 15:00 | 78.9 | 31 | 0 | 0 | 106.8 | 4.3 | 1021 |
| 08/07 14:00 | 78.8 | 32.6 | 0 | 0 | 122 | 4.1 | 1020 |
| 08/07 13:00 | 76.9 | 29.9 | 0 | 0 | 121 | 4 | 1020 |
| 08/07 12:00 | 74.7 | 32.4 | 0 | 0 | 130.4 | 4 | 1020 |
| 08/07 11:00 | 69.7 | 42.8 | 0 | 0 | 133.7 | 4.6 | 1020 |
| 08/07 10:00 | 62.2 | 59.6 | 0 | 0 | 145.6 | 4.5 | 1020 |
| 08/07 09:00 | 58.9 | 67.8 | 0 | 0 | 140.6 | 4.9 | 1020 |
| 08/07 08:00 | 55.5 | 71.4 | 0 | 0 | 128.4 | 5.9 | 1020 |
| 08/07 07:00 | 54.6 | 72.2 | 0 | 0 | 125.2 | 6 | 1020 |
| 08/07 06:00 | 54 | 73.4 | 0 | 0 | 121.7 | 6 | 1019 |
| 08/07 05:00 | 54.3 | 74.3 | 0 | 0 | 122.6 | 6 | 1019 |
| 08/07 04:00 | 54.6 | 75 | 0 | 0 | 121.4 | 5.9 | 1019 |
| 08/07 03:00 | 55.7 | 74.2 | 0 | 0 | 126 | 5.7 | 1019 |
| 08/07 02:00 | 56 | 74.2 | 0 | 0 | 127 | 6 | 1019 |
| 08/07 01:00 | 56.5 | 74.6 | 0 | 0 | 122.9 | 5.7 | 1019 |

