SR20 West
Newhalem
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 63.5 | -7999 | 0 | 0.6 | 4.9 | 67.2 | 211.5 |
| 08/07 23:00 | 65.3 | -7999 | 0 | 0.4 | 5.6 | 66.1 | 211.5 |
| 08/07 22:00 | 65.9 | -7999 | 0 | 0.3 | 4.4 | 51 | 211.5 |
| 08/07 21:00 | 68.8 | -7999 | 0 | 0.4 | 4.5 | 340.7 | 211.5 |
| 08/07 20:00 | 72.1 | -7999 | 0 | 1 | 5.8 | 136.6 | 211.5 |
| 08/07 19:00 | 75 | -7999 | 0 | 1.4 | 6.7 | 142.4 | 211.5 |
| 08/07 18:00 | 76.7 | -7999 | 0 | 1.6 | 6.9 | 135.1 | 106.3 |
| 08/07 17:00 | 78.2 | -7999 | 0 | 0.3 | 5.3 | 137 | -2.2 |
| 08/07 16:00 | 80.1 | -7999 | 0 | 0.8 | 7.2 | 328.9 | -2.3 |
| 08/07 15:00 | 79.8 | -7999 | 0 | 1.3 | 7.8 | 321.2 | 0.1 |
| 08/07 14:00 | 78.8 | -7999 | 0 | 1.8 | 10.1 | 332.2 | -0.5 |
| 08/07 13:00 | 76.2 | -7999 | 0 | 1.4 | 8.3 | 349.1 | -0.6 |
| 08/07 12:00 | 73.8 | -7999 | 0 | 0.9 | 6.9 | 351.1 | -0.9 |
| 08/07 11:00 | 74.3 | -7999 | 0 | 0.1 | 2.3 | 354.2 | -0.5 |
| 08/07 10:00 | 71.5 | -7999 | 0 | 0.1 | 2.9 | 17.4 | -2.8 |
| 08/07 09:00 | 69.8 | -7999 | 0 | 0.6 | 3.6 | 251.8 | -0.7 |
| 08/07 08:00 | 64.9 | -7999 | 0 | 1.9 | 6.7 | 206.1 | 211.5 |
| 08/07 07:00 | 65 | -7999 | 0 | 0 | 0.6 | 62 | 211.5 |
| 08/07 06:00 | 62.6 | -7999 | 0 | 0 | 0.1 | 40.1 | 211.5 |
| 08/07 05:00 | 63.8 | -7999 | 0 | 0 | 0.1 | 57.3 | 211.5 |
| 08/07 04:00 | 65 | -7999 | 0 | 0 | 0 | 43.6 | 211.5 |
| 08/07 03:00 | 65.6 | -7999 | 0 | 0 | 0.2 | 62.7 | 211.5 |
| 08/07 02:00 | 66.1 | -7999 | 0 | 0.2 | 2 | 47.3 | 211.5 |
| 08/07 01:00 | 66.1 | -7999 | 0 | 1.3 | 5.8 | 60.9 | 211.5 |
| 08/07 00:00 | 65.5 | -7999 | 0 | 3 | 6.1 | 57.9 | 211.5 |
| 08/06 23:00 | 66.3 | -7999 | 0 | 2.1 | 6 | 64.4 | 211.5 |
| 08/06 22:00 | 67.1 | -7999 | 0 | 0.8 | 6 | 65.7 | 211.5 |
| 08/06 21:00 | 71.2 | -7999 | 0 | 0.3 | 6 | 58.6 | 0.1 |
| 08/06 20:00 | 73 | -7999 | 0 | 0.5 | 3.7 | 203 | 211.5 |
| 08/06 19:00 | 77.1 | -7999 | 0 | 0.5 | 4.2 | 207.2 | 211.5 |
| 08/06 18:00 | 79.1 | -7999 | 0 | 0.3 | 6.3 | 274.3 | -1.3 |
| 08/06 17:00 | 81.2 | -7999 | 0 | 1 | 7.4 | 339.1 | -1.8 |
| 08/06 16:00 | 83.5 | -7999 | 0 | 1.2 | 10.8 | 347.2 | -1.4 |
| 08/06 15:00 | 82 | -7999 | 0 | 0.9 | 6.7 | 345 | 0 |
| 08/06 14:00 | 78.9 | -7999 | 0 | 0.7 | 6.5 | 11.5 | -1.1 |
| 08/06 13:00 | 78.5 | -7999 | 0 | 0.2 | 2.8 | 355.9 | -0.6 |
| 08/06 12:00 | 75.6 | -7999 | 0 | 0.2 | 3.1 | 17.2 | 0.4 |
| 08/06 11:00 | 74.8 | -7999 | 0 | 0.2 | 3.4 | 316.6 | 0.7 |
| 08/06 10:00 | 70.1 | -7999 | 0 | 4.9 | 8.5 | 196.7 | 0.3 |
| 08/06 09:00 | 65.3 | -7999 | 1.9 | 8 | 14.3 | 195.3 | -0.1 |
| 08/06 08:00 | 62.4 | -7999 | 7.2 | 11.7 | 17.9 | 198.8 | -0.2 |
| 08/06 07:00 | 61.4 | -7999 | 6.3 | 10.2 | 16.4 | 195.8 | -1 |
| 08/06 06:00 | 61.2 | -7999 | 6 | 9.7 | 13.8 | 189.2 | -2.8 |
| 08/06 05:00 | 61.7 | -7999 | 4.3 | 6.8 | 10 | 183.5 | -1.1 |
| 08/06 04:00 | 61.9 | -7999 | 0 | 2.1 | 8.5 | 146 | -1.1 |
| 08/06 03:00 | 64.5 | -7999 | 0 | 0 | 0.4 | 46.9 | 211.5 |
| 08/06 02:00 | 64.5 | -7999 | 0 | 0.1 | 1.8 | 77 | -2 |
| 08/06 01:00 | 64.7 | -7999 | 0 | 0.5 | 4.7 | 81.7 | -2 |
| 08/06 00:00 | 65.1 | -7999 | 0 | 0.6 | 5 | 71.6 | -1 |
| 08/05 23:00 | 66.5 | -7999 | 0 | 1.1 | 6.6 | 65.8 | -0.6 |
| 08/05 22:00 | 67.8 | -7999 | 0 | 0.4 | 6.1 | 67.6 | -1.1 |
| 08/05 21:00 | 68.8 | -7999 | 0 | 0.1 | 2.2 | 86.6 | -0.6 |
| 08/05 20:00 | 70.9 | -7999 | 0 | 0.2 | 4.9 | 86.1 | -2 |
| 08/05 19:00 | 75.3 | -7999 | 0 | 0.3 | 2.7 | 338 | -2.1 |
| 08/05 18:00 | 78.5 | -7999 | 0 | 0.3 | 8.4 | 308.6 | -1.5 |
| 08/05 17:00 | 81.7 | -7999 | 0 | 0.3 | 6 | 313.8 | -1.5 |
| 08/05 16:00 | 81.7 | -7999 | 0 | 0.3 | 6.8 | 344.3 | -0.7 |
| 08/05 15:00 | 82.5 | -7999 | 0 | 0.3 | 6.4 | 354.3 | -1.5 |
| 08/05 14:00 | 83.3 | -7999 | 0 | 0.7 | 5.1 | 335.4 | -0.8 |
| 08/05 13:00 | 80.7 | -7999 | 0 | 0.3 | 5.5 | 4.3 | -0.1 |
| 08/05 12:00 | 77.5 | -7999 | 0 | 0.1 | 3.8 | 314.7 | -0.3 |
| 08/05 11:00 | 69.8 | -7999 | 0 | 5.9 | 13.1 | 194 | 0.4 |
| 08/05 10:00 | 65.4 | -7999 | 3.9 | 10.6 | 16.3 | 198.7 | 0.4 |
| 08/05 09:00 | 61.8 | -7999 | 3.5 | 13.4 | 20.4 | 198.8 | -1.9 |
| 08/05 08:00 | 60.3 | -7999 | 7.1 | 14.8 | 21.5 | 200.4 | -0.6 |
| 08/05 07:00 | 59.9 | -7999 | 5.1 | 14.9 | 24.3 | 198.1 | -1.6 |
| 08/05 06:00 | 59.8 | -7999 | 6.6 | 13.8 | 20.5 | 202 | -2.4 |
| 08/05 05:00 | 60.5 | -7999 | 4.2 | 13.2 | 21.7 | 201 | -0.7 |
| 08/05 04:00 | 60.8 | -7999 | 4.7 | 12.6 | 19.5 | 199.2 | -1.4 |
| 08/05 03:00 | 61.1 | -7999 | 4.4 | 11.3 | 18.8 | 193.1 | -1.3 |
| 08/05 02:00 | 62 | -7999 | 3.3 | 11.3 | 20 | 199.9 | -0.6 |
| 08/05 01:00 | 64.6 | -7999 | 0 | 3.6 | 7.3 | 166.1 | -0.7 |
| 08/05 00:00 | 64.4 | -7999 | 0 | 0 | 1.8 | 57 | -0.9 |
| 08/04 23:00 | 64.1 | -7999 | 0 | 1.4 | 5.7 | 54.8 | -0.4 |
| 08/04 22:00 | 65.3 | -7999 | 0 | 2.4 | 6.7 | 52.4 | -1 |
| 08/04 21:00 | 65.5 | -7999 | 0 | 2.2 | 5.6 | 50.9 | -1.2 |
| 08/04 20:00 | 67.4 | -7999 | 0 | 0.1 | 3.1 | 45.4 | -1.3 |
| 08/04 19:00 | 72 | -7999 | 0 | 0.1 | 1.2 | 19.6 | -1.3 |
| 08/04 18:00 | 75.4 | -7999 | 0 | 0.1 | 4.4 | 342.8 | -1.7 |
| 08/04 17:00 | 76.9 | -7999 | 0 | 0.3 | 5.6 | 349.9 | -0.9 |
| 08/04 16:00 | 76.7 | -7999 | 0 | 0.1 | 1.9 | 24.3 | -0.4 |
| 08/04 15:00 | 77.8 | -7999 | 0 | 0.1 | 4.3 | 9 | -0.1 |
| 08/04 14:00 | 75.8 | -7999 | 0 | 0.1 | 2.6 | 344.6 | -0.3 |
| 08/04 13:00 | 72.5 | -7999 | 0 | 2.6 | 7.5 | 223.3 | 0.1 |
| 08/04 12:00 | 69.7 | -7999 | 0 | 6.6 | 11.5 | 191.9 | -0.2 |
| 08/04 11:00 | 64.8 | -7999 | 1 | 8.3 | 15.5 | 193.1 | -0.4 |
| 08/04 10:00 | 61.5 | -7999 | 5.8 | 11 | 21.1 | 188.3 | -0.4 |
| 08/04 09:00 | 58.6 | -7999 | 5.6 | 16.5 | 26.3 | 196.8 | -1.5 |
| 08/04 08:00 | 56.5 | -7999 | 4 | 15.3 | 25.9 | 202.6 | -2.6 |
| 08/04 07:00 | 55.3 | -7999 | 3.1 | 15.1 | 24.6 | 194.8 | -0.3 |
| 08/04 06:00 | 55.1 | -7999 | 1.5 | 15.4 | 25.4 | 199 | -1.4 |
| 08/04 05:00 | 55.9 | -7999 | 8.7 | 18.6 | 27.5 | 198.7 | -0.8 |
| 08/04 04:00 | 57.3 | -7999 | 6.7 | 17 | 26.6 | 200.4 | -1.1 |
| 08/04 03:00 | 56.6 | -7999 | 5 | 11.5 | 18.2 | 195.4 | -3 |
| 08/04 02:00 | 56.1 | -7999 | 4.5 | 8.9 | 14.9 | 200.3 | -3.1 |
| 08/04 01:00 | 57.7 | -7999 | 0.7 | 5.5 | 10.3 | 185.1 | -2.7 |
| 08/04 00:00 | 58.5 | -7999 | 0 | 0.6 | 4.7 | 91 | 104.6 |
| 08/03 23:00 | 58.8 | -7999 | 0 | 0.3 | 5.1 | 52.9 | 211.5 |
| 08/03 22:00 | 59.1 | -7999 | 0 | 0.1 | 4.3 | 55.5 | -2.3 |
| 08/03 21:00 | 60.5 | -7999 | 0 | 0.1 | 6.1 | 55.9 | -0.5 |
| 08/03 20:00 | 62.8 | -7999 | 0 | 0.2 | 3.7 | 51.5 | -2.2 |
| 08/03 19:00 | 66 | -7999 | 0 | 0.6 | 6.1 | 343.6 | -1.3 |
| 08/03 18:00 | 69 | -7999 | 0 | 1.5 | 7.2 | 17.6 | -0.9 |
| 08/03 17:00 | 70.4 | -7999 | 0 | 2.5 | 9.9 | 0.3 | -0.9 |
| 08/03 16:00 | 70.3 | -7999 | 0 | 2.1 | 8.5 | 351.7 | -0.6 |
| 08/03 15:00 | 69.2 | -7999 | 0 | 0.5 | 6 | 283.7 | -0.2 |
| 08/03 14:00 | 66.8 | -7999 | 0 | 3 | 7.8 | 237.6 | -1.5 |
| 08/03 13:00 | 65.8 | -7999 | 0 | 3.7 | 11.2 | 229 | -0.4 |
| 08/03 12:00 | 62.5 | -7999 | 0 | 6.7 | 15.3 | 211.3 | -0.4 |
| 08/03 11:00 | 58.5 | -7999 | 0.1 | 11.7 | 20.8 | 201.2 | -0.1 |
| 08/03 10:00 | 54.3 | -7999 | 0 | 12.3 | 21.7 | 201.3 | 0.2 |
| 08/03 09:00 | 50.2 | -7999 | 0.6 | 12.4 | 24 | 205.9 | -1.5 |
| 08/03 08:00 | 48.6 | -7999 | 0.1 | 9.3 | 24.7 | 203.2 | -0.3 |
| 08/03 07:00 | 46.5 | -7999 | 0.3 | 9.1 | 21 | 198.4 | 0.4 |
| 08/03 06:00 | 46.1 | -7999 | 0.5 | 14.4 | 27.5 | 203.3 | -0.1 |
| 08/03 05:00 | 45.8 | -7999 | 0 | 12.5 | 26 | 200.6 | 0.4 |
| 08/03 04:00 | 46.8 | -7999 | 0.2 | 11.9 | 25.2 | 198.8 | 0.1 |
| 08/03 03:00 | 46 | -7999 | 1.2 | 8.6 | 17.1 | 194.5 | 0.2 |
| 08/03 02:00 | 46.5 | -7999 | 0 | 4.8 | 10.8 | 184.8 | 0.5 |
| 08/03 01:00 | 46.8 | -7999 | 0 | 0 | 1.6 | 71.8 | 0.7 |
| 08/03 00:00 | 47.3 | -7999 | 0 | 1.4 | 4.8 | 49 | 0.4 |
| 08/02 23:00 | 47.5 | -7999 | 0 | 0.4 | 3.8 | 51.4 | 0.6 |
| 08/02 22:00 | 47.2 | -7999 | 0 | 0.1 | 3.4 | 44.4 | 0 |
| 08/02 21:00 | 47.6 | -7999 | 0 | 0 | 1.8 | 34.7 | 0.1 |
| 08/02 20:00 | 49 | -7999 | 0 | 1.5 | 7.5 | 39.5 | 0.2 |
| 08/02 19:00 | 50.5 | -7999 | 0 | 0.5 | 4.6 | 28.4 | -1.4 |
| 08/02 18:00 | 52.6 | -7999 | 0 | 0.3 | 6.2 | 350.7 | -0.9 |
| 08/02 17:00 | 50.2 | -7999 | 0 | 0.1 | 2.2 | 345.5 | -0.2 |
| 08/02 16:00 | 50.2 | -7999 | 0 | 0.2 | 2.8 | 11 | 0.1 |
| 08/02 15:00 | 51.5 | -7999 | 0 | 0.3 | 4 | 347.3 | -1.1 |
| 08/02 14:00 | 50.1 | -7999 | 0 | 0.7 | 4.8 | 352.1 | -1.2 |
| 08/02 13:00 | 51.9 | -7999 | 0 | 0.7 | 5.9 | 339 | -1.1 |
| 08/02 12:00 | 49.5 | -7999 | 0 | 0.5 | 5.4 | 357.3 | -1.2 |
| 08/02 11:00 | 48.7 | -7999 | 0 | 0.4 | 6.4 | 0.3 | -0.5 |
| 08/02 10:00 | 46.5 | -7999 | 0 | 0.3 | 6.4 | 23.8 | 0.3 |
| 08/02 09:00 | 45.7 | -7999 | 0 | 0.3 | 4 | 4.1 | 0 |
| 08/02 08:00 | 46.5 | -7999 | 0 | 0.1 | 3.3 | 31.2 | 0.1 |
| 08/02 07:00 | 45.5 | -7999 | 0 | 0.1 | 3.4 | 11.2 | 0.4 |
| 08/02 06:00 | 46.1 | -7999 | 0 | 0.2 | 3.2 | 3.3 | 0.9 |
| 08/02 05:00 | 47.3 | -7999 | 0 | 0.1 | 2.5 | 296.4 | 0.2 |
| 08/02 04:00 | 47.3 | -7999 | 0 | 0.1 | 3.8 | 4.1 | 0 |
| 08/02 03:00 | 47.5 | -7999 | 0 | 0.1 | 2.2 | 337.6 | 0.1 |
| 08/02 02:00 | 47.1 | -7999 | 0 | 0.1 | 1.5 | 343 | 0.1 |
| 08/02 01:00 | 47.7 | -7999 | 0 | 0.1 | 1.9 | 306.7 | 0 |
| 08/02 00:00 | 47.1 | -7999 | 0 | 0.5 | 6 | 25.6 | 211.5 |
| 08/01 23:00 | 47.1 | -7999 | 0 | 0.2 | 3.4 | 9.8 | 105.9 |
| 08/01 22:00 | 47.7 | -7999 | 0 | 0.3 | 8.3 | 15.7 | 0.3 |
| 08/01 21:00 | 47.9 | -7999 | 0 | 0.1 | 4.1 | 20.7 | 105.9 |
| 08/01 20:00 | 48.3 | -7999 | 0 | 0.4 | 6.5 | 329.5 | 211.5 |
| 08/01 19:00 | 49.3 | -7999 | 0 | 0.6 | 4.8 | 113.4 | 105.2 |
| 08/01 18:00 | 53.3 | -7999 | 0 | 1.7 | 6.1 | 103.4 | -2.7 |
| 08/01 17:00 | 57.9 | -7999 | 0 | 1.5 | 8.2 | 115 | -1.9 |
| 08/01 16:00 | 59.7 | -7999 | 0 | 1.4 | 6.3 | 117.5 | -2.7 |
| 08/01 15:00 | 64.1 | -7999 | 0 | 1.4 | 12.2 | 309.9 | -2.8 |
| 08/01 14:00 | 59.1 | -7999 | 0 | 1.6 | 7.8 | 88.5 | 0 |
| 08/01 13:00 | 66.2 | -7999 | 0 | 1 | 7.3 | 294.8 | -0.9 |
| 08/01 12:00 | 60.8 | -7999 | 0 | 1 | 4.8 | 68.9 | -0.7 |
| 08/01 11:00 | 58.3 | -7999 | 0 | 1.2 | 6.5 | 307 | -1.9 |
| 08/01 10:00 | 60.8 | -7999 | 0 | 1.2 | 8.3 | 12.6 | -3.3 |
| 08/01 09:00 | 57.8 | -7999 | 0 | 0.9 | 7.5 | 346.1 | -2.6 |
| 08/01 08:00 | 58.4 | -7999 | 0 | 1.2 | 7.3 | 40.5 | -3.5 |
| 08/01 07:00 | 53.5 | -7999 | 0 | 2.2 | 9.5 | 50 | 211.5 |
| 08/01 06:00 | 53.8 | -7999 | 0 | 1.9 | 9.3 | 52.2 | 211.5 |
| 08/01 05:00 | 54.6 | -7999 | 0 | 2.2 | 8.9 | 56.9 | 104.3 |
| 08/01 04:00 | 56.4 | -7999 | 0 | 3.7 | 8.5 | 62.7 | -3.7 |
| 08/01 03:00 | 59.3 | -7999 | 0 | 2.8 | 8.9 | 56.7 | -2.8 |
| 08/01 02:00 | 58.3 | -7999 | 0 | 1.3 | 6.9 | 65.7 | 211.5 |
| 08/01 01:00 | 57.7 | -7999 | 0 | 1.3 | 5.5 | 62.1 | 211.5 |

