SR20 West
Newhalem
Latest observation 08/07 23:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 08/07 23:00 | 65.3 | -7999 | 0 | 0.4 | 5.6 | 66.1 | 211.5 |
| 08/07 22:00 | 65.9 | -7999 | 0 | 0.3 | 4.4 | 51 | 211.5 |
| 08/07 21:00 | 68.8 | -7999 | 0 | 0.4 | 4.5 | 340.7 | 211.5 |
| 08/07 20:00 | 72.1 | -7999 | 0 | 1 | 5.8 | 136.6 | 211.5 |
| 08/07 19:00 | 75 | -7999 | 0 | 1.4 | 6.7 | 142.4 | 211.5 |
| 08/07 18:00 | 76.7 | -7999 | 0 | 1.6 | 6.9 | 135.1 | 106.3 |
| 08/07 17:00 | 78.2 | -7999 | 0 | 0.3 | 5.3 | 137 | -2.2 |
| 08/07 16:00 | 80.1 | -7999 | 0 | 0.8 | 7.2 | 328.9 | -2.3 |
| 08/07 15:00 | 79.8 | -7999 | 0 | 1.3 | 7.8 | 321.2 | 0.1 |
| 08/07 14:00 | 78.8 | -7999 | 0 | 1.8 | 10.1 | 332.2 | -0.5 |
| 08/07 13:00 | 76.2 | -7999 | 0 | 1.4 | 8.3 | 349.1 | -0.6 |
| 08/07 12:00 | 73.8 | -7999 | 0 | 0.9 | 6.9 | 351.1 | -0.9 |
| 08/07 11:00 | 74.3 | -7999 | 0 | 0.1 | 2.3 | 354.2 | -0.5 |
| 08/07 10:00 | 71.5 | -7999 | 0 | 0.1 | 2.9 | 17.4 | -2.8 |
| 08/07 09:00 | 69.8 | -7999 | 0 | 0.6 | 3.6 | 251.8 | -0.7 |
| 08/07 08:00 | 64.9 | -7999 | 0 | 1.9 | 6.7 | 206.1 | 211.5 |
| 08/07 07:00 | 65 | -7999 | 0 | 0 | 0.6 | 62 | 211.5 |
| 08/07 06:00 | 62.6 | -7999 | 0 | 0 | 0.1 | 40.1 | 211.5 |
| 08/07 05:00 | 63.8 | -7999 | 0 | 0 | 0.1 | 57.3 | 211.5 |
| 08/07 04:00 | 65 | -7999 | 0 | 0 | 0 | 43.6 | 211.5 |
| 08/07 03:00 | 65.6 | -7999 | 0 | 0 | 0.2 | 62.7 | 211.5 |
| 08/07 02:00 | 66.1 | -7999 | 0 | 0.2 | 2 | 47.3 | 211.5 |
| 08/07 01:00 | 66.1 | -7999 | 0 | 1.3 | 5.8 | 60.9 | 211.5 |
| 08/07 00:00 | 65.5 | -7999 | 0 | 3 | 6.1 | 57.9 | 211.5 |

