Mt Hood
Mt. Hood Meadows Ski Area
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir ° 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres millibar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 67.5 | 60.2 | 12.9 | 22.1 | 0 | 3.6 | 9 | 302.7 | 0 | 0 | -150.3 | 1.1 | 1023 |
| 08/07 23:00 | 68.9 | 60.2 | 12.2 | 24.6 | 0 | 4.6 | 7.8 | 301.1 | 0 | 0 | -149.9 | 0.8 | 1023 |
| 08/07 22:00 | 66.3 | 59.5 | 11.4 | 27.6 | 0 | 3.6 | 12.6 | 335.1 | 0 | 0 | -149.2 | 12.9 | 1023 |
| 08/07 21:00 | 70.1 | 60.2 | 6.2 | 29.9 | 0 | 4.9 | 14.6 | 289 | 0 | 0 | -148.8 | 12.4 | 1023 |
| 08/07 20:00 | 70 | 65.6 | 5.2 | 22.1 | 0 | 9.5 | 21 | 270.8 | 0 | 0 | -146.8 | 11.6 | 1023 |
| 08/07 19:00 | 71.2 | 73.2 | 4.7 | 7.2 | 4.2 | 15.8 | 25.1 | 280 | 0 | 0 | -143.8 | 13.3 | 1023 |
| 08/07 18:00 | 72.1 | 74.3 | 5 | 9.1 | 0.5 | 9.4 | 21.9 | 291.1 | 0 | 0 | -137.4 | 4.4 | 1023 |
| 08/07 17:00 | 72.6 | 77.1 | 5 | 5 | 5.2 | 15.4 | 26.9 | 277.4 | 0 | 0 | -126.9 | 3.5 | 1023 |
| 08/07 16:00 | 72.3 | 76.8 | 3.6 | 10.9 | 0.1 | 12.9 | 24.7 | 265.7 | 0 | 0 | -121.6 | 14.6 | 1023 |
| 08/07 15:00 | 72.9 | 77.2 | 8 | 13.6 | 2.1 | 9.7 | 22.1 | 245.4 | 0 | 0 | -115.1 | 12.9 | 1024 |
| 08/07 14:00 | 73.5 | 76.8 | 11 | 20.1 | 0 | 8.2 | 21.9 | 242.9 | 0 | 0 | -117.7 | 13.4 | 1024 |
| 08/07 13:00 | 73.7 | 78 | 6.7 | 11.4 | 0 | 5.5 | 16.9 | 231.3 | 0 | 0 | -130.5 | 14.8 | 1023 |
| 08/07 12:00 | 72.6 | 76.6 | 5.4 | 15.5 | 0 | 5 | 13.4 | 135 | 0 | 0 | -144.8 | 11.5 | 1023 |
| 08/07 11:00 | 70 | 74.3 | 24.9 | 13.6 | 0 | 5.5 | 10.5 | 111.9 | 0 | 0 | -147.5 | 9.6 | 1023 |
| 08/07 10:00 | 66.6 | 70.9 | 25.6 | 28.9 | 0 | 0.3 | 2.6 | 131.2 | 0 | 0 | -149.5 | 11.6 | 1023 |
| 08/07 09:00 | 65.8 | 67.5 | 13.7 | 28.8 | 0 | 0 | 0.1 | 70.9 | 0 | 0 | -151.3 | 11.4 | 1022 |
| 08/07 08:00 | 64 | 63 | 11.1 | 22.6 | 0 | 0 | 0.1 | 108.7 | 0 | 0 | -150.2 | 13.3 | 1022 |
| 08/07 07:00 | 62.8 | 59.6 | 9.1 | 15.7 | 0 | 1.7 | 16.1 | 36.1 | 0 | 0 | -150.2 | 1.6 | 1022 |
| 08/07 06:00 | 64.2 | 61.6 | 6.1 | 11.8 | 3.8 | 11.2 | 19 | 253.1 | 0 | 0 | -149.6 | 3.3 | 1022 |
| 08/07 05:00 | 64 | 61.9 | 8.8 | 12.1 | 5.5 | 13.7 | 19.9 | 258.7 | 0 | 0 | -150.5 | 8.9 | 1021 |
| 08/07 04:00 | 66.4 | 58.8 | 5.8 | 15.6 | 4.2 | 13.2 | 24.9 | 260.2 | 0 | 0 | -149.8 | 15.4 | 1021 |
| 08/07 03:00 | 67.7 | 58.5 | 4 | 16.5 | 5.5 | 15.7 | 25.4 | 258.7 | 0 | 0 | -150.2 | 1.8 | 1021 |
| 08/07 02:00 | 68 | 62.6 | 5 | 13.1 | 6.4 | 17 | 27.9 | 253.3 | 0 | 0 | -148.7 | 3.1 | 1022 |
| 08/07 01:00 | 67.7 | 68.1 | 6.7 | 6.7 | 5.2 | 16.3 | 27.4 | 252 | 0 | 0 | -149.4 | 15.8 | 1021 |
| 08/07 00:00 | 68.2 | 69.2 | 6.8 | 7.2 | 11.3 | 19 | 28.8 | 260 | 0 | 0 | -148.9 | 4.3 | 1021 |
| 08/06 23:00 | 68.7 | 63 | 6.5 | 25.5 | 8.4 | 18.6 | 29 | 257.7 | 0 | 0 | -147.6 | 14.5 | 1022 |
| 08/06 22:00 | 69.4 | 73.4 | 6 | 6.1 | 9.5 | 19.8 | 30.4 | 254.2 | 0 | 0 | -145.4 | 5.4 | 1021 |
| 08/06 21:00 | 69 | 74.2 | 6.7 | 5.2 | 9.2 | 19.5 | 28.1 | 253.9 | 0 | 0 | -147.7 | 1.5 | 1021 |
| 08/06 20:00 | 69.4 | 70.5 | 5.8 | 7 | 11.3 | 22.4 | 32 | 258.3 | 0 | 0 | -146.5 | 3.2 | 1021 |
| 08/06 19:00 | 70 | 72.6 | 7 | 12.5 | 4.5 | 15 | 27.7 | 250.3 | 0 | 0 | -144.3 | 2.3 | 1021 |
| 08/06 18:00 | 70.7 | 75.6 | 10.2 | 14.4 | 7.2 | 16.1 | 28.6 | 245.8 | 0 | 0 | -136.2 | 13.8 | 1021 |
| 08/06 17:00 | 70.5 | 78.2 | 16.7 | 17.5 | 5.2 | 16.2 | 28.8 | 241.4 | 0 | 0 | -119.6 | 13.4 | 1022 |
| 08/06 16:00 | 71.8 | 78.5 | 17.9 | 22.1 | 4.4 | 12.8 | 24.9 | 232.3 | 0 | 0 | -112.8 | 10.4 | 1022 |
| 08/06 15:00 | 71.9 | 79.3 | 14.7 | 15.9 | 3.8 | 13.4 | 26.2 | 230.1 | 0 | 0 | -108.3 | 12.6 | 1022 |
| 08/06 14:00 | 71.7 | 77.9 | 12.7 | 16.4 | 3.6 | 12.9 | 22.7 | 229.8 | 0 | 0 | -117.4 | 13.2 | 1022 |
| 08/06 13:00 | 71 | 77.7 | 13 | 12.3 | 5.4 | 11.4 | 20.2 | 216.7 | 0 | 0 | -128.9 | 14 | 1022 |
| 08/06 12:00 | 70.6 | 77.1 | 13 | 14.5 | 0 | 6.6 | 14.5 | 216.3 | 0 | 0 | -144.2 | 5.6 | 1022 |
| 08/06 11:00 | 68.1 | 73.3 | 18.2 | 23.7 | 0 | 1.9 | 10.1 | 195.4 | 0 | 0 | -148.9 | 11.3 | 1021 |
| 08/06 10:00 | 66.2 | 69.9 | 13.6 | 18 | 0 | 0.1 | 1.6 | 195.9 | 0 | 0 | -150 | 12.7 | 1021 |
| 08/06 09:00 | 64.7 | 65 | 10.8 | 30.8 | 0 | 0 | 1.1 | 243.4 | 0 | 0 | -150.9 | 10.5 | 1021 |
| 08/06 08:00 | 62.4 | 60.2 | 11.2 | 27.4 | 0 | 0.2 | 1.8 | 281.4 | 0 | 0 | -150.8 | 13.7 | 1020 |
| 08/06 07:00 | 61.5 | 56.8 | 10.3 | 23.3 | 0 | 0 | 0.1 | 290.3 | 0 | 0 | -150.9 | 1.7 | 1020 |
| 08/06 06:00 | 60.9 | – | 9.2 | – | 0 | 0 | 0.1 | 232.2 | – | – | – | – | – |
| 08/06 05:00 | 60.6 | 57.2 | 11.7 | 21.4 | 0 | 0 | 0.1 | 230.3 | 0 | 0 | -150.6 | 7.4 | 1020 |
| 08/06 04:00 | 62.6 | 58.4 | 11 | 19.9 | 0 | 1.3 | 10.4 | 29.6 | 0 | 0 | -149.9 | 16.7 | 1020 |
| 08/06 03:00 | 66.6 | 59.2 | 8.1 | 18.9 | 7.7 | 13.9 | 19.6 | 263.4 | 0 | 0 | -150.6 | 13.3 | 1020 |
| 08/06 02:00 | 66.1 | 59.3 | 9.6 | 23 | 9.6 | 13.4 | 18.6 | 266.1 | 0 | 0 | -149.8 | 13.7 | 1020 |
| 08/06 01:00 | 66.7 | 60.6 | 10.2 | 20.3 | 8.7 | 12 | 16.3 | 266.9 | 0 | 0 | -149.7 | 13.5 | 1020 |
| 08/06 00:00 | 67.2 | 62.4 | 9.7 | 16.6 | 7.3 | 13.6 | 18.4 | 265.9 | 0 | 0 | -149.4 | 13.5 | 1020 |
| 08/05 23:00 | 67.8 | 62.9 | 7.2 | 15.2 | 7.3 | 11.7 | 17.3 | 272.4 | 0 | 0 | -148 | 12.9 | 1020 |
| 08/05 22:00 | 68.3 | 64.3 | 7.4 | 12.9 | 3.8 | 9.9 | 18 | 273.5 | 0 | 0 | -149.4 | 6.2 | 1020 |
| 08/05 21:00 | 67.8 | 66.3 | 7.9 | 11.1 | 10.3 | 15.3 | 20.5 | 265.5 | 0 | 0 | -148.8 | 7.5 | 1020 |
| 08/05 20:00 | 67.7 | 66.1 | 8.4 | 13.4 | 6.2 | 12.2 | 19.8 | 258.2 | 0 | 0 | -148 | 13.8 | 1020 |
| 08/05 19:00 | 69.6 | 71.4 | 8.7 | 12.2 | 2.9 | 10.9 | 20.3 | 248.3 | 0 | 0 | -144.2 | 13.2 | 1020 |
| 08/05 18:00 | 71 | 75.6 | 9.8 | 11.9 | 4.1 | 12.5 | 21.1 | 245.2 | 0 | 0 | -135.3 | 14.4 | 1020 |
| 08/05 17:00 | 70.8 | 78 | 18.6 | 18.9 | 3.4 | 12.3 | 21.4 | 238.5 | 0 | 0 | -122.2 | 13.2 | 1020 |
| 08/05 16:00 | 71.2 | 78.6 | 17.4 | 18.2 | 4 | 13.2 | 25.9 | 229.4 | 0 | 0 | -117.8 | 11 | 1020 |
| 08/05 15:00 | 71.6 | 79.2 | 17.6 | 18.1 | 4 | 12.7 | 22.3 | 223.1 | 0 | 0 | -116.7 | 11.3 | 1021 |
| 08/05 14:00 | 71.3 | 77.9 | 16 | 16.6 | 1.1 | 9 | 20.8 | 219.2 | 0 | 0 | -128.2 | 5.7 | 1021 |
| 08/05 13:00 | 68.9 | 74.9 | 19.6 | 18.5 | 1.5 | 7.4 | 13.3 | 217 | 0 | 0 | -136.9 | 13.4 | 1021 |
| 08/05 12:00 | 67.3 | 73 | 22.9 | 20.8 | 0 | 0.8 | 6.1 | 174.8 | 0 | 0 | -146.1 | 12.4 | 1020 |
| 08/05 11:00 | 65.3 | 68.8 | 22.4 | 19.9 | 0 | 0.4 | 4.2 | 174.3 | 0 | 0 | -148.2 | 13.9 | 1020 |
| 08/05 10:00 | 63 | 68.9 | 22.6 | 18.9 | 0 | 0.5 | 4.8 | 158 | 0 | 0 | -150 | 12.9 | 1020 |
| 08/05 09:00 | 62.2 | 66.5 | 21.1 | 18.9 | 0 | 0.2 | 2.5 | 184.9 | 0 | 0 | -149 | 15.8 | 1020 |
| 08/05 08:00 | 58.8 | 57.5 | 15.2 | 35.9 | 0 | 0 | 0.1 | 209.9 | 0 | 0 | -150.3 | 13.5 | 1019 |
| 08/05 07:00 | 57.5 | 55 | 16.4 | 32.2 | 0 | 0 | 0.1 | 208.5 | 0 | 0 | -150.2 | 7.7 | 1019 |
| 08/05 06:00 | 57 | 55.6 | 20.6 | 32.1 | 0 | 0 | 0.1 | 39.9 | 0 | 0 | -150.8 | 13.9 | 1019 |
| 08/05 05:00 | 57.9 | 56.2 | 20.9 | 30.2 | 0 | 0 | 0.1 | 31.3 | 0 | 0 | -149.8 | 13.8 | 1019 |
| 08/05 04:00 | 58.6 | 56 | 18.6 | 31.4 | 0 | 1.4 | 5.4 | 31.3 | 0 | 0 | -149.8 | 14 | 1019 |
| 08/05 03:00 | 58 | 56.2 | 15.2 | 28.4 | 0 | 0.4 | 3.7 | 17.6 | 0 | 0 | -150.4 | 14.1 | 1019 |
| 08/05 02:00 | 57.8 | 56.1 | 19.1 | 31.5 | 0 | 2.6 | 5.5 | 25.8 | 0 | 0 | -150.6 | 14 | 1019 |
| 08/05 01:00 | 58.5 | 56.5 | 16.5 | 30.6 | 0 | 3.7 | 7.1 | 28.7 | 0 | 0 | -150.7 | 13.7 | 1020 |
| 08/05 00:00 | 57.9 | 55.6 | 19.6 | 35 | 2 | 4.3 | 7 | 21.7 | 0 | 0 | -151.2 | 13.7 | 1020 |
| 08/04 23:00 | 57.3 | 56.1 | 26.5 | 39 | 0 | 3.9 | 6 | 13.5 | 0 | 0 | -150.9 | 13.5 | 1020 |
| 08/04 22:00 | 57.3 | 56.5 | 28.6 | 40.8 | 0 | 0.8 | 4.1 | 30 | 0 | 0 | -150.1 | 13.4 | 1020 |
| 08/04 21:00 | 57.4 | 56 | 29.2 | 43.4 | 0 | 2.1 | 6.1 | 7.9 | 0 | 0 | -149.9 | -1.7 | 1020 |
| 08/04 20:00 | 59.8 | 58 | 29.3 | 45.4 | 0 | 0.3 | 7.2 | 246.8 | 0 | 0 | -151 | 13.3 | 1020 |
| 08/04 19:00 | 62.1 | 62.6 | 27.2 | 40 | 0 | 1.1 | 4.3 | 225.9 | 0 | 0 | -149.6 | 11.9 | 1020 |
| 08/04 18:00 | 61.7 | 66.1 | 28.5 | 28.2 | 0 | 0.6 | 4.4 | 211.4 | 0 | 0 | -146.1 | 10.7 | 1020 |
| 08/04 17:00 | 62.8 | 68.5 | 28.3 | 26.2 | 0 | 0.7 | 4.8 | 177.7 | 0 | 0 | -143.9 | 10.4 | 1021 |
| 08/04 16:00 | 66.3 | 70.1 | 24.4 | 21.7 | 0 | 2.1 | 6.8 | 157.5 | 0 | 0 | -142.5 | -2.2 | 1021 |
| 08/04 15:00 | 62.8 | 69.6 | 26.8 | 21.6 | 0 | 1.1 | 8.2 | 178.6 | 0 | 0 | -144.7 | 11.5 | 1021 |
| 08/04 14:00 | 60.7 | 66 | 26.5 | 23.4 | 0 | 0.5 | 3.5 | 154.2 | 0 | 0 | -148 | 14.6 | 1021 |
| 08/04 13:00 | 58.3 | 62.7 | 29.4 | 26.6 | 0 | 2.8 | 9.5 | 94 | 0 | 0 | -149.3 | 13.2 | 1021 |
| 08/04 12:00 | 55 | 60 | 29.1 | 28.9 | 2.4 | 6.1 | 13.9 | 59.5 | 0 | 0 | -149.7 | 13.7 | 1021 |
| 08/04 11:00 | 53.4 | 58.8 | 29.6 | 30.1 | 0.7 | 7.7 | 14.7 | 61.3 | 0 | 0 | -150.4 | 14 | 1021 |
| 08/04 10:00 | 51.6 | 57 | 31 | 31.2 | 3.5 | 7.7 | 12.2 | 53.2 | 0 | 0 | -149.8 | 14.5 | 1021 |
| 08/04 09:00 | 51 | 55.8 | 31 | 32.1 | 5.7 | 9.7 | 15.7 | 32 | 0 | 0 | -150.4 | 13.4 | 1021 |
| 08/04 08:00 | 49.1 | 52.8 | 33.2 | 39.1 | 5.7 | 9.5 | 15.7 | 41.7 | 0 | 0 | -150.6 | 13.8 | 1020 |
| 08/04 07:00 | 48.5 | 51.2 | 32.9 | 40.1 | 4.7 | 8.3 | 12.3 | 37.3 | 0 | 0 | -150.3 | -0.1 | 1020 |
| 08/04 06:00 | 49.1 | 51.6 | 28.9 | 36.1 | 6.5 | 9.8 | 14.1 | 27.5 | 0 | 0 | -150.4 | 0.4 | 1020 |
| 08/04 05:00 | 49.2 | 52.2 | 28.4 | 33.3 | 6.5 | 10.9 | 16.3 | 35.1 | 0 | 0 | -151.5 | 12.2 | 1020 |
| 08/04 04:00 | 51.3 | 53.7 | 22.8 | 28.6 | 4.6 | 10.5 | 15.9 | 32.2 | 0 | 0 | -149.7 | 0.9 | 1020 |
| 08/04 03:00 | 51.8 | 51.7 | 21.4 | 33 | 4.7 | 11.1 | 17.5 | 26.5 | 0 | 0 | -150.2 | 13.8 | 1020 |
| 08/04 02:00 | 51.7 | 55.5 | 20.8 | 23.4 | 8 | 15.3 | 22.9 | 18.2 | 0 | 0 | -150.4 | 2 | 1021 |
| 08/04 01:00 | 51.4 | 57.4 | 25.5 | 23.5 | 12.2 | 18.1 | 27.7 | 6 | 0 | 0 | -149.9 | 7.3 | 1021 |
| 08/04 00:00 | 51.6 | 57.5 | 20.2 | 20.4 | 8.3 | 16.4 | 23.8 | 17.8 | 0 | 0 | -149.5 | 13.8 | 1021 |
| 08/03 23:00 | 50.8 | 55.3 | 26.4 | 30.2 | 4.6 | 13.8 | 25.6 | 28.7 | 0 | 0 | -149.9 | 14.5 | 1021 |
| 08/03 22:00 | 50.3 | 55.8 | 31.8 | 32.6 | 7.6 | 13.8 | 21.4 | 23.4 | 0 | 0 | -148.8 | 14.2 | 1021 |
| 08/03 21:00 | 50.4 | 56.1 | 32.5 | 32.9 | 7.9 | 14.3 | 20.1 | 23.3 | 0 | 0 | -149.5 | 13.5 | 1021 |
| 08/03 20:00 | 50.9 | 56.4 | 27.5 | 27.9 | 8 | 14.2 | 21.8 | 23.4 | 0 | 0 | -149.4 | 14 | 1021 |
| 08/03 19:00 | 52.1 | 57.1 | 34.7 | 37.8 | 5.6 | 11.5 | 16.2 | 36.2 | 0 | 0 | -149.4 | 14.3 | 1021 |
| 08/03 18:00 | 52.3 | 58.1 | 38.3 | 35.9 | 4.4 | 9.7 | 16.7 | 43.5 | 0 | 0 | -149.3 | 14.3 | 1022 |
| 08/03 17:00 | 53.4 | 58.8 | 41.1 | 38.8 | 4.5 | 10.4 | 16.1 | 76.2 | 0 | 0 | -149.5 | 12 | 1022 |
| 08/03 16:00 | 56.5 | 59.4 | 41.8 | 38.9 | 7.3 | 14.1 | 19.4 | 91.3 | 0 | 0 | -149 | 13.9 | 1022 |
| 08/03 15:00 | 56.2 | 58.5 | 40.6 | 40 | 8.2 | 14.8 | 20.3 | 94.1 | 0 | 0 | -149.9 | 11.9 | 1022 |
| 08/03 14:00 | 55.2 | 56.2 | 42 | 42.5 | 7.3 | 12.6 | 19.3 | 79.3 | 0 | 0 | -150.4 | 13.7 | 1023 |
| 08/03 13:00 | 50.9 | 54.6 | 41.9 | 43.6 | 6.9 | 12 | 23.1 | 66.4 | 0 | 0 | -150.8 | 10.3 | 1023 |
| 08/03 12:00 | 49.6 | 53.4 | 48.5 | 48.8 | 3.7 | 12.5 | 21.4 | 73.8 | 0 | 0 | -150.3 | 5.3 | 1023 |
| 08/03 11:00 | 47 | 50.9 | 48.9 | 51.8 | 8.7 | 15.1 | 20.9 | 86.4 | 0 | 0 | -150.8 | 12 | 1023 |
| 08/03 10:00 | 47.9 | 50.8 | 42 | 49.5 | 5.2 | 14.7 | 23.4 | 55.6 | 0 | 0 | -150.3 | 13.6 | 1023 |
| 08/03 09:00 | 46 | 50.2 | 39 | 47.7 | 6 | 17.3 | 26.3 | 43.2 | 0 | 0 | -151.6 | 14.6 | 1022 |
| 08/03 08:00 | 44.1 | 49.1 | 43.7 | 51.4 | 13.1 | 21 | 28.4 | 31 | 0 | 0 | -149.8 | 5.7 | 1022 |
| 08/03 07:00 | 43.7 | 49.1 | 44 | 45.1 | 9.6 | 20.3 | 27.9 | 27 | 0 | 0 | -150.8 | 13.1 | 1022 |
| 08/03 06:00 | 42.7 | 45.1 | 37.4 | 46.1 | 1.3 | 12.1 | 25.1 | 31.1 | 0 | 0 | -150.5 | 13 | 1021 |
| 08/03 05:00 | 40.5 | 44.1 | 40.4 | 50 | 3 | 9 | 18.4 | 49 | 0 | 0 | -150.1 | 12.8 | 1021 |
| 08/03 04:00 | 42.7 | 40.4 | 31.6 | 58.9 | 0 | 8.8 | 17.9 | 24.6 | 0 | 0 | -151.8 | 13.5 | 1021 |
| 08/03 03:00 | 42 | 38.8 | 39.2 | 61.3 | 2 | 7.4 | 14.5 | 32.1 | 0 | 0 | -150.7 | 13.1 | 1021 |
| 08/03 02:00 | 42.4 | 38 | 35.2 | 71.9 | 0 | 0.8 | 4.9 | 62.4 | 0 | 0 | -150.2 | 13.2 | 1021 |
| 08/03 01:00 | 41 | 37.9 | 48.4 | 80.2 | 0 | 4.1 | 16.9 | 83.4 | 0 | 0 | -151.3 | 12 | 1021 |
| 08/03 00:00 | 40.2 | 38.1 | 48.8 | 81.5 | 0 | 4.8 | 13.2 | 34.3 | 0 | 0 | -150.8 | 11.4 | 1021 |
| 08/02 23:00 | 42.2 | 38.5 | 38.1 | 80.3 | 0 | 1.4 | 9.9 | 273 | 0 | 0 | -150.6 | 11 | 1021 |
| 08/02 22:00 | 39.8 | 39.7 | 62.1 | 84.8 | 0 | 1.7 | 8.7 | 279.2 | 0 | 0 | -151.4 | 11 | 1021 |
| 08/02 21:00 | 39.7 | 42.2 | 76.2 | 82.9 | 0 | 0.9 | 6.9 | 112.6 | 0 | 0 | -151.1 | 11.1 | 1021 |
| 08/02 20:00 | 42.9 | 45.6 | 66.4 | 77.1 | 0 | 2.1 | 11.8 | 67.3 | 0 | 0 | -151 | 12 | 1021 |
| 08/02 19:00 | 46.8 | 49 | 64.2 | 68 | 0 | 1.4 | 6 | 91.1 | 0 | 0 | -151.5 | 11.9 | 1021 |
| 08/02 18:00 | 47.2 | 49.4 | 64.1 | 66.2 | 0 | 1.8 | 6.2 | 155 | 0 | 0 | -149.6 | 11.3 | 1021 |
| 08/02 17:00 | 50.7 | 52.8 | 57.3 | 57.7 | 0.5 | 7.3 | 14.6 | 112.4 | 0 | 0 | -148.7 | 12.6 | 1021 |
| 08/02 16:00 | 55.1 | 56.8 | 51.2 | 50.7 | 3.1 | 10.6 | 18.3 | 100.5 | 0 | 0 | -148.2 | 11.1 | 1021 |
| 08/02 15:00 | 55.2 | 56.5 | 49.8 | 48.8 | 2.1 | 8.7 | 14.8 | 102.4 | 0 | 0 | -148.9 | 13.8 | 1021 |
| 08/02 14:00 | 54.6 | 54.5 | 52.4 | 54.4 | 0.9 | 7.4 | 14.8 | 99.3 | 0 | 0 | -149.5 | 13 | 1021 |
| 08/02 13:00 | 51.7 | 53.4 | 58 | 59.1 | 0 | 3.7 | 13.6 | 136.3 | 0 | 0 | -149.9 | 12.1 | 1022 |
| 08/02 12:00 | 49.4 | 52.4 | 62.5 | 61.2 | 0 | 0.9 | 5.4 | 139.8 | 0 | 0 | -150.5 | 11.3 | 1021 |
| 08/02 11:00 | 46.7 | 47.6 | 67.4 | 72.3 | 0 | 0.1 | 2.1 | 216.5 | 0 | 0 | -149.9 | 11.6 | 1021 |
| 08/02 10:00 | 44.6 | 43.6 | 68.9 | 79.1 | 0 | 0 | 0.5 | 57.6 | 0 | 0 | -150.6 | 13.4 | 1021 |
| 08/02 09:00 | 42.4 | 41.2 | 69.2 | 86.8 | 0 | 0 | 0.1 | 100.9 | 0 | 0 | -150.4 | 14 | 1021 |
| 08/02 08:00 | 42.6 | 39.1 | 50.7 | 85.5 | 0 | 0 | 0.1 | 295.3 | 0 | 0 | -150.8 | 14.2 | 1021 |
| 08/02 07:00 | 42 | 37.4 | 34.8 | 76.2 | 0 | 0 | 0.1 | 312.8 | 0 | 0 | -150.2 | 14.1 | 1021 |
| 08/02 06:00 | 42.5 | 38.3 | 35 | 70.7 | 0 | 1.3 | 4.4 | 32.9 | 0 | 0 | -150.4 | 13.9 | 1021 |
| 08/02 05:00 | 43.3 | 39.8 | 29 | 69.5 | 0 | 3.6 | 7 | 36.5 | 0 | 0 | -149 | 14.2 | 1021 |
| 08/02 04:00 | 41.3 | 41.1 | 47.2 | 69.5 | 0 | 0.1 | 1.6 | 53.3 | 0 | 0 | -151.3 | 13.8 | 1021 |
| 08/02 03:00 | 42.9 | 41.3 | 38.3 | 66.2 | 0 | 1.9 | 5.2 | 20.1 | 0 | 0 | -149.9 | 13.8 | 1021 |
| 08/02 02:00 | 42.9 | 42.6 | 50.3 | 67.3 | 0 | 1.8 | 5.5 | 29.4 | 0 | 0 | -150.6 | 13.9 | 1021 |
| 08/02 01:00 | 43.2 | 42 | 51.3 | 68.1 | 0 | 1.9 | 5.9 | 14 | 0 | 0 | -149.8 | 14.1 | 1021 |
| 08/02 00:00 | 42.6 | 41.2 | 55.9 | 71 | 0 | 2.3 | 6.2 | 17.9 | 0 | 0 | -150.6 | 13.7 | 1022 |
| 08/01 23:00 | 43.5 | 42.6 | 47.2 | 64.6 | 0 | 2.2 | 8.1 | 35.3 | 0 | 0 | -151 | 13.8 | 1022 |
| 08/01 22:00 | 44.3 | 44.9 | 54.7 | 69.7 | 0 | 6.4 | 25.1 | 20.7 | 0 | 0 | -151.4 | 13.1 | 1022 |
| 08/01 21:00 | 52.2 | 47.1 | 8.6 | 66 | 9.4 | 26.1 | 43.5 | 267.5 | 0 | 0 | -151.6 | 13.3 | 1021 |
| 08/01 20:00 | 43.4 | 48.5 | 61.2 | 66.7 | 16.6 | 31.3 | 43.9 | 265.2 | 0 | 0 | -150.7 | 15 | 1022 |
| 08/01 19:00 | 43.9 | 49.8 | 64.9 | 67.3 | 13.2 | 25.5 | 42.6 | 269.2 | 0 | 0 | -151 | 12.3 | 1022 |
| 08/01 18:00 | 44.9 | 51.3 | 66.2 | 65.9 | 13.2 | 25 | 37.5 | 266.9 | 0 | 0 | -150.7 | 11.3 | 1023 |
| 08/01 17:00 | 45.5 | 51.9 | 67.4 | 65.3 | 13.1 | 27.6 | 44 | 269.3 | 0 | 0 | -150 | 11.6 | 1023 |
| 08/01 16:00 | 45.4 | 53.1 | 69.4 | 67.4 | 10.7 | 22.9 | 44 | 260.4 | 0 | 0 | -150.4 | 11.4 | 1023 |
| 08/01 15:00 | 47.9 | 52.4 | 63.8 | 72.5 | 9.4 | 22.3 | 42 | 258.2 | 0 | 0 | -151.1 | 12.5 | 1023 |
| 08/01 14:00 | 50 | 53.8 | 65.8 | 74.3 | 7.8 | 23.7 | 41.6 | 263.5 | 0 | 0 | -149 | 11.9 | 1023 |
| 08/01 13:00 | 50.9 | 56.5 | 58.1 | 64.7 | 11.9 | 24.3 | 39.6 | 264.5 | 0 | 0 | -148.3 | 12.6 | 1023 |
| 08/01 12:00 | 52.3 | 60 | 57.8 | 53.9 | 5.7 | 24.2 | 44 | 268.7 | 0 | 0 | -150.9 | 12.2 | 1022 |
| 08/01 11:00 | 53.3 | 59.5 | 54 | 52.9 | 7.9 | 20.7 | 34.3 | 265 | 0 | 0 | -151.5 | 11.5 | 1022 |
| 08/01 10:00 | 54.8 | 60.7 | 45.4 | 18.6 | 14.1 | 26.1 | 35.5 | 268.8 | 0 | 0 | -150.4 | 0.7 | 1021 |
| 08/01 09:00 | 55.9 | 60 | 11 | 17 | 15.2 | 25.8 | 36.7 | 268.8 | 0 | 0 | -150.2 | 15.2 | 1021 |
| 08/01 08:00 | 53.1 | 59.3 | 29.7 | 35 | 24.3 | 33.3 | 42.2 | 267.2 | 0 | 0 | -149.8 | 13.3 | 1021 |
| 08/01 07:00 | 53 | 58.1 | 39 | 39.9 | 25.4 | 37 | 45.7 | 268.7 | 0 | 0 | -149.7 | 4.8 | 1021 |
| 08/01 06:00 | 53.2 | 55.8 | 35.5 | 37.5 | 21.3 | 32.6 | 47.4 | 267.1 | 0 | 0 | -151.9 | -1.3 | 1020 |
| 08/01 05:00 | 52.2 | 56.1 | 38.9 | 62.3 | 20.7 | 30.7 | 42.3 | 265.7 | 0 | 0 | -150.2 | 11.7 | 1021 |
| 08/01 04:00 | 54.6 | 57.8 | 33.2 | 56.1 | 11 | 23.7 | 36.7 | 260.5 | 0 | 0 | -150.4 | 11.8 | 1021 |
| 08/01 03:00 | 59.4 | 59.8 | 18.8 | 41.6 | 14.6 | 25.4 | 35.9 | 266 | 0 | 0 | -151.7 | 13.4 | 1021 |
| 08/01 02:00 | 61.6 | 61.1 | 15 | 31.6 | 13.3 | 27.3 | 38.6 | 259 | 0 | 0 | -149.8 | 13.6 | 1021 |
| 08/01 01:00 | 60.8 | 62.5 | 16.6 | 27.5 | 11.6 | 24 | 36.9 | 262.6 | 0 | 0 | -149.8 | 13.7 | 1022 |

