Mt Hood
Mt. Hood Meadows Ski Area
Latest observation 08/07 23:00 PDT
| Time (PDT) | Temp °F 6540' | Temp °F 5380' | RH % 6540' | RH % 5380' | Min mph 6540' | Spd mph 6540' | Gust mph 6540' | Dir ° 6540' | Pcp1 in 5380' | PcpSum in 5380' | 24Sno in 5380' | SnoHt in 5380' | Pres millibar 5380' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/07 23:00 | 68.9 | 60.2 | 12.2 | 24.6 | 0 | 4.6 | 7.8 | 301.1 | 0 | 0 | -149.9 | 0.8 | 1023 |
| 08/07 22:00 | 66.3 | 59.5 | 11.4 | 27.6 | 0 | 3.6 | 12.6 | 335.1 | 0 | 0 | -149.2 | 12.9 | 1023 |
| 08/07 21:00 | 70.1 | 60.2 | 6.2 | 29.9 | 0 | 4.9 | 14.6 | 289 | 0 | 0 | -148.8 | 12.4 | 1023 |
| 08/07 20:00 | 70 | 65.6 | 5.2 | 22.1 | 0 | 9.5 | 21 | 270.8 | 0 | 0 | -146.8 | 11.6 | 1023 |
| 08/07 19:00 | 71.2 | 73.2 | 4.7 | 7.2 | 4.2 | 15.8 | 25.1 | 280 | 0 | 0 | -143.8 | 13.3 | 1023 |
| 08/07 18:00 | 72.1 | 74.3 | 5 | 9.1 | 0.5 | 9.4 | 21.9 | 291.1 | 0 | 0 | -137.4 | 4.4 | 1023 |
| 08/07 17:00 | 72.6 | 77.1 | 5 | 5 | 5.2 | 15.4 | 26.9 | 277.4 | 0 | 0 | -126.9 | 3.5 | 1023 |
| 08/07 16:00 | 72.3 | 76.8 | 3.6 | 10.9 | 0.1 | 12.9 | 24.7 | 265.7 | 0 | 0 | -121.6 | 14.6 | 1023 |
| 08/07 15:00 | 72.9 | 77.2 | 8 | 13.6 | 2.1 | 9.7 | 22.1 | 245.4 | 0 | 0 | -115.1 | 12.9 | 1024 |
| 08/07 14:00 | 73.5 | 76.8 | 11 | 20.1 | 0 | 8.2 | 21.9 | 242.9 | 0 | 0 | -117.7 | 13.4 | 1024 |
| 08/07 13:00 | 73.7 | 78 | 6.7 | 11.4 | 0 | 5.5 | 16.9 | 231.3 | 0 | 0 | -130.5 | 14.8 | 1023 |
| 08/07 12:00 | 72.6 | 76.6 | 5.4 | 15.5 | 0 | 5 | 13.4 | 135 | 0 | 0 | -144.8 | 11.5 | 1023 |
| 08/07 11:00 | 70 | 74.3 | 24.9 | 13.6 | 0 | 5.5 | 10.5 | 111.9 | 0 | 0 | -147.5 | 9.6 | 1023 |
| 08/07 10:00 | 66.6 | 70.9 | 25.6 | 28.9 | 0 | 0.3 | 2.6 | 131.2 | 0 | 0 | -149.5 | 11.6 | 1023 |
| 08/07 09:00 | 65.8 | 67.5 | 13.7 | 28.8 | 0 | 0 | 0.1 | 70.9 | 0 | 0 | -151.3 | 11.4 | 1022 |
| 08/07 08:00 | 64 | 63 | 11.1 | 22.6 | 0 | 0 | 0.1 | 108.7 | 0 | 0 | -150.2 | 13.3 | 1022 |
| 08/07 07:00 | 62.8 | 59.6 | 9.1 | 15.7 | 0 | 1.7 | 16.1 | 36.1 | 0 | 0 | -150.2 | 1.6 | 1022 |
| 08/07 06:00 | 64.2 | 61.6 | 6.1 | 11.8 | 3.8 | 11.2 | 19 | 253.1 | 0 | 0 | -149.6 | 3.3 | 1022 |
| 08/07 05:00 | 64 | 61.9 | 8.8 | 12.1 | 5.5 | 13.7 | 19.9 | 258.7 | 0 | 0 | -150.5 | 8.9 | 1021 |
| 08/07 04:00 | 66.4 | 58.8 | 5.8 | 15.6 | 4.2 | 13.2 | 24.9 | 260.2 | 0 | 0 | -149.8 | 15.4 | 1021 |
| 08/07 03:00 | 67.7 | 58.5 | 4 | 16.5 | 5.5 | 15.7 | 25.4 | 258.7 | 0 | 0 | -150.2 | 1.8 | 1021 |
| 08/07 02:00 | 68 | 62.6 | 5 | 13.1 | 6.4 | 17 | 27.9 | 253.3 | 0 | 0 | -148.7 | 3.1 | 1022 |
| 08/07 01:00 | 67.7 | 68.1 | 6.7 | 6.7 | 5.2 | 16.3 | 27.4 | 252 | 0 | 0 | -149.4 | 15.8 | 1021 |
| 08/07 00:00 | 68.2 | 69.2 | 6.8 | 7.2 | 11.3 | 19 | 28.8 | 260 | 0 | 0 | -148.9 | 4.3 | 1021 |

