Mt Baker
Mt. Baker Ski Area
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 5020' | Temp °F 4210' | RH % 5020' | RH % 4210' | Min mph 5020' | Spd mph 5020' | Gust mph 5020' | Dir ° 5020' | Pcp1 in 4210' | PcpSum in 4210' | 24Sno in 4210' | SnoHt in 4210' | SR W/m² 5020' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 62.3 | 59.7 | 37.2 | 52.4 | 0 | 5.1 | 14.1 | 314.3 | 0 | 1 | 81 | 7 | 0 |
| 08/07 23:00 | 60.7 | 59.9 | 45.2 | 53.1 | 0 | 3.7 | 7.1 | 86.3 | 0 | 1 | 82.4 | 7.2 | 0 |
| 08/07 22:00 | 60.4 | 61.1 | 44.9 | 49.8 | 0 | 4.3 | 7.8 | 84 | 0 | 1 | 95.7 | 7.5 | 0 |
| 08/07 21:00 | 61.8 | 63.2 | 49 | 52.9 | 0 | 2.9 | 9.2 | 286.5 | 0 | 1 | 95.5 | 7.1 | 8.2 |
| 08/07 20:00 | 64.7 | 64.6 | 48 | 51.9 | 0 | 1.7 | 6.4 | 151.3 | 0 | 1 | 95.1 | 7.4 | 127 |
| 08/07 19:00 | 68.8 | 68.3 | 39.7 | 43 | 0 | 2.8 | 9.2 | 253.8 | 0 | 1 | 90.9 | 7.8 | 310.8 |
| 08/07 18:00 | 68.1 | 71.8 | 40.4 | 37.7 | 0.7 | 5.2 | 13.4 | 307.9 | 0 | 1 | 75.1 | 8 | 491.6 |
| 08/07 17:00 | 69.9 | 72.3 | 39.6 | 36.3 | 0.7 | 3.4 | 8.5 | 192 | 0 | 1 | 73.6 | 8.3 | 654.7 |
| 08/07 16:00 | 70 | 72.9 | 38.5 | 33.7 | 1.4 | 4.2 | 9.9 | 302.7 | 0 | 1 | 72.6 | 8 | 777.2 |
| 08/07 15:00 | 69.9 | 72.4 | 37.9 | 35.5 | 0 | 3.6 | 8.5 | 225.3 | 0 | 1 | 72.5 | 8.3 | 860 |
| 08/07 14:00 | 69.9 | 73.8 | 38.4 | 29.7 | 0 | 3.7 | 9.9 | 128.7 | 0 | 1 | 69.6 | 8.5 | 896 |
| 08/07 13:00 | 68.3 | 72.4 | 36.9 | 34 | 0 | 3.3 | 7.1 | 105 | 0 | 1 | 67.6 | 8.3 | 880 |
| 08/07 12:00 | 67.9 | 70.8 | 36.7 | 36.4 | 0 | 1.5 | 4.2 | 56 | 0 | 1 | 65.6 | 8.1 | 817 |
| 08/07 11:00 | 67.6 | 69 | 33.9 | 36.2 | 0 | 4.1 | 8.5 | 121.3 | 0 | 1 | 67 | 7.9 | 721.3 |
| 08/07 10:00 | 65 | 66.9 | 44.1 | 44.3 | 0 | 3.1 | 7.8 | 116.6 | 0 | 1 | 72.6 | 7.7 | 572.5 |
| 08/07 09:00 | 65.5 | 66 | 47.2 | 50.7 | 0 | 2.6 | 4.9 | 111.7 | 0 | 1 | 79.5 | 8 | 398.7 |
| 08/07 08:00 | 64.5 | 61.8 | 51.4 | 58.1 | 0 | 0.9 | 3.5 | 104.8 | 0 | 1 | 83.5 | 7.6 | 201.3 |
| 08/07 07:00 | 61 | 59 | 55.6 | 62.4 | 0 | 3.3 | 4.9 | 104.8 | 0 | 1 | 85 | 7.7 | 59.9 |
| 08/07 06:00 | 58.2 | 56.8 | 59.1 | 68 | 0 | 1.3 | 4.2 | 171.4 | 0 | 1 | 86.8 | 7.6 | 0.2 |
| 08/07 05:00 | 59.3 | 58.4 | 59.6 | 64.1 | 0 | 0.1 | 1.4 | 156 | 0 | 1 | 87.3 | 7.4 | 0 |
| 08/07 04:00 | 59.9 | 58.6 | 56.6 | 63.5 | 0 | 1.8 | 4.9 | 102.6 | 0 | 1 | 87.8 | 7.1 | 0 |
| 08/07 03:00 | 60.9 | 59.7 | 56.8 | 61.8 | 0 | 4.5 | 12 | 198.9 | 0 | 1 | 87.2 | 7.3 | 0 |
| 08/07 02:00 | 61.5 | 63.1 | 54.7 | 55.1 | 9.2 | 12 | 15.5 | 182 | 0 | 1 | 86.6 | 7.5 | 0 |
| 08/07 01:00 | 61.7 | 62.1 | 53.8 | 56.5 | 5.6 | 9.6 | 14.8 | 173.1 | 0 | 1 | 90.3 | 7.4 | 0 |
| 08/07 00:00 | 62.3 | 60.9 | 52.3 | 62.2 | 0 | 0.9 | 9.2 | 115.8 | 0 | 1 | 92.1 | 7.4 | 0 |
| 08/06 23:00 | 61.5 | 61.5 | 55.9 | 61.5 | 0 | 0.5 | 2.1 | 107.5 | 0 | 1 | 92.9 | 7.2 | 0 |
| 08/06 22:00 | 62.2 | 62.8 | 55.7 | 59 | 0 | 1.7 | 3.5 | 107.5 | 0 | 1 | 93.8 | 7.4 | 0 |
| 08/06 21:00 | 62.4 | 64.9 | 55.5 | 53.8 | 1.4 | 3.8 | 8.5 | 108.7 | 0 | 1 | 93.3 | 7.1 | 9.9 |
| 08/06 20:00 | 65.8 | 66.6 | 49.6 | 52.3 | 0 | 2.7 | 7.8 | 180.3 | 0 | 1 | 92.2 | 7.8 | 127.6 |
| 08/06 19:00 | 69.4 | 70.7 | 39.1 | 37.3 | 2.8 | 7.3 | 12.7 | 204.6 | 0 | 1 | 81 | 7.8 | 308 |
| 08/06 18:00 | 70.2 | 74.5 | 36.6 | 34.9 | 3.5 | 8.1 | 13.4 | 204.8 | 0 | 1 | 83.3 | 8.3 | 487.8 |
| 08/06 17:00 | 71.3 | 76.3 | 37 | 34.4 | 2.8 | 6.6 | 9.9 | 208.1 | 0 | 1 | 81 | 8.6 | 653.3 |
| 08/06 16:00 | 71.7 | 76.6 | 32.3 | 30.8 | 3.5 | 7.1 | 9.9 | 191.3 | 0 | 1 | 74.1 | 8.3 | 780.6 |
| 08/06 15:00 | 71.2 | 75.8 | 33.9 | 32.1 | 1.4 | 6.2 | 10.6 | 193.5 | 0 | 1 | 68.7 | 8.5 | 864 |
| 08/06 14:00 | 72.2 | 75.1 | 30.9 | 28 | 0 | 2.7 | 6.4 | 46.8 | 0 | 1 | 68.5 | 8.5 | 898 |
| 08/06 13:00 | 70.1 | 73.3 | 31.6 | 30.9 | 0 | 3.5 | 8.5 | 100 | 0 | 1 | 69.6 | 8.2 | 885 |
| 08/06 12:00 | 68.6 | 70.8 | 31.4 | 32.5 | 0.7 | 5.2 | 8.5 | 125.3 | 0 | 1 | 66.2 | 8.2 | 826 |
| 08/06 11:00 | 67.7 | 69.8 | 32.3 | 32 | 1.4 | 5.1 | 8.5 | 119.1 | 0 | 1 | 68.6 | 7.8 | 721.1 |
| 08/06 10:00 | 67.6 | 68.6 | 34.4 | 36.7 | 0 | 1.7 | 6.4 | 47.9 | 0 | 1 | 81.1 | 7.6 | 571.4 |
| 08/06 09:00 | 68.2 | 68.2 | 32.4 | 36.6 | 0 | 2.6 | 5.6 | 87.3 | 0 | 1 | 69.5 | 7.4 | 405.4 |
| 08/06 08:00 | 63.7 | 63.1 | 34 | 40.6 | 1.4 | 3.7 | 6.4 | 91.7 | 0 | 1 | 73.3 | 7.4 | 221.7 |
| 08/06 07:00 | 63.1 | 59.5 | 34.9 | 45.1 | 0 | 1.4 | 4.2 | 78 | 0 | 1 | 75.1 | 7 | 55.2 |
| 08/06 06:00 | 60.4 | 57.1 | 37.4 | 46.1 | 0 | 2.8 | 5.6 | 49.9 | 0 | 1 | 76.8 | 7.1 | 0.1 |
| 08/06 05:00 | 60.3 | 57.1 | 35.1 | 43.9 | 2.1 | 3.7 | 7.1 | 78.5 | 0 | 1 | 76.6 | 6.8 | 0 |
| 08/06 04:00 | 60.1 | 58.2 | 35 | 37.4 | 1.4 | 2.9 | 4.9 | 71.8 | 0 | 1 | 76.5 | 7.2 | 0 |
| 08/06 03:00 | 60.3 | 58.6 | 34.2 | 40.8 | 0 | 2.3 | 4.2 | 85.6 | 0 | 1 | 76.5 | 7.1 | 0 |
| 08/06 02:00 | 60.4 | 58 | 37.4 | 46.3 | 0 | 1.9 | 4.2 | 100.1 | 0 | 1 | 76.6 | 7.1 | 0 |
| 08/06 01:00 | 60.6 | 58.3 | 43.1 | 50.6 | 0 | 0.9 | 2.8 | 140.1 | 0 | 1 | 77.3 | 7 | 0 |
| 08/06 00:00 | 60.5 | 60.3 | 43.7 | 48.4 | 0 | 0 | 0 | 163.1 | 0 | 1 | 78.2 | 7.4 | 0 |
| 08/05 23:00 | 60.9 | 60.1 | 44.9 | 52.1 | 0 | 1.2 | 4.9 | 165.9 | 0 | 1 | 78.8 | 7.3 | 0 |
| 08/05 22:00 | 61.6 | 61.8 | 47.7 | 49.6 | 0 | 3.6 | 6.4 | 153.1 | 0 | 1 | 79.4 | 7.3 | 0 |
| 08/05 21:00 | 62.9 | 63.1 | 43.1 | 49.4 | 0 | 1.6 | 6.4 | 198 | 0 | 1 | 92.7 | 7.2 | 10 |
| 08/05 20:00 | 66 | 67.3 | 38.2 | 39.5 | 0 | 6.2 | 11.3 | 197.2 | 0 | 1 | 90.9 | 7.6 | 125.8 |
| 08/05 19:00 | 68.5 | 69.8 | 32.5 | 34.6 | 0.7 | 5.5 | 12.7 | 206.6 | 0 | 1 | 73.9 | 7.8 | 292.4 |
| 08/05 18:00 | 69.9 | 73.4 | 29.7 | 30.6 | 2.1 | 9.2 | 17.6 | 199.7 | 0 | 1 | 70.8 | 8.1 | 469.6 |
| 08/05 17:00 | 70.3 | 74.8 | 23.8 | 23.3 | 7.1 | 11.7 | 16.9 | 197.7 | 0 | 1 | 67.8 | 8.1 | 633 |
| 08/05 16:00 | 70.6 | 75.7 | 22.1 | 21 | 4.9 | 11.8 | 19.8 | 200.9 | 0 | 1 | 65.6 | 8.1 | 799.4 |
| 08/05 15:00 | 69.6 | 75.8 | 19 | 18.4 | 8.5 | 14.1 | 19.8 | 188.3 | 0 | 1 | 65.1 | 8.1 | 877 |
| 08/05 14:00 | 69.1 | 74.5 | 20.3 | 19.3 | 7.1 | 12.6 | 18.4 | 187.6 | 0 | 1 | 62.4 | 8.1 | 910 |
| 08/05 13:00 | 69.5 | 74.3 | 21.7 | 21 | 4.9 | 9.9 | 14.8 | 186.9 | 0 | 1 | 60.1 | 8.1 | 893 |
| 08/05 12:00 | 68.3 | 72.2 | 18.3 | 23.4 | 4.2 | 8.2 | 14.1 | 188.4 | 0 | 1 | 56.9 | 8.1 | 833 |
| 08/05 11:00 | 68.5 | 69.7 | 20.8 | 26.7 | 2.8 | 6.1 | 10.6 | 172.7 | 0 | 1 | 58.9 | 7.9 | 711.7 |
| 08/05 10:00 | 67.9 | 69.3 | 25 | 27.4 | 2.1 | 4.8 | 7.1 | 163.5 | 0 | 1 | 59.3 | 7.7 | 562.4 |
| 08/05 09:00 | 66.3 | 66.2 | 22.7 | 39.8 | 0 | 3.5 | 6.4 | 189 | 0 | 1 | 72.8 | 7.7 | 361.2 |
| 08/05 08:00 | 65.6 | 60.9 | 20.8 | 36.3 | 0 | 0 | 2.1 | 78.6 | 0 | 1 | 64.2 | 7.5 | 166.6 |
| 08/05 07:00 | 62.5 | 58.2 | 27.5 | 36.6 | 0 | 0 | 0 | 78.6 | 0 | 1 | 64.9 | 6.9 | 39.5 |
| 08/05 06:00 | 60.8 | 57.1 | 35.8 | 36.9 | 0 | 0 | 0 | 78.7 | 0 | 1 | 65.5 | 7.2 | 0.1 |
| 08/05 05:00 | 60.6 | 57.7 | 33.9 | 40 | 0 | 0 | 0 | 78.7 | 0 | 1 | 66.7 | 7.2 | 0 |
| 08/05 04:00 | 60 | 57.9 | 38 | 42.8 | 0 | 0 | 0 | 78.7 | 0 | 1 | 64 | 7.3 | 0 |
| 08/05 03:00 | 60.7 | 57.4 | 39.1 | 48.2 | 0 | 0.3 | 2.8 | 78.7 | 0 | 1 | 63.3 | 7.4 | 0 |
| 08/05 02:00 | 61.3 | 57.8 | 39 | 48.8 | 0 | 1.9 | 3.5 | 78.7 | 0 | 1 | 63.8 | 7.2 | 0 |
| 08/05 01:00 | 61.3 | 58 | 41.1 | 52.3 | 0 | 1.2 | 3.5 | 78.7 | 0 | 1 | 64.6 | 7.4 | 0 |
| 08/05 00:00 | 60.8 | 58.4 | 42.4 | 51.8 | 0 | 0.3 | 2.8 | 78.7 | 0 | 1 | 64.9 | 7.1 | 0 |
| 08/04 23:00 | 61.2 | 58.6 | 42.2 | 52.1 | 0 | 2.6 | 4.2 | 78.7 | 0 | 1 | 65.5 | 7.3 | 0 |
| 08/04 22:00 | 60.8 | 59 | 41.9 | 52.2 | 0.7 | 2.8 | 4.9 | 78.7 | 0 | 1 | 66.7 | 7.4 | 0 |
| 08/04 21:00 | 60.8 | 60.4 | 41.7 | 52.2 | 2.8 | 4.6 | 7.1 | 88.2 | 0 | 1 | 66.4 | 7.1 | 7.3 |
| 08/04 20:00 | 60.8 | 62.9 | 43.8 | 45.6 | 4.2 | 5.9 | 7.8 | 106.1 | 0 | 1 | 65.9 | 7.5 | 97.7 |
| 08/04 19:00 | 63.9 | 67.3 | 37.7 | 41 | 1.4 | 3.5 | 6.4 | 117.6 | 0 | 1 | 62.1 | 7.9 | 244.7 |
| 08/04 18:00 | 65.8 | 70 | 32.8 | 31.6 | 0 | 0.6 | 2.1 | 118.2 | 0 | 1 | 58 | 8.2 | 414 |
| 08/04 17:00 | 69 | 71.7 | 30.9 | 27.3 | 0 | 0.7 | 4.2 | 98.3 | 0 | 1 | 55.1 | 8.4 | 576.6 |
| 08/04 16:00 | 68.3 | 71.8 | 31.3 | 30.1 | 0 | 1.9 | 5.6 | 54.2 | 0 | 1 | 55.3 | 8.2 | 700.2 |
| 08/04 15:00 | 66.9 | 70.2 | 32.5 | 32 | 0.7 | 3.8 | 7.1 | 119.2 | 0 | 1 | 53 | 8.3 | 794.1 |
| 08/04 14:00 | 67.8 | 70.2 | 31.4 | 33.2 | 0 | 2.6 | 6.4 | 43.7 | 0 | 1 | 52 | 8.3 | 801 |
| 08/04 13:00 | 65.4 | 68.4 | 29.8 | 33 | 1.4 | 5.1 | 9.9 | 174.8 | 0 | 1 | 50.2 | 7.9 | 774.4 |
| 08/04 12:00 | 65.6 | 67.5 | 30.3 | 35.9 | 0 | 2.1 | 6.4 | 106.5 | 0 | 1 | 48.9 | 7.8 | 727.7 |
| 08/04 11:00 | 63.5 | 66.5 | 32 | 31.2 | 0 | 1 | 4.2 | 28.7 | 0 | 1 | 48.3 | 7.5 | 618.9 |
| 08/04 10:00 | 62 | 64.5 | 30.6 | 33.6 | 0 | 1.3 | 3.5 | 10 | 0 | 1 | 47.9 | 7.6 | 471 |
| 08/04 09:00 | 59.5 | 62.3 | 33 | 31.7 | 1.4 | 3 | 4.9 | 10.1 | 0 | 1 | 47.3 | 7.6 | 313.2 |
| 08/04 08:00 | 58.8 | 57.7 | 29.8 | 41.5 | 0.7 | 3.1 | 5.6 | 22.8 | 0 | 1 | 48.9 | 7.3 | 156.2 |
| 08/04 07:00 | 57.4 | 54.8 | 31.6 | 45.3 | 2.1 | 3.8 | 5.6 | 4.6 | 0 | 1 | 49.3 | 7.1 | 36.3 |
| 08/04 06:00 | 56.9 | 53.8 | 32.6 | 45.3 | 0 | 2.9 | 4.9 | 8.7 | 0 | 1 | 49.3 | 6.9 | 0 |
| 08/04 05:00 | 56.8 | 55 | 33.3 | 43 | 0 | 2.3 | 4.9 | 53.9 | 0 | 1 | 48.4 | 7.4 | 0 |
| 08/04 04:00 | 57.5 | 55.4 | 32.6 | 43.4 | 0.7 | 3.4 | 6.4 | 42.9 | 0 | 1 | 47.7 | 7.1 | 0 |
| 08/04 03:00 | 57.4 | 54.7 | 34.2 | 47.1 | 2.1 | 4.5 | 7.8 | 48.1 | 0 | 1 | 47.3 | 7.4 | 0 |
| 08/04 02:00 | 57.1 | 54.3 | 37.7 | 55.4 | 1.4 | 4.2 | 7.1 | 43.3 | 0 | 1 | 46.9 | 7.4 | 0 |
| 08/04 01:00 | 57.5 | 54.6 | 38.8 | 59 | 1.4 | 3.4 | 5.6 | 62.2 | 0 | 1 | 54.2 | 7.5 | 0 |
| 08/04 00:00 | 55.9 | 53.4 | 51.4 | 69.1 | 2.1 | 4.5 | 7.1 | 36.7 | 0 | 1 | 50 | 7.5 | 0 |
| 08/03 23:00 | 55 | 53 | 57.4 | 74.9 | 3.5 | 5.5 | 7.8 | 19 | 0 | 1 | 52.3 | 7.6 | 0 |
| 08/03 22:00 | 53.3 | 54.1 | 68.3 | 71.7 | 2.1 | 4.8 | 6.4 | 43.5 | 0 | 1 | 53.8 | 7.6 | 0 |
| 08/03 21:00 | 53.3 | 55.2 | 68.9 | 70.1 | 1.4 | 4 | 5.6 | 72.9 | 0 | 1 | 54.3 | 7.1 | 13.6 |
| 08/03 20:00 | 55 | 57.3 | 64.6 | 65.2 | 2.1 | 4.3 | 5.6 | 88.5 | 0 | 1 | 54.8 | 7.3 | 140.6 |
| 08/03 19:00 | 57.4 | 62.3 | 54.5 | 50.8 | 0 | 2.3 | 5.6 | 100.9 | 0 | 1 | 51.8 | 7.5 | 318.9 |
| 08/03 18:00 | 59.7 | 65.1 | 47.9 | 43.5 | 0 | 2.6 | 5.6 | 116.3 | 0 | 1 | 49.1 | 7.8 | 503.7 |
| 08/03 17:00 | 61.7 | 65.4 | 42.3 | 38.2 | 0 | 3.8 | 8.5 | 150.4 | 0 | 1 | 46.9 | 8.3 | 654.2 |
| 08/03 16:00 | 62 | 65.9 | 42.8 | 41.9 | 0 | 3.6 | 9.2 | 106.6 | 0 | 1 | 44.4 | 8.1 | 827 |
| 08/03 15:00 | 60.4 | 65.1 | 39.4 | 35.6 | 0.7 | 4.3 | 9.2 | 87.8 | 0 | 1 | 42.8 | 7.7 | 891 |
| 08/03 14:00 | 57.7 | 63.5 | 42.8 | 37.9 | 0 | 3.7 | 7.8 | 85.1 | 0 | 1 | 40.7 | 7.8 | 920 |
| 08/03 13:00 | 55.5 | 61.2 | 46.4 | 42.1 | 0 | 4 | 10.6 | 80.1 | 0 | 1 | 37.1 | 7.6 | 909 |
| 08/03 12:00 | 56.3 | 58.5 | 47.4 | 45.1 | 0 | 3.9 | 7.8 | 73.2 | 0 | 1 | 34 | 8 | 846 |
| 08/03 11:00 | 52.7 | 56.1 | 51.7 | 46.3 | 2.1 | 7.9 | 13.4 | 26.1 | 0 | 1 | 33.3 | 6.9 | 737.5 |
| 08/03 10:00 | 50.2 | 54.4 | 53.8 | 49.1 | 4.9 | 9 | 13.4 | 21.3 | 0 | 1 | 32.4 | 7.4 | 583.4 |
| 08/03 09:00 | 49.2 | 53 | 56.5 | 54.5 | 4.2 | 8 | 12.7 | 62.1 | 0 | 1 | 31.1 | 9.2 | 395.9 |
| 08/03 08:00 | 48.1 | 50.8 | 60.5 | 60.6 | 3.5 | 7.1 | 12 | 45.2 | 0 | 1 | 32.4 | 9.9 | 211.7 |
| 08/03 07:00 | 47.7 | 49.1 | 56.5 | 62.2 | 3.5 | 6.2 | 10.6 | 47.6 | 0 | 1 | 33.1 | 9.3 | 59 |
| 08/03 06:00 | 46.3 | 45.7 | 60.5 | 71.2 | 4.2 | 7.1 | 9.9 | 29.2 | 0 | 1 | 33.4 | 9.4 | 0.9 |
| 08/03 05:00 | 46.2 | 44.1 | 62 | 76.9 | 4.9 | 7.5 | 11.3 | 38.4 | 0 | 1 | 34 | 9.3 | 0 |
| 08/03 04:00 | 44.7 | 42.4 | 67.2 | 86.9 | 4.9 | 7.9 | 10.6 | 19.6 | 0 | 1 | 34.3 | 9.2 | 0 |
| 08/03 03:00 | 43.1 | 41.6 | 75 | 91.6 | 4.9 | 7 | 9.2 | 30 | 0 | 1 | 35 | 9.3 | 0 |
| 08/03 02:00 | 41.5 | 42.2 | 86.6 | 94.2 | 2.1 | 5.1 | 7.8 | 15.2 | 0 | 1 | 35.3 | 9.2 | 0 |
| 08/03 01:00 | 40.5 | 42.4 | 95 | 98.3 | 3.5 | 5.4 | 8.5 | 35.6 | 0 | 1 | 35.5 | 9.2 | 0 |
| 08/03 00:00 | 40.6 | 42.5 | 94.7 | 94 | 1.4 | 3.3 | 6.4 | 42.5 | 0 | 1 | 35.7 | 9.2 | 0 |
| 08/02 23:00 | 40.7 | 43.2 | 94.9 | 93.6 | 1.4 | 3.3 | 7.1 | 53.9 | 0 | 1 | 35.8 | 9.3 | 0 |
| 08/02 22:00 | 40.6 | 43 | 95.3 | 94.3 | 1.4 | 3.4 | 7.1 | 84.8 | 0 | 1 | 35.9 | 9.1 | 0 |
| 08/02 21:00 | 40.8 | 44.4 | 94.8 | 91.8 | 1.4 | 4.3 | 8.5 | 98 | 0 | 1 | 35.3 | 9 | 14.2 |
| 08/02 20:00 | 41.3 | 45.4 | 93.9 | 89.7 | 1.4 | 3.4 | 6.4 | 89.5 | 0 | 1 | 35.1 | 8.9 | 96.6 |
| 08/02 19:00 | 42.3 | 46.3 | 91.6 | 88.2 | 0 | 1.9 | 4.2 | 85.4 | 0 | 1 | 34.9 | 8.9 | 140.6 |
| 08/02 18:00 | 41.8 | 46.6 | 88.7 | 86.5 | 2.1 | 4.8 | 9.2 | 95.9 | 0 | 1 | 34.6 | 8.8 | 191.2 |
| 08/02 17:00 | 41.7 | 45.5 | 93.2 | 91.9 | 0.7 | 4.5 | 7.8 | 93.2 | 0 | 1 | 34.5 | 9 | 272.9 |
| 08/02 16:00 | 43.7 | 47.5 | 86.1 | 87.6 | 0 | 3.1 | 7.8 | 103.4 | 0 | 1 | 34.2 | 8.8 | 335.7 |
| 08/02 15:00 | 41.3 | 46.1 | 94.1 | 91.3 | 0 | 2.6 | 8.5 | 136.5 | 0 | 1 | 34.7 | 8.9 | 120 |
| 08/02 14:00 | 42.8 | 46.9 | 86.2 | 85.3 | 0 | 5.3 | 10.6 | 184.7 | 0 | 1 | 34.5 | 9 | 363.8 |
| 08/02 13:00 | 41.8 | 45.7 | 91.4 | 87.9 | 1.4 | 5.3 | 9.2 | 170.7 | 0 | 0.9 | 34.1 | 9 | 408.7 |
| 08/02 12:00 | 43 | 47.7 | 88.3 | 79.2 | 0 | 4.5 | 9.9 | 168.9 | 0 | 0.9 | 33.6 | 6.3 | 364.7 |
| 08/02 11:00 | 42.9 | 44.9 | 87.1 | 88.7 | 0 | 2.3 | 7.1 | 145.2 | 0 | 0.9 | 33.9 | 6.9 | 322.2 |
| 08/02 10:00 | 41.7 | 45 | 90.6 | 90.5 | 0 | 2.7 | 7.8 | 182.6 | 0 | 0.9 | 34.4 | 7.9 | 209.2 |
| 08/02 09:00 | 39.8 | 43.4 | 94.2 | 89.2 | 2.1 | 5.1 | 7.8 | 190.8 | 0 | 0.9 | 34.8 | 8.3 | 172.2 |
| 08/02 08:00 | 39.6 | 43.5 | 93.9 | 91.6 | 0.7 | 4.2 | 6.4 | 195.6 | 0 | 0.9 | 35.7 | 8.7 | 114.7 |
| 08/02 07:00 | 39.8 | 42.7 | 92.1 | 88.1 | 0.7 | 2.9 | 6.4 | 94.1 | 0 | 0.9 | 36.3 | 9.3 | 51.6 |
| 08/02 06:00 | 38.3 | 41.2 | 94.9 | 95.4 | 0.7 | 3.6 | 8.5 | 104.4 | 0 | 0.9 | 36.7 | 8.8 | 1.5 |
| 08/02 05:00 | 39.3 | 42.1 | 87.5 | 89.5 | 0 | 4.5 | 13.4 | 267.9 | 0 | 0.9 | 36.6 | 8.6 | 0 |
| 08/02 04:00 | 40 | 42.9 | 94.7 | 99.8 | 0 | 0.6 | 4.9 | 265.9 | 0 | 0.9 | 37 | 7.8 | 0 |
| 08/02 03:00 | 40 | 42.9 | 94.5 | 99.2 | 0 | 0.9 | 4.2 | 247.3 | 0 | 0.9 | 37.5 | 8.7 | 0 |
| 08/02 02:00 | 40.3 | 43 | 93.8 | 99.3 | 0 | 1.7 | 8.5 | 263.5 | 0 | 0.9 | 37.8 | 8.5 | 0 |
| 08/02 01:00 | 40.8 | 43.2 | 89.5 | 99.7 | 0.7 | 3.6 | 7.8 | 297.7 | 0 | 0.9 | 37.9 | 8.5 | 0 |
| 08/02 00:00 | 41 | 43.5 | 88.7 | 100 | 0.7 | 4.5 | 13.4 | 271.1 | 0 | 0.8 | 38.6 | 8.6 | 0 |
| 08/01 23:00 | 41.3 | 43.9 | 86.6 | 98.8 | 2.1 | 6.5 | 16.2 | 261.1 | 0 | 0.8 | 39.5 | 8.6 | 0 |
| 08/01 22:00 | 41.6 | 45.1 | 85.7 | 88.5 | 3.5 | 8.7 | 13.4 | 279.4 | 0 | 0.8 | 40.2 | 7.8 | 0.8 |
| 08/01 21:00 | 41 | 45.5 | 88.7 | 82.6 | 1.4 | 5.9 | 15.5 | 268.1 | 0 | 0.8 | 40.3 | 8.2 | 6 |
| 08/01 20:00 | 40.9 | 44.9 | 96.2 | 91.7 | 2.8 | 7.2 | 14.1 | 199 | 0 | 0.8 | 40.8 | 8.4 | 26.4 |
| 08/01 19:00 | 41.6 | 44.6 | 96 | 96.3 | 0 | 7.8 | 16.2 | 194.7 | 0 | 0.8 | 40.9 | 8.7 | 39.2 |
| 08/01 18:00 | 42.4 | 46.6 | 95.6 | 89.8 | 2.1 | 7.3 | 15.5 | 234.7 | 0 | 0.8 | 40.4 | 9 | 117.7 |
| 08/01 17:00 | 43.5 | 47.9 | 95.9 | 94.3 | 2.8 | 7.6 | 18.4 | 219.3 | 0.1 | 0.8 | 40.5 | 7.8 | 56.5 |
| 08/01 16:00 | 44.3 | 47.4 | 95.7 | 91.9 | 4.9 | 13.5 | 34.6 | 180.8 | 0.4 | 0.7 | 41.7 | 8.3 | 70.8 |
| 08/01 15:00 | 45.2 | 49.2 | 94.8 | 91.2 | 13.4 | 29.2 | 45.9 | 177.4 | 0.1 | 0.3 | 41.8 | 9.1 | 212.4 |
| 08/01 14:00 | 46.1 | 49.9 | 94.3 | 89.4 | 7.1 | 27.5 | 51.5 | 184.8 | 0.1 | 0.3 | 43 | 8.6 | 211.5 |
| 08/01 13:00 | 47.7 | 51.5 | 95.3 | 88 | 10.6 | 23.3 | 40.2 | 183.2 | 0.1 | 0.1 | 44.9 | 9.1 | 272.3 |
| 08/01 12:00 | 46.7 | 50.3 | 95.5 | 90.4 | 12.7 | 22.7 | 33.2 | 182.2 | 0 | 0 | 49.1 | 8.9 | 137.3 |
| 08/01 11:00 | 46 | 49.7 | 95.2 | 90.7 | 14.1 | 23.7 | 34.6 | 178.5 | 0 | 0 | 51.3 | 6.3 | 118.4 |
| 08/01 10:00 | 45.8 | 50.5 | 94.5 | 83.2 | 16.2 | 26.9 | 40.2 | 188.4 | 0 | 0 | 64.7 | 6.7 | 139 |
| 08/01 09:00 | 46.6 | 52.1 | 91.8 | 79.8 | 16.2 | 24.4 | 31.8 | 174.4 | 0 | 0 | 65.9 | 6.8 | 276 |
| 08/01 08:00 | 48.7 | 52.5 | 82 | 77.1 | 15.5 | 24.4 | 32.5 | 164.4 | 0 | 0 | 71.5 | 6.9 | 162.5 |
| 08/01 07:00 | 48.3 | 52.1 | 82.4 | 76.6 | 5.6 | 18.1 | 30.4 | 172.5 | 0 | 0 | 71.1 | 6.7 | 47.3 |
| 08/01 06:00 | 49.5 | 54.2 | 80 | 69 | 2.1 | 6 | 12 | 253.6 | 0 | 0 | 72.2 | 6.8 | 3.4 |
| 08/01 05:00 | 50.1 | 55.5 | 77.8 | 64 | 2.1 | 7.5 | 16.2 | 259.3 | 0 | 0 | 72.2 | 6.8 | 0 |
