Mt Baker
Mt. Baker Ski Area
Latest observation 08/07 23:00 PDT
| Time (PDT) | Temp °F 5020' | Temp °F 4210' | RH % 5020' | RH % 4210' | Min mph 5020' | Spd mph 5020' | Gust mph 5020' | Dir ° 5020' | Pcp1 in 4210' | PcpSum in 4210' | 24Sno in 4210' | SnoHt in 4210' | SR W/m² 5020' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/07 23:00 | 60.7 | 59.9 | 45.2 | 53.1 | 0 | 3.7 | 7.1 | 86.3 | 0 | 0 | 82.4 | 7.2 | 0 |
| 08/07 22:00 | 60.4 | 61.1 | 44.9 | 49.8 | 0 | 4.3 | 7.8 | 84 | 0 | 0 | 95.7 | 7.5 | 0 |
| 08/07 21:00 | 61.8 | 63.2 | 49 | 52.9 | 0 | 2.9 | 9.2 | 286.5 | 0 | 0 | 95.5 | 7.1 | 8.2 |
| 08/07 20:00 | 64.7 | 64.6 | 48 | 51.9 | 0 | 1.7 | 6.4 | 151.3 | 0 | 0 | 95.1 | 7.4 | 127 |
| 08/07 19:00 | 68.8 | 68.3 | 39.7 | 43 | 0 | 2.8 | 9.2 | 253.8 | 0 | 0 | 90.9 | 7.8 | 310.8 |
| 08/07 18:00 | 68.1 | 71.8 | 40.4 | 37.7 | 0.7 | 5.2 | 13.4 | 307.9 | 0 | 0 | 75.1 | 8 | 491.6 |
| 08/07 17:00 | 69.9 | 72.3 | 39.6 | 36.3 | 0.7 | 3.4 | 8.5 | 192 | 0 | 0 | 73.6 | 8.3 | 654.7 |
| 08/07 16:00 | 70 | 72.9 | 38.5 | 33.7 | 1.4 | 4.2 | 9.9 | 302.7 | 0 | 0 | 72.6 | 8 | 777.2 |
| 08/07 15:00 | 69.9 | 72.4 | 37.9 | 35.5 | 0 | 3.6 | 8.5 | 225.3 | 0 | 0 | 72.5 | 8.3 | 860 |
| 08/07 14:00 | 69.9 | 73.8 | 38.4 | 29.7 | 0 | 3.7 | 9.9 | 128.7 | 0 | 0 | 69.6 | 8.5 | 896 |
| 08/07 13:00 | 68.3 | 72.4 | 36.9 | 34 | 0 | 3.3 | 7.1 | 105 | 0 | 0 | 67.6 | 8.3 | 880 |
| 08/07 12:00 | 67.9 | 70.8 | 36.7 | 36.4 | 0 | 1.5 | 4.2 | 56 | 0 | 0 | 65.6 | 8.1 | 817 |
| 08/07 11:00 | 67.6 | 69 | 33.9 | 36.2 | 0 | 4.1 | 8.5 | 121.3 | 0 | 0 | 67 | 7.9 | 721.3 |
| 08/07 10:00 | 65 | 66.9 | 44.1 | 44.3 | 0 | 3.1 | 7.8 | 116.6 | 0 | 0 | 72.6 | 7.7 | 572.5 |
| 08/07 09:00 | 65.5 | 66 | 47.2 | 50.7 | 0 | 2.6 | 4.9 | 111.7 | 0 | 0 | 79.5 | 8 | 398.7 |
| 08/07 08:00 | 64.5 | 61.8 | 51.4 | 58.1 | 0 | 0.9 | 3.5 | 104.8 | 0 | 0 | 83.5 | 7.6 | 201.3 |
| 08/07 07:00 | 61 | 59 | 55.6 | 62.4 | 0 | 3.3 | 4.9 | 104.8 | 0 | 0 | 85 | 7.7 | 59.9 |
| 08/07 06:00 | 58.2 | 56.8 | 59.1 | 68 | 0 | 1.3 | 4.2 | 171.4 | 0 | 0 | 86.8 | 7.6 | 0.2 |
| 08/07 05:00 | 59.3 | 58.4 | 59.6 | 64.1 | 0 | 0.1 | 1.4 | 156 | 0 | 0 | 87.3 | 7.4 | 0 |
| 08/07 04:00 | 59.9 | 58.6 | 56.6 | 63.5 | 0 | 1.8 | 4.9 | 102.6 | 0 | 0 | 87.8 | 7.1 | 0 |
| 08/07 03:00 | 60.9 | 59.7 | 56.8 | 61.8 | 0 | 4.5 | 12 | 198.9 | 0 | 0 | 87.2 | 7.3 | 0 |
| 08/07 02:00 | 61.5 | 63.1 | 54.7 | 55.1 | 9.2 | 12 | 15.5 | 182 | 0 | 0 | 86.6 | 7.5 | 0 |
| 08/07 01:00 | 61.7 | 62.1 | 53.8 | 56.5 | 5.6 | 9.6 | 14.8 | 173.1 | 0 | 0 | 90.3 | 7.4 | 0 |
| 08/07 00:00 | 62.3 | 60.9 | 52.3 | 62.2 | 0 | 0.9 | 9.2 | 115.8 | 0 | 0 | 92.1 | 7.4 | 0 |

