Lake Wenatchee to Mission Ridge
Lake Wenatchee
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 1930' | RH % 1930' | Pcp1 in 1930' | PcpSum in 1930' | 24Sno in 1930' | SnoHt in 1930' |
|---|---|---|---|---|---|---|
| 08/08 00:00 | 73.7 | 44.3 | 0 | 0 | 1.3 | 4.9 |
| 08/07 23:00 | 74.8 | 42.6 | 0 | 0 | 1.7 | 4.9 |
| 08/07 22:00 | 76.9 | 37.7 | 0 | 0 | 1.5 | 4.9 |
| 08/07 21:00 | 79 | 33 | 0 | 0 | 5.4 | 4.9 |
| 08/07 20:00 | 81.2 | 30.3 | 0 | 0 | 5.5 | 5.2 |
| 08/07 19:00 | 84.6 | 25.9 | 0 | 0 | 4.6 | 5.3 |
| 08/07 18:00 | 87 | 23.1 | 0 | 0 | 5.6 | 5.4 |
| 08/07 17:00 | 89 | 19.9 | 0 | 0 | 5.4 | 5.4 |
| 08/07 16:00 | 91.4 | 17 | 0 | 0 | 4.4 | 5.3 |
| 08/07 15:00 | 92 | 16.7 | 0 | 0 | 4.6 | 5.3 |
| 08/07 14:00 | 93.7 | 15.2 | 0 | 0 | 5.2 | 5.3 |
| 08/07 13:00 | 92.8 | 16.7 | 0 | 0 | 5.3 | 5.2 |
| 08/07 12:00 | 89 | 20.3 | 0 | 0 | 4.5 | 5.3 |
| 08/07 11:00 | 81.4 | 33.8 | 0 | 0 | 5.3 | 5.1 |
| 08/07 10:00 | 72 | 47.8 | 0 | 0 | 5.2 | 4.8 |
| 08/07 09:00 | 65.3 | 61.3 | 0 | 0 | 1.7 | 5.2 |
| 08/07 08:00 | 57.3 | 77.3 | 0 | 0 | 1.5 | 5.4 |
| 08/07 07:00 | 53.1 | 85.4 | 0 | 0 | 1.4 | 5.5 |
| 08/07 06:00 | 53.7 | 83.8 | 0 | 0 | 1.5 | 5.5 |
| 08/07 05:00 | 55.2 | 82 | 0 | 0 | 1.7 | 5.6 |
| 08/07 04:00 | 57.7 | 75 | 0 | 0 | 3.9 | 6.3 |
| 08/07 03:00 | 61.1 | 66.7 | 0 | 0 | 4.3 | 6.3 |
| 08/07 02:00 | 63.9 | 61 | 0 | 0 | 4.5 | 6.2 |
| 08/07 01:00 | 67.6 | 54.8 | 0 | 0 | 3.9 | 5.4 |
| 08/07 00:00 | 71.7 | 49.3 | 0 | 0 | 4 | 5.1 |
| 08/06 23:00 | 74.7 | 42.8 | 0 | 0 | 4 | 5 |
| 08/06 22:00 | 76.1 | 39 | 0 | 0 | 3.6 | 4.8 |
| 08/06 21:00 | 78.7 | 34.7 | 0 | 0 | 5.4 | 5 |
| 08/06 20:00 | 85.5 | 23.2 | 0 | 0 | 4.7 | 5 |
| 08/06 19:00 | 89.6 | 16.6 | 0 | 0 | 5 | 5.1 |
| 08/06 18:00 | 92.1 | 14.2 | 0 | 0 | 4.3 | 5.1 |
| 08/06 17:00 | 94.7 | 12.4 | 0 | 0 | 4.6 | 5.1 |
| 08/06 16:00 | 95.9 | 11.7 | 0 | 0 | 5.2 | 5.3 |
| 08/06 15:00 | 95.8 | 11.8 | 0 | 0 | 5.2 | 5.1 |
| 08/06 14:00 | 94.1 | 13.8 | 0 | 0 | 1.7 | 5.2 |
| 08/06 13:00 | 90.1 | 17.4 | 0 | 0 | 1.1 | 5.1 |
| 08/06 12:00 | 82.4 | 31.8 | 0 | 0 | 1.1 | 5 |
| 08/06 11:00 | 74.7 | 42.8 | 0 | 0 | 4.4 | 5.2 |
| 08/06 10:00 | 66.6 | 51.9 | 0 | 0 | 1.1 | 5.2 |
| 08/06 09:00 | 57.3 | 76.1 | 0 | 0 | 1.6 | 5.3 |
| 08/06 08:00 | 51 | 83.5 | 0 | 0 | 1.3 | 5.2 |
| 08/06 07:00 | 50.1 | 84.4 | 0 | 0 | 1.4 | 5.2 |
| 08/06 06:00 | 50.3 | 83.1 | 0 | 0 | 1.2 | 5.2 |
| 08/06 05:00 | 51.5 | 79.8 | 0 | 0 | 1 | 5.2 |
| 08/06 04:00 | 53.2 | 75.3 | 0 | 0 | 0.9 | 5.2 |
| 08/06 03:00 | 54.5 | 73.4 | 0 | 0 | 0.9 | 5.2 |
| 08/06 02:00 | 56.9 | 68.3 | 0 | 0 | 1.4 | 5.2 |
| 08/06 01:00 | 60.4 | 61.2 | 0 | 0 | 4.2 | 5.2 |
| 08/06 00:00 | 62.7 | 54.8 | 0 | 0 | 4.5 | 5.1 |
| 08/05 23:00 | 63.8 | 54.7 | 0 | 0 | 1.5 | 5.1 |
| 08/05 22:00 | 65.7 | 57.4 | 0 | 0 | 1.6 | 5.3 |
| 08/05 21:00 | 71.3 | 50.2 | 0 | 0 | 1.8 | 5.3 |
| 08/05 20:00 | 75.9 | 51.1 | 0 | 0 | 4.9 | 5.2 |
| 08/05 19:00 | 82.6 | 33.4 | 0 | 0 | 4.3 | 5.1 |
| 08/05 18:00 | 87.8 | 19.1 | 0 | 0 | 3.9 | 5.2 |
| 08/05 17:00 | 88.8 | 16.8 | 0 | 0 | 4 | 5.1 |
| 08/05 16:00 | 88.5 | 17 | 0 | 0 | 4.4 | 5 |
| 08/05 15:00 | 86.7 | 26.2 | 0 | 0 | 3.8 | 4.9 |
| 08/05 14:00 | 84.6 | 26.7 | 0 | 0 | 3.8 | 4.8 |
| 08/05 13:00 | 77.2 | 40 | 0 | 0 | 4.9 | 5.1 |
| 08/05 12:00 | 71.5 | 49.3 | 0 | 0 | 3.8 | 5.3 |
| 08/05 11:00 | 67.8 | 51.4 | 0 | 0 | 1.6 | 5.2 |
| 08/05 10:00 | 61.4 | 65.1 | 0 | 0 | 1.1 | 5.3 |
| 08/05 09:00 | 56.3 | 77.6 | 0 | 0 | 1 | 5.3 |
| 08/05 08:00 | 50 | 88.9 | 0 | 0 | 0.7 | 5.2 |
| 08/05 07:00 | 47.5 | 91.9 | 0 | 0 | 0.7 | 5.1 |
| 08/05 06:00 | 47.5 | 91.6 | 0 | 0 | 0.7 | 5 |
| 08/05 05:00 | 48.4 | 90.5 | 0 | 0 | 0.8 | 5 |
| 08/05 04:00 | 49.3 | 88.7 | 0 | 0 | 0.9 | 5 |
| 08/05 03:00 | 50.9 | 84.8 | 0 | 0 | 1.1 | 5 |
| 08/05 02:00 | 52.4 | 82.3 | 0 | 0 | 1.2 | 5.1 |
| 08/05 01:00 | 54.4 | 78.5 | 0 | 0 | 1.3 | 5.2 |
| 08/05 00:00 | 56.5 | 75.4 | 0 | 0 | 1.5 | 5.3 |
| 08/04 23:00 | 59.7 | 69.8 | 0 | 0 | 1.5 | 5.1 |
| 08/04 22:00 | 63.2 | 64 | 0 | 0 | 3.5 | 5.1 |
| 08/04 21:00 | 68 | 55.3 | 0 | 0 | 3.3 | 5 |
| 08/04 20:00 | 72.9 | 57.1 | 0 | 0 | 3.2 | 5.2 |
| 08/04 19:00 | 78.8 | 30.6 | 0 | 0 | 4.5 | 5.3 |
| 08/04 18:00 | 84.2 | 20.2 | 0 | 0 | 4.8 | 5.3 |
| 08/04 17:00 | 84.3 | 17.6 | 0 | 0 | 1.4 | 5.5 |
| 08/04 16:00 | 84.1 | 17.6 | 0 | 0 | 3 | 5.4 |
| 08/04 15:00 | 83.1 | 18.5 | 0 | 0 | 1 | 5.7 |
| 08/04 14:00 | 81.9 | 24.2 | 0 | 0 | 0.9 | 5.2 |
| 08/04 13:00 | 74.8 | 42.9 | 0 | 0 | 4.6 | 5.2 |
| 08/04 12:00 | 67.7 | 52.4 | 0 | 0 | 5.2 | 5.9 |
| 08/04 11:00 | 63.8 | 61.7 | 0 | 0 | 0.9 | 5.1 |
| 08/04 10:00 | 57.3 | 71.7 | 0 | 0 | 1.1 | 5.2 |
| 08/04 09:00 | 53 | 85.4 | 0 | 0 | 1.1 | 5.1 |
| 08/04 08:00 | 47.2 | 91.6 | 0 | 0 | 1.2 | 5.2 |
| 08/04 07:00 | 44.7 | 93.6 | 0 | 0 | 1 | 5.2 |
| 08/04 06:00 | 44.6 | 93.7 | 0 | 0 | 1 | 5.2 |
| 08/04 05:00 | 45.8 | 93.4 | 0 | 0 | 1.1 | 5 |
| 08/04 04:00 | 46.7 | 93.1 | 0 | 0 | 1.1 | 4.4 |
| 08/04 03:00 | 48.1 | 92.3 | 0 | 0 | 1.1 | 3.9 |
| 08/04 02:00 | 49.4 | 90.7 | 0 | 0 | 1.1 | 4.4 |
| 08/04 01:00 | 51.5 | 87.6 | 0 | 0 | 0.9 | 4.4 |
| 08/04 00:00 | 53.1 | 85.5 | 0 | 0 | 0.9 | 4.7 |
| 08/03 23:00 | 54.5 | 84.3 | 0 | 0 | 0.9 | 5 |
| 08/03 22:00 | 57.3 | 77.7 | 0 | 0 | 1 | 4.1 |
| 08/03 21:00 | 61 | 70.5 | 0 | 0 | 0.9 | 4.3 |
| 08/03 20:00 | 65.6 | 58.4 | 0 | 0 | 1.2 | 4.2 |
| 08/03 19:00 | 69.3 | 48 | 0 | 0 | 1.4 | 4.9 |
| 08/03 18:00 | 71.8 | 41.4 | 0 | 0 | 1.4 | 5.3 |
| 08/03 17:00 | 72.4 | 33.1 | 0 | 0 | 0.9 | 5 |
| 08/03 16:00 | 72.4 | 34.4 | 0 | 0 | 4.2 | 5.1 |
| 08/03 15:00 | 71.5 | 38.1 | 0 | 0 | 4.2 | 5.1 |
| 08/03 14:00 | 69.3 | 42.3 | 0 | 0 | 4.1 | 5.1 |
| 08/03 13:00 | 65.9 | 47.1 | 0 | 0 | 1.3 | 5.2 |
| 08/03 12:00 | 62.3 | 53.8 | 0 | 0 | 1.2 | 5.2 |
| 08/03 11:00 | 57.9 | 59 | 0 | 0 | 1.1 | 5.2 |
| 08/03 10:00 | 53.3 | 69 | 0 | 0 | 1.1 | 5.1 |
| 08/03 09:00 | 51.1 | 75.3 | 0 | 0 | 1 | 5.4 |
| 08/03 08:00 | 47.6 | 81.9 | 0 | 0 | 1 | 5.4 |
| 08/03 07:00 | 45.7 | 84 | 0 | 0 | 0.9 | 5.5 |
| 08/03 06:00 | 46.8 | 79.6 | 0 | 0 | 0.9 | 5.5 |
| 08/03 05:00 | 49.5 | 73.8 | 0 | 0 | 0.8 | 5.5 |
| 08/03 04:00 | 51.6 | 70 | 0 | 0 | 0.9 | 5.5 |
| 08/03 03:00 | 52.5 | 69.2 | 0 | 0 | 1 | 5.4 |
| 08/03 02:00 | 54.1 | 66.8 | 0 | 0 | 1.1 | 5 |
| 08/03 01:00 | 55.4 | 63.8 | 0 | 0 | 1.1 | 5.1 |
| 08/03 00:00 | 56.9 | 59.8 | 0 | 0 | 1.1 | 4.9 |
| 08/02 23:00 | 57.9 | 57.8 | 0 | 0 | 1.2 | 5.4 |
| 08/02 22:00 | 58.6 | 55.6 | 0 | 0 | 1.2 | 5.2 |
| 08/02 21:00 | 59.4 | 54.4 | 0 | 0 | 1.3 | 5.4 |
| 08/02 20:00 | 61 | 50.7 | 0 | 0 | 1.2 | 5.5 |
| 08/02 19:00 | 63.1 | 45.4 | 0 | 0 | 1.6 | 5.6 |
| 08/02 18:00 | 64.3 | 43.6 | 0 | 0 | 1.2 | 5.7 |
| 08/02 17:00 | 66.1 | 41.4 | 0 | 0 | 4.2 | 5.5 |
| 08/02 16:00 | 67.1 | 39.4 | 0 | 0 | 4.4 | 5.1 |
| 08/02 15:00 | 68.7 | 33.1 | 0 | 0 | 1.8 | 5.2 |
| 08/02 14:00 | 68.1 | 36.5 | 0 | 0 | 5.2 | 5.6 |
| 08/02 13:00 | 69.2 | 35.2 | 0 | 0 | 3.9 | 5.5 |
| 08/02 12:00 | 66.4 | 41.3 | 0 | 0 | 4.2 | 5.5 |
| 08/02 11:00 | 64.4 | 48.5 | 0 | 0 | 4.3 | 5.2 |
| 08/02 10:00 | 62.2 | 50.9 | 0 | 0 | 1.1 | 5.5 |
| 08/02 09:00 | 61.2 | 52.4 | 0 | 0 | 1.3 | 5.4 |
| 08/02 08:00 | 58.8 | 61.5 | 0 | 0 | 0.7 | 5.3 |
| 08/02 07:00 | 56.5 | 65.3 | 0 | 0 | 0.8 | 4.4 |
| 08/02 06:00 | 55.8 | 67.6 | 0 | 0 | 0.8 | 4.7 |
| 08/02 05:00 | 56.6 | 64.8 | 0 | 0 | 0.8 | 4.3 |
| 08/02 04:00 | 57.5 | 62.8 | 0 | 0 | 0.9 | 4.2 |
| 08/02 03:00 | 57.9 | 60.6 | 0 | 0 | 0.9 | 4.4 |
| 08/02 02:00 | 59 | 58.7 | 0 | 0 | 0.9 | 4.6 |
| 08/02 01:00 | 60.3 | 53.5 | 0 | 0 | 1.1 | 5.1 |
| 08/02 00:00 | 61 | 54.5 | 0 | 0 | 1 | 5.3 |
| 08/01 23:00 | 61.6 | 51.4 | 0 | 0 | 1.1 | 5.1 |
| 08/01 22:00 | 61.4 | 52.6 | 0 | 0 | 0.9 | 5.1 |
| 08/01 21:00 | 62 | 50.2 | 0 | 0 | 1.3 | 4.9 |
| 08/01 20:00 | 63.2 | 46.5 | 0 | 0 | 1.6 | 5 |
| 08/01 19:00 | 65 | 42.9 | 0 | 0 | 2.4 | 6 |
| 08/01 18:00 | 67 | 41.5 | 0 | 0 | 2.6 | 5.8 |
| 08/01 17:00 | 67.3 | 41.3 | 0 | 0 | 2.2 | 5.8 |
| 08/01 16:00 | 64.4 | 64.4 | 0 | 0 | 1.8 | 5 |
| 08/01 15:00 | 69 | 48.4 | 0 | 0 | 4.4 | 5.5 |
| 08/01 14:00 | 67.8 | 57.2 | 0 | 0 | 1.7 | 5.5 |
| 08/01 13:00 | 73.1 | 42.1 | 0 | 0 | 1.3 | 5.6 |
| 08/01 12:00 | 73.6 | 44 | 0 | 0 | 2.8 | 5.2 |
| 08/01 11:00 | 72 | 44.2 | 0 | 0 | 4.1 | 5.2 |
| 08/01 10:00 | 70.9 | 42.3 | 0 | 0 | 1.6 | 5.2 |
| 08/01 09:00 | 69.5 | 46.6 | 0 | 0 | 1.1 | 4.8 |
| 08/01 08:00 | 69.2 | 48.8 | 0 | 0 | 0.8 | 5.1 |
| 08/01 07:00 | 67.5 | 50.4 | 0 | 0 | 0.8 | 4.3 |
| 08/01 06:00 | 67.1 | 50.5 | 0 | 0 | 0.8 | 4.4 |
| 08/01 05:00 | 67.9 | 49.2 | 0 | 0 | 0.8 | 4.5 |
| 08/01 04:00 | 66.9 | 51.6 | 0 | 0 | 0.8 | 4.2 |
| 08/01 03:00 | 67.5 | 51.6 | 0 | 0 | 0.8 | 4.6 |
| 08/01 02:00 | 70 | 49.1 | 0 | 0 | 0.7 | 4.2 |
| 08/01 01:00 | 72.1 | 45.5 | 0 | 0 | 0.8 | 5 |

