Stevens Pass
Grace Lakes & Old Faithful
Latest observation 08/07 23:00 PDT
| Time (PDT) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir ° 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|
| 08/07 23:00 | 56.8 | 58.2 | 0 | 0.9 | 4.5 | 222.6 | 5.8 | 47.8 |
| 08/07 22:00 | 58 | 56.7 | 0 | 1.3 | 4.8 | 86.8 | 6 | 50.7 |
| 08/07 21:00 | 59.4 | 60.6 | 0 | 1.5 | 6.2 | 102.8 | 5.8 | 54.3 |
| 08/07 20:00 | 62.1 | 54.9 | 0 | 1.7 | 7.7 | 244.6 | 5.7 | 57.3 |
| 08/07 19:00 | 65.9 | 44 | 0 | 2.6 | 11.9 | 294.7 | 5.6 | 58.9 |
| 08/07 18:00 | 68.5 | 34.9 | 0 | 2.6 | 11.7 | 318.7 | 5.5 | 60.9 |
| 08/07 17:00 | 70.8 | 31.9 | 0 | 3.3 | 11.9 | 322.8 | 5.6 | 61 |
| 08/07 16:00 | 74 | 30.4 | 0 | 4 | 12.5 | 312.5 | 5.4 | 59.2 |
| 08/07 15:00 | 73 | 34 | 0 | 2.9 | 9.9 | 358.3 | 5.4 | 60 |
| 08/07 14:00 | 73.6 | 35.2 | 0 | 2.1 | 7.5 | 297.6 | 5.5 | 60.1 |
| 08/07 13:00 | 72.1 | 32.1 | 0 | 1.5 | 6.5 | 190.7 | 5.5 | 59.1 |
| 08/07 12:00 | 68.5 | 32.8 | 0 | 2 | 6.7 | 234.3 | 5.5 | 62.8 |
| 08/07 11:00 | 67.5 | 34.5 | 0 | 1.9 | 6.7 | 220.2 | 5.5 | 63.6 |
| 08/07 10:00 | 64.4 | 38.2 | 0 | 1.7 | 6.2 | 182 | 5.6 | 60 |
| 08/07 09:00 | 62.7 | 40.8 | 0 | 0.8 | 4 | 184.8 | 6.1 | 58.7 |
| 08/07 08:00 | 60.9 | 43.9 | 0 | 0.8 | 4.4 | 182.7 | 5.8 | 57.8 |
| 08/07 07:00 | 59.1 | 49.8 | 0 | 0.5 | 3.8 | 217.4 | 6 | 55.1 |
| 08/07 06:00 | 57.7 | 49.7 | 0 | 0.8 | 4.3 | 257.7 | 5.9 | 54 |
| 08/07 05:00 | 58.2 | 53.1 | 0 | 1.2 | 5.3 | 261.3 | 5.9 | 55.2 |
| 08/07 04:00 | 59 | 51.7 | 0 | 1.2 | 6.4 | 249.2 | 5.9 | 54.1 |
| 08/07 03:00 | 58.9 | 51.5 | 0 | 0.6 | 3.5 | 236.1 | 6 | 55.9 |
| 08/07 02:00 | 59.9 | 51.4 | 0 | 1.1 | 5.2 | 253 | 6 | 56.9 |
| 08/07 01:00 | 60.3 | 56.5 | 0 | 1.6 | 4.8 | 266.1 | 6 | 54.8 |
| 08/07 00:00 | 59.7 | 61.1 | 0 | 0.4 | 3.6 | 222.4 | 5.8 | 54.5 |

