Lake Wenatchee to Mission Ridge
Dirtyface Mt
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 5980' | RH % 5980' | Min mph 5980' | Spd mph 5980' | Gust mph 5980' | Dir ° 5980' |
|---|---|---|---|---|---|---|
| 08/08 00:00 | 56.6 | 58.7 | 9.9 | 22.4 | 30.4 | 286.2 |
| 08/07 23:00 | 57 | 59.6 | 11.3 | 19.6 | 28.2 | 283.4 |
| 08/07 22:00 | 57.7 | 59.1 | 10.6 | 21.1 | 31.1 | 280.5 |
| 08/07 21:00 | 59 | 56.5 | 10.6 | 21.5 | 33.9 | 278.2 |
| 08/07 20:00 | 61.7 | 49.5 | 7.8 | 16.1 | 26.8 | 262.7 |
| 08/07 19:00 | 66.3 | 39 | 6.4 | 13.7 | 29.6 | 237.1 |
| 08/07 18:00 | 68.3 | 35.4 | 8.5 | 17.4 | 32.5 | 226 |
| 08/07 17:00 | 69 | 32 | 9.9 | 21.3 | 37.4 | 228.4 |
| 08/07 16:00 | 69.5 | 29.3 | 12.7 | 22.9 | 37.4 | 228.2 |
| 08/07 15:00 | 70.4 | 28.7 | 12 | 21.2 | 33.2 | 228.1 |
| 08/07 14:00 | 71.1 | 27.6 | 7.8 | 15.4 | 28.9 | 225 |
| 08/07 13:00 | 69.3 | 28.2 | 7.1 | 15.1 | 23.3 | 225.7 |
| 08/07 12:00 | 68.2 | 30.9 | 4.2 | 11.3 | 19.8 | 233.3 |
| 08/07 11:00 | 66 | 35.1 | 2.1 | 8.2 | 18.4 | 250.1 |
| 08/07 10:00 | 66.7 | 32.1 | 0.7 | 4.8 | 14.8 | 285.3 |
| 08/07 09:00 | 69.1 | 26 | 0.7 | 4.7 | 14.8 | 293.6 |
| 08/07 08:00 | 64.2 | 25 | 2.8 | 6.3 | 13.4 | 270.1 |
| 08/07 07:00 | 64.4 | 18.6 | 4.2 | 8.2 | 12.7 | 288.3 |
| 08/07 06:00 | 64.2 | 15.4 | 7.1 | 10.6 | 14.8 | 288.9 |
| 08/07 05:00 | 63.9 | 15.9 | 8.5 | 13.6 | 21.9 | 283 |
| 08/07 04:00 | 64 | 21.1 | 11.3 | 19.4 | 26.1 | 270.6 |
| 08/07 03:00 | 64.8 | 18.7 | 10.6 | 14.9 | 24 | 261.4 |
| 08/07 02:00 | 65.5 | 18.4 | 9.9 | 13.9 | 17.6 | 270.7 |
| 08/07 01:00 | 65.6 | 25.7 | 4.9 | 11.9 | 16.2 | 276.5 |
| 08/07 00:00 | 65.6 | 27.6 | 4.2 | 12 | 16.9 | 276.5 |
| 08/06 23:00 | 67 | 26.4 | 0.7 | 5 | 9.9 | 267.3 |
| 08/06 22:00 | 66.3 | 30.6 | 3.5 | 12.2 | 19.1 | 275.7 |
| 08/06 21:00 | 66.6 | 32.7 | 14.1 | 18.4 | 24.7 | 286 |
| 08/06 20:00 | 68 | 30.7 | 9.2 | 18.8 | 33.2 | 274 |
| 08/06 19:00 | 70.2 | 26.2 | 11.3 | 25 | 34.6 | 239.6 |
| 08/06 18:00 | 73.3 | 18.9 | 14.1 | 21.9 | 31.8 | 232.1 |
| 08/06 17:00 | 74.9 | 16.4 | 7.8 | 18.3 | 31.1 | 233.3 |
| 08/06 16:00 | 76 | 14.5 | 9.9 | 17.8 | 31.1 | 229.3 |
| 08/06 15:00 | 75.7 | 14.1 | 4.2 | 14 | 25.4 | 224.2 |
| 08/06 14:00 | 74.5 | 18.2 | 4.2 | 12.1 | 22.6 | 224.1 |
| 08/06 13:00 | 72 | 21.7 | 2.8 | 11.3 | 19.1 | 229.7 |
| 08/06 12:00 | 68.8 | 25.5 | 1.4 | 6.7 | 17.6 | 231 |
| 08/06 11:00 | 68.6 | 25.4 | 0 | 2.6 | 5.6 | 281.8 |
| 08/06 10:00 | 70.1 | 24.1 | 0 | 2.9 | 7.8 | 50.3 |
| 08/06 09:00 | 67.2 | 23.9 | 1.4 | 7.1 | 16.9 | 270.8 |
| 08/06 08:00 | 65.8 | 23.5 | 0 | 2.6 | 9.2 | 346.5 |
| 08/06 07:00 | 64.8 | 26.1 | 0 | 2.3 | 5.6 | 121.7 |
| 08/06 06:00 | 60.7 | 28.1 | 1.4 | 9 | 14.1 | 277.1 |
| 08/06 05:00 | 60.9 | 32.2 | 2.8 | 10.5 | 14.1 | 281.6 |
| 08/06 04:00 | 59.6 | 37 | 0.7 | 3.7 | 12 | 278.2 |
| 08/06 03:00 | 60.6 | 35.2 | 0.7 | 4.6 | 12 | 299.6 |
| 08/06 02:00 | 60.4 | 31.6 | 0.7 | 2.9 | 7.1 | 60.5 |
| 08/06 01:00 | 61.3 | 25.5 | 0.7 | 7.5 | 16.9 | 287.4 |
| 08/06 00:00 | 61.4 | 25.7 | 12.7 | 18.7 | 24 | 287.1 |
| 08/05 23:00 | 60.7 | 30 | 11.3 | 17.2 | 23.3 | 277.8 |
| 08/05 22:00 | 61.5 | 22.5 | 9.2 | 15.1 | 24.7 | 254.5 |
| 08/05 21:00 | 62.8 | 30.9 | 7.1 | 14.9 | 30.4 | 234.1 |
| 08/05 20:00 | 65.9 | 32.1 | 4.9 | 13.3 | 30.4 | 227.7 |
| 08/05 19:00 | 69.8 | 22.4 | 7.8 | 16.4 | 28.9 | 228.8 |
| 08/05 18:00 | 71.7 | 23.5 | 3.5 | 11.3 | 24.7 | 226.3 |
| 08/05 17:00 | 72.6 | 23.9 | 0.7 | 6.7 | 16.2 | 208.7 |
| 08/05 16:00 | 73.7 | 24.7 | 1.4 | 4.2 | 9.9 | 185.9 |
| 08/05 15:00 | 72.5 | 24.4 | 0.7 | 4 | 6.4 | 135.9 |
| 08/05 14:00 | 71.4 | 23.4 | 0.7 | 3.3 | 7.1 | 159.5 |
| 08/05 13:00 | 71.5 | 25.7 | 1.4 | 5.7 | 12 | 203.3 |
| 08/05 12:00 | 67.6 | 25.8 | 2.8 | 5.2 | 10.6 | 194.3 |
| 08/05 11:00 | 67 | 29.4 | 2.1 | 3.9 | 7.1 | 170.3 |
| 08/05 10:00 | 64.9 | 30.5 | 2.1 | 4.2 | 7.1 | 147.4 |
| 08/05 09:00 | 63.8 | 31.1 | 2.1 | 4.6 | 8.5 | 151.3 |
| 08/05 08:00 | 62 | 32.2 | 3.5 | 5.7 | 7.1 | 131.1 |
| 08/05 07:00 | 60.7 | 29.4 | 3.5 | 4.6 | 6.4 | 141.9 |
| 08/05 06:00 | 60 | 29.2 | 3.5 | 5.1 | 6.4 | 186.3 |
| 08/05 05:00 | 59.9 | 30 | 4.2 | 6 | 7.8 | 227 |
| 08/05 04:00 | 60.1 | 28.6 | 4.2 | 6 | 7.1 | 232.1 |
| 08/05 03:00 | 59.9 | 33.5 | 6.4 | 7.4 | 9.2 | 232.6 |
| 08/05 02:00 | 60.1 | 33.8 | 0 | 3.6 | 7.1 | 230.3 |
| 08/05 01:00 | 60.2 | 33.5 | 0 | 0 | 0 | 331.6 |
| 08/05 00:00 | 60.4 | 35 | 0 | 2.8 | 4.9 | 341.8 |
| 08/04 23:00 | 59.5 | 36.9 | 1.4 | 5.7 | 10.6 | 287.6 |
| 08/04 22:00 | 60.3 | 36.8 | 8.5 | 11.7 | 15.5 | 283.4 |
| 08/04 21:00 | 60.9 | 33.2 | 6.4 | 11 | 14.1 | 278.6 |
| 08/04 20:00 | 62.3 | 33.5 | 4.9 | 9.2 | 13.4 | 237.2 |
| 08/04 19:00 | 65.7 | 24.1 | 2.8 | 6.7 | 12.7 | 220.6 |
| 08/04 18:00 | 68.2 | 21.3 | 1.4 | 6 | 12 | 217.7 |
| 08/04 17:00 | 69.4 | 21.6 | 0.7 | 5.3 | 11.3 | 209.9 |
| 08/04 16:00 | 67.5 | 26.3 | 2.1 | 5.3 | 8.5 | 220.4 |
| 08/04 15:00 | 67.2 | 26.8 | 0.7 | 4.9 | 11.3 | 210.4 |
| 08/04 14:00 | 64.5 | 27.2 | 3.5 | 7.5 | 12.7 | 209.2 |
| 08/04 13:00 | 63.1 | 27.9 | 4.2 | 6.9 | 10.6 | 181.9 |
| 08/04 12:00 | 61.8 | 28.4 | 3.5 | 6.1 | 9.9 | 175.5 |
| 08/04 11:00 | 59.5 | 30.1 | 3.5 | 7 | 10.6 | 142.6 |
| 08/04 10:00 | 57.5 | 31.7 | 4.2 | 7.8 | 11.3 | 113.4 |
| 08/04 09:00 | 56.8 | 33.2 | 5.6 | 8.1 | 11.3 | 109.5 |
| 08/04 08:00 | 54.9 | 36.9 | 6.4 | 9.6 | 12.7 | 96.9 |
| 08/04 07:00 | 53.5 | 35.8 | 9.9 | 12.1 | 14.8 | 81.9 |
| 08/04 06:00 | 51.8 | 36.8 | 9.9 | 12.5 | 15.5 | 83.5 |
| 08/04 05:00 | 51.9 | 38.1 | 9.9 | 11 | 12.7 | 87.6 |
| 08/04 04:00 | 51.8 | 39.1 | 9.9 | 12.9 | 15.5 | 86.8 |
| 08/04 03:00 | 52.3 | 40.9 | 11.3 | 13.4 | 14.8 | 82.4 |
| 08/04 02:00 | 52.7 | 38 | 12 | 14.7 | 17.6 | 83.7 |
| 08/04 01:00 | 52.9 | 50.5 | 7.8 | 11.5 | 15.5 | 77.9 |
| 08/04 00:00 | 52.5 | 54.1 | 4.2 | 6.7 | 9.2 | 35 |
| 08/03 23:00 | 52.5 | 54.9 | 0 | 3.5 | 6.4 | 42.5 |
| 08/03 22:00 | 53.1 | 53.6 | 0 | 0.6 | 4.2 | 153.8 |
| 08/03 21:00 | 53.3 | 51.9 | 0 | 5.7 | 13.4 | 269.5 |
| 08/03 20:00 | 53.9 | 51.9 | 7.8 | 11 | 16.2 | 259 |
| 08/03 19:00 | 54.9 | 49.6 | 8.5 | 12.8 | 19.8 | 239.4 |
| 08/03 18:00 | 55.9 | 46.3 | 7.8 | 13.2 | 18.4 | 235.4 |
| 08/03 17:00 | 56.8 | 45.4 | 4.9 | 11.4 | 16.9 | 232.3 |
| 08/03 16:00 | 56.6 | 43 | 5.6 | 11.3 | 18.4 | 230.4 |
| 08/03 15:00 | 56.5 | 44.7 | 4.2 | 10.2 | 17.6 | 229.2 |
| 08/03 14:00 | 55.6 | 42.7 | 3.5 | 9.2 | 16.9 | 226.2 |
| 08/03 13:00 | 55.1 | 41.2 | 3.5 | 7.4 | 14.1 | 225.1 |
| 08/03 12:00 | 53 | 40.7 | 2.8 | 6.5 | 9.9 | 223.9 |
| 08/03 11:00 | 50.8 | 42.8 | 1.4 | 5.6 | 9.2 | 206.4 |
| 08/03 10:00 | 49.9 | 43.8 | 0 | 1.6 | 3.5 | 187.1 |
| 08/03 09:00 | 48.4 | 47.4 | 0 | 1.9 | 4.9 | 134.5 |
| 08/03 08:00 | 47.4 | 47.1 | 0 | 2.8 | 4.9 | 121.3 |
| 08/03 07:00 | 46.3 | 47.3 | 3.5 | 5.7 | 8.5 | 82.2 |
| 08/03 06:00 | 45.9 | 47.6 | 6.4 | 8.2 | 10.6 | 53.8 |
| 08/03 05:00 | 45.9 | 46.6 | 6.4 | 8.3 | 9.9 | 47.9 |
| 08/03 04:00 | 45.6 | 45.7 | 5.6 | 7.8 | 9.9 | 31.8 |
| 08/03 03:00 | 46.2 | 46.1 | 5.6 | 7.2 | 9.2 | 42.9 |
| 08/03 02:00 | 44.4 | 47.5 | 1.4 | 5.9 | 9.2 | 12.5 |
| 08/03 01:00 | 43.2 | 53.2 | 0.7 | 4.3 | 7.8 | 247.3 |
| 08/03 00:00 | 42.5 | 58.1 | 2.8 | 5.8 | 16.9 | 268.1 |
| 08/02 23:00 | 41.4 | 66.7 | 5.6 | 13.4 | 21.9 | 267.7 |
| 08/02 22:00 | 40.3 | 74.7 | 13.4 | 24.1 | 31.1 | 279.4 |
| 08/02 21:00 | 38.6 | 86.6 | 17.6 | 25.5 | 35.3 | 280.1 |
| 08/02 20:00 | 39.7 | 84.2 | 15.5 | 26 | 41 | 277.7 |
| 08/02 19:00 | 41.5 | 79.9 | 14.8 | 23.3 | 39.5 | 250.4 |
| 08/02 18:00 | 43.4 | 74.6 | 12.7 | 23.6 | 36 | 234 |
| 08/02 17:00 | 45.9 | 69.1 | 9.2 | 19.3 | 30.4 | 229.6 |
| 08/02 16:00 | 45.4 | 70.1 | 9.9 | 18.5 | 29.6 | 228.1 |
| 08/02 15:00 | 48.1 | 61.4 | 7.8 | 19.6 | 38.8 | 230.8 |
| 08/02 14:00 | 46.4 | 65.4 | 9.2 | 19.5 | 35.3 | 229.7 |
| 08/02 13:00 | 46.7 | 64.7 | 8.5 | 16 | 28.9 | 230.4 |
| 08/02 12:00 | 43.1 | 78.2 | 7.1 | 17.5 | 34.6 | 244.1 |
| 08/02 11:00 | 41.9 | 84.6 | 4.2 | 10.1 | 23.3 | 248.4 |
| 08/02 10:00 | 41.3 | 83.8 | 3.5 | 8.5 | 18.4 | 252.9 |
| 08/02 09:00 | 40.6 | 81.1 | 2.8 | 7.9 | 20.5 | 260.5 |
| 08/02 08:00 | 39.3 | 80.4 | 0 | 4.5 | 11.3 | 269.7 |
| 08/02 07:00 | 38.5 | 85.5 | 3.5 | 7.4 | 12.7 | 276.3 |
| 08/02 06:00 | 38 | 85.1 | 6.4 | 12.3 | 23.3 | 275.9 |
| 08/02 05:00 | 38.1 | 87.2 | 7.8 | 12 | 18.4 | 276.8 |
| 08/02 04:00 | 38.3 | 91.6 | 2.8 | 6.9 | 14.8 | 263.7 |
| 08/02 03:00 | 38 | 93.7 | 1.4 | 5.5 | 14.1 | 262.1 |
| 08/02 02:00 | 38.4 | 93.2 | 5.6 | 13 | 27.5 | 257 |
| 08/02 01:00 | 38.9 | 91.1 | 8.5 | 19.6 | 36 | 245.8 |
| 08/02 00:00 | 39.4 | 90.2 | 5.6 | 17.2 | 35.3 | 233.9 |
| 08/01 23:00 | 40.3 | 86.5 | 7.8 | 15.6 | 29.6 | 232.3 |
| 08/01 22:00 | 40.5 | 83.9 | 9.9 | 18.4 | 34.6 | 230.6 |
| 08/01 21:00 | 41.4 | 78.3 | 5.6 | 16.5 | 30.4 | 239.7 |
| 08/01 20:00 | 42.7 | 77.4 | 5.6 | 14.2 | 30.4 | 234.9 |
| 08/01 19:00 | 45.2 | 68.9 | 7.1 | 19.5 | 45.9 | 231.9 |
| 08/01 18:00 | 47.3 | 61.5 | 7.1 | 19.4 | 43.8 | 231.4 |
| 08/01 17:00 | 47 | 67.3 | 11.3 | 24.1 | 50.8 | 240.2 |
| 08/01 16:00 | 45.5 | 80.6 | 5.6 | 19.7 | 47.3 | 232.9 |
| 08/01 15:00 | 49 | 71.8 | 4.9 | 17.2 | 40.2 | 231.7 |
| 08/01 14:00 | 48.7 | 79.3 | 5.6 | 19.3 | 42.4 | 236.5 |
| 08/01 13:00 | 50.1 | 71.5 | 6.4 | 21.8 | 44.5 | 227.4 |
| 08/01 12:00 | 50.6 | 75.4 | 7.8 | 20.7 | 44.5 | 226.9 |
| 08/01 11:00 | 47.3 | 83.5 | 10.6 | 24.7 | 41 | 231.5 |
| 08/01 10:00 | 48.8 | 72.4 | 9.2 | 17.8 | 30.4 | 253.6 |
| 08/01 09:00 | 46.5 | 79.3 | 5.6 | 18 | 38.8 | 241.6 |
| 08/01 08:00 | 48.9 | 69 | 5.6 | 15.4 | 41 | 245.1 |
| 08/01 07:00 | 50 | 75.1 | 8.5 | 18.9 | 35.3 | 247.9 |
| 08/01 06:00 | 50.5 | 72.1 | 6.4 | 18.2 | 39.5 | 234.7 |
| 08/01 05:00 | 52.4 | 67.3 | 9.2 | 23.7 | 42.4 | 262.8 |
| 08/01 04:00 | 52.9 | 60.2 | 12 | 24.8 | 38.1 | 277.7 |
| 08/01 03:00 | 53.2 | 58.8 | 20.5 | 29.3 | 40.2 | 280.9 |
| 08/01 02:00 | 56 | 50.3 | 20.5 | 27.5 | 36.7 | 277.7 |
| 08/01 01:00 | 57.4 | 45.5 | 17.6 | 25.4 | 31.1 | 276.4 |

