Crystal Mt.
Crystal Mt. Ski Area
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 6830' | Temp °F 4540' | RH % 6830' | RH % 4540' | Min 6830' | Spd 6830' | Gust 6830' | Dir 6830' | Pcp1 in 4540' | PcpSum in 4540' | 24Sno in 4540' | SnoHt in 4540' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/08 00:00 | – | 51.8 | – | 77.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/07 23:00 | – | 53 | – | 76.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/07 22:00 | – | 54.6 | – | 74.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/07 21:00 | – | 56.7 | – | 71.1 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/07 20:00 | – | 61.4 | – | 61 | – | – | – | – | 0 | 0.1 | 0 | 0.1 |
| 08/07 19:00 | – | 66.2 | – | 47.1 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/07 18:00 | – | 70.7 | – | 40.7 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/07 17:00 | – | 71.7 | – | 38.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0 |
| 08/07 16:00 | – | 72.7 | – | 37.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0 |
| 08/07 15:00 | – | 72.9 | – | 39.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/07 14:00 | – | 73 | – | 36.4 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/07 13:00 | – | 73.8 | – | 32 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/07 12:00 | – | 73.6 | – | 31.8 | – | – | – | – | 0 | 0.1 | 0 | -0.1 |
| 08/07 11:00 | – | 69.3 | – | 39.6 | – | – | – | – | 0 | 0.1 | -0.2 | -0.7 |
| 08/07 10:00 | – | 63.8 | – | 38.3 | – | – | – | – | 0 | 0.1 | -0.2 | -0.7 |
| 08/07 09:00 | – | 55.3 | – | 51.8 | – | – | – | – | 0 | 0.1 | -0.1 | -0.4 |
| 08/07 08:00 | – | 48.9 | – | 61.7 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/07 07:00 | – | 48.5 | – | 62.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/07 06:00 | – | 49.6 | – | 63.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/07 05:00 | – | 50.7 | – | 67.4 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/07 04:00 | – | 50.8 | – | 67 | – | – | – | – | 0 | 0.1 | 0.1 | 0.5 |
| 08/07 03:00 | – | 52.2 | – | 68.7 | – | – | – | – | 0 | 0.1 | 0.1 | 0.6 |
| 08/07 02:00 | – | 53.2 | – | 75.4 | – | – | – | – | 0 | 0.1 | 0.1 | 0.6 |
| 08/07 01:00 | – | 53.7 | – | 74.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.5 |
| 08/07 00:00 | – | 54.1 | – | 75.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.5 |
| 08/06 23:00 | – | 54.8 | – | 72.8 | – | – | – | – | 0 | 0.1 | 0.1 | 0.6 |
| 08/06 22:00 | – | 56.3 | – | 66.7 | – | – | – | – | 0 | 0.1 | 0.1 | 0.7 |
| 08/06 21:00 | – | 58.2 | – | 62.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0.8 |
| 08/06 20:00 | – | 61.5 | – | 60.6 | – | – | – | – | 0 | 0.1 | 0.1 | 0.7 |
| 08/06 19:00 | – | 69 | – | 45.2 | – | – | – | – | 0 | 0.1 | 0 | -0.9 |
| 08/06 18:00 | – | 74.6 | – | 37.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/06 17:00 | – | 75.5 | – | 36.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/06 16:00 | – | 75.8 | – | 37.4 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/06 15:00 | – | 76.3 | – | 33.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/06 14:00 | – | 76.9 | – | 27.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/06 13:00 | – | 76.1 | – | 25.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/06 12:00 | – | 75 | – | 23.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/06 11:00 | – | 69.2 | – | 35.9 | – | – | – | – | 0 | 0.1 | -0.2 | -0.5 |
| 08/06 10:00 | – | 66.7 | – | 40.5 | – | – | – | – | 0 | 0.1 | -0.4 | -1.3 |
| 08/06 09:00 | – | 56.4 | – | 50.7 | – | – | – | – | 0 | 0.1 | -0.1 | -0.3 |
| 08/06 08:00 | – | 48.8 | – | 61 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/06 07:00 | – | 48.5 | – | 60.4 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/06 06:00 | – | 48.7 | – | 57 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/06 05:00 | – | 49.1 | – | 58.4 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/06 04:00 | – | 49.5 | – | 65.3 | – | – | – | – | 0 | 0.1 | 0.1 | 3.1 |
| 08/06 03:00 | – | 50.2 | – | 65.3 | – | – | – | – | 0 | 0.1 | 0.1 | 2.9 |
| 08/06 02:00 | – | 50.9 | – | 69.3 | – | – | – | – | 0 | 0.1 | 0.1 | 2.8 |
| 08/06 01:00 | – | 52.1 | – | 71.9 | – | – | – | – | 0 | 0.1 | 0.1 | 2.7 |
| 08/06 00:00 | – | 53.5 | – | 72.5 | – | – | – | – | 0 | 0.1 | 0.1 | 2.8 |
| 08/05 23:00 | – | 54.8 | – | 67.8 | – | – | – | – | 0 | 0.1 | 0.1 | 2.9 |
| 08/05 22:00 | – | 56.2 | – | 65.9 | – | – | – | – | 0 | 0.1 | 0.1 | 2.9 |
| 08/05 21:00 | – | 58.4 | – | 64.7 | – | – | – | – | 0 | 0.1 | 0.1 | 3.2 |
| 08/05 20:00 | – | 62.3 | – | 60.6 | – | – | – | – | 0 | 0.1 | 0.1 | 3.4 |
| 08/05 19:00 | – | 69.4 | – | 47 | – | – | – | – | 0 | 0.1 | 0 | -0.7 |
| 08/05 18:00 | – | 74.2 | – | 34.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0 |
| 08/05 17:00 | – | 75.6 | – | 32.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.1 |
| 08/05 16:00 | – | 76.8 | – | 30.1 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/05 15:00 | – | 77.4 | – | 27.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/05 14:00 | – | 77.8 | – | 23.2 | – | – | – | – | 0 | 0.1 | 0.1 | 4.2 |
| 08/05 13:00 | – | 77 | – | 22.8 | – | – | – | – | 0 | 0.1 | 0.1 | 0.5 |
| 08/05 12:00 | – | 76.9 | – | 23.9 | – | – | – | – | 0 | 0.1 | 0.1 | 4.2 |
| 08/05 11:00 | – | 71.7 | – | 36.4 | – | – | – | – | 0 | 0.1 | -0.2 | 2.7 |
| 08/05 10:00 | – | 65.7 | – | 47.5 | – | – | – | – | 0 | 0.1 | -0.3 | 2.5 |
| 08/05 09:00 | – | 57.6 | – | 59.9 | – | – | – | – | 0 | 0.1 | -0.1 | 3 |
| 08/05 08:00 | – | 51 | – | 72.4 | – | – | – | – | 0 | 0.1 | 0.1 | 3.5 |
| 08/05 07:00 | – | 50.3 | – | 68.6 | – | – | – | – | 0 | 0.1 | 0.1 | 3.2 |
| 08/05 06:00 | – | 49.5 | – | 68.6 | – | – | – | – | 0 | 0.1 | 0.1 | 3.6 |
| 08/05 05:00 | – | 49.9 | – | 68.1 | – | – | – | – | 0 | 0.1 | 0.1 | 3.4 |
| 08/05 04:00 | – | 50 | – | 69 | – | – | – | – | 0 | 0.1 | 0.1 | 3.6 |
| 08/05 03:00 | – | 50.4 | – | 69.8 | – | – | – | – | 0 | 0.1 | 0.1 | 4 |
| 08/05 02:00 | – | 50.8 | – | 68.9 | – | – | – | – | 0 | 0.1 | 0.1 | 3.3 |
| 08/05 01:00 | – | 51.8 | – | 71.6 | – | – | – | – | 0 | 0.1 | 0.1 | 3.1 |
| 08/05 00:00 | – | 52.3 | – | 73.6 | – | – | – | – | 0 | 0.1 | 0.1 | 3.2 |
| 08/04 23:00 | – | 53 | – | 79.6 | – | – | – | – | 0 | 0.1 | 0.1 | 3.5 |
| 08/04 22:00 | – | 54.6 | – | 79.3 | – | – | – | – | 0 | 0.1 | 0.1 | 2.6 |
| 08/04 21:00 | – | 56.4 | – | 76.5 | – | – | – | – | 0 | 0.1 | 0.1 | 1.3 |
| 08/04 20:00 | – | 60.4 | – | 68.9 | – | – | – | – | 0 | 0.1 | 0 | 0.4 |
| 08/04 19:00 | – | 65.4 | – | 54.5 | – | – | – | – | 0 | 0.1 | 0.1 | -0.2 |
| 08/04 18:00 | – | 69.8 | – | 42.8 | – | – | – | – | 0 | 0.1 | 0.1 | -0.1 |
| 08/04 17:00 | – | 71.4 | – | 37.1 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/04 16:00 | – | 72.2 | – | 32.6 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/04 15:00 | – | 74.7 | – | 23.6 | – | – | – | – | 0 | 0.1 | 0 | 0.4 |
| 08/04 14:00 | – | 72.4 | – | 23.1 | – | – | – | – | 0 | 0.1 | 0 | 3.4 |
| 08/04 13:00 | – | 71.6 | – | 27.7 | – | – | – | – | 0 | 0.1 | 0 | 0.1 |
| 08/04 12:00 | – | 68.7 | – | 31.8 | – | – | – | – | 0 | 0.1 | 0 | 2.5 |
| 08/04 11:00 | – | 64.9 | – | 44.7 | – | – | – | – | 0 | 0.1 | -0.2 | 0.5 |
| 08/04 10:00 | – | 58.2 | – | 58.6 | – | – | – | – | 0 | 0.1 | -0.2 | 2.2 |
| 08/04 09:00 | – | 51.6 | – | 72.1 | – | – | – | – | 0 | 0.1 | 0 | 3 |
| 08/04 08:00 | – | 46.9 | – | 79.5 | – | – | – | – | 0 | 0.1 | 0.1 | 3.5 |
| 08/04 07:00 | – | 45.5 | – | 78 | – | – | – | – | 0 | 0.1 | 0.1 | 3.4 |
| 08/04 06:00 | – | 45.5 | – | 76.5 | – | – | – | – | 0 | 0.1 | 0.1 | 3.4 |
| 08/04 05:00 | – | 45.7 | – | 78.2 | – | – | – | – | 0 | 0.1 | 0.1 | 3.3 |
| 08/04 04:00 | – | 45.5 | – | 80.4 | – | – | – | – | 0 | 0.1 | 0.1 | 3.1 |
| 08/04 03:00 | – | 45.5 | – | 80.5 | – | – | – | – | 0 | 0.1 | 0.1 | 3.2 |
| 08/04 02:00 | – | 45.7 | – | 79.8 | – | – | – | – | 0 | 0.1 | 0.1 | 1.9 |
| 08/04 01:00 | – | 45.6 | – | 83.9 | – | – | – | – | 0 | 0.1 | 0.1 | 3.1 |
| 08/04 00:00 | – | 46.5 | – | 81.5 | – | – | – | – | 0 | 0.1 | 0.1 | 3.1 |
| 08/03 23:00 | – | 47.3 | – | 86.2 | – | – | – | – | 0 | 0.1 | 0.1 | 3 |
| 08/03 22:00 | – | 48.6 | – | 91 | – | – | – | – | 0 | 0.1 | 0.1 | 0.7 |
| 08/03 21:00 | – | 50.3 | – | 88.2 | – | – | – | – | 0 | 0.1 | 0.1 | 2 |
| 08/03 20:00 | – | 54.1 | – | 82.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.5 |
| 08/03 19:00 | – | 57.9 | – | 71.5 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/03 18:00 | – | 61.3 | – | 63.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0 |
| 08/03 17:00 | – | 62.4 | – | 56.2 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/03 16:00 | – | 63.1 | – | 49.8 | – | – | – | – | 0 | 0.1 | 0.1 | 0.4 |
| 08/03 15:00 | – | 64 | – | 40.9 | – | – | – | – | 0 | 0.1 | 0.1 | 0.3 |
| 08/03 14:00 | – | 62.7 | – | 39.6 | – | – | – | – | 0 | 0.1 | 0.1 | 0.7 |
| 08/03 13:00 | – | 64 | – | 38.9 | – | – | – | – | 0 | 0.1 | -0.1 | 0.2 |
| 08/03 12:00 | – | 60.6 | – | 45.9 | – | – | – | – | 0 | 0.1 | -0.1 | 0 |
| 08/03 11:00 | – | 57.4 | – | 60.1 | – | – | – | – | 0 | 0.1 | -0.2 | -0.6 |
| 08/03 10:00 | – | 51.3 | – | 76.8 | – | – | – | – | 0 | 0.1 | -0.1 | -0.3 |
| 08/03 09:00 | – | 46.1 | – | 90.3 | – | – | – | – | 0 | 0.1 | 0 | -0.3 |
| 08/03 08:00 | – | 41.2 | – | 96.4 | – | – | – | – | 0 | 0.1 | 0.1 | -0.3 |
| 08/03 07:00 | – | 38.4 | – | 98.1 | – | – | – | – | 0 | 0.1 | 0.1 | 0.2 |
| 08/03 06:00 | – | 36.6 | – | 98.3 | – | – | – | – | 0 | 0.1 | 0.1 | 0.6 |
| 08/03 05:00 | – | 36.4 | – | 97.8 | – | – | – | – | 0 | 0.1 | 0.1 | 0.7 |
| 08/03 04:00 | – | 36.1 | – | 98 | – | – | – | – | 0 | 0.1 | 0.1 | 1.4 |
| 08/03 03:00 | – | 36.4 | – | 97.7 | – | – | – | – | 0 | 0.1 | 0.1 | 2.3 |
| 08/03 02:00 | – | 36.9 | – | 97.4 | – | – | – | – | 0 | 0.1 | 0.1 | -0.1 |
| 08/03 01:00 | – | 37.3 | – | 97.6 | – | – | – | – | 0 | 0.1 | 0.1 | 0 |
| 08/03 00:00 | – | 38.1 | – | 96.6 | – | – | – | – | 0 | 0.1 | 0.1 | -0.3 |
| 08/02 23:00 | – | 39.6 | – | 95.1 | – | – | – | – | 0 | 0.1 | 0.1 | -0.3 |
| 08/02 22:00 | – | 42.4 | – | 94.3 | – | – | – | – | 0 | 0.1 | 0.1 | -0.5 |
| 08/02 21:00 | – | 44.1 | – | 91.7 | – | – | – | – | 0 | 0.1 | 0.1 | -0.2 |
| 08/02 20:00 | – | 44.5 | – | 91 | – | – | – | – | 0 | 0.1 | 0.1 | -0.2 |
| 08/02 19:00 | – | 45.1 | – | 89.3 | – | – | – | – | 0 | 0.1 | 0.1 | -0.2 |
| 08/02 18:00 | – | 45.2 | – | 93 | – | – | – | – | 0 | 0.1 | 0.1 | -0.1 |
| 08/02 17:00 | – | 44.2 | – | 91.3 | – | – | – | – | 0 | 0.1 | 0.1 | -0.1 |
| 08/02 16:00 | – | 49.5 | – | 68 | – | – | – | – | 0 | 0 | 0.1 | 2.6 |
| 08/02 15:00 | – | 49.1 | – | 68.5 | – | – | – | – | 0 | 0 | 0.1 | 2.4 |
| 08/02 14:00 | – | 49.2 | – | 72 | – | – | – | – | 0 | 0 | 0.1 | 0.4 |
| 08/02 13:00 | – | 48.9 | – | 70.4 | – | – | – | – | 0 | 0 | 0.1 | 0.4 |
| 08/02 12:00 | – | 48.3 | – | 68.1 | – | – | – | – | 0 | 0 | 0.1 | 1.4 |
| 08/02 11:00 | – | 46.4 | – | 72.8 | – | – | – | – | 0 | 0 | 0.1 | 0.6 |
| 08/02 10:00 | – | 45.5 | – | 74.8 | – | – | – | – | 0 | 0 | 0.1 | 0.6 |
| 08/02 09:00 | – | 44.1 | – | 80.5 | – | – | – | – | 0 | 0 | 0.1 | 0.4 |
| 08/02 08:00 | – | 43.4 | – | 86.1 | – | – | – | – | 0 | 0 | 0.1 | -0.1 |
| 08/02 07:00 | – | 42.1 | – | 90.7 | – | – | – | – | 0 | 0 | 0.1 | 0 |
| 08/02 06:00 | – | 41.4 | – | 93.8 | – | – | – | – | 0 | 0 | 0.1 | 0.1 |
| 08/02 05:00 | – | 41.4 | – | 93.7 | – | – | – | – | 0 | 0 | 0.1 | 0.1 |
| 08/02 04:00 | – | 41.2 | – | 92.8 | – | – | – | – | 0 | 0 | 0.1 | 0.1 |
| 08/02 03:00 | – | 41.7 | – | 94.7 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/02 02:00 | – | 40.1 | – | 92.3 | – | – | – | – | 0 | 0 | 0.1 | -0.1 |
| 08/02 01:00 | – | 43.2 | – | 85.9 | – | – | – | – | 0 | 0 | 0.1 | 0 |
| 08/02 00:00 | – | 44.4 | – | 85.3 | – | – | – | – | 0 | 0 | 0.1 | 0.1 |
| 08/01 23:00 | – | 45.1 | – | 82.3 | – | – | – | – | 0 | 0 | 0.1 | 0.4 |
| 08/01 22:00 | – | 45.3 | – | 77.9 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/01 21:00 | – | 46.5 | – | 78.7 | – | – | – | – | 0 | 0 | 0.1 | -0.2 |
| 08/01 20:00 | – | 47.7 | – | 78.8 | – | – | – | – | 0 | 0 | 0.1 | -0.2 |
| 08/01 19:00 | – | 49.7 | – | 70.5 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/01 18:00 | – | 52.8 | – | 67.8 | – | – | – | – | 0 | 0 | 0.1 | 0.1 |
| 08/01 17:00 | – | 51.2 | – | 79.2 | – | – | – | – | 0 | 0 | 0.1 | 0 |
| 08/01 16:00 | – | 51 | – | 93.4 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/01 15:00 | – | 53.5 | – | 85.2 | – | – | – | – | 0 | 0 | 0.1 | 0.4 |
| 08/01 14:00 | – | 54.6 | – | 84.6 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/01 13:00 | – | 52.3 | – | 90.8 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/01 12:00 | – | 51 | – | 94.2 | – | – | – | – | 0 | 0 | 0.1 | 0.9 |
| 08/01 11:00 | – | 51.3 | – | 92.3 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/01 10:00 | – | 50.2 | – | 95.3 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/01 09:00 | – | 48.3 | – | 99.3 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/01 08:00 | – | 47.8 | – | 99.2 | – | – | – | – | 0 | 0 | 0.1 | 0.4 |
| 08/01 07:00 | – | 47.9 | – | 98.6 | – | – | – | – | 0 | 0 | 0.1 | 0.4 |
| 08/01 06:00 | – | 49.8 | – | 95.7 | – | – | – | – | 0 | 0 | 0.1 | 0.4 |
| 08/01 05:00 | – | 48.3 | – | 93.6 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/01 04:00 | – | 47.3 | – | 93.3 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/01 03:00 | – | 48.4 | – | 92.1 | – | – | – | – | 0 | 0 | 0.1 | 0.3 |
| 08/01 02:00 | – | 49.4 | – | 91.3 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |
| 08/01 01:00 | – | 50.6 | – | 89.8 | – | – | – | – | 0 | 0 | 0.1 | 0.2 |

