Crystal Mt.
Crystal Mt. - Green Valley & Campbell Basin
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 6230' | Temp °F 5940' | RH 6230' | 24Sno in 6230' | SnoHt in 6230' | 24Sno in 5940' | SnoHt in 5940' |
|---|---|---|---|---|---|---|---|
| 08/08 00:00 | – | 51.4 | – | – | – | 0.2 | 2.5 |
| 08/07 23:00 | – | 52 | – | – | – | 0.4 | 2.3 |
| 08/07 22:00 | – | 52.2 | – | – | – | 0.2 | 2.5 |
| 08/07 21:00 | – | 54 | – | – | – | 0.2 | 2.5 |
| 08/07 20:00 | – | 58.9 | – | – | – | 0.3 | 2.7 |
| 08/07 19:00 | – | 61.5 | – | – | – | 0.2 | 2.6 |
| 08/07 18:00 | – | 63.9 | – | – | – | 0.2 | 2.4 |
| 08/07 17:00 | – | 67.1 | – | – | – | 0.1 | 2.4 |
| 08/07 16:00 | – | 68.7 | – | – | – | 0 | 2.2 |
| 08/07 15:00 | – | 70.2 | – | – | – | 0.1 | 2.3 |
| 08/07 14:00 | – | 70.2 | – | – | – | 0 | 2.3 |
| 08/07 13:00 | – | 73.5 | – | – | – | 0.1 | 2.3 |
| 08/07 12:00 | – | 70.9 | – | – | – | 0.2 | 2.5 |
| 08/07 11:00 | – | 70.2 | – | – | – | 0.2 | 2.3 |
| 08/07 10:00 | – | 68.7 | – | – | – | 0.1 | 2.5 |
| 08/07 09:00 | – | 66.3 | – | – | – | 0.1 | 2.6 |
| 08/07 08:00 | – | 62.5 | – | – | – | 0.2 | 2.5 |
| 08/07 07:00 | – | 57.6 | – | – | – | 0.4 | 2.5 |
| 08/07 06:00 | – | 58.7 | – | – | – | 0.2 | 2.6 |
| 08/07 05:00 | – | 55.8 | – | – | – | 0.2 | 2.4 |
| 08/07 04:00 | – | 60.9 | – | – | – | 0.2 | 2.3 |
| 08/07 03:00 | – | 59.3 | – | – | – | 0.2 | 2.4 |
| 08/07 02:00 | – | 58 | – | – | – | 0.2 | 2.3 |
| 08/07 01:00 | – | 57.1 | – | – | – | 0.2 | 2.1 |
| 08/07 00:00 | – | 58.9 | – | – | – | 0.2 | 2.1 |
| 08/06 23:00 | – | 59.1 | – | – | – | 0.2 | 2.4 |
| 08/06 22:00 | – | 58.1 | – | – | – | 0.4 | 2.5 |
| 08/06 21:00 | – | 58.9 | – | – | – | 0.2 | 2.6 |
| 08/06 20:00 | – | 59.6 | – | – | – | 0.2 | 2.3 |
| 08/06 19:00 | – | 63.2 | – | – | – | 0.2 | 2.4 |
| 08/06 18:00 | – | 68.1 | – | – | – | 0.2 | 2.2 |
| 08/06 17:00 | – | 70.9 | – | – | – | 0.1 | 2.2 |
| 08/06 16:00 | – | 72.6 | – | – | – | 0 | 2.4 |
| 08/06 15:00 | – | 75.5 | – | – | – | 0 | 2.2 |
| 08/06 14:00 | – | 75.7 | – | – | – | 0 | 2.3 |
| 08/06 13:00 | – | 75.6 | – | – | – | 0.1 | 2.4 |
| 08/06 12:00 | – | 72.7 | – | – | – | 0.2 | 2.4 |
| 08/06 11:00 | – | 72.7 | – | – | – | 0.2 | 2.4 |
| 08/06 10:00 | – | 71 | – | – | – | 0.1 | 2.4 |
| 08/06 09:00 | – | 66.7 | – | – | – | 0.1 | 2.5 |
| 08/06 08:00 | – | 63.1 | – | – | – | 0.4 | 2.7 |
| 08/06 07:00 | – | 58.3 | – | – | – | 0.4 | 2.7 |
| 08/06 06:00 | – | 55.3 | – | – | – | 0.2 | 2.5 |
| 08/06 05:00 | – | 55 | – | – | – | 0.2 | 2.5 |
| 08/06 04:00 | – | 55.4 | – | – | – | 0.2 | 2.7 |
| 08/06 03:00 | – | 53.8 | – | – | – | 0.2 | 2.6 |
| 08/06 02:00 | – | 54.1 | – | – | – | 0.2 | 2.7 |
| 08/06 01:00 | – | 56.9 | – | – | – | 0.2 | 2.6 |
| 08/06 00:00 | – | 56.3 | – | – | – | 0.2 | 2.6 |
| 08/05 23:00 | – | 60.4 | – | – | – | 0.2 | 2.8 |
| 08/05 22:00 | – | 56.1 | – | – | – | 0.2 | 2.6 |
| 08/05 21:00 | – | 56.7 | – | – | – | 0.2 | 2.8 |
| 08/05 20:00 | – | 59.5 | – | – | – | 0.2 | 2.7 |
| 08/05 19:00 | – | 63.1 | – | – | – | 0.2 | 2.7 |
| 08/05 18:00 | – | 68.7 | – | – | – | 0.2 | 2.5 |
| 08/05 17:00 | – | 71.3 | – | – | – | 0.1 | 2.5 |
| 08/05 16:00 | – | 73.7 | – | – | – | 0 | 2.2 |
| 08/05 15:00 | – | 76.1 | – | – | – | 0 | 2.5 |
| 08/05 14:00 | – | 76.3 | – | – | – | 0 | 2 |
| 08/05 13:00 | – | 75.2 | – | – | – | 0.1 | 2 |
| 08/05 12:00 | – | 73.1 | – | – | – | 0.2 | 2.5 |
| 08/05 11:00 | – | 70.5 | – | – | – | 0.1 | 2.4 |
| 08/05 10:00 | – | 69.5 | – | – | – | 0.1 | 2.4 |
| 08/05 09:00 | – | 65.8 | – | – | – | 0.1 | 2.4 |
| 08/05 08:00 | – | 62.5 | – | – | – | 0.3 | 2.3 |
| 08/05 07:00 | – | 59.4 | – | – | – | 0.4 | 2.5 |
| 08/05 06:00 | – | 57.8 | – | – | – | 0.2 | 2.5 |
| 08/05 05:00 | – | 57.3 | – | – | – | 0.2 | 2.7 |
| 08/05 04:00 | – | 55.8 | – | – | – | 0.4 | 2.7 |
| 08/05 03:00 | – | 57.3 | – | – | – | 0.2 | 2.3 |
| 08/05 02:00 | – | 53.8 | – | – | – | 0.2 | 2.2 |
| 08/05 01:00 | – | 54.5 | – | – | – | 0.4 | 2.4 |
| 08/05 00:00 | – | 54.7 | – | – | – | 0.2 | 2.4 |
| 08/04 23:00 | – | 56.4 | – | – | – | 0.2 | 2.4 |
| 08/04 22:00 | – | 55.3 | – | – | – | 0.2 | 2.4 |
| 08/04 21:00 | – | 55.5 | – | – | – | 0.3 | 2.4 |
| 08/04 20:00 | – | 55.8 | – | – | – | 0.2 | 2.4 |
| 08/04 19:00 | – | 59.2 | – | – | – | 0.4 | 2.3 |
| 08/04 18:00 | – | 63.1 | – | – | – | 0.2 | 1.9 |
| 08/04 17:00 | – | 65.5 | – | – | – | 0.1 | 1.9 |
| 08/04 16:00 | – | 69.9 | – | – | – | 0 | 1.9 |
| 08/04 15:00 | – | 69.8 | – | – | – | 0 | 1.9 |
| 08/04 14:00 | – | 68.5 | – | – | – | 0 | 2.5 |
| 08/04 13:00 | – | 66.6 | – | – | – | 0 | 2.4 |
| 08/04 12:00 | – | 63.6 | – | – | – | 0.2 | 2.5 |
| 08/04 11:00 | – | 63.1 | – | – | – | 0.2 | 2.1 |
| 08/04 10:00 | – | 61.2 | – | – | – | 0.1 | 2.6 |
| 08/04 09:00 | – | 57.5 | – | – | – | 0.2 | 2.6 |
| 08/04 08:00 | – | 52.7 | – | – | – | 0.4 | 2.5 |
| 08/04 07:00 | – | 50.5 | – | – | – | 0.2 | 2.5 |
| 08/04 06:00 | – | 49.2 | – | – | – | 0.4 | 2.4 |
| 08/04 05:00 | – | 50 | – | – | – | 0.2 | 2.4 |
| 08/04 04:00 | – | 50.3 | – | – | – | 0.2 | 2.5 |
| 08/04 03:00 | – | 50.9 | – | – | – | 0.4 | 2.5 |
| 08/04 02:00 | – | 50.6 | – | – | – | 0.4 | 2.6 |
| 08/04 01:00 | – | 49.6 | – | – | – | 0.2 | 2.6 |
| 08/04 00:00 | – | 49.6 | – | – | – | 0.2 | 2.5 |
| 08/03 23:00 | – | 49.4 | – | – | – | 0.2 | 2.7 |
| 08/03 22:00 | – | 49.7 | – | – | – | 0.4 | 2.7 |
| 08/03 21:00 | – | 49 | – | – | – | 0.4 | 2.4 |
| 08/03 20:00 | – | 49.1 | – | – | – | 0.4 | 2.4 |
| 08/03 19:00 | – | 51.9 | – | – | – | 0.2 | 2.3 |
| 08/03 18:00 | – | 54.6 | – | – | – | 0.2 | 2.5 |
| 08/03 17:00 | – | 57.2 | – | – | – | 0.1 | 2.5 |
| 08/03 16:00 | – | 61.8 | – | – | – | 0 | 2.6 |
| 08/03 15:00 | – | 61.5 | – | – | – | 0 | 2.5 |
| 08/03 14:00 | – | 59.3 | – | – | – | 0 | 2.3 |
| 08/03 13:00 | – | 57.9 | – | – | – | 0.1 | 2.4 |
| 08/03 12:00 | – | 55.7 | – | – | – | 0.2 | 2.3 |
| 08/03 11:00 | – | 54.3 | – | – | – | 0.2 | 2.1 |
| 08/03 10:00 | – | 52.6 | – | – | – | 0.2 | 1.8 |
| 08/03 09:00 | – | 49.7 | – | – | – | 0.2 | 1.5 |
| 08/03 08:00 | – | 46.1 | – | – | – | 0.2 | 1.6 |
| 08/03 07:00 | – | 43.1 | – | – | – | 0.2 | 1.4 |
| 08/03 06:00 | – | 41.2 | – | – | – | 0.4 | 1.7 |
| 08/03 05:00 | – | 40.4 | – | – | – | 0.2 | 1.8 |
| 08/03 04:00 | – | 37.3 | – | – | – | 0.3 | 2.1 |
| 08/03 03:00 | – | 37.2 | – | – | – | 0.3 | 2 |
| 08/03 02:00 | – | 36.2 | – | – | – | 0.3 | 1.9 |
| 08/03 01:00 | – | 35.8 | – | – | – | 0.3 | 2.4 |
| 08/03 00:00 | – | 36.3 | – | – | – | 0.3 | 2.5 |
| 08/02 23:00 | – | 36.2 | – | – | – | 0.3 | 2.6 |
| 08/02 22:00 | – | 36.1 | – | – | – | 0.3 | 2.5 |
| 08/02 21:00 | – | 38.8 | – | – | – | 0.2 | 2.3 |
| 08/02 20:00 | – | 39.6 | – | – | – | 0.2 | 2.2 |
| 08/02 19:00 | – | 40 | – | – | – | 0.2 | 2.5 |
| 08/02 18:00 | – | 39.7 | – | – | – | 0.2 | 2.9 |
| 08/02 17:00 | – | 41 | – | – | – | 0.2 | 1.5 |
| 08/02 16:00 | – | 47.1 | – | – | – | 0.1 | 2.1 |
| 08/02 15:00 | – | 43.7 | – | – | – | 0.2 | 2.5 |
| 08/02 14:00 | – | 44.5 | – | – | – | 0.2 | 2.5 |
| 08/02 13:00 | – | 47.8 | – | – | – | 0.1 | 2.2 |
| 08/02 12:00 | – | 45.7 | – | – | – | 0.4 | 2.3 |
| 08/02 11:00 | – | 45.1 | – | – | – | 0.2 | 1.7 |
| 08/02 10:00 | – | 43.3 | – | – | – | 0.2 | 1.3 |
| 08/02 09:00 | – | 42.7 | – | – | – | 0.2 | 1.3 |
| 08/02 08:00 | – | 40.1 | – | – | – | 0.2 | 1.4 |
| 08/02 07:00 | – | 36.8 | – | – | – | 0.2 | 1.2 |
| 08/02 06:00 | – | 36.5 | – | – | – | 0.3 | 1.4 |
| 08/02 05:00 | – | 36.5 | – | – | – | 0.3 | 1.3 |
| 08/02 04:00 | – | 36.7 | – | – | – | 0.3 | 1.3 |
| 08/02 03:00 | – | 37 | – | – | – | 0.3 | 1.2 |
| 08/02 02:00 | – | 37.8 | – | – | – | 0.2 | 1.4 |
| 08/02 01:00 | – | 38.3 | – | – | – | 0.3 | 1.5 |
| 08/02 00:00 | – | 39 | – | – | – | 0.2 | 1.5 |
| 08/01 23:00 | – | 38.9 | – | – | – | 0.2 | 1.2 |
| 08/01 22:00 | – | 38.9 | – | – | – | 0.2 | 1.9 |
| 08/01 21:00 | – | 40.4 | – | – | – | 0.2 | 1.6 |
| 08/01 20:00 | – | 42.1 | – | – | – | 0.2 | 2.1 |
| 08/01 19:00 | – | 44.2 | – | – | – | 0.2 | 2 |
| 08/01 18:00 | – | 45.7 | – | – | – | 0.2 | 2.8 |
| 08/01 17:00 | – | 45 | – | – | – | 0.2 | 3.3 |
| 08/01 16:00 | – | 46.8 | – | – | – | 0.2 | 1.5 |
| 08/01 15:00 | – | 49 | – | – | – | 0.2 | 1.6 |
| 08/01 14:00 | – | 47.5 | – | – | – | 0.2 | 1.4 |
| 08/01 13:00 | – | 46.8 | – | – | – | 0.2 | 1.4 |
| 08/01 12:00 | – | 47.1 | – | – | – | 0.2 | 1.6 |
| 08/01 11:00 | – | 46.1 | – | – | – | 0.2 | 1.4 |
| 08/01 10:00 | – | 45.9 | – | – | – | 0.2 | 1.6 |
| 08/01 09:00 | – | 45 | – | – | – | 0.2 | 1.6 |
| 08/01 08:00 | – | 44.7 | – | – | – | 0.2 | 1.9 |
| 08/01 07:00 | – | 45.8 | – | – | – | 0.2 | 2.6 |
| 08/01 06:00 | – | 45.8 | – | – | – | 0.2 | 2.6 |
| 08/01 05:00 | – | 46.4 | – | – | – | 0.2 | 2.5 |
| 08/01 04:00 | – | 48.8 | – | – | – | 0.4 | 2.5 |
| 08/01 03:00 | – | 47.7 | – | – | – | 0.4 | 2.8 |
| 08/01 02:00 | – | 49.5 | – | – | – | 0.4 | 2.6 |
| 08/01 01:00 | – | 50.4 | – | – | – | 0.3 | 2.5 |

