Mt Hood
Mt. Hood Meadows - Cascade Express
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 7300' | RH % 7300' | Min mph 7300' | Spd mph 7300' | Gust mph 7300' | Dir ° 7300' |
|---|---|---|---|---|---|---|
| 08/08 00:00 | 65.4 | 15 | 0 | 3.1 | 12.3 | 262.3 |
| 08/07 23:00 | 66.3 | 13.5 | 0 | 3.1 | 10.6 | 254.8 |
| 08/07 22:00 | 66.7 | 14.1 | 0 | 3.8 | 14.5 | 270.9 |
| 08/07 21:00 | 67 | 6.8 | 0 | 4.9 | 15.2 | 260.2 |
| 08/07 20:00 | 67.8 | 3.4 | 0 | 5.3 | 22.1 | 251.8 |
| 08/07 19:00 | 68.1 | 4.2 | 0 | 8.1 | 24 | 240.9 |
| 08/07 18:00 | 68.9 | 3.3 | 0 | 7 | 28.5 | 258.4 |
| 08/07 17:00 | 70.2 | 8 | 0 | 7 | 23.5 | 254.7 |
| 08/07 16:00 | 70.7 | 1.4 | 0 | 8.2 | 25.4 | 243 |
| 08/07 15:00 | 72.9 | 2.1 | 0 | 6.3 | 23.5 | 231.7 |
| 08/07 14:00 | 76.3 | 4.6 | 0 | 6.1 | 18.3 | 224.3 |
| 08/07 13:00 | 76.7 | 3.2 | 0 | 5.1 | 16.5 | 234.1 |
| 08/07 12:00 | 79.7 | 1.8 | 0 | 2.9 | 15.7 | 166.4 |
| 08/07 11:00 | 77.1 | 14.7 | 0 | 1.9 | 8.7 | 117.8 |
| 08/07 10:00 | 69.3 | 19.1 | 0 | 0.8 | 6 | 243.6 |
| 08/07 09:00 | 70.8 | 7.3 | 0 | 0 | 1.5 | 251.6 |
| 08/07 08:00 | 66.9 | 6 | 0 | 0.2 | 5.4 | 256.2 |
| 08/07 07:00 | 66.2 | 4.9 | 0 | 2.9 | 18.1 | 281 |
| 08/07 06:00 | 63.5 | 4.4 | 0 | 5.4 | 23.2 | 259.4 |
| 08/07 05:00 | 62.8 | 4.4 | 0 | 9.2 | 25.3 | 235.3 |
| 08/07 04:00 | 62.9 | 4.2 | 0 | 9.5 | 26.1 | 230.8 |
| 08/07 03:00 | 63.6 | 3.7 | 0 | 10.8 | 31.1 | 227 |
| 08/07 02:00 | 64.3 | 5.4 | 0 | 12.1 | 36.8 | 225.2 |
| 08/07 01:00 | 64.3 | 6.6 | 0 | 14.4 | 31.4 | 227.2 |
| 08/07 00:00 | 64.7 | 6.7 | 0 | 12.9 | 32.8 | 227.8 |
| 08/06 23:00 | 65.1 | 6.2 | 0 | 13.3 | 36.7 | 225.7 |
| 08/06 22:00 | 65.8 | 5.7 | 0 | 15.1 | 36 | 223 |
| 08/06 21:00 | 65.5 | 6.4 | 0 | 13.4 | 33.1 | 224.5 |
| 08/06 20:00 | 66 | 5.3 | 0 | 13 | 32.3 | 223 |
| 08/06 19:00 | 67.2 | 5 | 0 | 11.9 | 31.5 | 225.6 |
| 08/06 18:00 | 68.3 | 8.8 | 0 | 10.8 | 27.8 | 210.5 |
| 08/06 17:00 | 69.1 | 14.9 | 0 | 9.8 | 31.3 | 209.8 |
| 08/06 16:00 | 72 | 14.9 | 0 | 8.4 | 27.2 | 208.5 |
| 08/06 15:00 | 74.4 | 14.5 | 0 | 7.7 | 25 | 193.2 |
| 08/06 14:00 | 75.6 | 9.5 | 0 | 7.3 | 22.7 | 181.7 |
| 08/06 13:00 | 79.6 | 7.5 | 0 | 6.4 | 19.4 | 175.1 |
| 08/06 12:00 | 80.4 | 6.6 | 0 | 6.5 | 20.1 | 158.3 |
| 08/06 11:00 | 80.2 | 12.4 | 0 | 3.3 | 12.3 | 157.4 |
| 08/06 10:00 | 76.7 | 6.7 | 0 | 0.7 | 5.8 | 159.6 |
| 08/06 09:00 | 76 | 6.8 | 0 | 0.2 | 3.2 | 92.4 |
| 08/06 08:00 | 72.2 | 6.1 | 0 | 0 | 0 | 356.8 |
| 08/06 07:00 | 62.8 | 6.5 | 0 | 1 | 8 | 323.5 |
| 08/06 05:00 | 62.1 | 9 | 0 | 0.1 | 2.8 | 4.6 |
| 08/06 04:00 | 62.3 | 8.8 | 0 | 0 | 3 | 6.3 |
| 08/06 03:00 | 63.7 | 6.1 | 0 | 5.6 | 15.9 | 236 |
| 08/06 02:00 | 62.6 | 10.5 | 0 | 6.9 | 18.1 | 239.6 |
| 08/06 01:00 | 62.9 | 11.2 | 0 | 6.8 | 18.9 | 242.4 |
| 08/06 00:00 | 63.4 | 10.9 | 0 | 6.5 | 17 | 244.7 |
| 08/05 23:00 | 64.1 | 7 | 0 | 5.6 | 16.8 | 246.6 |
| 08/05 22:00 | 65.3 | 6.8 | 0 | 5.3 | 18.2 | 254.2 |
| 08/05 21:00 | 64.8 | 7.3 | 0 | 7.6 | 22.1 | 240 |
| 08/05 20:00 | 65 | 8.1 | 0 | 8.4 | 20.9 | 226 |
| 08/05 19:00 | 66.3 | 8.8 | 0 | 7.7 | 21.7 | 220 |
| 08/05 18:00 | 68.4 | 9.4 | 0 | 8.9 | 23.9 | 212.3 |
| 08/05 17:00 | 69.1 | 20.8 | 0 | 8 | 24.5 | 202 |
| 08/05 16:00 | 72.6 | 18.1 | 0 | 7.9 | 22.7 | 183.2 |
| 08/05 15:00 | 74.2 | 16.1 | 0 | 7.1 | 26.4 | 190.7 |
| 08/05 14:00 | 75.7 | 12.9 | 0 | 7.9 | 23.1 | 160.8 |
| 08/05 13:00 | 77 | 13.2 | 0 | 6.6 | 20.1 | 161.9 |
| 08/05 12:00 | 75.5 | 15.3 | 0 | 2.7 | 12.1 | 131.6 |
| 08/05 11:00 | 71.5 | 18.2 | 0 | 2.1 | 8.4 | 98.7 |
| 08/05 10:00 | 66.5 | 20.9 | 0 | 1.1 | 7 | 90.6 |
| 08/05 09:00 | 66.5 | 19.1 | 0 | 0.8 | 4.4 | 107.6 |
| 08/05 08:00 | 75 | 8.7 | 0 | 0.6 | 4.6 | 189.8 |
| 08/05 07:00 | 65.8 | 9.4 | 0 | 1.8 | 5.7 | 203 |
| 08/05 06:00 | 55.5 | 16.2 | 0 | 0.2 | 5.5 | 229.2 |
| 08/05 05:00 | 53.9 | 15.5 | 0 | 0.1 | 3.4 | 266.2 |
| 08/05 04:00 | 56.3 | 18.6 | 0 | 0 | 0 | 274.8 |
| 08/05 03:00 | 55 | 12.2 | 0 | 0 | 0 | 274.8 |
| 08/05 02:00 | 53.3 | 15 | 0 | 0 | 0.1 | 296.6 |
| 08/05 01:00 | 56.4 | 12.7 | 0 | 0.6 | 5.5 | 315.9 |
| 08/05 00:00 | 59.5 | 14 | 0 | 2.7 | 8.9 | 327.6 |
| 08/04 23:00 | 57.6 | 17.8 | 0 | 0.1 | 2 | 275.6 |
| 08/04 22:00 | 55.6 | 28 | 0 | 0.1 | 2.2 | 240.4 |
| 08/04 21:00 | 57.2 | 30.9 | 0 | 0 | 0.1 | 187.7 |
| 08/04 20:00 | 58.2 | 30.1 | 0 | 0.1 | 2.8 | 187.1 |
| 08/04 19:00 | 59.8 | 29.9 | 0 | 0.6 | 6.6 | 154.4 |
| 08/04 18:00 | 61.1 | 30.1 | 0 | 2.4 | 9.5 | 162.9 |
| 08/04 17:00 | 61.3 | 28.9 | 0 | 2.9 | 12.4 | 127.7 |
| 08/04 16:00 | 62.9 | 26.4 | 0 | 3.5 | 13.6 | 95.4 |
| 08/04 15:00 | 60 | 28.9 | 0 | 3.1 | 13.5 | 81.9 |
| 08/04 14:00 | 57.2 | 27.5 | 0 | 2.7 | 12.3 | 58.7 |
| 08/04 13:00 | 56.2 | 30.1 | 0 | 2.1 | 8.8 | 332.3 |
| 08/04 12:00 | 53.9 | 30.6 | 0 | 2.5 | 12.5 | 341.8 |
| 08/04 11:00 | 50.9 | 35 | 0 | 3.9 | 15.4 | 344.5 |
| 08/04 10:00 | 49.6 | 35.8 | 0 | 2.8 | 14.4 | 338.9 |
| 08/04 09:00 | 50.8 | 32.2 | 0 | 6.2 | 17.9 | 330.6 |
| 08/04 08:00 | 47.6 | 37.8 | 0 | 4.8 | 15.8 | 336.8 |
| 08/04 07:00 | 48.5 | 29.5 | 0 | 6.4 | 20.2 | 336.5 |
| 08/04 06:00 | 49.1 | 25.9 | 0 | 6.2 | 19.2 | 334.5 |
| 08/04 05:00 | 48.6 | 25.8 | 0 | 6 | 19.6 | 333.3 |
| 08/04 04:00 | 50.5 | 23 | 0 | 7.7 | 22.3 | 345.1 |
| 08/04 03:00 | 51.5 | 22.4 | 0 | 7.3 | 21.5 | 338.4 |
| 08/04 02:00 | 50.9 | 20.2 | 0 | 9.8 | 26.8 | 334 |
| 08/04 01:00 | 49.2 | 29.4 | 0 | 12.2 | 32.8 | 333.6 |
| 08/04 00:00 | 49.8 | 19.3 | 0 | 9 | 28.5 | 332.9 |
| 08/03 23:00 | 50.6 | 19.5 | 0 | 8.1 | 24.3 | 333.8 |
| 08/03 22:00 | 52.3 | 18.4 | 0 | 8.9 | 24.2 | 328.6 |
| 08/03 21:00 | 50.8 | 23.5 | 0 | 8.9 | 24.6 | 332.5 |
| 08/03 20:00 | 49 | 28.6 | 0 | 7.6 | 19.3 | 334.1 |
| 08/03 19:00 | 51.7 | 19.3 | 0 | 5.7 | 18.6 | 334.6 |
| 08/03 18:00 | 50.7 | 46.3 | 0 | 3.8 | 13.2 | 339.3 |
| 08/03 17:00 | 50.1 | 50.4 | 0 | 6 | 17.1 | 346.7 |
| 08/03 16:00 | 50.3 | 54 | 0 | 7 | 21.9 | 357.9 |
| 08/03 15:00 | 50.5 | 50 | 0 | 7.5 | 21.3 | 353 |
| 08/03 14:00 | 48.4 | 53.3 | 0 | 7.4 | 20.9 | 351.3 |
| 08/03 13:00 | 46.1 | 52.5 | 0 | 9.3 | 25.4 | 357.3 |
| 08/03 12:00 | 44.7 | 59.3 | 0 | 9.2 | 25.3 | 354.8 |
| 08/03 11:00 | 43.7 | 56 | 0 | 8.8 | 27.2 | 356.9 |
| 08/03 10:00 | 45.1 | 35 | 0 | 10.1 | 32.6 | 354.7 |
| 08/03 09:00 | 44.2 | 36.6 | 0 | 11.8 | 36.6 | 350.9 |
| 08/03 08:00 | 42.3 | 47.3 | 0 | 12 | 38.3 | 344.6 |
| 08/03 07:00 | 42.5 | 41.8 | 0 | 12.2 | 35 | 332.1 |
| 08/03 06:00 | 41 | 43.3 | 0 | 10.4 | 30.2 | 328.8 |
| 08/03 05:00 | 42.8 | 25.3 | 0 | 8.1 | 25.1 | 332.5 |
| 08/03 04:00 | 42.8 | 27.5 | 0 | 5.4 | 22.3 | 327.8 |
| 08/03 03:00 | 40.7 | 38.3 | 0 | 2.1 | 14.4 | 312.2 |
| 08/03 02:00 | 42.5 | 30.5 | 0 | 2.1 | 10 | 322.1 |
| 08/03 01:00 | 42.2 | 37.9 | 0 | 2.4 | 18.2 | 342.6 |
| 08/03 00:00 | 42.8 | 30.9 | 0 | 0.9 | 11 | 275.9 |
| 08/02 23:00 | 46.3 | 14.4 | 0 | 1.3 | 11 | 246.6 |
| 08/02 22:00 | 41.1 | 45.4 | 0 | 1.3 | 12.5 | 313.6 |
| 08/02 21:00 | 40.4 | 60.7 | 0 | 1 | 11.3 | 286 |
| 08/02 20:00 | 42.1 | 60.5 | 0 | 4.5 | 24.9 | 281.2 |
| 08/02 19:00 | 45.1 | 46 | 0 | 1.9 | 17.5 | 23.6 |
| 08/02 18:00 | 49.3 | 42.2 | 0 | 2.6 | 20.4 | 100.6 |
| 08/02 17:00 | 44.4 | 76 | 0 | 1.9 | 15.1 | 42.6 |
| 08/02 16:00 | 45.9 | 72.8 | 0 | 3.7 | 17.7 | 16.3 |
| 08/02 15:00 | 46.3 | 70.2 | 0 | 4.4 | 18.4 | 32.2 |
| 08/02 14:00 | 46.1 | 74 | 0 | 4.3 | 20.8 | 52 |
| 08/02 13:00 | 48.7 | 67.8 | 0 | 3.5 | 13.8 | 67.1 |
| 08/02 12:00 | 49.1 | 57.8 | 0 | 3 | 12.6 | 65.7 |
| 08/02 11:00 | 49.8 | 31.9 | 0 | 3.2 | 11.1 | 73.3 |
| 08/02 10:00 | 48.9 | 35.5 | 0 | 2.2 | 10.9 | 58.3 |
| 08/02 09:00 | 47.4 | 43.9 | 0 | 0.4 | 3.6 | 21.5 |
| 08/02 08:00 | 46.6 | 36.8 | 0 | 0 | 2.1 | 323.8 |
| 08/02 07:00 | 44.6 | 35 | 0 | 0 | 1.2 | 318.8 |
| 08/02 06:00 | 42.6 | 27 | 0 | 0.2 | 3.5 | 319.9 |
| 08/02 05:00 | 44 | 23.4 | 0 | 2 | 8.6 | 343.1 |
| 08/02 04:00 | 43.6 | 28.2 | 0 | 1.6 | 9.2 | 337.8 |
| 08/02 03:00 | 44 | 23.3 | 0 | 1.9 | 7.6 | 335.3 |
| 08/02 02:00 | 42 | 42 | 0 | 1.5 | 7.9 | 348.7 |
| 08/02 01:00 | 42.6 | 33.8 | 0 | 0.4 | 4.5 | 329.3 |
| 08/02 00:00 | 41.1 | 61 | 0 | 0.3 | 5.6 | 11.4 |
| 08/01 23:00 | 43.8 | 37.9 | 0 | 0.3 | 6.7 | 347.4 |
| 08/01 22:00 | 50.1 | 18.3 | 0 | 6.2 | 27.6 | 266.4 |
| 08/01 21:00 | 50.5 | 5.8 | 0 | 10.3 | 36.7 | 247.5 |
| 08/01 20:00 | 44 | 48 | 0 | 13.8 | 35.8 | 238.5 |
| 08/01 19:00 | 42 | 70.3 | 0 | 14.4 | 36 | 243.1 |
| 08/01 18:00 | 42.6 | 79 | 0 | 12.6 | 43.8 | 237.2 |
| 08/01 17:00 | 43.3 | 80.4 | 0 | 14.5 | 38.7 | 240.8 |
| 08/01 16:00 | 44.2 | 74.5 | 0 | 14 | 38.8 | 232.6 |
| 08/01 15:00 | 45.5 | 79.4 | 0 | 14.1 | 39.7 | 231.7 |
| 08/01 14:00 | 49.5 | 63 | 0 | 15.9 | 39.2 | 239.4 |
| 08/01 13:00 | 51.9 | 55.3 | 0 | 14.7 | 40.5 | 234.6 |
| 08/01 12:00 | 53.2 | 59.9 | 0 | 14.6 | 39 | 240.3 |
| 08/01 11:00 | 56.9 | 45.8 | 0 | 11 | 37.7 | 249.6 |
| 08/01 10:00 | 57.1 | 42.5 | 0 | 15.4 | 43 | 239.2 |
| 08/01 09:00 | 57.6 | 9.6 | 0 | 14.1 | 38.2 | 243.4 |
| 08/01 08:00 | 54.6 | 21.8 | 0 | 18.2 | 42.1 | 236.4 |
| 08/01 07:00 | 53.8 | 34.4 | 0 | 17.6 | 45.7 | 234.7 |
| 08/01 06:00 | 50.4 | 44.9 | 0 | 16.8 | 43.2 | 240.6 |
| 08/01 05:00 | 51.9 | 31.6 | 0 | 17.1 | 39.4 | 235.6 |
| 08/01 04:00 | 56 | 16.8 | 0 | 14.4 | 38.3 | 247.9 |
| 08/01 03:00 | 57.8 | 19.1 | 0 | 14.5 | 37.9 | 235.4 |
| 08/01 02:00 | 57.8 | 23.3 | 0 | 12.8 | 38.4 | 223.1 |
| 08/01 01:00 | 59.3 | 24.1 | 0 | 14.5 | 38.9 | 234 |

