Mt Hood
Mt. Hood Meadows - Cascade Express
Latest observation 08/07 23:00 PDT
| Time (PDT) | Temp °F 7300' | RH % 7300' | Min mph 7300' | Spd mph 7300' | Gust mph 7300' | Dir ° 7300' |
|---|---|---|---|---|---|---|
| 08/07 23:00 | 66.3 | 13.5 | 0 | 3.1 | 10.6 | 254.8 |
| 08/07 22:00 | 66.7 | 14.1 | 0 | 3.8 | 14.5 | 270.9 |
| 08/07 21:00 | 67 | 6.8 | 0 | 4.9 | 15.2 | 260.2 |
| 08/07 20:00 | 67.8 | 3.4 | 0 | 5.3 | 22.1 | 251.8 |
| 08/07 19:00 | 68.1 | 4.2 | 0 | 8.1 | 24 | 240.9 |
| 08/07 18:00 | 68.9 | 3.3 | 0 | 7 | 28.5 | 258.4 |
| 08/07 17:00 | 70.2 | 8 | 0 | 7 | 23.5 | 254.7 |
| 08/07 16:00 | 70.7 | 1.4 | 0 | 8.2 | 25.4 | 243 |
| 08/07 15:00 | 72.9 | 2.1 | 0 | 6.3 | 23.5 | 231.7 |
| 08/07 14:00 | 76.3 | 4.6 | 0 | 6.1 | 18.3 | 224.3 |
| 08/07 13:00 | 76.7 | 3.2 | 0 | 5.1 | 16.5 | 234.1 |
| 08/07 12:00 | 79.7 | 1.8 | 0 | 2.9 | 15.7 | 166.4 |
| 08/07 11:00 | 77.1 | 14.7 | 0 | 1.9 | 8.7 | 117.8 |
| 08/07 10:00 | 69.3 | 19.1 | 0 | 0.8 | 6 | 243.6 |
| 08/07 09:00 | 70.8 | 7.3 | 0 | 0 | 1.5 | 251.6 |
| 08/07 08:00 | 66.9 | 6 | 0 | 0.2 | 5.4 | 256.2 |
| 08/07 07:00 | 66.2 | 4.9 | 0 | 2.9 | 18.1 | 281 |
| 08/07 06:00 | 63.5 | 4.4 | 0 | 5.4 | 23.2 | 259.4 |
| 08/07 05:00 | 62.8 | 4.4 | 0 | 9.2 | 25.3 | 235.3 |
| 08/07 04:00 | 62.9 | 4.2 | 0 | 9.5 | 26.1 | 230.8 |
| 08/07 03:00 | 63.6 | 3.7 | 0 | 10.8 | 31.1 | 227 |
| 08/07 02:00 | 64.3 | 5.4 | 0 | 12.1 | 36.8 | 225.2 |
| 08/07 01:00 | 64.3 | 6.6 | 0 | 14.4 | 31.4 | 227.2 |
| 08/07 00:00 | 64.7 | 6.7 | 0 | 12.9 | 32.8 | 227.8 |

