Mt Rainier
Camp Muir
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 47.9 | 31.2 | 0 | 0 | 0 | 340.5 | 3.4 |
| 08/07 23:00 | 48.6 | 33.7 | 0 | 0 | 0 | 340.9 | 3.3 |
| 08/07 22:00 | 49.4 | 32.4 | 0 | 0 | 0 | 342.8 | 7.6 |
| 08/07 21:00 | 49.6 | 33.4 | 0 | 0 | 0 | 337.8 | 19.9 |
| 08/07 20:00 | 50.5 | 39 | 0 | 0 | 0 | 313.3 | 241 |
| 08/07 19:00 | 51.8 | 44.4 | 0 | 0 | 0 | 357 | 524.4 |
| 08/07 18:00 | 50 | 61.7 | 0 | 0 | 0 | 353.6 | 685.6 |
| 08/07 17:00 | 52.6 | 53.6 | 0 | 0 | 0 | 224.8 | 529.9 |
| 08/07 16:00 | 56.5 | 36.4 | 0 | 0 | 0 | 60.4 | 931 |
| 08/07 15:00 | 54.9 | 28.8 | 0 | 0 | 0 | 208.3 | 968 |
| 08/07 14:00 | 55.6 | 20.3 | 0 | 0 | 0 | 192.6 | 938 |
| 08/07 13:00 | 57.8 | 18.7 | 0 | 0 | 0 | 179.8 | 815 |
| 08/07 12:00 | 57.9 | 14.1 | 0 | 0 | 0 | 157.2 | 484.6 |
| 08/07 11:00 | 56.1 | 8.8 | 0 | 0 | 0 | 342.2 | 602.6 |
| 08/07 10:00 | 54.8 | 8.7 | 0 | 0 | 0 | 331.4 | 433.7 |
| 08/07 09:00 | 55.5 | 7.3 | 0 | 0 | 0 | 346.7 | 247.3 |
| 08/07 08:00 | 53 | 9 | 0 | 0 | 0 | 274.2 | 90.3 |
| 08/07 07:00 | 52.3 | 7.5 | 0 | 0 | 0 | 215.1 | 6 |
| 08/07 06:00 | 53.2 | 7.7 | 0 | 0 | 0 | 214.7 | 3.3 |
| 08/07 05:00 | 53.2 | 8 | 0 | 0 | 0 | 216 | 3.3 |
| 08/07 04:00 | 54.9 | 5.9 | 0 | 0 | 0 | 222 | 3.3 |
| 08/07 03:00 | 53.8 | 5.8 | 0 | 0 | 0 | 217.8 | 3.4 |
| 08/07 02:00 | 53.4 | 7.9 | 0 | 0 | 0 | 221.2 | 3.3 |
| 08/07 01:00 | 53 | 5.2 | 0 | 0 | 0 | 218.5 | 3.4 |
| 08/07 00:00 | 53.4 | 5.3 | 0 | 0 | 0 | 216.9 | 3.3 |
| 08/06 23:00 | 54.3 | 5 | 0 | 0 | 0 | 219.6 | 3.4 |
| 08/06 22:00 | 53.8 | 6.3 | 0 | 0 | 0 | 219.1 | 7.8 |
| 08/06 21:00 | 53.7 | 7.7 | 0 | 0 | 0 | 212.2 | 18.5 |
| 08/06 20:00 | 54.2 | 14 | 0 | 0 | 0 | 209.5 | 255.9 |
| 08/06 19:00 | 55.5 | 22.3 | 0 | 0 | 0 | 215.5 | 539.6 |
| 08/06 18:00 | 56.1 | 38.5 | 0 | 0 | 0 | 3.2 | 700.5 |
| 08/06 17:00 | 54.9 | 38.3 | 0 | 0 | 0 | 359.2 | 523.7 |
| 08/06 16:00 | 56.5 | 34.6 | 0 | 0 | 0 | 2.8 | 934 |
| 08/06 15:00 | 56.4 | 33.1 | 0 | 0 | 0 | 197 | 969 |
| 08/06 14:00 | 58 | 26.6 | 0 | 0 | 0 | 189.2 | 936 |
| 08/06 13:00 | 57.5 | 19.1 | 0 | 0 | 0 | 210.8 | 861 |
| 08/06 12:00 | 57.1 | 11.4 | 0 | 0 | 0 | 210.5 | 364.7 |
| 08/06 11:00 | 56.8 | 10.8 | 0 | 0 | 0 | 186.3 | 610.7 |
| 08/06 10:00 | 56 | 9.9 | 0 | 0 | 0 | 268.5 | 432.4 |
| 08/06 09:00 | 55.6 | 11 | 0 | 0 | 0 | 13 | 246.1 |
| 08/06 08:00 | 55.4 | 11.8 | 0 | 0 | 0 | 342.1 | 89.7 |
| 08/06 07:00 | 51.8 | 11.4 | 0 | 0 | 0 | 2.2 | 7.2 |
| 08/06 06:00 | 51.9 | 12.1 | 0 | 0 | 0 | 345.6 | 3.3 |
| 08/06 05:00 | 52.5 | 11 | 0 | 0 | 0 | 338.9 | 3.3 |
| 08/06 04:00 | 54.5 | 9.1 | 0 | 0 | 0 | 315.2 | 3.3 |
| 08/06 03:00 | 52.1 | 11.1 | 0 | 0 | 0 | 276.1 | 3.4 |
| 08/06 02:00 | 54.8 | 8.3 | 0 | 0 | 0 | 287.9 | 3.4 |
| 08/06 01:00 | 53.5 | 11.2 | 0 | 0 | 0 | 351.3 | 3.4 |
| 08/06 00:00 | 54.1 | 11.4 | 0 | 0 | 0 | 337.5 | 3.3 |
| 08/05 23:00 | 54.2 | 12.1 | 0 | 0 | 0 | 332.9 | 3.3 |
| 08/05 22:00 | 52.5 | 16.8 | 0 | 0 | 0 | 275.9 | 8.3 |
| 08/05 21:00 | 52 | 20.9 | 0 | 0 | 0 | 247.1 | 20.6 |
| 08/05 20:00 | 50.9 | 48.2 | 0 | 0 | 0 | 347.8 | 247.2 |
| 08/05 19:00 | 51.1 | 50 | 0 | 0 | 0 | 344.6 | 525.7 |
| 08/05 18:00 | 56.1 | 45.9 | 0 | 0.3 | 2.8 | 202.9 | 702.2 |
| 08/05 17:00 | 53.6 | 49.4 | 0 | 1.9 | 8.5 | 202.6 | 526 |
| 08/05 16:00 | 56 | 41.9 | 0 | 0.7 | 4.2 | 206.2 | 931 |
| 08/05 15:00 | 53.8 | 42 | 0 | 2.8 | 9.2 | 197.5 | 974 |
| 08/05 14:00 | 53.2 | 40.1 | 0 | 0.3 | 2.8 | 187.7 | 944 |
| 08/05 13:00 | 56.8 | 24.1 | 0 | 0 | 0 | 315.4 | 877 |
| 08/05 12:00 | 56.1 | 13.2 | 0 | 0 | 0 | 355.7 | 769.1 |
| 08/05 11:00 | 54.6 | 14.4 | 0 | 0.5 | 4.2 | 348.5 | 616.2 |
| 08/05 10:00 | 51.7 | 18 | 0 | 0.9 | 4.9 | 353 | 437.8 |
| 08/05 09:00 | 52.2 | 15.5 | 0 | 0.4 | 3.5 | 347.4 | 254.3 |
| 08/05 08:00 | 50.5 | 17.5 | 0 | 2.7 | 7.8 | 345.6 | 94.6 |
| 08/05 07:00 | 48 | 14.1 | 0 | 0 | 0 | 350.7 | 7.4 |
| 08/05 06:00 | 49.1 | 14.3 | 0 | 0.1 | 1.4 | 359.2 | 3.6 |
| 08/05 05:00 | 48.2 | 10.7 | 0 | 0.7 | 5.6 | 353.8 | 3.5 |
| 08/05 04:00 | 48.3 | 7.6 | 0 | 0 | 0 | 298.5 | 3.6 |
| 08/05 03:00 | 50 | 4.7 | 0 | 0 | 0 | 287.2 | 3.6 |
| 08/05 02:00 | 49.9 | 6.7 | 0 | 0 | 0 | 310.4 | 3.7 |
| 08/05 01:00 | 48.6 | 9.6 | 0 | 0 | 0 | 229.2 | 3.6 |
| 08/05 00:00 | 48.3 | 11.2 | 0 | 0 | 0 | 284.1 | 3.7 |
| 08/04 23:00 | 45.7 | 29.8 | 0 | 0 | 0.7 | 214.9 | 3.6 |
| 08/04 22:00 | 44.2 | 47.9 | 0 | 0 | 0 | 212 | 8.9 |
| 08/04 21:00 | 44 | 64.2 | 0 | 0 | 1.4 | 203.6 | 23.4 |
| 08/04 20:00 | 43.9 | 60.2 | 0 | 1.1 | 7.1 | 5.9 | 243.9 |
| 08/04 19:00 | 47.4 | 45.6 | 0 | 2.1 | 8.5 | 11 | 502.6 |
| 08/04 18:00 | 49 | 45 | 0 | 0 | 2.1 | 17.7 | 683.3 |
| 08/04 17:00 | 46.3 | 45.2 | 0 | 0.6 | 4.9 | 316.7 | 531.4 |
| 08/04 16:00 | 49.7 | 42.4 | 0 | 0.1 | 2.1 | 121.8 | 918 |
| 08/04 15:00 | 47.8 | 42.8 | 0 | 0.2 | 3.5 | 142.9 | 970 |
| 08/04 14:00 | 50.4 | 29.7 | 0 | 0.8 | 4.2 | 189.9 | 955 |
| 08/04 13:00 | 51.8 | 21.5 | 0 | 0 | 0.7 | 207.6 | 759.6 |
| 08/04 12:00 | 47.7 | 19.6 | 0 | 0.3 | 4.2 | 205.1 | 275.6 |
| 08/04 11:00 | 48 | 20.2 | 0 | 0 | 0 | 212.6 | 622.8 |
| 08/04 10:00 | 49 | 17.2 | 0 | 0 | 0 | 226 | 445.5 |
| 08/04 09:00 | 48.4 | 15.7 | 0 | 0 | 0 | 338.7 | 257.1 |
| 08/04 08:00 | 44.1 | 19.2 | 0 | 0 | 0 | 339.3 | 98.9 |
| 08/04 07:00 | 42.8 | 19.6 | 0 | 0 | 0 | 339.5 | 8 |
| 08/04 06:00 | 42.8 | 19.4 | 0 | 0 | 0 | 318.1 | 3.5 |
| 08/04 05:00 | 41 | 19.1 | 0 | 0 | 0 | 230.2 | 3.5 |
| 08/04 04:00 | 43.1 | 19.2 | 0 | 0 | 0 | 344.2 | 3.4 |
| 08/04 03:00 | 43.1 | 19 | 0 | 0 | 0 | 331.7 | 3.6 |
| 08/04 02:00 | 43 | 19.9 | 0 | 1.7 | 7.8 | 309.6 | 3.5 |
| 08/04 01:00 | 43.4 | 19.8 | 0 | 0 | 0 | 304.5 | 3.7 |
| 08/04 00:00 | 45.9 | 16.5 | 0 | 0 | 0 | 310.1 | 3.6 |
| 08/03 23:00 | 45.8 | 16.8 | 0 | 0 | 1.4 | 337 | 3.6 |
| 08/03 22:00 | 44.5 | 20.9 | 0 | 0 | 0 | 314.6 | 9.4 |
| 08/03 21:00 | 43.6 | 26.7 | 0 | 0 | 0 | 335.4 | 23.6 |
| 08/03 20:00 | 44.4 | 29.2 | 0 | 0.8 | 4.2 | 201.1 | 274.9 |
| 08/03 19:00 | 46.3 | 25.4 | 0 | 2.4 | 7.8 | 342.5 | 546.5 |
| 08/03 18:00 | 41 | 63.3 | 3.5 | 7.7 | 12 | 356.5 | 715.8 |
| 08/03 17:00 | 39.4 | 65.4 | 0 | 6.3 | 12 | 0.3 | 536.8 |
| 08/03 16:00 | 41 | 62.2 | 0 | 2.5 | 8.5 | 355.5 | 951 |
| 08/03 15:00 | 43.4 | 45.9 | 0 | 0.5 | 5.6 | 166.6 | 989 |
| 08/03 14:00 | 48.1 | 25.4 | 0 | 0.7 | 6.4 | 169.3 | 950 |
| 08/03 13:00 | 44.2 | 27.8 | 0 | 2.4 | 9.9 | 196.2 | 869 |
| 08/03 12:00 | 41.6 | 27.1 | 0 | 3.3 | 7.8 | 205.8 | 241.4 |
| 08/03 11:00 | 40.8 | 27.5 | 0 | 1.9 | 7.1 | 190.4 | 624.1 |
| 08/03 10:00 | 41.6 | 23.4 | 0 | 0.2 | 4.2 | 193.6 | 444.3 |
| 08/03 09:00 | 37.5 | 23.4 | 0 | 0.3 | 6.4 | 244.5 | 258.2 |
| 08/03 08:00 | 36.4 | 27.9 | 0 | 0 | 0 | 258.3 | 96 |
| 08/03 07:00 | 34.3 | 29.3 | 0 | 0.1 | 2.1 | 276.3 | 6.8 |
| 08/03 06:00 | 32.8 | 23.8 | 0 | 0.5 | 3.5 | 239.2 | 3.7 |
| 08/03 05:00 | 33.2 | 23.7 | 0 | 3.1 | 8.5 | 253 | 3.7 |
| 08/03 04:00 | 33.9 | 23.8 | 0 | 1.9 | 9.2 | 252 | 3.6 |
| 08/03 03:00 | 32.5 | 26.3 | 0 | 2.7 | 8.5 | 223.2 | 3.7 |
| 08/03 02:00 | 33.6 | 21.6 | 0 | 4.7 | 12.7 | 239.3 | 3.6 |
| 08/03 01:00 | 32.3 | 34.5 | 0 | 7 | 13.4 | 235.1 | 3.6 |
| 08/03 00:00 | 34.3 | 46 | 0 | 5.1 | 19.1 | 256.5 | 3.6 |
| 08/02 23:00 | 25.9 | 91 | 0 | 6.7 | 16.9 | 235 | 3.6 |
| 08/02 22:00 | 27.3 | 100 | 0 | 4.3 | 14.8 | 200.5 | 8.3 |
| 08/02 21:00 | 27.6 | 100 | 0.7 | 5.5 | 13.4 | 197.6 | 30.4 |
| 08/02 20:00 | 27.2 | 100 | 0 | 2.8 | 14.1 | 201.8 | 85.6 |
| 08/02 19:00 | 27.1 | 100 | 0 | 3.3 | 13.4 | 211.2 | 127.6 |
| 08/02 18:00 | 28.5 | 100 | 0 | 2.4 | 12.7 | 166.3 | 251.6 |
| 08/02 17:00 | 30.4 | 100 | 0 | 3.2 | 13.4 | 65.6 | 523.2 |
| 08/02 16:00 | 31.2 | 100 | 0 | 3.7 | 15.5 | 188.9 | 698.3 |
| 08/02 15:00 | 33.7 | 86.5 | 0 | 4.7 | 18.4 | 199.9 | 962 |
| 08/02 14:00 | 39.3 | 51.7 | 0 | 3.4 | 24.7 | 159.4 | 953 |
| 08/02 13:00 | 41 | 34.6 | 0 | 3.4 | 15.5 | 161.4 | 836 |
| 08/02 12:00 | 40.9 | 29.6 | 0 | 5.7 | 17.6 | 195.5 | 414.9 |
| 08/02 11:00 | 41.6 | 27.2 | 0 | 4.4 | 21.2 | 212.8 | 627.4 |
| 08/02 10:00 | 41.3 | 25.5 | 0 | 6.4 | 18.4 | 235.1 | 447.6 |
| 08/02 09:00 | 40.1 | 17.6 | 2.1 | 9.2 | 22.6 | 255 | 262.9 |
| 08/02 08:00 | 39.6 | 18.9 | 4.9 | 9.8 | 23.3 | 263.4 | 99.4 |
| 08/02 07:00 | 37.7 | 19.1 | 1.4 | 9.9 | 25.4 | 240.2 | 9 |
| 08/02 06:00 | 37.5 | 19.6 | 0 | 6.7 | 28.9 | 261.9 | 3.7 |
| 08/02 05:00 | 39.1 | 11.4 | 3.5 | 11 | 32.5 | 253.6 | 3.5 |
| 08/02 04:00 | 38.8 | 7.4 | 2.8 | 12.5 | 27.5 | 254.3 | 3.5 |
| 08/02 03:00 | 40.2 | 6.1 | 5.6 | 13.7 | 26.1 | 262.7 | 3.5 |
| 08/02 02:00 | 39.3 | 6.5 | 4.2 | 12.9 | 28.9 | 262.8 | 3.5 |
| 08/02 01:00 | 38.3 | 13.8 | 4.9 | 11.6 | 25.4 | 237.4 | 3.6 |
| 08/02 00:00 | 38.2 | 15.3 | 0.7 | 7.8 | 18.4 | 244.3 | 3.6 |
| 08/01 23:00 | 33.7 | 24.3 | 1.4 | 8.2 | 19.1 | 215.8 | 3.6 |
| 08/01 22:00 | 34.1 | 28.6 | 0.7 | 10.4 | 24.7 | 209.6 | 9.7 |
| 08/01 21:00 | 35.2 | 30.9 | 2.8 | 13.4 | 31.8 | 217 | 23.7 |
| 08/01 20:00 | 32.9 | 41.4 | 4.2 | 16.9 | 54.4 | 217.6 | 281.6 |
| 08/01 19:00 | 32 | 62.6 | 4.2 | 14.8 | 34.6 | 213.6 | 529.9 |
| 08/01 18:00 | 29.4 | 93.8 | 7.8 | 20.2 | 34.6 | 218.4 | 679.1 |
| 08/01 17:00 | 32.2 | 87.8 | 9.2 | 28.2 | 47.3 | 209.6 | 550 |
| 08/01 16:00 | 32.4 | 99.4 | 12 | 33 | 51.5 | 204.2 | 830 |
| 08/01 15:00 | 33.1 | 88.3 | 21.2 | 35.5 | 55.1 | 205.3 | 973 |
| 08/01 14:00 | 35.8 | 61.6 | 23.3 | 39.5 | 57.9 | 206.1 | 964 |
| 08/01 13:00 | 37.8 | 36.6 | 22.6 | 40.5 | 62.1 | 211 | 911 |
| 08/01 12:00 | 38.9 | 32.8 | 0 | 17.5 | 55.8 | 213.1 | 537.9 |
| 08/01 11:00 | 41 | 12.1 | 0 | 0 | 0 | 220.9 | 644.2 |
| 08/01 10:00 | 39.6 | 49.5 | 0 | 0 | 0 | 217.9 | 457.8 |
| 08/01 09:00 | 40.9 | 55.6 | 0 | 0 | 0 | 214.6 | 266.5 |
| 08/01 08:00 | 42.1 | 62 | 0 | 0 | 0 | 213.6 | 103.8 |
| 08/01 07:00 | 44.1 | 56.8 | 0 | 0 | 0 | 214.1 | 9.8 |
| 08/01 06:00 | 45.1 | 49.4 | 0 | 24.9 | 65.7 | 224.2 | 3.6 |
| 08/01 05:00 | 44.5 | 44.2 | 41.6 | 53.3 | 66.4 | 222.7 | 3.8 |
| 08/01 04:00 | 45.3 | 32 | 36 | 51 | 62.8 | 217.4 | 3.8 |
| 08/01 03:00 | 46.6 | 34 | 33.2 | 45.1 | 57.9 | 215.7 | 3.7 |
| 08/01 02:00 | 46.6 | 36.4 | 29.6 | 40.6 | 55.8 | 215.2 | 3.7 |
| 08/01 01:00 | 47.3 | 36.2 | 23.3 | 35.8 | 50.1 | 215.1 | 3.6 |

