Mt Rainier
Camp Muir
Latest observation 08/07 23:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 08/07 23:00 | 48.6 | 33.7 | 0 | 0 | 0 | 340.9 | 3.3 |
| 08/07 22:00 | 49.4 | 32.4 | 0 | 0 | 0 | 342.8 | 7.6 |
| 08/07 21:00 | 49.6 | 33.4 | 0 | 0 | 0 | 337.8 | 19.9 |
| 08/07 20:00 | 50.5 | 39 | 0 | 0 | 0 | 313.3 | 241 |
| 08/07 19:00 | 51.8 | 44.4 | 0 | 0 | 0 | 357 | 524.4 |
| 08/07 18:00 | 50 | 61.7 | 0 | 0 | 0 | 353.6 | 685.6 |
| 08/07 17:00 | 52.6 | 53.6 | 0 | 0 | 0 | 224.8 | 529.9 |
| 08/07 16:00 | 56.5 | 36.4 | 0 | 0 | 0 | 60.4 | 931 |
| 08/07 15:00 | 54.9 | 28.8 | 0 | 0 | 0 | 208.3 | 968 |
| 08/07 14:00 | 55.6 | 20.3 | 0 | 0 | 0 | 192.6 | 938 |
| 08/07 13:00 | 57.8 | 18.7 | 0 | 0 | 0 | 179.8 | 815 |
| 08/07 12:00 | 57.9 | 14.1 | 0 | 0 | 0 | 157.2 | 484.6 |
| 08/07 11:00 | 56.1 | 8.8 | 0 | 0 | 0 | 342.2 | 602.6 |
| 08/07 10:00 | 54.8 | 8.7 | 0 | 0 | 0 | 331.4 | 433.7 |
| 08/07 09:00 | 55.5 | 7.3 | 0 | 0 | 0 | 346.7 | 247.3 |
| 08/07 08:00 | 53 | 9 | 0 | 0 | 0 | 274.2 | 90.3 |
| 08/07 07:00 | 52.3 | 7.5 | 0 | 0 | 0 | 215.1 | 6 |
| 08/07 06:00 | 53.2 | 7.7 | 0 | 0 | 0 | 214.7 | 3.3 |
| 08/07 05:00 | 53.2 | 8 | 0 | 0 | 0 | 216 | 3.3 |
| 08/07 04:00 | 54.9 | 5.9 | 0 | 0 | 0 | 222 | 3.3 |
| 08/07 03:00 | 53.8 | 5.8 | 0 | 0 | 0 | 217.8 | 3.4 |
| 08/07 02:00 | 53.4 | 7.9 | 0 | 0 | 0 | 221.2 | 3.3 |
| 08/07 01:00 | 53 | 5.2 | 0 | 0 | 0 | 218.5 | 3.4 |
| 08/07 00:00 | 53.4 | 5.3 | 0 | 0 | 0 | 216.9 | 3.3 |

