Lake Wenatchee to Mission Ridge
Blewett Pass
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres millibar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 60.7 | 37.6 | 0 | 0 | -54.8 | -0.4 | 1020 | 57.3 |
| 08/07 23:00 | 63.6 | 35.5 | 0 | 0 | -31.9 | -0.4 | 1020 | 60.3 |
| 08/07 22:00 | 64.5 | 36.7 | 0 | 0 | -0.5 | -0.6 | 1020 | 61.6 |
| 08/07 21:00 | 69.1 | 32.3 | 0 | 0 | 25.6 | -0.5 | 1020 | 67.2 |
| 08/07 20:00 | 73.4 | 27.7 | 0 | 0 | 38.5 | -0.9 | 1020 | 74.3 |
| 08/07 19:00 | 78 | 23.1 | 0 | 0 | 43.6 | -0.4 | 1019 | 89.6 |
| 08/07 18:00 | 81.2 | 20.7 | 0 | 0 | 44.8 | -0.9 | 1019 | 96.3 |
| 08/07 17:00 | 83.7 | 17.1 | 0 | 0 | 46 | -1.1 | 1019 | 100.6 |
| 08/07 16:00 | 85.8 | 16.1 | 0 | 0 | 46.8 | -0.8 | 1019 | 102.4 |
| 08/07 15:00 | 86.4 | 15.6 | 0 | 0 | 47.6 | -1.3 | 1019 | 104.1 |
| 08/07 14:00 | 87.2 | 14.9 | 0 | 0 | 49.9 | -1.2 | 1019 | 105.4 |
| 08/07 13:00 | 83.9 | 18.6 | 0 | 0 | 47 | -1.4 | 1019 | 104.1 |
| 08/07 12:00 | 83.9 | 15.4 | 0 | 0 | 49.3 | -1.1 | 1020 | 105.7 |
| 08/07 11:00 | 83 | 11.4 | 0 | 0 | 50.1 | -0.4 | 1020 | 110.5 |
| 08/07 10:00 | 79.5 | 13.9 | 0 | 0 | 49.5 | -0.8 | 1019 | 107.6 |
| 08/07 09:00 | 77.6 | 17.5 | 0 | 0 | 18.8 | -0.8 | 1019 | 101.1 |
| 08/07 08:00 | 67 | 29.7 | 0 | 0 | -72.5 | -0.9 | 1019 | 84.2 |
| 08/07 07:00 | 59.9 | 38 | 0 | 0 | -90.8 | -0.5 | 1019 | 60.8 |
| 08/07 06:00 | 59.2 | 36.4 | 0 | 0 | -88.5 | -0.2 | 1019 | 56.4 |
| 08/07 05:00 | 60.3 | 32.6 | 0 | 0 | -83.5 | 0.4 | 1019 | 57.6 |
| 08/07 04:00 | 61.3 | 35.3 | 0 | 0 | -78.3 | 0.4 | 1019 | 58.5 |
| 08/07 03:00 | 61.8 | 36.6 | 0 | 0 | -73.2 | -0.2 | 1019 | 59.1 |
| 08/07 02:00 | 61.9 | 34.9 | 0 | 0 | -63.4 | -0.3 | 1019 | 58.9 |
| 08/07 01:00 | 62.9 | 31.8 | 0 | 0 | -47 | -0.4 | 1019 | 60.3 |
| 08/07 00:00 | 63.7 | 32 | 0 | 0 | -27.2 | -0.3 | 1019 | 61 |
| 08/06 23:00 | 65.3 | 27 | 0 | 0 | -5.3 | -0.3 | 1019 | 63.1 |
| 08/06 22:00 | 67.7 | 24.2 | 0 | 0 | 20.6 | -0.5 | 1019 | 65.5 |
| 08/06 21:00 | 73 | 20.1 | 0 | 0 | 36.4 | -0.6 | 1018 | 71 |
| 08/06 20:00 | 77.8 | 16.6 | 0 | 0 | 41.5 | -1.2 | 1018 | 78.5 |
| 08/06 19:00 | 82.6 | 13.5 | 0 | 0 | 43.4 | -0.3 | 1018 | 93.5 |
| 08/06 18:00 | 86.8 | 10.3 | 0 | 0 | 46.7 | -0.1 | 1018 | 101.9 |
| 08/06 17:00 | 87.2 | 9.2 | 0 | 0 | 47.9 | -0.3 | 1018 | 103.3 |
| 08/06 16:00 | 89.4 | 5.3 | 0 | 0 | 48.4 | -0.1 | 1018 | 107.9 |
| 08/06 15:00 | 91.2 | 5.1 | 0 | 0 | 49.9 | -1.3 | 1018 | 110.9 |
| 08/06 14:00 | 88.9 | 8.8 | 0 | 0 | 49.2 | -1.7 | 1018 | 108.1 |
| 08/06 13:00 | 88.2 | 10 | 0 | 0 | 50.7 | -2.1 | 1018 | 108 |
| 08/06 12:00 | 84.7 | 11.1 | 0 | 0 | 50.8 | 0.6 | 1018 | 108.2 |
| 08/06 11:00 | 80.4 | 14.6 | 0 | 0 | 48.8 | -0.4 | 1018 | 104.8 |
| 08/06 10:00 | 78.8 | 15.8 | 0 | 0 | 49.3 | -0.6 | 1018 | 105.8 |
| 08/06 09:00 | 78.1 | 16 | 0 | 0 | 34.3 | -0.7 | 1018 | 103.7 |
| 08/06 08:00 | 71.1 | 26.7 | 0 | 0 | -71.3 | -1.2 | 1018 | 90.8 |
| 08/06 07:00 | 58.8 | 33.5 | 0 | 0 | -100.8 | -0.7 | 1018 | 61.1 |
| 08/06 06:00 | 55.4 | 35.2 | 0 | 0 | -101 | -0.6 | 1018 | 52.4 |
| 08/06 05:00 | 56 | 35.2 | 0 | 0 | -98.4 | 0.1 | 1018 | 53.2 |
| 08/06 04:00 | 56.5 | 32.3 | 0 | 0 | -95.4 | 0.1 | 1017 | 53.3 |
| 08/06 03:00 | 57.1 | 29.2 | 0 | 0 | -88.9 | 0.1 | 1017 | 53.6 |
| 08/06 02:00 | 57.9 | 35 | 0 | 0 | -74.7 | 0.2 | 1017 | 55.1 |
| 08/06 01:00 | 60.1 | 30 | 0 | 0 | -52.9 | -0.2 | 1018 | 56.8 |
| 08/06 00:00 | 61.1 | 31.9 | 0 | 0 | -24.1 | 0.2 | 1017 | 59.1 |
| 08/05 23:00 | 67 | 29.6 | 0 | 0 | 0.3 | -0.3 | 1018 | 63.7 |
| 08/05 22:00 | 69.3 | 31.1 | 0 | 0 | 15.9 | -0.7 | 1018 | 66.8 |
| 08/05 21:00 | 71.9 | 28.4 | 0 | 0 | 31.3 | -0.8 | 1017 | 69.3 |
| 08/05 20:00 | 74.1 | 22.6 | 0 | 0 | 41.4 | -0.6 | 1017 | 74.8 |
| 08/05 19:00 | 79.1 | 18.5 | 0 | 0 | 43.7 | -1.6 | 1017 | 87.4 |
| 08/05 18:00 | 81.1 | 17.3 | 0 | 0 | 46 | -1.8 | 1017 | 94.5 |
| 08/05 17:00 | 83.5 | 15.2 | 0 | 0 | 51.1 | -1.9 | 1017 | 98.6 |
| 08/05 16:00 | 84.7 | 11.6 | 0 | 0 | 49.1 | -2.6 | 1017 | 101 |
| 08/05 15:00 | 83.6 | 12.6 | 0 | 0 | 48.6 | -2.5 | 1017 | 101 |
| 08/05 14:00 | 83.7 | 11.5 | 0 | 0 | 53 | -2.5 | 1018 | 103 |
| 08/05 13:00 | 81.6 | 15.3 | 0 | 0 | 53.3 | -3.2 | 1018 | 101.7 |
| 08/05 12:00 | 79.1 | 19.1 | 0 | 0 | 49.3 | -2.2 | 1019 | 101.5 |
| 08/05 11:00 | 75.4 | 21.3 | 0 | 0 | 41.3 | -2 | 1019 | 95 |
| 08/05 10:00 | 70.3 | 31 | 0 | 0 | 3.5 | -2.2 | 1019 | 85.9 |
| 08/05 09:00 | 67.6 | 31.8 | 0 | 0 | -59.8 | -2 | 1019 | 78.7 |
| 08/05 08:00 | 62.2 | 39.3 | 0 | 0 | -92.1 | -1.7 | 1019 | 68 |
| 08/05 07:00 | 57.4 | 40.6 | 0 | 0 | -99.2 | -1.7 | 1018 | 56 |
| 08/05 06:00 | 56.8 | 37.6 | 0 | 0 | -100.6 | -1.4 | 1018 | 53.2 |
| 08/05 05:00 | 57.3 | 36.3 | 0 | 0 | -99.9 | -1.3 | 1018 | 53.5 |
| 08/05 04:00 | 57.5 | 33.6 | 0 | 0 | -98 | -2.5 | 1018 | 53.7 |
| 08/05 03:00 | 57.2 | 35.2 | 0 | 0 | -97.3 | -1.8 | 1018 | 53.7 |
| 08/05 02:00 | 57.4 | 35 | 0 | 0 | -94.1 | -1.4 | 1018 | 53.8 |
| 08/05 01:00 | 57.2 | 35.1 | 0 | 0 | -87.6 | -1.4 | 1018 | 53.7 |
| 08/05 00:00 | 58.1 | 35 | 0 | 0 | -75.9 | -1.4 | 1019 | 54.7 |
| 08/04 23:00 | 59.4 | 34.5 | 0 | 0 | -57.2 | -1.3 | 1019 | 56.1 |
| 08/04 22:00 | 60.7 | 33.2 | 0 | 0 | -27.6 | -1.4 | 1019 | 58 |
| 08/04 21:00 | 63.4 | 31.5 | 0 | 0 | 9.4 | -1.5 | 1019 | 61.3 |
| 08/04 20:00 | 69 | 27.5 | 0 | 0 | 34 | -1.6 | 1018 | 70 |
| 08/04 19:00 | 73.7 | 21.3 | 0 | 0 | 41.6 | -1.8 | 1018 | 82.6 |
| 08/04 18:00 | 74.7 | 20.3 | 0 | 0 | 45.1 | -2.7 | 1018 | 89.2 |
| 08/04 17:00 | 76.8 | 18.5 | 0 | 0 | 45.6 | -2.4 | 1019 | 93.3 |
| 08/04 16:00 | 78.2 | 17.8 | 0 | 0 | 46.1 | -3.1 | 1019 | 95.1 |
| 08/04 15:00 | 74.7 | 20.4 | 0 | 0 | 44.6 | -2.5 | 1020 | 91 |
| 08/04 14:00 | 73.6 | 20.1 | 0 | 0 | 45.9 | -3.2 | 1020 | 91.1 |
| 08/04 13:00 | 72 | 21.4 | 0 | 0 | 45.9 | -2.5 | 1020 | 89.7 |
| 08/04 12:00 | 71.1 | 21.9 | 0 | 0 | 44.7 | -2.1 | 1020 | 90.4 |
| 08/04 11:00 | 69 | 23.1 | 0 | 0 | 41.9 | -2 | 1021 | 88.5 |
| 08/04 10:00 | 68 | 23 | 0 | 0 | 17.3 | -2.1 | 1021 | 88.9 |
| 08/04 09:00 | 66.2 | 24 | 0 | 0 | -52.5 | -1.8 | 1021 | 85.3 |
| 08/04 08:00 | 59.9 | 39.2 | 0 | 0 | -100.1 | -1.7 | 1021 | 73.1 |
| 08/04 07:00 | 52.4 | 51.1 | 0 | 0 | -105.9 | -1.3 | 1020 | 52.4 |
| 08/04 06:00 | 50.1 | 57.8 | 0 | 0 | -107 | -1.2 | 1020 | 46.6 |
| 08/04 05:00 | 50.4 | 52.4 | 0 | 0 | -107.2 | -1.2 | 1021 | 46.5 |
| 08/04 04:00 | 50.6 | 51 | 0 | 0 | -106.4 | -1.2 | 1021 | 47 |
| 08/04 03:00 | 51.6 | 48.3 | 0 | 0 | -105.7 | -1.4 | 1021 | 47.7 |
| 08/04 02:00 | 51.7 | 49 | 0 | 0 | -103.4 | -1.2 | 1021 | 47.8 |
| 08/04 01:00 | 52.3 | 49.3 | 0 | 0 | -101.6 | -1.3 | 1021 | 48.7 |
| 08/04 00:00 | 53.5 | 47.2 | 0 | 0 | -96.2 | -1.3 | 1022 | 50 |
| 08/03 23:00 | 54.1 | 46.2 | 0 | 0 | -86.5 | -1.4 | 1021 | 50.9 |
| 08/03 22:00 | 55.3 | 44.6 | 0 | 0 | -65.8 | -1.3 | 1022 | 52.7 |
| 08/03 21:00 | 57.5 | 42.1 | 0 | 0 | -35 | -1.2 | 1021 | 55.6 |
| 08/03 20:00 | 62.9 | 35.1 | 0 | 0 | -1.4 | -1.6 | 1021 | 63.4 |
| 08/03 19:00 | 66.1 | 30.9 | 0 | 0 | 18.5 | -1.8 | 1021 | 73.6 |
| 08/03 18:00 | 66.7 | 30 | 0 | 0 | 30.3 | -2 | 1021 | 78.4 |
| 08/03 17:00 | 68.3 | 28.9 | 0 | 0 | 38.2 | -2 | 1021 | 82.2 |
| 08/03 16:00 | 70.5 | 24.5 | 0 | 0 | 42 | -1.5 | 1022 | 87.8 |
| 08/03 15:00 | 69.8 | 24.3 | 0 | 0 | 43.8 | -1.8 | 1022 | 87.9 |
| 08/03 14:00 | 68.7 | 25.1 | 0 | 0 | 41.8 | -1.8 | 1022 | 86.3 |
| 08/03 13:00 | 68.3 | 24.7 | 0 | 0 | 37.5 | -1.8 | 1023 | 87.8 |
| 08/03 12:00 | 64.1 | 30.6 | 0 | 0 | 18.2 | -1.9 | 1023 | 83.5 |
| 08/03 11:00 | 61.6 | 33.4 | 0 | 0 | -23.5 | -2 | 1023 | 80.9 |
| 08/03 10:00 | 60 | 34.2 | 0 | 0 | -76.2 | -2 | 1023 | 76.8 |
| 08/03 09:00 | 56.9 | 38 | 0 | 0 | -98.5 | -1.6 | 1024 | 68.3 |
| 08/03 08:00 | 52.4 | 50.6 | 0 | 0 | -103.9 | -1.4 | 1023 | 57.9 |
| 08/03 07:00 | 46.4 | 58.8 | 0 | 0 | -106.9 | -1.3 | 1023 | 46.1 |
| 08/03 06:00 | 44.3 | 61.2 | 0 | 0 | -106.8 | -1.3 | 1023 | 41.2 |
| 08/03 05:00 | 44.9 | 60.2 | 0 | 0 | -106.1 | -1.2 | 1023 | 41.4 |
| 08/03 04:00 | 44.9 | 61 | 0 | 0 | -106.8 | -1.2 | 1023 | 41.6 |
| 08/03 03:00 | 44.4 | 63.4 | 0 | 0 | -107.1 | -1.2 | 1023 | 42.3 |
| 08/03 02:00 | 48 | 56.5 | 0 | 0 | -107.5 | -1.5 | 1022 | 44.5 |
| 08/03 01:00 | 46.9 | 57 | 0 | 0 | -107.8 | -1 | 1022 | 43.8 |
| 08/03 00:00 | 47.2 | 56.4 | 0 | 0 | -105.3 | -1.1 | 1022 | 43.7 |
| 08/02 23:00 | 46.9 | 58.4 | 0 | 0 | -101.1 | -1.3 | 1022 | 43.7 |
| 08/02 22:00 | 46.7 | 60.2 | 0 | 0 | -95.6 | -1.3 | 1021 | 44.7 |
| 08/02 21:00 | 49.2 | 55.5 | 0 | 0 | -80.5 | -1.4 | 1021 | 47.9 |
| 08/02 20:00 | 52.5 | 48.5 | 0 | 0 | -51.3 | -1.5 | 1020 | 54 |
| 08/02 19:00 | 56.8 | 44.1 | 0 | 0 | -27 | -1.8 | 1020 | 69.5 |
| 08/02 18:00 | 58.1 | 41.4 | 0 | 0 | -10.4 | -1.8 | 1020 | 70.9 |
| 08/02 17:00 | 59.3 | 41.1 | 0 | 0 | 9.6 | -1.7 | 1020 | 73.2 |
| 08/02 16:00 | 62.1 | 37.1 | 0 | 0 | 29 | -2 | 1020 | 78.2 |
| 08/02 15:00 | 62.4 | 38.8 | 0 | 0 | 34.2 | -2 | 1020 | 82.6 |
| 08/02 14:00 | 64.1 | 37.5 | 0 | 0 | 35.8 | -1.7 | 1020 | 84.8 |
| 08/02 13:00 | 64.3 | 35.7 | 0 | 0 | 35.2 | -2.2 | 1020 | 84.1 |
| 08/02 12:00 | 60.9 | 40.2 | 0 | 0 | 31.1 | -1.6 | 1020 | 84.2 |
| 08/02 11:00 | 59.6 | 39.1 | 0 | 0 | 6.5 | -1.8 | 1021 | 86 |
| 08/02 10:00 | 56.3 | 45.8 | 0 | 0 | -45.2 | -1.6 | 1021 | 84.7 |
| 08/02 09:00 | 54.2 | 50.5 | 0 | 0 | -87.6 | -1.8 | 1021 | 79.7 |
| 08/02 08:00 | 52.5 | 53.3 | 0 | 0 | -104 | -1.7 | 1021 | 73.2 |
| 08/02 07:00 | 46.4 | 67.1 | 0 | 0 | -108.9 | -1.3 | 1021 | 50.9 |
| 08/02 06:00 | 41.4 | 76.2 | 0 | 0 | -110.1 | -1 | 1021 | 38 |
| 08/02 05:00 | 41.7 | 74.5 | 0 | 0 | -110.2 | -1 | 1021 | 38.1 |
| 08/02 04:00 | 42.4 | 73.4 | 0 | 0 | -109.3 | 0.4 | 1021 | 38.7 |
| 08/02 03:00 | 43.5 | 70.5 | 0 | 0 | -110 | 0.4 | 1021 | 40.1 |
| 08/02 02:00 | 44.9 | 65 | 0 | 0 | -108.8 | 1.1 | 1021 | 41.9 |
| 08/02 01:00 | 47.4 | 58.9 | 0 | 0 | -107.3 | 1.1 | 1020 | 44.6 |
| 08/02 00:00 | 48.1 | 57.2 | 0 | 0 | -104.9 | 0.7 | 1021 | 45.6 |
| 08/01 23:00 | 48.9 | 57.7 | 0 | 0 | -101.6 | 1.4 | 1021 | 46.4 |
| 08/01 22:00 | 50 | 55.1 | 0 | 0 | -96.2 | 1.1 | 1020 | 47.7 |
| 08/01 21:00 | 51.2 | 51.8 | 0 | 0 | -79.9 | 0.3 | 1020 | 49.6 |
| 08/01 20:00 | 53 | 51.4 | 0 | 0 | -51.1 | -1.2 | 1020 | 53.5 |
| 08/01 19:00 | 56.9 | 40.7 | 0 | 0 | -21.5 | 0.5 | 1020 | 68.4 |
| 08/01 18:00 | 59.1 | 40.5 | 0 | 0 | 3.5 | 0.6 | 1020 | 73 |
| 08/01 17:00 | 62.7 | 45.8 | 0 | 0 | 26.3 | 0.3 | 1020 | 77.4 |
| 08/01 16:00 | 65.3 | 35.1 | 0 | 0 | 36.7 | -0.1 | 1019 | 81.8 |
| 08/01 15:00 | 66.5 | 39.7 | 0 | 0 | 40 | 0 | 1019 | 81.7 |
| 08/01 14:00 | 66.7 | 36.5 | 0 | 0 | 40.6 | 0.6 | 1019 | 84.1 |
| 08/01 13:00 | 66.2 | 39.3 | 0 | 0 | 43.4 | -1.9 | 1019 | 83.6 |
| 08/01 12:00 | 66.8 | 42.8 | 0 | 0 | 43.8 | -1.8 | 1019 | 87.8 |
| 08/01 11:00 | 66.7 | 40 | 0 | 0 | 42.3 | -1.8 | 1019 | 86.9 |
| 08/01 10:00 | 65.1 | 38.5 | 0 | 0 | 32.9 | -2 | 1019 | 88 |
| 08/01 09:00 | 64.4 | 43.4 | 0 | 0 | 2.3 | -2.4 | 1019 | 86.9 |
| 08/01 08:00 | 63.8 | 46.3 | 0 | 0 | -53.9 | -1.6 | 1018 | 83.4 |
| 08/01 07:00 | 62 | 48.9 | 0 | 0 | -83.6 | -1.6 | 1018 | 68.6 |
| 08/01 06:00 | 60.8 | 50.4 | 0 | 0 | -85.1 | -1.2 | 1018 | 58.1 |
| 08/01 05:00 | 61.1 | 47.2 | 0 | 0 | -83.1 | -1.2 | 1018 | 57.8 |
| 08/01 04:00 | 61.8 | 45 | 0 | 0 | -86.4 | -1.4 | 1018 | 58.4 |
| 08/01 03:00 | 61.4 | 51.5 | 0 | 0 | -84.3 | -1.4 | 1018 | 56.5 |
| 08/01 02:00 | 57.7 | 60.4 | 0 | 0 | -71.3 | -1.4 | 1018 | 55.1 |
| 08/01 01:00 | 59.1 | 58.1 | 0 | 0 | -49.9 | -1.4 | 1018 | 56.3 |

