Lake Wenatchee to Mission Ridge
Blewett Pass
Latest observation 08/07 23:00 PDT
| Time (PDT) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres millibar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 08/07 23:00 | 63.6 | 35.5 | 0 | 0 | -31.9 | -0.4 | 1020 | 60.3 |
| 08/07 22:00 | 64.5 | 36.7 | 0 | 0 | -0.5 | -0.6 | 1020 | 61.6 |
| 08/07 21:00 | 69.1 | 32.3 | 0 | 0 | 25.6 | -0.5 | 1020 | 67.2 |
| 08/07 20:00 | 73.4 | 27.7 | 0 | 0 | 38.5 | -0.9 | 1020 | 74.3 |
| 08/07 19:00 | 78 | 23.1 | 0 | 0 | 43.6 | -0.4 | 1019 | 89.6 |
| 08/07 18:00 | 81.2 | 20.7 | 0 | 0 | 44.8 | -0.9 | 1019 | 96.3 |
| 08/07 17:00 | 83.7 | 17.1 | 0 | 0 | 46 | -1.1 | 1019 | 100.6 |
| 08/07 16:00 | 85.8 | 16.1 | 0 | 0 | 46.8 | -0.8 | 1019 | 102.4 |
| 08/07 15:00 | 86.4 | 15.6 | 0 | 0 | 47.6 | -1.3 | 1019 | 104.1 |
| 08/07 14:00 | 87.2 | 14.9 | 0 | 0 | 49.9 | -1.2 | 1019 | 105.4 |
| 08/07 13:00 | 83.9 | 18.6 | 0 | 0 | 47 | -1.4 | 1019 | 104.1 |
| 08/07 12:00 | 83.9 | 15.4 | 0 | 0 | 49.3 | -1.1 | 1020 | 105.7 |
| 08/07 11:00 | 83 | 11.4 | 0 | 0 | 50.1 | -0.4 | 1020 | 110.5 |
| 08/07 10:00 | 79.5 | 13.9 | 0 | 0 | 49.5 | -0.8 | 1019 | 107.6 |
| 08/07 09:00 | 77.6 | 17.5 | 0 | 0 | 18.8 | -0.8 | 1019 | 101.1 |
| 08/07 08:00 | 67 | 29.7 | 0 | 0 | -72.5 | -0.9 | 1019 | 84.2 |
| 08/07 07:00 | 59.9 | 38 | 0 | 0 | -90.8 | -0.5 | 1019 | 60.8 |
| 08/07 06:00 | 59.2 | 36.4 | 0 | 0 | -88.5 | -0.2 | 1019 | 56.4 |
| 08/07 05:00 | 60.3 | 32.6 | 0 | 0 | -83.5 | 0.4 | 1019 | 57.6 |
| 08/07 04:00 | 61.3 | 35.3 | 0 | 0 | -78.3 | 0.4 | 1019 | 58.5 |
| 08/07 03:00 | 61.8 | 36.6 | 0 | 0 | -73.2 | -0.2 | 1019 | 59.1 |
| 08/07 02:00 | 61.9 | 34.9 | 0 | 0 | -63.4 | -0.3 | 1019 | 58.9 |
| 08/07 01:00 | 62.9 | 31.8 | 0 | 0 | -47 | -0.4 | 1019 | 60.3 |
| 08/07 00:00 | 63.7 | 32 | 0 | 0 | -27.2 | -0.3 | 1019 | 61 |

