Stevens Pass
Berne
Latest observation 08/08 00:00 PDT
| Time (PDT) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres millibar 2700' |
|---|---|---|---|---|---|---|---|
| 08/08 00:00 | 65.2 | 52 | 0 | 0.1 | 118.9 | 1.9 | 1020 |
| 08/07 23:00 | 66.7 | 49.8 | 0 | 0.1 | 115.2 | 1.4 | 1020 |
| 08/07 22:00 | 69.1 | 47.6 | 0 | 0.1 | 110.6 | 1.1 | 1020 |
| 08/07 21:00 | 71.3 | 43.5 | 0 | 0.1 | 114 | 1.1 | 1020 |
| 08/07 20:00 | 74.8 | 34 | 0 | 0.1 | 121.3 | 0.8 | 1019 |
| 08/07 19:00 | 78.3 | 25.1 | 0 | 0.1 | 124.2 | 0.6 | 1019 |
| 08/07 18:00 | 81.8 | 22.8 | 0 | 0.1 | 124.6 | 0.3 | 1019 |
| 08/07 17:00 | 84.8 | 19.8 | 0 | 0.1 | 135.1 | 1.9 | 1018 |
| 08/07 16:00 | 83.7 | 21.6 | 0 | 0.1 | 125.1 | 0.4 | 1018 |
| 08/07 15:00 | 85.1 | 24.1 | 0 | 0.1 | 126.4 | 1 | 1018 |
| 08/07 14:00 | 85.5 | 23.4 | 0 | 0.1 | 118.6 | 0.9 | 1018 |
| 08/07 13:00 | 85.2 | 22.6 | 0 | 0.1 | 119 | 1.5 | 1019 |
| 08/07 12:00 | 84.7 | 23.2 | 0 | 0.1 | 107.9 | 0.9 | 1018 |
| 08/07 11:00 | 83.1 | 23.5 | 0 | 0.1 | 104.1 | 2.4 | 1019 |
| 08/07 10:00 | 82.4 | 24.6 | 0 | 0.1 | 106.7 | 1.3 | 1018 |
| 08/07 09:00 | 77.8 | 33.5 | 0 | 0.1 | 103.7 | 1.5 | 1018 |
| 08/07 08:00 | 68.1 | 48.5 | 0 | 0.1 | 97.7 | 2.8 | 1018 |
| 08/07 07:00 | 62.3 | 57.9 | 0 | 0.1 | 112.9 | 1.7 | 1019 |
| 08/07 06:00 | 61.7 | 58.5 | 0 | 0.1 | 111 | 1.8 | 1018 |
| 08/07 05:00 | 61.9 | 56.6 | 0 | 0.1 | 97.4 | 2.2 | 1018 |
| 08/07 04:00 | 62.2 | 56.1 | 0 | 0.1 | 103.2 | 2.6 | 1018 |
| 08/07 03:00 | 62.6 | 55.9 | 0 | 0.1 | 113.3 | 2.4 | 1018 |
| 08/07 02:00 | 63.3 | 56.3 | 0 | 0.1 | 109.5 | 3.1 | 1017 |
| 08/07 01:00 | 64.4 | 56.4 | 0 | 0.1 | 116.7 | 2.4 | 1018 |
| 08/07 00:00 | 66.1 | 53.9 | 0 | 0.1 | 116.8 | 3 | 1018 |
| 08/06 23:00 | 67.9 | 51.1 | 0 | 0.1 | 112 | 2.7 | 1018 |
| 08/06 22:00 | 70.2 | 47.3 | 0 | 0.1 | 113.4 | 1.9 | 1017 |
| 08/06 21:00 | 72.5 | 43.8 | 0 | 0.1 | 118.7 | 2.6 | 1017 |
| 08/06 20:00 | 76.1 | 38.4 | 0 | 0.1 | 116.7 | 2.3 | 1016 |
| 08/06 19:00 | 81.7 | 28.7 | 0 | 0.1 | 112.8 | -0.4 | 1017 |
| 08/06 18:00 | 85.9 | 22.5 | 0 | 0.1 | 123.6 | 1.2 | 1016 |
| 08/06 17:00 | 90.4 | 14.9 | 0 | 0.1 | 126.1 | 3.9 | 1016 |
| 08/06 16:00 | 90.1 | 14.4 | 0 | 0.1 | 124.6 | 3.9 | 1016 |
| 08/06 15:00 | 90 | 14.8 | 0 | 0.1 | 122.5 | 2.8 | 1016 |
| 08/06 14:00 | 90 | 13.4 | 0 | 0.1 | 118 | 3.3 | 1016 |
| 08/06 13:00 | 88.5 | 15.3 | 0 | 0.1 | 122.6 | 3.8 | 1016 |
| 08/06 12:00 | 87.7 | 16.7 | 0 | 0.1 | 109.3 | 1.7 | 1016 |
| 08/06 11:00 | 86 | 19.5 | 0 | 0.1 | 104 | 2.7 | 1016 |
| 08/06 10:00 | 83.4 | 22.4 | 0 | 0.1 | 117.2 | 2.8 | 1017 |
| 08/06 09:00 | 73.2 | 34.2 | 0 | 0.1 | 109.4 | 1.3 | 1017 |
| 08/06 08:00 | 65.2 | 42.7 | 0 | 0.1 | 112.1 | 16.8 | 1017 |
| 08/06 07:00 | 58.1 | 50.6 | 0 | 0.1 | 113.3 | 15.5 | 1017 |
| 08/06 06:00 | 57.5 | 51.5 | 0 | 0.1 | 92.3 | 2 | 1017 |
| 08/06 05:00 | 57.6 | 51 | 0 | 0.1 | 104.3 | 17.5 | 1017 |
| 08/06 04:00 | 58 | 51 | 0 | 0.1 | 110.9 | 17.4 | 1017 |
| 08/06 03:00 | 59.2 | 50.1 | 0 | 0.1 | 110.4 | 17.5 | 1016 |
| 08/06 02:00 | 59.7 | 51 | 0 | 0.1 | 108.2 | 17.5 | 1017 |
| 08/06 01:00 | 60.9 | 52.5 | 0 | 0.1 | 109 | 1.7 | 1017 |
| 08/06 00:00 | 63.1 | 49.7 | 0 | 0.1 | 115.7 | 17.2 | 1016 |
| 08/05 23:00 | 65.4 | 46 | 0 | 0.1 | 113.5 | 0.7 | 1016 |
| 08/05 22:00 | 67.7 | 43.4 | 0 | 0.1 | 108.2 | 0.8 | 1016 |
| 08/05 21:00 | 70.2 | 42.3 | 0 | 0.1 | 107.1 | 1.3 | 1016 |
| 08/05 20:00 | 74.8 | 39.5 | 0 | 0.1 | 109.4 | 2.3 | 1015 |
| 08/05 19:00 | 80.1 | 31.2 | 0 | 0.1 | 109 | 1.7 | 1015 |
| 08/05 18:00 | 84.5 | 23.6 | 0 | 0.1 | 111.4 | 0.5 | 1014 |
| 08/05 17:00 | 88.8 | 16.1 | 0 | 0.1 | 110.5 | 3.4 | 1015 |
| 08/05 16:00 | 86.6 | 19.3 | 0 | 0.1 | 103.7 | 3.3 | 1015 |
| 08/05 15:00 | 85.5 | 18.4 | 0 | 0.1 | 103.2 | 1.1 | 1015 |
| 08/05 14:00 | 83.6 | 22.8 | 0 | 0.1 | 93.3 | 2.5 | 1016 |
| 08/05 13:00 | 81.3 | 27.1 | 0 | 0.1 | 83.5 | 1.6 | 1016 |
| 08/05 12:00 | 77.8 | 31.6 | 0 | 0.1 | 91 | 2.1 | 1017 |
| 08/05 11:00 | 74.2 | 37.9 | 0 | 0.1 | 82.6 | 2.8 | 1017 |
| 08/05 10:00 | 69.4 | 50.5 | 0 | 0.1 | 101.3 | 2.6 | 1017 |
| 08/05 09:00 | 63.8 | 59.4 | 0 | 0.1 | 104.7 | 2.7 | 1017 |
| 08/05 08:00 | 59.8 | 61.8 | 0 | 0.1 | 97.2 | 1.6 | 1017 |
| 08/05 07:00 | 50.6 | 79 | 0 | 0.1 | 97.6 | 1.6 | 1018 |
| 08/05 06:00 | 49.9 | 79.8 | 0 | 0.1 | 91.4 | 2 | 1017 |
| 08/05 05:00 | 50.6 | 78.3 | 0 | 0.1 | 107.1 | 2.9 | 1017 |
| 08/05 04:00 | 51.8 | 76.7 | 0 | 0.1 | 116.9 | 2.4 | 1017 |
| 08/05 03:00 | 53.1 | 74.2 | 0 | 0.1 | 108.5 | 1.5 | 1017 |
| 08/05 02:00 | 54.8 | 70.9 | 0 | 0.1 | 109.6 | 1.8 | 1018 |
| 08/05 01:00 | 56.2 | 69.3 | 0 | 0.1 | 103.2 | 1.1 | 1017 |
| 08/05 00:00 | 58.8 | 63.4 | 0 | 0.1 | 102.2 | 1.4 | 1017 |
| 08/04 23:00 | 61.6 | 58 | 0 | 0.1 | 108.7 | 1.8 | 1017 |
| 08/04 22:00 | 64.6 | 51.4 | 0 | 0.1 | 108.3 | 1.1 | 1017 |
| 08/04 21:00 | 68.4 | 42.6 | 0 | 0.1 | 108.5 | 1.2 | 1017 |
| 08/04 20:00 | 71.2 | 38.8 | 0 | 0.1 | 106.3 | 1.3 | 1016 |
| 08/04 19:00 | 76.3 | 29.4 | 0 | 0.1 | 109.6 | 1.8 | 1016 |
| 08/04 18:00 | 80 | 24.5 | 0 | 0.1 | 103.8 | 2.5 | 1016 |
| 08/04 17:00 | 83 | 18.3 | 0 | 0.1 | 104.8 | 2.3 | 1016 |
| 08/04 16:00 | 83 | 16.8 | 0 | 0.1 | 96.9 | 2.8 | 1017 |
| 08/04 15:00 | 82.2 | 18.6 | 0 | 0.1 | 92.1 | 2.4 | 1017 |
| 08/04 14:00 | 79.3 | 22 | 0 | 0.1 | 80 | 3.5 | 1018 |
| 08/04 13:00 | 77.9 | 22.8 | 0 | 0.1 | 70.5 | 2.8 | 1019 |
| 08/04 12:00 | 77.2 | 24.4 | 0 | 0.1 | 60.1 | 3.9 | 1019 |
| 08/04 11:00 | 71.5 | 37 | 0 | 0.1 | 63.4 | 3.1 | 1020 |
| 08/04 10:00 | 65.7 | 53.7 | 0 | 0.1 | 67 | 2.1 | 1020 |
| 08/04 09:00 | 58.7 | 64.5 | 0 | 0.1 | 83.8 | 1.9 | 1020 |
| 08/04 08:00 | 53.6 | 71.3 | 0 | 0.1 | 88.2 | 1.8 | 1020 |
| 08/04 07:00 | 46.5 | 86 | 0 | 0.1 | 91.6 | 2.4 | 1020 |
| 08/04 06:00 | 45.3 | 87.3 | 0 | 0.1 | 101.9 | 1 | 1020 |
| 08/04 05:00 | 46.2 | 86.2 | 0 | 0.1 | 95.5 | 0.6 | 1020 |
| 08/04 04:00 | 47.2 | 84.8 | 0 | 0.1 | 88.7 | 0.5 | 1021 |
| 08/04 03:00 | 48.2 | 83.1 | 0 | 0.1 | 86.4 | 2.2 | 1021 |
| 08/04 02:00 | 49.8 | 80.4 | 0 | 0.1 | 98.5 | 0.8 | 1021 |
| 08/04 01:00 | 51.1 | 77.6 | 0 | 0.1 | 90.9 | 2.7 | 1021 |
| 08/04 00:00 | 52.5 | 75.4 | 0 | 0.1 | 85.2 | 2.6 | 1021 |
| 08/03 23:00 | 54.9 | 71.6 | 0 | 0.1 | 84.8 | 2.6 | 1021 |
| 08/03 22:00 | 57.4 | 67 | 0 | 0.1 | 86.7 | 2.4 | 1021 |
| 08/03 21:00 | 61.1 | 59.1 | 0 | 0.1 | 73.5 | 2 | 1021 |
| 08/03 20:00 | 63.8 | 54 | 0 | 0.1 | 72.8 | 1.8 | 1020 |
| 08/03 19:00 | 68 | 46.5 | 0 | 0.1 | 62.9 | 2.7 | 1020 |
| 08/03 18:00 | 71.5 | 39.1 | 0 | 0.1 | 75 | 2.4 | 1020 |
| 08/03 17:00 | 73.4 | 32 | 0 | 0.1 | 68.5 | 2.6 | 1020 |
| 08/03 16:00 | 74 | 29 | 0 | 0.1 | 61.9 | 2.7 | 1021 |
| 08/03 15:00 | 74.3 | 29.3 | 0 | 0.1 | 60.5 | 3 | 1021 |
| 08/03 14:00 | 70.4 | 35.1 | 0 | 0.1 | 48.8 | 3 | 1022 |
| 08/03 13:00 | 67.1 | 40.2 | 0 | 0.1 | 41.6 | 3.8 | 1022 |
| 08/03 12:00 | 64.2 | 47.6 | 0 | 0.1 | 40.2 | 2.7 | 1023 |
| 08/03 11:00 | 61.4 | 55.2 | 0 | 0.1 | 53.7 | 2.7 | 1023 |
| 08/03 10:00 | 56.9 | 65.3 | 0 | 0.1 | 50.2 | 1.3 | 1024 |
| 08/03 09:00 | 52.8 | 71.1 | 0 | 0.1 | 52.3 | 1.3 | 1024 |
| 08/03 08:00 | 48 | 78.8 | 0 | 0.1 | 53.3 | 2.5 | 1024 |
| 08/03 07:00 | 44.5 | 84.8 | 0 | 0.1 | 66.9 | 2.4 | 1024 |
| 08/03 06:00 | 44.6 | 85.7 | 0 | 0.1 | 63.1 | 2.5 | 1024 |
| 08/03 05:00 | 45 | 85 | 0 | 0.1 | 71.1 | 3.3 | 1024 |
| 08/03 04:00 | 45.7 | 84.4 | 0 | 0.1 | 88.5 | 1.4 | 1024 |
| 08/03 03:00 | 46.5 | 82.7 | 0 | 0.1 | 92.4 | 1.6 | 1024 |
| 08/03 02:00 | 47.5 | 81.4 | 0 | 0.1 | 77.8 | 1.9 | 1023 |
| 08/03 01:00 | 48.3 | 80.5 | 0 | 0.1 | 80.2 | 2 | 1023 |
| 08/03 00:00 | 49.3 | 79.1 | 0 | 0.1 | 96.9 | 2.5 | 1023 |
| 08/02 23:00 | 50.4 | 77.5 | 0 | 0.1 | 90.4 | 2.6 | 1023 |
| 08/02 22:00 | 51.5 | 75.6 | 0 | 0.1 | 86.6 | 1.1 | 1023 |
| 08/02 21:00 | 53.5 | 69.4 | 0 | 0.1 | 77.6 | 1.9 | 1023 |
| 08/02 20:00 | 54.5 | 66.5 | 0 | 0.1 | 76.4 | 1.7 | 1022 |
| 08/02 19:00 | 56.4 | 61.5 | 0 | 0.1 | 71 | 2 | 1022 |
| 08/02 18:00 | 57.7 | 56.8 | 0 | 0.1 | 71.8 | 1.8 | 1022 |
| 08/02 17:00 | 57.8 | 57.2 | 0 | 0.1 | 75.1 | 2.1 | 1022 |
| 08/02 16:00 | 58.1 | 57.9 | 0 | 0.1 | 70.4 | 1.4 | 1022 |
| 08/02 15:00 | 59.3 | 55.3 | 0 | 0.1 | 65.2 | 2.2 | 1022 |
| 08/02 14:00 | 58.6 | 58.8 | 0 | 0.1 | 75.2 | 1.6 | 1022 |
| 08/02 13:00 | 57.5 | 66.1 | 0 | 0.1 | 77.5 | 2.4 | 1022 |
| 08/02 12:00 | 61.4 | 54.3 | 0 | 0.1 | 66.4 | 1.2 | 1021 |
| 08/02 11:00 | 56 | 70.8 | 0 | 0.1 | 73.7 | 3.3 | 1022 |
| 08/02 10:00 | 54.1 | 78.8 | 0 | 0.1 | 78.2 | 4.9 | 1022 |
| 08/02 09:00 | 54.1 | 73 | 0 | 0.1 | 75 | 5 | 1022 |
| 08/02 08:00 | 56 | 74.3 | 0 | 0.1 | 93.2 | 5 | 1022 |
| 08/02 07:00 | 49.8 | 90.2 | 0 | 0.1 | 96.6 | 15.8 | 1022 |
| 08/02 06:00 | 49.1 | 91.4 | 0 | 0.1 | 99.3 | 17 | 1023 |
| 08/02 05:00 | 49.9 | 91.7 | 0 | 0.1 | 95.7 | 14.5 | 1022 |
| 08/02 04:00 | 50.2 | 91 | 0 | 0 | 100.5 | 16.3 | 1022 |
| 08/02 03:00 | 50.1 | 91.1 | 0 | 0 | 108 | 16.3 | 1022 |
| 08/02 02:00 | 50.9 | 89.4 | 0 | 0 | 94.1 | 16.6 | 1021 |
| 08/02 01:00 | 52.8 | 81.1 | 0 | 0 | 91.2 | 3.5 | 1021 |
| 08/02 00:00 | 56.1 | 60.2 | 0 | 0 | 102.8 | 3.4 | 1021 |
| 08/01 23:00 | 56.6 | 59.3 | 0 | 0 | 103.9 | 3.3 | 1021 |
| 08/01 22:00 | 57.3 | 57.3 | 0 | 0 | 100.8 | 4.3 | 1021 |
| 08/01 21:00 | 57.6 | 55.5 | 0 | 0 | 107.6 | 3.4 | 1020 |
| 08/01 20:00 | 58.3 | 53.4 | 0 | 0 | 98.4 | 4 | 1020 |
| 08/01 19:00 | 60 | 48.5 | 0 | 0 | 100.7 | 15.9 | 1020 |
| 08/01 18:00 | 61.1 | 44.7 | 0 | 0 | 96.3 | 16.4 | 1020 |
| 08/01 17:00 | 63.5 | 44 | 0 | 0 | 79.4 | 1.8 | 1020 |
| 08/01 16:00 | 62 | 63.5 | 0 | 0 | 87.9 | 3 | 1020 |
| 08/01 15:00 | 60.9 | 72.4 | 0 | 0 | 100.5 | 5.4 | 1020 |
| 08/01 14:00 | 63 | 67.7 | 0 | 0 | 101.2 | 4 | 1019 |
| 08/01 13:00 | 65.3 | 60.8 | 0 | 0 | 102.8 | 2.2 | 1019 |
| 08/01 12:00 | 66.5 | 54.3 | 0 | 0 | 99.2 | 1.6 | 1019 |
| 08/01 11:00 | 65.4 | 54.2 | 0 | 0 | 92.5 | 1.3 | 1019 |
| 08/01 10:00 | 65.4 | 51.5 | 0 | 0 | 98.8 | 4.2 | 1019 |
| 08/01 09:00 | 66.3 | 50.6 | 0 | 0 | 94.3 | 1.4 | 1019 |
| 08/01 08:00 | 67.1 | 49 | 0 | 0 | 97.6 | 2.6 | 1019 |
| 08/01 07:00 | 61.2 | 63.2 | 0 | 0 | 98.1 | 4 | 1018 |
| 08/01 06:00 | 59.3 | 66.3 | 0 | 0 | 101.3 | 2 | 1018 |
| 08/01 05:00 | 59.3 | 66.3 | 0 | 0 | 101.8 | 1.8 | 1018 |
| 08/01 04:00 | 59.9 | 64.6 | 0 | 0 | 105.5 | 1.6 | 1018 |
| 08/01 03:00 | 61.2 | 62.8 | 0 | 0 | 108 | 3.4 | 1018 |
| 08/01 02:00 | 61.4 | 62.7 | 0 | 0 | 104.3 | 2.2 | 1019 |
| 08/01 01:00 | 63.2 | 60.1 | 0 | 0 | 114 | 1.9 | 1018 |

