Stevens Pass
Berne
Latest observation 08/07 23:00 PDT
| Time (PDT) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres millibar 2700' |
|---|---|---|---|---|---|---|---|
| 08/07 23:00 | 66.7 | 49.8 | 0 | 0 | 115.2 | 1.4 | 1020 |
| 08/07 22:00 | 69.1 | 47.6 | 0 | 0 | 110.6 | 1.1 | 1020 |
| 08/07 21:00 | 71.3 | 43.5 | 0 | 0 | 114 | 1.1 | 1020 |
| 08/07 20:00 | 74.8 | 34 | 0 | 0 | 121.3 | 0.8 | 1019 |
| 08/07 19:00 | 78.3 | 25.1 | 0 | 0 | 124.2 | 0.6 | 1019 |
| 08/07 18:00 | 81.8 | 22.8 | 0 | 0 | 124.6 | 0.3 | 1019 |
| 08/07 17:00 | 84.8 | 19.8 | 0 | 0 | 135.1 | 1.9 | 1018 |
| 08/07 16:00 | 83.7 | 21.6 | 0 | 0 | 125.1 | 0.4 | 1018 |
| 08/07 15:00 | 85.1 | 24.1 | 0 | 0 | 126.4 | 1 | 1018 |
| 08/07 14:00 | 85.5 | 23.4 | 0 | 0 | 118.6 | 0.9 | 1018 |
| 08/07 13:00 | 85.2 | 22.6 | 0 | 0 | 119 | 1.5 | 1019 |
| 08/07 12:00 | 84.7 | 23.2 | 0 | 0 | 107.9 | 0.9 | 1018 |
| 08/07 11:00 | 83.1 | 23.5 | 0 | 0 | 104.1 | 2.4 | 1019 |
| 08/07 10:00 | 82.4 | 24.6 | 0 | 0 | 106.7 | 1.3 | 1018 |
| 08/07 09:00 | 77.8 | 33.5 | 0 | 0 | 103.7 | 1.5 | 1018 |
| 08/07 08:00 | 68.1 | 48.5 | 0 | 0 | 97.7 | 2.8 | 1018 |
| 08/07 07:00 | 62.3 | 57.9 | 0 | 0 | 112.9 | 1.7 | 1019 |
| 08/07 06:00 | 61.7 | 58.5 | 0 | 0 | 111 | 1.8 | 1018 |
| 08/07 05:00 | 61.9 | 56.6 | 0 | 0 | 97.4 | 2.2 | 1018 |
| 08/07 04:00 | 62.2 | 56.1 | 0 | 0 | 103.2 | 2.6 | 1018 |
| 08/07 03:00 | 62.6 | 55.9 | 0 | 0 | 113.3 | 2.4 | 1018 |
| 08/07 02:00 | 63.3 | 56.3 | 0 | 0 | 109.5 | 3.1 | 1017 |
| 08/07 01:00 | 64.4 | 56.4 | 0 | 0 | 116.7 | 2.4 | 1018 |
| 08/07 00:00 | 66.1 | 53.9 | 0 | 0 | 116.8 | 3 | 1018 |

